| Entry CPU | 1.69 | Price P/L $ | $0.00 |
| Exit CPU | 1.73 | Div P/L $ | $0.00 |
| Fees | $0.08 | Gross P/L $ | $18.99 |
| Reg Fees | $0.08 | Net P/L $ | $18.91 |
| Commissions | $0.00 | P&L% | 2.37% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 474.77537091 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $802.37 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
Notes
No notes added for this trade yet.
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Dec 08, 2022 15:28:00 | Exit | ||||||
| Dec 08, 2022 09:45:25 | Entry |