| Entry CPU | 1.15 | Price P/L $ | $0.00 |
| Exit CPU | 1.55 | Div P/L $ | $0.00 |
| Fees | $3.96 | Gross P/L $ | $120.00 |
| Reg Fees | $0.06 | Net P/L $ | $116.04 |
| Commissions | $3.90 | P&L% | 25.81% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 3 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $4.65 | Open Value | $0.00 |
Notes
Super busy not trading day
Took a 1DTE SPX 4050/4055CCS 3@.40c
Transactions
2 entries| Date | Side | Amount | Price | Commission | Reg Fee | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Jan 17, 2023 15:01:22 | Entry | ||||||
| Jan 17, 2023 15:01:22 | Exit |