| Entry CPU | 1.19 | Price P/L $ | $0.00 |
| Exit CPU | 1.44 | Div P/L $ | $0.00 |
| Fees | $5.28 | Gross P/L $ | $100.00 |
| Reg Fees | $0.08 | Net P/L $ | $94.72 |
| Commissions | $5.20 | P&L% | 17.33% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 2 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $2.89 | Open Value | $0.00 |
| Portfolio wt. | Review cash deposits and withdrawals to see size vs portfolio. | ||
| Underlying | $— | Option mark | $1.19 |
| Notional | $— | Notional lev. | — |
| Δ per $1 | — | Premium / 1% | — |
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
Did an EM play with the opening drop
3870/3865 PCS 2@.55c
Closed 2@.05d
Community
0Transactions
6 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2023-01-19 13:39:18 | Exit | ||||||
| 2023-01-19 13:39:18 | Entry | ||||||
| 2023-01-19 09:45:45 | Entry | ||||||
| 2023-01-19 09:45:45 | Entry | ||||||
| 2023-01-19 09:45:45 | Exit | ||||||
| 2023-01-19 09:45:45 | Exit |
No community comments yet.