cuppare's OXBR Trade $-4.00
All Trades
/
Trade Detail
The first transaction is an (Exit). Please switch trade type to be Short or switch all transaction types.
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 3.49 | 3.48 | $0.00 | 300.0 | $1,046.25 | -0.19% | $-4.00 |
Transactions
8 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Sep 28, 2020 09:58:00 | Exit | 50.0 | $3.31 | $0.00 | $0.00 |
| Sep 28, 2020 09:58:00 | Exit | 250.0 | $3.31 | $0.00 | $0.00 |
| Sep 28, 2020 09:58:47 | Entry | 300.0 | $3.20 | $0.00 | $0.00 |
| Sep 28, 2020 09:59:00 | Entry | 150.0 | $3.65 | $0.00 | $0.00 |
| Sep 28, 2020 10:00:00 | Exit | 100.0 | $3.35 | $0.00 | $0.00 |
| Sep 28, 2020 10:00:00 | Exit | 50.0 | $3.90 | $0.00 | $0.00 |
| Sep 28, 2020 10:07:00 | Entry | 150.0 | $3.90 | $0.00 | $0.00 |
| Sep 28, 2020 10:07:00 | Exit | 150.0 | $3.77 | $0.00 | $0.00 |
Auto-generated Chart BETA
Unlock with ProNotes
I got in at a support on a run up unfortunately i sold way too early caue it ended up running up to 9.62 instead i got out for a loss at 3.77. Could have possibly been a 700 dollar day. I need to have mental stops - I was too worried about losing 10 bucks and i would have gained 700 very stupid trading on my part it makes me sick. FOLLOW YOUR LEVELS AND STOP LOSSES BE WILLING TO TAKE A LOSS FOR A POSSIBLE BIG GAIN. This is the most frustrating trade i ever made because i missed out big time.