Performance Metrics
| Entry CPU | 14.54 | Price P/L $ | $0.00 |
| Exit CPU | 2.01 | Div P/L $ | $0.00 |
| Fees | $2.64 | Gross P/L $ | $-2,506.00 |
| Reg Fees | $0.04 | Net P/L $ | $-2,508.64 |
| Commissions | $2.60 | P&L% | -623.38% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 2 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $4.02 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $306.31 | Prev Close | $312.06 | Mkt Cap | $4.50T |
| Enterprise Val | $4.52T | P/E (TTM) | 37.04 | Forward P/E | 31.88 |
| EPS (TTM) | 8.27 | Forward EPS | 9.61 | Book/sh | 7.26 |
| ROE | 1.41% | Debt/Eq | 79.55 | Current Ratio | 1.07 |
| Short Interest | 138.78M | Short Float | 0.01% | Short Ratio | 2.84 |
| Avg Vol | 44.38M | Div Yield | 0.35% | Next Earnings | 2026-07-30 |
Auto-generated Chart Asset
Notes
No notes added for this trade yet.
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Mar 30, 2023 11:02:29 | Exit | ||||||
| Mar 30, 2023 11:02:29 | Entry |
No image added
No image added
No image added