Performance Metrics
| Entry CPU | 11.43 | Price P/L $ | $0.00 |
| Exit CPU | 10.91 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $-19.61 |
| Reg Fees | $0.00 | Net P/L $ | $-19.61 |
| Commissions | $0.00 | P&L% | -4.52% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 38 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $434.19 | Open Value | $0.00 |
| Price | $1.00 | Prev Close | $0.96 | Mkt Cap | $12.79M |
| Enterprise Val | $12.64M | P/E (TTM) | — | Forward P/E | 3.12 |
| EPS (TTM) | -0.98 | Forward EPS | 0.32 | Book/sh | 0.52 |
| ROE | -3.39% | Debt/Eq | 127.25 | Current Ratio | 1.21 |
| Short Interest | 69.34K | Short Float | 0.01% | Short Ratio | 0.35 |
| Avg Vol | 191.43K | Div Yield | — | Next Earnings | 2026-08-12 |
Auto-generated Chart
Notes
No notes added for this trade yet.
Transactions
7 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Dec 23, 2021 09:49:00 | Exit | ||||||
| Dec 23, 2021 09:43:40 | Entry | ||||||
| Dec 23, 2021 09:43:25 | Entry | ||||||
| Dec 23, 2021 09:43:10 | Entry | ||||||
| Dec 23, 2021 09:42:28 | Entry | ||||||
| Dec 23, 2021 09:42:16 | Entry | ||||||
| Dec 23, 2021 09:41:18 | Entry |
No image added
No image added
No image added