Performance Metrics
| Entry CPU | 288.60 | Price P/L $ | $0.00 |
| Exit CPU | 271.80 | Div P/L $ | $0.00 |
| Fees | $24.00 | Gross P/L $ | $-420.00 |
| Reg Fees | $0.00 | Net P/L $ | $-444.00 |
| Commissions | $24.00 | P&L% | -6.18% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 0.25 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $67.95 | Open Value | $0.00 |
Notes
deltadiv at 15 min and 5 min
44100 call sell at 271.8
SL 285 had to exit after the pin bar candle-high break at Vwap
but didn't exit so it lost 10 points extra
Transactions
2 entries| Date | Side | Amount | Price | Commission | Reg Fee | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| May 18, 2023 12:00:00 | Exit | ||||||
| May 18, 2023 08:20:37 | Entry |