Performance Metrics
| Entry CPU | 1.23 | Price P/L $ | $0.00 |
| Exit CPU | 1.23 | Div P/L $ | $0.00 |
| Fees | $4.47 | Gross P/L $ | $0.00 |
| Reg Fees | $0.00 | Net P/L $ | $-4.47 |
| Commissions | $4.47 | P&L% | -0.04% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 1 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $1.23 | Open Value | $0.00 |
Auto-generated Chart
Notes
OB
Mogwai
TSA change
Bearish Div
@ R level
Transactions
2 entries| Date | Side | Amount | Price | Commission | Reg Fee | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| May 26, 2023 05:49:00 | Exit | ||||||
| May 26, 2023 05:10:26 | Entry |