| Entry CPU | 26,761.08 | Price P/L $ | $0.00 |
| Exit CPU | 0.00 | Div P/L $ | $0.00 |
| Fees | $79,587.04 | Gross P/L $ | $-12,229,812.00 |
| Reg Fees | $0.04 | Net P/L $ | $-12,309,399.04 |
| Commissions | $79,587.00 | P&L% | 0.00% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 457 | Open P/L $ | $0.00 |
| Current Qty | 457 | Open P&L% | 0.00% |
| Max Cost | $12,229,812.00 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
Auto-generated Chart
Notes
Result- loss, went against the trend
* brack the rules
Losses 2$+6$+12$
Transactions
3 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Jun 05, 2023 17:12:00 | Entry | ||||||
| Jun 05, 2023 17:06:00 | Entry | ||||||
| Jun 05, 2023 16:58:55 | Entry |