Performance Metrics
| Entry CPU | 0.75 | Price P/L $ | $0.00 |
| Exit CPU | 0.73 | Div P/L $ | $0.00 |
| Fees | $1.76 | Gross P/L $ | $-11.66 |
| Reg Fees | $0.00 | Net P/L $ | $-13.42 |
| Commissions | $1.76 | P&L% | -3.28% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 471.730991 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $356.02 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
Auto-generated Chart
Notes
Mitch Ray
Got stopped out
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Feb 08, 2022 15:16:29 | Exit | ||||||
| Feb 08, 2022 07:36:54 | Entry |