Performance Metrics
| Entry CPU | 15.43 | Price P/L $ | $0.00 |
| Exit CPU | 15.94 | Div P/L $ | $0.00 |
| Fees | $2.00 | Gross P/L $ | $13.26 |
| Reg Fees | $0.00 | Net P/L $ | $11.26 |
| Commissions | $2.00 | P&L% | 3.31% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 26 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $401.18 | Open Value | $0.00 |
Notes
Following a losing trade, I went back in at a lower price. Sold again too soon for a small profit.
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Oct 22, 2020 09:48:51 | Exit | ||||||
| Oct 22, 2020 09:48:42 | Entry |