Performance Metrics
| Entry CPU | 1.06 | Price P/L $ | $0.00 |
| Exit CPU | 1.06 | Div P/L $ | $0.00 |
| Fees | $3.50 | Gross P/L $ | $-46.50 |
| Reg Fees | $3.50 | Net P/L $ | $-50.00 |
| Commissions | $0.00 | P&L% | -0.09% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 50,000 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $52,933.00 | Open Value | $0.00 |
Auto-generated Chart
Notes
Obvious SL, market took it out and came back down.
Wrong BIAS, trading against short term trend.
Transactions
2 entries| Date | Side | Amount | Price | Commission | Reg Fee | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Oct 10, 2023 14:15:00 | Entry | ||||||
| Oct 10, 2023 14:10:06 | Exit |