mrsdeleon9038's SPY Trade +$73.72
All Trades
/
Trade Detail
The first transaction is an (Exit). Please switch trade type to be Short or switch all transaction types.
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 1.09 | 1.23 | $7.28 | 600.0 | $654.00 | 12.39% | $73.72 |
Transactions
5 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Mar 31, 2022 12:00:00 | Exit | 300.0 | $1.21 | $1.99 | $0.00 |
| Mar 31, 2022 12:00:00 | Exit | 300.0 | $1.24 | $1.99 | $0.00 |
| Mar 31, 2022 12:00:00 | Entry | 100.0 | $1.08 | $0.66 | $0.00 |
| Mar 31, 2022 12:00:00 | Entry | 200.0 | $1.08 | $0.66 | $0.00 |
| Mar 31, 2022 19:24:48 | Entry | 300.0 | $1.10 | $1.98 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade