Performance Metrics
| Entry CPU | 0.62 | Max Cost | $31.00 |
| Exit CPU | 0.71 | Open Value | $0.00 |
| Max Qty | 50 | Current Qty | 0 |
| Fees | $66.11 | Dividends | $0.00 |
| Commissions | $65.00 | Net P/L | $383.89 |
| Reg Fees | $1.11 | Net % | 14.52% |
| Portfolio |
Review cash deposits and withdrawals to see size vs portfolio.
|
||
| Underlying | $747.03 | Option mark | $0.62 |
| Notional | $3,735,150.00 | Notional lev. | 120,488.71× |
| Δ per $1 | — | Premium / 1% | — |
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Community
0Transactions
5 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| 2023-10-20 09:54:26 | Exit | ||||||
| 2023-10-20 09:54:25 | Exit | ||||||
| 2023-10-20 09:54:25 | Exit | ||||||
| 2023-10-20 09:54:25 | Exit | ||||||
| 2023-10-20 09:51:53 | Entry |
No community comments yet.