Performance Metrics
| Entry CPU | 260.83 | Price P/L $ | $0.00 |
| Exit CPU | 260.12 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $-355.00 |
| Reg Fees | $0.00 | Net P/L $ | $-355.00 |
| Commissions | $0.00 | P&L% | -0.27% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 500 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $130,060.00 | Open Value | $0.00 |
| Price | $415.88 | Prev Close | $435.79 | Mkt Cap | $1.56T |
| Enterprise Val | $1.61T | P/E (TTM) | 381.54 | Forward P/E | 165.71 |
| EPS (TTM) | 1.09 | Forward EPS | 2.51 | Book/sh | 21.90 |
| ROE | 0.05% | Debt/Eq | 18.74 | Current Ratio | 2.04 |
| Short Interest | 75.19M | Short Float | 0.02% | Short Ratio | 1.18 |
| Avg Vol | 60.80M | Div Yield | — | Next Earnings | 2026-07-22 |
Auto-generated Chart
Notes
FOMO into entry at bottom of candle
2 and 3 minute indicators weaking. 1 minute Chart off of QQE signal missed on emotional entry.
Momentum away from 30 min orb exited close back above.
Terrible trade - emotional impulse to big on size trade never setup.
Trade played out later with potential chase entry at 9:07 - was not trading.
Trade Setup: F
Entry: F
State: C
Overall: F
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Dec 28, 2023 08:19:21 | Entry | ||||||
| Dec 28, 2023 08:17:21 | Exit |