Performance Metrics
| Entry CPU | 132.81 | Price P/L $ | $0.00 |
| Exit CPU | 132.49 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $-160.00 |
| Reg Fees | $0.00 | Net P/L $ | $-160.00 |
| Commissions | $0.00 | P&L% | -0.24% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 500 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $66,245.00 | Open Value | $0.00 |
| Price | $63.74 | Prev Close | $68.36 | Mkt Cap | $8.40B |
| Enterprise Val | $8.08B | P/E (TTM) | 63.11 | Forward P/E | 26.34 |
| EPS (TTM) | 1.01 | Forward EPS | 2.42 | Book/sh | 8.37 |
| ROE | 0.14% | Debt/Eq | 55.53 | Current Ratio | 3.80 |
| Short Interest | 30.03M | Short Float | 0.27% | Short Ratio | 3.60 |
| Avg Vol | 7.20M | Div Yield | — | Next Earnings | 2026-07-28 |
Auto-generated Chart
Notes
Jumped the gun on entry - bar wicked on close - needed to close at bottom - need to wait until start of next bar if not at bottom of former wick.
Sketchy 3 minute indicators. Indicators did not strengthen later until move was well underway.
Trade Setup: C
Entry: D
State: B+
Overall: C
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Dec 29, 2023 13:28:19 | Entry | ||||||
| Dec 29, 2023 13:24:57 | Exit |