Performance Metrics
| Entry CPU | 2.09 | Price P/L $ | $0.00 |
| Exit CPU | 0.00 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $-209.00 |
| Reg Fees | $0.00 | Net P/L $ | $-209.00 |
| Commissions | $0.00 | P&L% | 0.00% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 1 | Open P/L $ | $0.00 |
| Current Qty | -1 | Open P&L% | 0.00% |
| Max Cost | $2.09 | Open Value | $0.00 |
| Portfolio wt. | Review cash deposits and withdrawals to see size vs portfolio. | ||
| Underlying | $218.12 | Option mark | $2.09 |
| Notional | $21,812.00 | Notional lev. | 10,436.36× |
| Δ per $1 | — | Premium / 1% | — |
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
No notes added for this trade yet.
Transactions
3 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Jan 19, 2024 23:59:59 | Exit | ||||||
| Jan 19, 2024 23:59:59 | Exit | ||||||
| Jan 11, 2024 06:58:25 | Entry |