Performance Metrics
| Entry CPU | 16.05 | Price P/L $ | $0.00 |
| Exit CPU | 14.58 | Div P/L $ | $0.00 |
| Fees | $1.33 | Gross P/L $ | $-147.00 |
| Reg Fees | $0.00 | Net P/L $ | $-148.33 |
| Commissions | $1.33 | P&L% | -9.16% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 1 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $16.05 | Open Value | $0.00 |
| Price | $251.44 | Prev Close | $258.45 | Mkt Cap | $101.63B |
| Enterprise Val | $104.22B | P/E (TTM) | 14.65 | Forward P/E | 9.54 |
| EPS (TTM) | 17.16 | Forward EPS | 26.37 | Book/sh | 28.16 |
| ROE | 0.59% | Debt/Eq | 58.34 | Current Ratio | 0.91 |
| Short Interest | 18.98M | Short Float | 0.05% | Short Ratio | 3.74 |
| Avg Vol | 5.57M | Div Yield | — | Next Earnings | 2026-06-11 |
Auto-generated Chart Asset
Notes
Moves fast, thought I could short because market heading down
Did not look for a pattern just daily sell zone
above vwap
Moved up really quick then inch by inch it moved!
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Jan 25, 2024 12:10:00 | Exit | ||||||
| Jan 25, 2024 10:05:12 | Entry |