trady Open /NQ [Future] Short Tradovate Default
Jan 26, 2024 P&L %: unrealized P&L $: unrealized
Featured Image / Proof

No featured image uploaded for this trade

Performance Metrics
Entry CPU0.00
Exit CPU17,599.69
Fees$0.00
Dividends$0.00
Max Amount568
Current Amount568
Max Cost$9,996,621.25
Auto-generated Chart BETA
O: — H: — L: — C: — V: —
SMA 20: SMA 50: SMA 200:
Transactions
364 entries
Sort Date Side Amount Price Commission Reg Fee Current amt Current value
1706273035 Jan 26, 2024 12:43:55 Exit
1706272752 Jan 26, 2024 12:39:12 Exit
1706272747 Jan 26, 2024 12:39:07 Exit
1706272747 Jan 26, 2024 12:39:07 Exit
1706272747 Jan 26, 2024 12:39:07 Exit
1706272747 Jan 26, 2024 12:39:07 Exit
1706272747 Jan 26, 2024 12:39:07 Exit
1706272682 Jan 26, 2024 12:38:02 Exit
1706272650 Jan 26, 2024 12:37:30 Exit
1706272650 Jan 26, 2024 12:37:30 Exit
1706272650 Jan 26, 2024 12:37:30 Exit
1706272650 Jan 26, 2024 12:37:30 Exit
1706272650 Jan 26, 2024 12:37:30 Exit
1706272650 Jan 26, 2024 12:37:30 Exit
1706272650 Jan 26, 2024 12:37:30 Exit
1706272650 Jan 26, 2024 12:37:30 Exit
1706272650 Jan 26, 2024 12:37:30 Exit
1706272650 Jan 26, 2024 12:37:30 Exit
1706272650 Jan 26, 2024 12:37:30 Exit
1706272650 Jan 26, 2024 12:37:30 Exit
1706272650 Jan 26, 2024 12:37:30 Exit
1706272650 Jan 26, 2024 12:37:30 Exit
1706272340 Jan 26, 2024 12:32:20 Exit
1706272340 Jan 26, 2024 12:32:20 Exit
1706272212 Jan 26, 2024 12:30:12 Exit
1706272212 Jan 26, 2024 12:30:12 Exit
1706272184 Jan 26, 2024 12:29:44 Exit
1706272184 Jan 26, 2024 12:29:44 Exit
1706272170 Jan 26, 2024 12:29:30 Exit
1706272165 Jan 26, 2024 12:29:25 Exit
1706272165 Jan 26, 2024 12:29:25 Exit
1706272165 Jan 26, 2024 12:29:25 Exit
1706272165 Jan 26, 2024 12:29:25 Exit
1706272061 Jan 26, 2024 12:27:41 Exit
1706272026 Jan 26, 2024 12:27:06 Exit
1706272016 Jan 26, 2024 12:26:56 Exit
1706272016 Jan 26, 2024 12:26:56 Exit
1706272016 Jan 26, 2024 12:26:56 Exit
1706272016 Jan 26, 2024 12:26:56 Exit
1706272016 Jan 26, 2024 12:26:56 Exit
1706272016 Jan 26, 2024 12:26:56 Exit
1706271996 Jan 26, 2024 12:26:36 Exit
1706271945 Jan 26, 2024 12:25:45 Exit
1706271945 Jan 26, 2024 12:25:45 Exit
1706271941 Jan 26, 2024 12:25:41 Exit
1706271941 Jan 26, 2024 12:25:41 Exit
1706271941 Jan 26, 2024 12:25:41 Exit
1706271941 Jan 26, 2024 12:25:41 Exit
1706271869 Jan 26, 2024 12:24:29 Exit
1706271835 Jan 26, 2024 12:23:55 Exit
1706271832 Jan 26, 2024 12:23:52 Exit
1706271804 Jan 26, 2024 12:23:24 Exit
1706271795 Jan 26, 2024 12:23:15 Exit
1706271678 Jan 26, 2024 12:21:18 Exit
1706271678 Jan 26, 2024 12:21:18 Exit
1706271659 Jan 26, 2024 12:20:59 Exit
1706271643 Jan 26, 2024 12:20:43 Exit
1706271643 Jan 26, 2024 12:20:43 Exit
1706271643 Jan 26, 2024 12:20:43 Exit
1706271643 Jan 26, 2024 12:20:43 Exit
1706271643 Jan 26, 2024 12:20:43 Exit
1706271643 Jan 26, 2024 12:20:43 Exit
1706271643 Jan 26, 2024 12:20:43 Exit
1706271643 Jan 26, 2024 12:20:43 Exit
1706271598 Jan 26, 2024 12:19:58 Exit
1706271343 Jan 26, 2024 12:15:43 Exit
1706271306 Jan 26, 2024 12:15:06 Exit
1706271306 Jan 26, 2024 12:15:06 Exit
1706271300 Jan 26, 2024 12:15:00 Exit
1706271300 Jan 26, 2024 12:15:00 Exit
1706271239 Jan 26, 2024 12:13:59 Exit
1706271170 Jan 26, 2024 12:12:50 Exit
1706271170 Jan 26, 2024 12:12:50 Exit
1706271170 Jan 26, 2024 12:12:50 Exit
1706271170 Jan 26, 2024 12:12:50 Exit
1706271060 Jan 26, 2024 12:11:00 Exit
1706271023 Jan 26, 2024 12:10:23 Exit
1706270955 Jan 26, 2024 12:09:15 Exit
1706270955 Jan 26, 2024 12:09:15 Exit
1706270955 Jan 26, 2024 12:09:15 Exit
1706270955 Jan 26, 2024 12:09:15 Exit
1706270893 Jan 26, 2024 12:08:13 Exit
1706270872 Jan 26, 2024 12:07:52 Exit
1706270780 Jan 26, 2024 12:06:20 Exit
1706270780 Jan 26, 2024 12:06:20 Exit
1706270780 Jan 26, 2024 12:06:20 Exit
1706270780 Jan 26, 2024 12:06:20 Exit
1706270780 Jan 26, 2024 12:06:20 Exit
1706270780 Jan 26, 2024 12:06:20 Exit
1706270780 Jan 26, 2024 12:06:20 Exit
1706270780 Jan 26, 2024 12:06:20 Exit
1706270529 Jan 26, 2024 12:02:09 Exit
1706270380 Jan 26, 2024 11:59:40 Exit
1706270313 Jan 26, 2024 11:58:33 Exit
1706270313 Jan 26, 2024 11:58:33 Exit
1706270309 Jan 26, 2024 11:58:29 Exit
1706270305 Jan 26, 2024 11:58:25 Exit
1706270305 Jan 26, 2024 11:58:25 Exit
1706270305 Jan 26, 2024 11:58:25 Exit
1706270259 Jan 26, 2024 11:57:39 Exit
1706270210 Jan 26, 2024 11:56:50 Exit
1706270183 Jan 26, 2024 11:56:23 Exit
1706270066 Jan 26, 2024 11:54:26 Exit
1706270036 Jan 26, 2024 11:53:56 Exit
1706270025 Jan 26, 2024 11:53:45 Exit
1706270025 Jan 26, 2024 11:53:45 Exit
1706269992 Jan 26, 2024 11:53:12 Exit
1706269970 Jan 26, 2024 11:52:50 Exit
1706269970 Jan 26, 2024 11:52:50 Exit
1706269970 Jan 26, 2024 11:52:50 Exit
1706269970 Jan 26, 2024 11:52:50 Exit
1706269920 Jan 26, 2024 11:52:00 Exit
1706269920 Jan 26, 2024 11:52:00 Exit
1706269916 Jan 26, 2024 11:51:56 Exit
1706269906 Jan 26, 2024 11:51:46 Exit
1706269850 Jan 26, 2024 11:50:50 Exit
1706269850 Jan 26, 2024 11:50:50 Exit
1706269797 Jan 26, 2024 11:49:57 Exit
1706269771 Jan 26, 2024 11:49:31 Exit
1706269771 Jan 26, 2024 11:49:31 Exit
1706269771 Jan 26, 2024 11:49:31 Exit
1706269771 Jan 26, 2024 11:49:31 Exit
1706269771 Jan 26, 2024 11:49:31 Exit
1706269771 Jan 26, 2024 11:49:31 Exit
1706269293 Jan 26, 2024 11:41:33 Exit
1706269255 Jan 26, 2024 11:40:55 Exit
1706269237 Jan 26, 2024 11:40:37 Exit
1706269201 Jan 26, 2024 11:40:01 Exit
1706269201 Jan 26, 2024 11:40:01 Exit
1706269053 Jan 26, 2024 11:37:33 Exit
1706268976 Jan 26, 2024 11:36:16 Exit
1706268931 Jan 26, 2024 11:35:31 Exit
1706268728 Jan 26, 2024 11:32:08 Exit
1706268728 Jan 26, 2024 11:32:08 Exit
1706268728 Jan 26, 2024 11:32:08 Exit
1706268728 Jan 26, 2024 11:32:08 Exit
1706268728 Jan 26, 2024 11:32:08 Exit
1706267873 Jan 26, 2024 11:17:53 Exit
1706267721 Jan 26, 2024 11:15:21 Exit
1706267721 Jan 26, 2024 11:15:21 Exit
1706267721 Jan 26, 2024 11:15:21 Exit
1706267523 Jan 26, 2024 11:12:03 Exit
1706267442 Jan 26, 2024 11:10:42 Exit
1706267358 Jan 26, 2024 11:09:18 Exit
1706267352 Jan 26, 2024 11:09:12 Exit
1706267278 Jan 26, 2024 11:07:58 Exit
1706267211 Jan 26, 2024 11:06:51 Exit
1706267200 Jan 26, 2024 11:06:40 Exit
1706267200 Jan 26, 2024 11:06:40 Exit
1706267200 Jan 26, 2024 11:06:40 Exit
1706267200 Jan 26, 2024 11:06:40 Exit
1706267130 Jan 26, 2024 11:05:30 Exit
1706267127 Jan 26, 2024 11:05:27 Exit
1706267114 Jan 26, 2024 11:05:14 Exit
1706267114 Jan 26, 2024 11:05:14 Exit
1706267114 Jan 26, 2024 11:05:14 Exit
1706267113 Jan 26, 2024 11:05:13 Exit
1706267113 Jan 26, 2024 11:05:13 Exit
1706267113 Jan 26, 2024 11:05:13 Exit
1706267039 Jan 26, 2024 11:03:59 Exit
1706266934 Jan 26, 2024 11:02:14 Exit
1706266776 Jan 26, 2024 10:59:36 Exit
1706266575 Jan 26, 2024 10:56:15 Exit
1706266527 Jan 26, 2024 10:55:27 Exit
1706266527 Jan 26, 2024 10:55:27 Exit
1706266527 Jan 26, 2024 10:55:27 Exit
1706266023 Jan 26, 2024 10:47:03 Exit
1706265960 Jan 26, 2024 10:46:00 Exit
1706265960 Jan 26, 2024 10:46:00 Exit
1706265960 Jan 26, 2024 10:46:00 Exit
1706265762 Jan 26, 2024 10:42:42 Exit
1706265762 Jan 26, 2024 10:42:42 Exit
1706265745 Jan 26, 2024 10:42:25 Exit
1706265724 Jan 26, 2024 10:42:04 Exit
1706265371 Jan 26, 2024 10:36:11 Exit
1706265224 Jan 26, 2024 10:33:44 Exit
1706265147 Jan 26, 2024 10:32:27 Exit
1706187980 Jan 25, 2024 13:06:20 Exit
1706187827 Jan 25, 2024 13:03:47 Exit
1706187605 Jan 25, 2024 13:00:05 Exit
1706187605 Jan 25, 2024 13:00:05 Exit
1706187600 Jan 25, 2024 13:00:00 Exit
1706187600 Jan 25, 2024 13:00:00 Exit
1706187600 Jan 25, 2024 13:00:00 Exit
1706187600 Jan 25, 2024 13:00:00 Exit
1706187600 Jan 25, 2024 13:00:00 Exit
1706187298 Jan 25, 2024 12:54:58 Exit
1706187294 Jan 25, 2024 12:54:54 Exit
1706187286 Jan 25, 2024 12:54:46 Exit
1706187252 Jan 25, 2024 12:54:12 Exit
1706187244 Jan 25, 2024 12:54:04 Exit
1706187228 Jan 25, 2024 12:53:48 Exit
1706187228 Jan 25, 2024 12:53:48 Exit
1706187228 Jan 25, 2024 12:53:48 Exit
1706187228 Jan 25, 2024 12:53:48 Exit
1706187228 Jan 25, 2024 12:53:48 Exit
1706187228 Jan 25, 2024 12:53:48 Exit
1706187045 Jan 25, 2024 12:50:45 Exit
1706187045 Jan 25, 2024 12:50:45 Exit
1706187045 Jan 25, 2024 12:50:45 Exit
1706186927 Jan 25, 2024 12:48:47 Exit
1706186701 Jan 25, 2024 12:45:01 Exit
1706186466 Jan 25, 2024 12:41:06 Exit
1706186466 Jan 25, 2024 12:41:06 Exit
1706186461 Jan 25, 2024 12:41:01 Exit
1706186434 Jan 25, 2024 12:40:34 Exit
1706186413 Jan 25, 2024 12:40:13 Exit
1706186365 Jan 25, 2024 12:39:25 Exit
1706186263 Jan 25, 2024 12:37:43 Exit
1706186253 Jan 25, 2024 12:37:33 Exit
1706186249 Jan 25, 2024 12:37:29 Exit
1706186238 Jan 25, 2024 12:37:18 Exit
1706186188 Jan 25, 2024 12:36:28 Exit
1706186177 Jan 25, 2024 12:36:17 Exit
1706186172 Jan 25, 2024 12:36:12 Exit
1706186152 Jan 25, 2024 12:35:52 Exit
1706186110 Jan 25, 2024 12:35:10 Exit
1706186108 Jan 25, 2024 12:35:08 Exit
1706186038 Jan 25, 2024 12:33:58 Exit
1706186038 Jan 25, 2024 12:33:58 Exit
1706186038 Jan 25, 2024 12:33:58 Exit
1706186027 Jan 25, 2024 12:33:47 Exit
1706186027 Jan 25, 2024 12:33:47 Exit
1706186027 Jan 25, 2024 12:33:47 Exit
1706186027 Jan 25, 2024 12:33:47 Exit
1706185573 Jan 25, 2024 12:26:13 Exit
1706185447 Jan 25, 2024 12:24:07 Exit
1706117487 Jan 24, 2024 17:31:27 Exit
1706117474 Jan 24, 2024 17:31:14 Exit
1706117469 Jan 24, 2024 17:31:09 Exit
1706117469 Jan 24, 2024 17:31:09 Exit
1706117469 Jan 24, 2024 17:31:09 Exit
1706117469 Jan 24, 2024 17:31:09 Exit
1706117432 Jan 24, 2024 17:30:32 Exit
1706117396 Jan 24, 2024 17:29:56 Exit
1706117379 Jan 24, 2024 17:29:39 Exit
1706117379 Jan 24, 2024 17:29:39 Exit
1706117379 Jan 24, 2024 17:29:39 Exit
1706117379 Jan 24, 2024 17:29:39 Exit
1706116672 Jan 24, 2024 17:17:52 Exit
1706116658 Jan 24, 2024 17:17:38 Exit
1706115954 Jan 24, 2024 17:05:54 Exit
1706115954 Jan 24, 2024 17:05:54 Exit
1706115412 Jan 24, 2024 16:56:52 Exit
1706115349 Jan 24, 2024 16:55:49 Exit
1706115349 Jan 24, 2024 16:55:49 Exit
1706115286 Jan 24, 2024 16:54:46 Exit
1706115196 Jan 24, 2024 16:53:16 Exit
1706115196 Jan 24, 2024 16:53:16 Exit
1706115135 Jan 24, 2024 16:52:15 Exit
1706115042 Jan 24, 2024 16:50:42 Exit
1706115042 Jan 24, 2024 16:50:42 Exit
1706114882 Jan 24, 2024 16:48:02 Exit
1706114866 Jan 24, 2024 16:47:46 Exit
1706114598 Jan 24, 2024 16:43:18 Exit
1706114368 Jan 24, 2024 16:39:28 Exit
1706114358 Jan 24, 2024 16:39:18 Exit
1706114288 Jan 24, 2024 16:38:08 Exit
1706114166 Jan 24, 2024 16:36:06 Exit
1706114159 Jan 24, 2024 16:35:59 Exit
1706113279 Jan 24, 2024 16:21:19 Exit
1706113269 Jan 24, 2024 16:21:09 Exit
1706112454 Jan 24, 2024 16:07:34 Exit
1706112454 Jan 24, 2024 16:07:34 Exit
1706112374 Jan 24, 2024 16:06:14 Exit
1706112371 Jan 24, 2024 16:06:11 Exit
1706112363 Jan 24, 2024 16:06:03 Exit
1706112363 Jan 24, 2024 16:06:03 Exit
1706112318 Jan 24, 2024 16:05:18 Exit
1706112255 Jan 24, 2024 16:04:15 Exit
1706112217 Jan 24, 2024 16:03:37 Exit
1706112216 Jan 24, 2024 16:03:36 Exit
1706112102 Jan 24, 2024 16:01:42 Exit
1706111967 Jan 24, 2024 15:59:27 Exit
1706111958 Jan 24, 2024 15:59:18 Exit
1706111829 Jan 24, 2024 15:57:09 Exit
1706111768 Jan 24, 2024 15:56:08 Exit
1706111567 Jan 24, 2024 15:52:47 Exit
1706111528 Jan 24, 2024 15:52:08 Exit
1706111512 Jan 24, 2024 15:51:52 Exit
1706111498 Jan 24, 2024 15:51:38 Exit
1706111498 Jan 24, 2024 15:51:38 Exit
1706111441 Jan 24, 2024 15:50:41 Exit
1706111410 Jan 24, 2024 15:50:10 Exit
1706111410 Jan 24, 2024 15:50:10 Exit
1706111367 Jan 24, 2024 15:49:27 Exit
1706111353 Jan 24, 2024 15:49:13 Exit
1706111190 Jan 24, 2024 15:46:30 Exit
1706110921 Jan 24, 2024 15:42:01 Exit
1706110821 Jan 24, 2024 15:40:21 Exit
1706110782 Jan 24, 2024 15:39:42 Exit
1706110782 Jan 24, 2024 15:39:42 Exit
1706110703 Jan 24, 2024 15:38:23 Exit
1706110681 Jan 24, 2024 15:38:01 Exit
1706110681 Jan 24, 2024 15:38:01 Exit
1706110581 Jan 24, 2024 15:36:21 Exit
1706110553 Jan 24, 2024 15:35:53 Exit
1706110553 Jan 24, 2024 15:35:53 Exit
1706110538 Jan 24, 2024 15:35:38 Exit
1706110492 Jan 24, 2024 15:34:52 Exit
1706110492 Jan 24, 2024 15:34:52 Exit
1706110473 Jan 24, 2024 15:34:33 Exit
1706110466 Jan 24, 2024 15:34:26 Exit
1706110466 Jan 24, 2024 15:34:26 Exit
1706110438 Jan 24, 2024 15:33:58 Exit
1706110418 Jan 24, 2024 15:33:38 Exit
1706110293 Jan 24, 2024 15:31:33 Exit
1706110283 Jan 24, 2024 15:31:23 Exit
1706110283 Jan 24, 2024 15:31:23 Exit
1706110257 Jan 24, 2024 15:30:57 Exit
1706110245 Jan 24, 2024 15:30:45 Exit
1706110245 Jan 24, 2024 15:30:45 Exit
1706109930 Jan 24, 2024 15:25:30 Exit
1706109912 Jan 24, 2024 15:25:12 Exit
1706109476 Jan 24, 2024 15:17:56 Exit
1706109433 Jan 24, 2024 15:17:13 Exit
1706108833 Jan 24, 2024 15:07:13 Exit
1706108833 Jan 24, 2024 15:07:13 Exit
1706108762 Jan 24, 2024 15:06:02 Exit
1706108762 Jan 24, 2024 15:06:02 Exit
1706108762 Jan 24, 2024 15:06:02 Exit
1706108762 Jan 24, 2024 15:06:02 Exit
1706108474 Jan 24, 2024 15:01:14 Exit
1706108430 Jan 24, 2024 15:00:30 Exit
1706108406 Jan 24, 2024 15:00:06 Exit
1706108406 Jan 24, 2024 15:00:06 Exit
1706108406 Jan 24, 2024 15:00:06 Exit
1706108406 Jan 24, 2024 15:00:06 Exit
1706108243 Jan 24, 2024 14:57:23 Exit
1706108192 Jan 24, 2024 14:56:32 Exit
1706108143 Jan 24, 2024 14:55:43 Exit
1706108114 Jan 24, 2024 14:55:14 Exit
1706108100 Jan 24, 2024 14:55:00 Exit
1706108100 Jan 24, 2024 14:55:00 Exit
1706108100 Jan 24, 2024 14:55:00 Exit
1706108100 Jan 24, 2024 14:55:00 Exit
1706107658 Jan 24, 2024 14:47:38 Exit
1706107639 Jan 24, 2024 14:47:19 Exit
1706107620 Jan 24, 2024 14:47:00 Exit
1706107620 Jan 24, 2024 14:47:00 Exit
1706107550 Jan 24, 2024 14:45:50 Exit
1706107382 Jan 24, 2024 14:43:02 Exit
1706107072 Jan 24, 2024 14:37:52 Exit
1706107061 Jan 24, 2024 14:37:41 Exit
1706107061 Jan 24, 2024 14:37:41 Exit
1706107033 Jan 24, 2024 14:37:13 Exit
1706107011 Jan 24, 2024 14:36:51 Exit
1706107011 Jan 24, 2024 14:36:51 Exit
1706107011 Jan 24, 2024 14:36:51 Exit
1706107011 Jan 24, 2024 14:36:51 Exit
1706106412 Jan 24, 2024 14:26:52 Exit
1706106374 Jan 24, 2024 14:26:14 Exit
1706106355 Jan 24, 2024 14:25:55 Exit
1706106355 Jan 24, 2024 14:25:55 Exit
1706105802 Jan 24, 2024 14:16:42 Exit
1706105778 Jan 24, 2024 14:16:18 Exit
1706105427 Jan 24, 2024 14:10:27 Exit
1706105246 Jan 24, 2024 14:07:26 Exit
1706105146 Jan 24, 2024 14:05:46 Exit
1706105080 Jan 24, 2024 14:04:40 Exit
1706104890 Jan 24, 2024 14:01:30 Exit
1706104615 Jan 24, 2024 13:56:55 Exit
1706104563 Jan 24, 2024 13:56:03 Exit
1706101952 Jan 24, 2024 13:12:32 Exit



Back to the trade list  ⋅  0 comments have been posted.