Performance Metrics
| Entry CPU | 12.90 | Price P/L $ | $0.00 |
| Exit CPU | 12.80 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $-20.00 |
| Reg Fees | $0.00 | Net P/L $ | $-20.00 |
| Commissions | $0.00 | P&L% | -0.78% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 2 | Open P/L $ | $0.00 |
| Current Qty | 0 | Open P&L% | 0.00% |
| Max Cost | $25.80 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
| Price | $200.04 | Prev Close | $208.65 | Mkt Cap | $4.85T |
| Enterprise Val | $5.01T | P/E (TTM) | 30.63 | Forward P/E | 15.72 |
| EPS (TTM) | 6.53 | Forward EPS | 12.73 | Book/sh | 8.07 |
| ROE | 1.14% | Debt/Eq | 6.56 | Current Ratio | 3.44 |
| Short Interest | 284.72M | Short Float | 0.01% | Short Ratio | 1.71 |
| Avg Vol | 161.83M | Div Yield | 0.48% | Next Earnings | 2026-08-26 |
Auto-generated Chart Asset
Notes
No notes added for this trade yet.
Transactions
3 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Jun 10, 2024 10:16:12 | Exit | ||||||
| Jun 10, 2024 10:16:12 | Exit | ||||||
| Jun 10, 2024 10:02:11 | Entry |
No image added
No image added
No image added