Performance Metrics
| Entry CPU | 103.22 | Price P/L $ | $0.00 |
| Exit CPU | 106.77 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $47.78 |
| Reg Fees | $0.00 | Net P/L $ | $47.78 |
| Commissions | $0.00 | P&L% | 3.44% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 13.42 | Open P/L $ | $0.00 |
| Current Qty | -0.022 | Open P&L% | 0.00% |
| Max Cost | $1,385.20 | Open Value | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade
Notes
No notes added for this trade yet.
Transactions
2 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Feb 09, 2021 19:36:56 | Entry | ||||||
| Feb 09, 2021 12:00:00 | Exit |