Performance Metrics
| Entry CPU | 12.41 | Price P/L $ | $0.00 |
| Exit CPU | 0.00 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $0.00 |
| Reg Fees | $0.00 | Net P/L $ | $0.00 |
| Commissions | $0.00 | P&L% | 0.00% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 88 | Open P/L $ | $-947.54 |
| Current Qty | 88 | Open P&L% | -86.78% |
| Max Cost | $1,091.86 | Open Value | $144.32 |
| Price | $1.64 | Prev Close | $1.63 | Mkt Cap | $112.13M |
| Enterprise Val | $54.65M | P/E (TTM) | — | Forward P/E | -2.34 |
| EPS (TTM) | -0.69 | Forward EPS | -0.70 | Book/sh | 0.66 |
| ROE | -0.71% | Debt/Eq | 1.83 | Current Ratio | 3.67 |
| Short Interest | 18.37M | Short Float | 0.28% | Short Ratio | 25.46 |
| Avg Vol | 696.84K | Div Yield | — | Next Earnings | 2026-05-13 |
Auto-generated Chart
Notes
TTm orange to yellow. Also break out signal in previous candle. More potential for growth and add at 1year beep.
I set a limit order at open and it filled not at my price, but it worked out!
2nd order again was set at a limit price, but filled again right away.
Transactions
2 entries| Date | Side | Amount | Price | Commission | Reg Fee | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Feb 11, 2021 15:23:55 | Entry | ||||||
| Feb 01, 2021 09:30:05 | Entry |