slothtrading's NVDA Trade 26.18

Trade Detail

slothtrading's NVDA Trade 26.18

Trade Details

Published

Sept. 14, 2024, 5:01 p.m.


Status
CLOSED

Portfolio(s)

Default,


Broker

ThinkorSwim (TOS)

Asset

Stock

Symbol

NVDA - View rating


Type

Short

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
108.86882826087 109.153413043478 0.0 20.0 2,183.0682608695597 0.26% 26.18 26.18

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
Aug. 30, 2024 21:37:42 Exit 10.0 118.6403 0.0 0.0
Sept. 06, 2024 16:24:32 Entry 2.0 104.3899 0.0 0.0
Sept. 06, 2024 16:25:20 Exit 2.0 104.17 0.0 0.0
Sept. 06, 2024 16:25:57 Entry 2.0 104.13 0.0 0.0
Sept. 06, 2024 16:27:39 Exit 2.0 104.235 0.0 0.0
Sept. 09, 2024 16:44:03 Exit 1.0 104.3338 0.0 0.0
Sept. 09, 2024 16:44:50 Entry 1.0 104.26 0.0 0.0
Sept. 09, 2024 17:45:42 Entry 1.0 104.775 0.0 0.0
Sept. 09, 2024 17:46:05 Exit 1.0 104.838 0.0 0.0
Sept. 09, 2024 17:46:37 Entry 1.0 104.855 0.0 0.0
Sept. 09, 2024 17:46:43 Exit 1.0 104.8801 0.0 0.0
Sept. 09, 2024 17:50:51 Exit 1.0 105.085 0.0 0.0
Sept. 09, 2024 17:51:06 Entry 1.0 105.032 0.0 0.0
Sept. 09, 2024 18:10:14 Entry 1.0 105.315 0.0 0.0
Sept. 09, 2024 18:10:36 Exit 1.0 105.368 0.0 0.0
Sept. 09, 2024 19:36:39 Entry 1.0 105.705 0.0 0.0
Sept. 09, 2024 19:36:49 Exit 1.0 105.728 0.0 0.0
Sept. 09, 2024 19:39:49 Exit 1.0 105.7001 0.0 0.0
Sept. 09, 2024 19:40:31 Entry 1.0 105.715 0.0 0.0
Sept. 09, 2024 19:41:01 Exit 1.0 105.595 0.0 0.0
Sept. 09, 2024 19:41:15 Entry 1.0 105.4262 0.0 0.0
Sept. 09, 2024 19:41:46 Entry 1.0 105.46 0.0 0.0
Sept. 09, 2024 19:42:14 Exit 1.0 105.535 0.0 0.0
Sept. 09, 2024 19:42:35 Entry 1.0 105.475 0.0 0.0
Sept. 09, 2024 19:43:41 Exit 1.0 105.25 0.0 0.0
Sept. 09, 2024 19:43:44 Entry 1.0 105.262 0.0 0.0
Sept. 09, 2024 19:45:03 Exit 1.0 105.04 0.0 0.0
Sept. 09, 2024 19:45:10 Entry 1.0 105.1096 0.0 0.0
Sept. 09, 2024 19:45:19 Entry 1.0 105.185 0.0 0.0
Sept. 09, 2024 19:45:30 Exit 1.0 105.23 0.0 0.0
Sept. 09, 2024 19:45:42 Exit 1.0 105.211 0.0 0.0
Sept. 09, 2024 19:45:53 Entry 1.0 105.26 0.0 0.0
Sept. 09, 2024 19:46:24 Exit 1.0 105.268 0.0 0.0
Sept. 09, 2024 19:47:10 Exit 1.0 105.315 0.0 0.0
Sept. 09, 2024 19:48:30 Exit 1.0 105.3801 0.0 0.0
Sept. 09, 2024 19:48:58 Exit 1.0 105.4026 0.0 0.0
Sept. 09, 2024 19:49:25 Entry 1.0 105.385 0.0 0.0
Sept. 09, 2024 19:50:22 Exit 1.0 105.435 0.0 0.0
Sept. 09, 2024 19:51:47 Exit 1.0 105.515 0.0 0.0
Sept. 09, 2024 19:53:09 Exit 1.0 105.535 0.0 0.0
Sept. 09, 2024 19:53:46 Exit 1.0 105.505 0.0 0.0
Sept. 09, 2024 19:54:51 Entry 1.0 105.425 0.0 0.0
Sept. 09, 2024 19:54:54 Entry 1.0 105.445 0.0 0.0
Sept. 09, 2024 19:54:58 Entry 1.0 105.445 0.0 0.0
Sept. 09, 2024 19:55:03 Entry 1.0 105.462 0.0 0.0
Sept. 09, 2024 19:55:17 Exit 1.0 105.515 0.0 0.0
Sept. 09, 2024 19:55:47 Entry 1.0 105.475 0.0 0.0
Sept. 09, 2024 19:55:49 Entry 1.0 105.4774 0.0 0.0
Sept. 09, 2024 19:55:54 Entry 1.0 105.465 0.0 0.0
Sept. 09, 2024 19:57:56 Exit 1.0 105.368 0.0 0.0
Sept. 09, 2024 19:58:04 Entry 1.0 105.275 0.0 0.0
Sept. 09, 2024 20:03:00 Exit 1.0 105.395 0.0 0.0
Sept. 09, 2024 20:03:07 Entry 1.0 105.285 0.0 0.0
Sept. 09, 2024 20:03:13 Entry 1.0 105.2799 0.0 0.0
Sept. 09, 2024 20:03:24 Exit 1.0 105.255 0.0 0.0
Sept. 09, 2024 20:03:29 Entry 1.0 105.235 0.0 0.0
Sept. 09, 2024 20:03:47 Exit 1.0 105.198 0.0 0.0
Sept. 09, 2024 20:03:50 Entry 1.0 105.215 0.0 0.0
Sept. 09, 2024 20:04:06 Exit 1.0 105.242 0.0 0.0
Sept. 09, 2024 20:04:38 Entry 1.0 105.235 0.0 0.0
Sept. 09, 2024 20:05:19 Exit 1.0 105.295 0.0 0.0
Sept. 09, 2024 20:50:10 Exit 1.0 105.35 0.0 0.0
Sept. 09, 2024 20:50:36 Exit 1.0 105.478 0.0 0.0
Sept. 09, 2024 20:50:50 Exit 1.0 105.495 0.0 0.0
Sept. 09, 2024 20:51:23 Entry 1.0 105.4075 0.0 0.0
Sept. 09, 2024 20:51:26 Entry 1.0 105.425 0.0 0.0
Sept. 09, 2024 20:51:29 Entry 1.0 105.445 0.0 0.0
Sept. 09, 2024 21:22:59 Entry 1.0 105.3 0.0 0.0
Sept. 09, 2024 21:23:52 Exit 1.0 105.36 0.0 0.0
Sept. 09, 2024 21:24:47 Exit 1.0 105.415 0.0 0.0
Sept. 09, 2024 21:25:09 Exit 1.0 105.515 0.0 0.0
Sept. 09, 2024 21:25:21 Exit 1.0 105.555 0.0 0.0
Sept. 09, 2024 21:26:37 Exit 3.0 105.668 0.0 0.0
Sept. 09, 2024 21:26:51 Entry 3.0 105.69 0.0 0.0
Sept. 09, 2024 21:27:07 Entry 3.0 105.705 0.0 0.0
Sept. 09, 2024 21:27:13 Entry 3.0 105.732 0.0 0.0
Sept. 09, 2024 21:27:29 Exit 3.0 105.7706 0.0 0.0
Sept. 09, 2024 21:28:24 Exit 3.0 105.775 0.0 0.0
Sept. 09, 2024 21:28:47 Entry 3.0 105.785 0.0 0.0
Sept. 09, 2024 21:29:01 Entry 3.0 105.762 0.0 0.0
Sept. 09, 2024 21:32:22 Exit 3.0 105.89 0.0 0.0
Sept. 10, 2024 20:30:28 Exit 1.0 107.3312 0.0 0.0
Sept. 10, 2024 20:31:19 Exit 1.0 107.41 0.0 0.0
Sept. 10, 2024 20:31:22 Exit 1.0 107.435 0.0 0.0
Sept. 10, 2024 20:31:37 Exit 1.0 107.445 0.0 0.0
Sept. 10, 2024 20:32:33 Entry 4.0 107.38 0.0 0.0
Sept. 10, 2024 20:36:57 Entry 2.0 107.204 0.0 0.0
Sept. 10, 2024 20:37:03 Exit 2.0 107.255 0.0 0.0
Sept. 10, 2024 20:40:26 Exit 2.0 107.445 0.0 0.0
Sept. 10, 2024 20:41:22 Entry 2.0 107.409 0.0 0.0
Sept. 10, 2024 21:16:38 Entry 2.0 107.055 0.0 0.0
Sept. 10, 2024 21:16:56 Exit 2.0 107.095 0.0 0.0
Sept. 11, 2024 20:10:26 Entry 2.0 114.825 0.0 0.0
Sept. 11, 2024 20:10:52 Entry 2.0 114.915 0.0 0.0
Sept. 11, 2024 20:11:03 Exit 4.0 114.895 0.0 0.0
Sept. 11, 2024 20:11:22 Exit 1.0 114.875 0.0 0.0
Sept. 11, 2024 20:12:00 Entry 1.0 114.784 0.0 0.0
Sept. 11, 2024 20:14:43 Exit 1.0 114.636 0.0 0.0
Sept. 11, 2024 20:15:41 Entry 1.0 114.565 0.0 0.0
Sept. 11, 2024 20:17:17 Entry 1.0 114.665 0.0 0.0
Sept. 11, 2024 20:17:46 Entry 1.0 114.545 0.0 0.0
Sept. 11, 2024 20:17:59 Exit 1.0 114.3601 0.0 0.0
Sept. 11, 2024 20:18:03 Exit 1.0 114.3538 0.0 0.0
Sept. 11, 2024 20:18:04 Exit 1.0 114.36 0.0 0.0
Sept. 11, 2024 20:18:08 Exit 1.0 114.325 0.0 0.0
Sept. 11, 2024 20:20:18 Entry 1.0 114.6288 0.0 0.0
Sept. 11, 2024 20:20:20 Entry 1.0 114.665 0.0 0.0
Sept. 11, 2024 20:21:24 Exit 1.0 114.675 0.0 0.0
Sept. 11, 2024 20:22:11 Entry 1.0 114.765 0.0 0.0
Sept. 11, 2024 20:22:23 Exit 1.0 114.7401 0.0 0.0
Sept. 11, 2024 20:23:16 Exit 1.0 114.5925 0.0 0.0
Sept. 11, 2024 20:23:26 Exit 1.0 114.65 0.0 0.0
Sept. 11, 2024 20:23:48 Exit 1.0 114.776 0.0 0.0
Sept. 11, 2024 20:24:19 Exit 1.0 114.875 0.0 0.0
Sept. 11, 2024 20:26:29 Exit 1.0 114.845 0.0 0.0
Sept. 11, 2024 20:27:38 Exit 1.0 114.985 0.0 0.0
Sept. 11, 2024 20:28:00 Exit 1.0 115.005 0.0 0.0
Sept. 11, 2024 20:28:01 Exit 1.0 115.036 0.0 0.0
Sept. 11, 2024 20:28:08 Exit 1.0 115.1238 0.0 0.0
Sept. 11, 2024 20:31:01 Entry 10.0 115.445 0.0 0.0
Sept. 11, 2024 20:31:09 Entry 10.0 115.395 0.0 0.0

JAN 7.48

Portfolio(s): Active Trade,
Last entry June 7, 2022, 9:36 a.m.

ANY -3.99

Portfolio(s): Day Trading: Small Caps & Large Caps,
Last entry Aug. 6, 2021, 9:47 a.m.

AQST -0.49

Portfolio(s): Day Trading Momo,
Last entry Sept. 27, 2022, 7:07 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min