slothtrading's NVDA Trade Open

Trade Detail

slothtrading's NVDA Trade Open

Trade Details

Published

Sept. 14, 2024, 5:01 p.m.


Status
OPEN

Portfolio(s)

Default,


Broker

ThinkorSwim (TOS)

Asset

Stock

Symbol

NVDA - View rating


Type

Short

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
118.886508396947 118.640309716312 0.0 20.0 2,372.80619432624 unrealized unrealized unrealized

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
Sept. 11, 2024 20:37:25 Exit 10.0 115.296 0.0 0.0
Sept. 11, 2024 20:56:00 Exit 10.0 114.895 0.0 0.0
Sept. 11, 2024 20:57:08 Entry 10.0 114.874 0.0 0.0
Sept. 12, 2024 19:59:48 Entry 2.0 120.6199 0.0 0.0
Sept. 12, 2024 19:59:52 Exit 2.0 120.645 0.0 0.0
Sept. 12, 2024 20:00:19 Entry 2.0 120.575 0.0 0.0
Sept. 12, 2024 20:00:22 Exit 2.0 120.575 0.0 0.0
Sept. 12, 2024 20:00:26 Entry 2.0 120.595 0.0 0.0
Sept. 12, 2024 20:00:28 Exit 2.0 120.605 0.0 0.0
Sept. 12, 2024 20:00:33 Entry 2.0 120.605 0.0 0.0
Sept. 12, 2024 20:01:06 Exit 2.0 120.445 0.0 0.0
Sept. 12, 2024 20:01:08 Entry 2.0 120.465 0.0 0.0
Sept. 12, 2024 20:01:20 Exit 2.0 120.43 0.0 0.0
Sept. 12, 2024 20:01:25 Entry 2.0 120.445 0.0 0.0
Sept. 12, 2024 20:01:39 Exit 2.0 120.465 0.0 0.0
Sept. 12, 2024 20:01:45 Entry 2.0 120.494 0.0 0.0
Sept. 12, 2024 20:02:03 Exit 2.0 120.5701 0.0 0.0
Sept. 12, 2024 20:03:10 Entry 2.0 120.675 0.0 0.0
Sept. 12, 2024 20:04:14 Exit 2.0 120.465 0.0 0.0
Sept. 12, 2024 20:04:17 Entry 2.0 120.475 0.0 0.0
Sept. 12, 2024 20:05:00 Exit 2.0 120.485 0.0 0.0
Sept. 12, 2024 20:05:28 Exit 2.0 120.545 0.0 0.0
Sept. 12, 2024 20:06:49 Entry 2.0 120.3762 0.0 0.0
Sept. 12, 2024 20:10:42 Entry 2.0 120.235 0.0 0.0
Sept. 12, 2024 20:11:11 Exit 2.0 120.2701 0.0 0.0
Sept. 12, 2024 20:33:47 Entry 2.0 120.095 0.0 0.0
Sept. 12, 2024 20:34:08 Exit 2.0 120.105 0.0 0.0
Sept. 13, 2024 19:07:05 Entry 1.0 119.23 0.0 0.0
Sept. 13, 2024 19:07:10 Exit 1.0 119.275 0.0 0.0
Sept. 13, 2024 19:07:52 Entry 1.0 119.2199 0.0 0.0
Sept. 13, 2024 19:08:03 Exit 1.0 119.245 0.0 0.0
Sept. 13, 2024 19:11:52 Entry 1.0 119.155 0.0 0.0
Sept. 13, 2024 19:12:01 Exit 1.0 119.185 0.0 0.0
Sept. 13, 2024 19:12:04 Exit 1.0 119.165 0.0 0.0
Sept. 13, 2024 19:12:08 Entry 1.0 119.155 0.0 0.0
Sept. 13, 2024 19:17:33 Exit 1.0 119.285 0.0 0.0
Sept. 13, 2024 19:17:55 Entry 1.0 119.275 0.0 0.0
Sept. 13, 2024 19:24:35 Entry 1.0 119.055 0.0 0.0
Sept. 13, 2024 19:24:46 Exit 1.0 119.065 0.0 0.0
Sept. 13, 2024 19:24:58 Entry 1.0 119.055 0.0 0.0
Sept. 13, 2024 19:25:44 Exit 1.0 118.995 0.0 0.0
Sept. 13, 2024 19:26:18 Entry 1.0 119.01 0.0 0.0
Sept. 13, 2024 19:26:36 Exit 1.0 118.965 0.0 0.0
Sept. 13, 2024 19:26:43 Entry 1.0 118.965 0.0 0.0
Sept. 13, 2024 19:26:50 Exit 1.0 119.005 0.0 0.0
Sept. 13, 2024 19:27:11 Entry 1.0 118.99 0.0 0.0
Sept. 13, 2024 19:27:29 Exit 1.0 118.985 0.0 0.0
Sept. 13, 2024 19:27:36 Entry 1.0 118.9899 0.0 0.0
Sept. 13, 2024 19:28:01 Exit 1.0 118.95335 0.0 0.0
Sept. 13, 2024 19:28:06 Entry 1.0 118.94 0.0 0.0
Sept. 13, 2024 19:28:13 Exit 1.0 119.015 0.0 0.0
Sept. 13, 2024 19:28:46 Entry 1.0 119.045 0.0 0.0
Sept. 13, 2024 19:28:53 Exit 1.0 119.065 0.0 0.0
Sept. 13, 2024 19:29:13 Entry 1.0 119.1 0.0 0.0
Sept. 13, 2024 19:29:44 Exit 1.0 119.105 0.0 0.0
Sept. 13, 2024 19:30:35 Exit 1.0 119.105 0.0 0.0
Sept. 13, 2024 19:31:11 Entry 1.0 119.125 0.0 0.0
Sept. 13, 2024 19:31:57 Exit 1.0 119.09 0.0 0.0
Sept. 13, 2024 19:32:11 Entry 1.0 119.09 0.0 0.0
Sept. 13, 2024 19:33:13 Entry 1.0 119.125 0.0 0.0
Sept. 13, 2024 19:34:07 Entry 1.0 118.975 0.0 0.0
Sept. 13, 2024 19:34:29 Entry 1.0 118.9499 0.0 0.0
Sept. 13, 2024 19:34:36 Entry 1.0 118.865 0.0 0.0
Sept. 13, 2024 19:36:23 Entry 2.0 118.865 0.0 0.0
Sept. 13, 2024 19:38:36 Exit 3.0 118.955 0.0 0.0
Sept. 13, 2024 19:38:46 Exit 3.0 118.945 0.0 0.0
Sept. 13, 2024 19:39:23 Exit 3.0 118.985 0.0 0.0
Sept. 13, 2024 19:39:31 Entry 3.0 118.995 0.0 0.0
Sept. 13, 2024 19:43:06 Entry 1.0 118.875 0.0 0.0
Sept. 13, 2024 19:43:11 Exit 1.0 118.925 0.0 0.0
Sept. 13, 2024 19:45:14 Entry 1.0 118.845 0.0 0.0
Sept. 13, 2024 19:45:59 Exit 1.0 118.825 0.0 0.0
Sept. 13, 2024 20:44:56 Entry 1.0 118.835 0.0 0.0
Sept. 13, 2024 20:45:14 Exit 1.0 118.855 0.0 0.0
Sept. 13, 2024 20:45:47 Entry 1.0 118.935 0.0 0.0
Sept. 13, 2024 20:45:51 Exit 1.0 118.965 0.0 0.0
Sept. 13, 2024 20:46:02 Exit 1.0 118.9634 0.0 0.0
Sept. 13, 2024 20:46:19 Entry 1.0 118.915 0.0 0.0
Sept. 13, 2024 20:47:23 Exit 1.0 118.9542 0.0 0.0
Sept. 13, 2024 20:47:29 Entry 1.0 118.92 0.0 0.0
Sept. 13, 2024 20:49:32 Entry 1.0 118.865 0.0 0.0
Sept. 13, 2024 20:49:59 Exit 1.0 118.8101 0.0 0.0
Sept. 13, 2024 20:50:03 Entry 1.0 118.775 0.0 0.0
Sept. 13, 2024 20:50:11 Entry 1.0 118.75 0.0 0.0
Sept. 13, 2024 20:50:38 Entry 1.0 118.725 0.0 0.0
Sept. 13, 2024 20:51:09 Exit 3.0 118.78 0.0 0.0
Sept. 13, 2024 20:55:44 Entry 3.0 118.76 0.0 0.0
Sept. 13, 2024 20:56:06 Exit 2.0 118.785 0.0 0.0
Sept. 13, 2024 20:56:06 Exit 1.0 118.785 0.0 0.0
Sept. 13, 2024 20:58:06 Entry 3.0 118.785 0.0 0.0
Sept. 13, 2024 20:58:11 Entry 3.0 118.79 0.0 0.0
Sept. 13, 2024 20:58:16 Exit 3.0 118.785 0.0 0.0
Sept. 13, 2024 20:58:27 Exit 3.0 118.785 0.0 0.0
Sept. 13, 2024 20:58:35 Entry 3.0 118.795 0.0 0.0
Sept. 13, 2024 20:58:44 Exit 3.0 118.805 0.0 0.0
Sept. 13, 2024 20:58:59 Entry 3.0 118.765 0.0 0.0
Sept. 13, 2024 20:59:05 Exit 3.0 118.79 0.0 0.0
Sept. 13, 2024 21:16:14 Entry 3.0 118.865 0.0 0.0
Sept. 13, 2024 21:16:18 Exit 3.0 118.875 0.0 0.0
Sept. 13, 2024 21:17:03 Entry 3.0 118.87 0.0 0.0
Sept. 13, 2024 21:17:50 Exit 3.0 118.895 0.0 0.0
Sept. 13, 2024 21:18:47 Exit 1.0 118.945 0.0 0.0
Sept. 13, 2024 21:18:55 Entry 1.0 118.93 0.0 0.0
Sept. 13, 2024 21:20:08 Entry 1.0 118.955 0.0 0.0
Sept. 13, 2024 21:20:11 Exit 1.0 118.985 0.0 0.0
Sept. 13, 2024 21:20:35 Entry 1.0 118.985 0.0 0.0
Sept. 13, 2024 21:20:40 Exit 1.0 118.975 0.0 0.0
Sept. 13, 2024 21:21:14 Entry 1.0 118.96 0.0 0.0
Sept. 13, 2024 21:21:24 Exit 1.0 118.935 0.0 0.0
Sept. 13, 2024 21:21:27 Entry 1.0 118.925 0.0 0.0
Sept. 13, 2024 21:23:09 Exit 1.0 118.965 0.0 0.0
Sept. 13, 2024 21:23:59 Exit 1.0 118.94342 0.0 0.0
Sept. 13, 2024 21:24:07 Entry 1.0 118.935 0.0 0.0
Sept. 13, 2024 21:27:33 Entry 1.0 119.035 0.0 0.0
Sept. 13, 2024 21:27:51 Entry 1.0 118.905 0.0 0.0
Sept. 13, 2024 21:28:20 Entry 1.0 118.925 0.0 0.0
Sept. 13, 2024 21:28:45 Exit 1.0 118.965 0.0 0.0
Sept. 13, 2024 21:28:48 Exit 1.0 118.9735 0.0 0.0
Sept. 13, 2024 21:28:51 Exit 1.0 118.975 0.0 0.0
Sept. 13, 2024 21:31:22 Entry 1.0 119.04 0.0 0.0
Sept. 13, 2024 21:31:26 Exit 1.0 119.055 0.0 0.0
Sept. 13, 2024 21:31:48 Entry 1.0 119.025 0.0 0.0
Sept. 13, 2024 21:31:52 Exit 1.0 119.045 0.0 0.0
Sept. 13, 2024 21:32:20 Entry 1.0 119.025 0.0 0.0
Sept. 13, 2024 21:32:29 Exit 1.0 119.025 0.0 0.0
Sept. 13, 2024 21:32:33 Entry 1.0 119.035 0.0 0.0
Sept. 13, 2024 21:32:44 Exit 1.0 119.035 0.0 0.0
Sept. 13, 2024 21:34:22 Entry 1.0 119.0799 0.0 0.0
Sept. 13, 2024 21:34:29 Exit 1.0 119.105 0.0 0.0
Sept. 13, 2024 21:34:31 Exit 1.0 119.095 0.0 0.0
Sept. 13, 2024 21:34:35 Entry 1.0 119.085 0.0 0.0
Sept. 13, 2024 21:34:53 Entry 1.0 119.075 0.0 0.0
Sept. 13, 2024 21:35:01 Exit 1.0 119.085 0.0 0.0
Sept. 13, 2024 21:35:18 Entry 1.0 119.048 0.0 0.0
Sept. 13, 2024 21:35:28 Exit 1.0 119.055 0.0 0.0
Sept. 13, 2024 21:35:32 Entry 1.0 119.04 0.0 0.0
Sept. 13, 2024 21:36:06 Entry 1.0 118.9699 0.0 0.0
Sept. 13, 2024 21:36:37 Exit 1.0 118.9903 0.0 0.0
Sept. 13, 2024 21:36:42 Exit 1.0 118.985 0.0 0.0
Sept. 13, 2024 21:42:34 Entry 1.0 118.825 0.0 0.0
Sept. 13, 2024 21:42:39 Exit 1.0 118.855 0.0 0.0
Sept. 13, 2024 21:42:58 Entry 1.0 118.7999 0.0 0.0
Sept. 13, 2024 21:43:08 Exit 1.0 118.795 0.0 0.0
Sept. 13, 2024 21:44:47 Entry 4.0 118.805 0.0 0.0
Sept. 13, 2024 21:44:59 Exit 4.0 118.815 0.0 0.0
Sept. 13, 2024 21:45:18 Entry 4.0 118.825 0.0 0.0
Sept. 13, 2024 21:45:26 Exit 4.0 118.835 0.0 0.0
Sept. 13, 2024 21:46:12 Entry 4.0 118.815 0.0 0.0
Sept. 13, 2024 21:46:19 Exit 4.0 118.855 0.0 0.0
Sept. 13, 2024 21:46:57 Exit 4.0 118.825 0.0 0.0
Sept. 13, 2024 21:47:03 Entry 4.0 118.835 0.0 0.0
Sept. 13, 2024 21:47:09 Entry 4.0 118.75 0.0 0.0
Sept. 13, 2024 21:47:15 Exit 4.0 118.775 0.0 0.0

GOOGL -243.00

Portfolio(s): none
Last entry Feb. 15, 2024, 5:17 p.m.

VINO -5.02

Portfolio(s): Toby,
Last entry May 4, 2023, 10:03 a.m.

ATXI 9.95

Portfolio(s): Toby,
Last entry Sept. 30, 2022, 10 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min