J10.Trading's SONN Trade -4.28

Trade Detail

J10.Trading's SONN Trade -4.28

Trade Details

Published

Dec. 9, 2024, 6:06 p.m.


Status
CLOSED

Portfolio(s)

J10 1 (Live Account),


Broker

ThinkorSwim (TOS)

Asset

Stock

Symbol

SONN - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
4.37996 4.353195625 0.0 52.0 227.75791999999998 -0.61% -4.28 -4.28

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
Dec. 09, 2024 09:14:05 Entry 16.0 4.39 0.0 0.0
Dec. 09, 2024 09:15:23 Exit 8.0 4.49 0.0 0.0
Dec. 09, 2024 09:16:02 Exit 4.0 4.65 0.0 0.0
Dec. 09, 2024 09:18:03 Entry 16.0 4.7299 0.0 0.0
Dec. 09, 2024 09:18:47 Entry 1.0 4.4 0.0 0.0
Dec. 09, 2024 09:18:48 Entry 15.0 4.4 0.0 0.0
Dec. 09, 2024 09:18:48 Entry 16.0 4.36 0.0 0.0
Dec. 09, 2024 09:20:34 Exit 24.0 4.27 0.0 0.0
Dec. 09, 2024 09:20:34 Exit 24.0 4.2708 0.0 0.0
Dec. 09, 2024 09:20:46 Entry 24.0 4.2599 0.0 0.0
Dec. 09, 2024 09:20:57 Entry 24.0 4.26 0.0 0.0
Dec. 09, 2024 09:21:03 Exit 24.0 4.1801 0.0 0.0
Dec. 09, 2024 09:21:08 Entry 24.0 4.28 0.0 0.0
Dec. 09, 2024 09:22:24 Exit 24.0 4.4002 0.0 0.0
Dec. 09, 2024 09:24:21 Exit 24.0 4.2801 0.0 0.0
Dec. 09, 2024 09:24:57 Entry 24.0 4.4799 0.0 0.0
Dec. 09, 2024 09:25:34 Exit 14.0 4.6001 0.0 0.0
Dec. 09, 2024 09:26:03 Exit 7.0 4.57 0.0 0.0
Dec. 09, 2024 09:26:48 Exit 3.0 4.5303 0.0 0.0
Dec. 09, 2024 09:27:06 Exit 2.0 4.62 0.0 0.0
Dec. 09, 2024 09:27:31 Exit 2.0 4.5701 0.0 0.0

TSLA 0.01

Portfolio(s): Active Trade,
Last entry Oct. 14, 2024, 9:14 a.m.

ADN -10.11

Portfolio(s): Toby,
Last entry July 18, 2022, 9:01 a.m.

FRC 12.01

Portfolio(s): Toby,
Last entry March 21, 2023, 10:31 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min