Performance Metrics
| Entry CPU | 0.00 | Price P/L $ | $0.00 |
| Exit CPU | 0.00 | Div P/L $ | $0.00 |
| Fees | $0.00 | Gross P/L $ | $0.00 |
| Reg Fees | $0.00 | Net P/L $ | $0.00 |
| Commissions | $0.00 | P&L% | 0.00% |
| Cash Div. | $0.00 | Total Ret. % | 0.00% |
| Max Qty | 1 | Open P/L $ | $0.00 |
| Current Qty | 1 | Open P&L% | 0.00% |
| Max Cost | $0.00 | Open Value | $0.00 |
Trade media
No media uploaded for this trade yet.
Chart & fundamentals available when signed in
Sign in to load live charts, stock fundamentals, and SEC filings for this trade.
Sign inNotes
took trade market bully strat was going good but hit BB
Transactions
1 entries| Date | Side | Amount | Price | Commission | Exchange / SEC | Current amt | Current value |
|---|---|---|---|---|---|---|---|
| Apr 05, 2025 16:57:26 | Entry |