Symbols Traded* | 1 | - |
Max Consecutive Winning | 0 | π% |
Max Consecutive Losing | 1 | π% |
Avg Position Amount* | 1,000.0 | π% |
Avg Position Cost* | 120,000.0 | π% |
Largest Win | 0% | 0% | π% | π% |
Largest Loss | -5,000.0 | -4.17% | π% | π% |
Avg Win | 0 | 0% | π% | π% |
Avg Loss | -5,000.0 | -4.17% | π% | π% |
Avg Trade Duration | 11 Hrs 30 Mins 44 Secs | π% |
Avg Win Duration | - | π% |
Avg Loss Duration | 11 Hrs 30 Mins 44 Secs | π% |
Avg Scatch Duration | - | π% |
** More stat ideas? Write us here or in the Discord
Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 29, 2022, 10:15 p.m. | Stock | TSLA | Interactive Brokers | Default, | Breakout, | Long | 1,000.00 | 120,000.00 |
-4.17%
|
-5,000.00
|