** More stat ideas? Write us here or in the Discord
Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Stock | MRO | TD Ameritrade | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | MRO | TD Ameritrade | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | USEG | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | USEG | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | WMB | TD Ameritrade | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | CYRN | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | RKT | TD Ameritrade | Basic, | Breakout Retest, PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | YNDX | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | APA | TD Ameritrade | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | DVN | TD Ameritrade | Basic, | Sector Rotation, | Long | 0.00 | 0.00 | 0.00 | 0.00 |
Objects 131—140