Last Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Stock | F | TD Ameritrade | Basic, | Familiar Ticker, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | MARA | TD Ameritrade | Basic, | Familiar Ticker, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | MOTS | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | PEGY | TD Ameritrade | Basic, | Opening Bar, PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | RIOT | TD Ameritrade | Basic, | Familiar Ticker, Opening Bar, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | RIOT | TD Ameritrade | Basic, | Familiar Ticker, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | ADD | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | ADD | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | ADD | TD Ameritrade | Basic, | PreMarket RVOL & Action, | Long | 0.00 | 0.00 | 0.00 | 0.00 | ||
None | Stock | AAPL | TD Ameritrade | Basic, | Familiar Ticker, | Long | 0.00 | 0.00 | 0.00 | 0.00 |
Objects 1,051—1,060