Symbols / BETA $16.85 +1.20%
BETA Chart
About
BETA Technologies, Inc. designs, manufactures, and sells electric aircraft, advanced electric propulsion systems, and charging systems and components in the United States and internationally. It offers aircraft, such as ALIA CTOL (CX300), a conventional takeoff and landing aircraft for cargo services; ALIA VTOL (A250), a vertical takeoff and landing aircraft for cargo, logistics, medical operations, and passenger services; ALIA Defense VTOL (MV250), a military aircraft for cargo and logistics; motors; batteries for electric aircraft; and charging solutions, including charge, mini, and thermal management cubes. The company also provides ground service equipment and flight control systems. In addition, it offers training services through flight simulators and virtual reality training solutions. The company was founded in 2017 and is headquartered in South Burlington, Vermont.
Fundamentals
Scroll to Statements| Sector | Industrials | Industry | Aerospace & Defense | Market Cap | 4.00B |
| Enterprise Value | 2.36B | Income | -963.22M | Sales | 35.62M |
| Book/sh | 7.93 | Cash/sh | 7.44 | Dividend Yield | — |
| Payout | 0.00% | Employees | 1008 | IPO | — |
| P/E | — | Forward P/E | -6.84 | PEG | — |
| P/S | 112.38 | P/B | 2.12 | P/C | — |
| EV/EBITDA | -6.75 | EV/Sales | 66.40 | Quick Ratio | 22.46 |
| Current Ratio | 22.77 | Debt/Eq | 11.22 | LT Debt/Eq | — |
| EPS (ttm) | -3.89 | EPS next Y | -2.46 | EPS Growth | — |
| Revenue Growth | 150.90% | Earnings | 2026-05-14 | ROA | -16.80% |
| ROE | -66.19% | ROIC | — | Gross Margin | 72.20% |
| Oper. Margin | -12.10% | Profit Margin | 0.00% | Shs Outstand | 220.53M |
| Shs Float | 113.25M | Short Float | 1.56% | Short Ratio | 1.63 |
| Short Interest | — | 52W High | 39.50 | 52W Low | 15.61 |
| Beta | — | Avg Volume | 1.11M | Volume | 1.62M |
| Target Price | $36.88 | Recom | Strong_buy | Prev Close | $16.65 |
| Price | $16.85 | Change | 1.20% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2026-03-10 | main | Morgan Stanley | Overweight → Overweight | $33 |
| 2026-03-10 | main | Jefferies | Buy → Buy | $29 |
| 2026-03-10 | reit | BTIG | Buy → Buy | $40 |
| 2026-03-09 | reit | Needham | Buy → Buy | $34 |
| 2026-02-11 | up | Jefferies | Hold → Buy | $30 |
| 2026-01-15 | reit | Needham | Buy → Buy | $34 |
| 2025-12-17 | main | B of A Securities | Buy → Buy | $37 |
| 2025-12-05 | reit | Needham | Buy → Buy | $34 |
| 2025-12-01 | init | Morgan Stanley | — → Overweight | $34 |
| 2025-12-01 | init | Citigroup | — → Buy | $41 |
| 2025-12-01 | init | Goldman Sachs | — → Buy | $47 |
| 2025-12-01 | init | Cantor Fitzgerald | — → Overweight | $42 |
| 2025-12-01 | init | B of A Securities | — → Buy | $35 |
| 2025-12-01 | init | Needham | — → Buy | $34 |
| 2025-12-01 | init | BTIG | — → Buy | $40 |
- Why a Nearly $30 Million Bet on BETA Stock Says More Than Its 26% Post-IPO Drop - Yahoo Finance Sat, 24 Jan 2026 08
- Did misinformation lead to a spike in Beta’s stock price? - Vermont Public hu, 12 Feb 2026 08
- Insider Selling: Beta Bionics (NASDAQ:BBNX) Insider Sells 856 Shares of Stock - MarketBeat ue, 17 Mar 2026 00
- SPHB: High-Beta Exposure Within The S&P 500 (NYSEARCA:SPHB) - Seeking Alpha Mon, 16 Mar 2026 17
- AI ‘digital twin’ avatars: Kaltura’s new tool turns training videos into live Q&A - Stock Titan Mon, 16 Mar 2026 20
- Beta Technologies Fourth-Quarter Sales Impress. The Stock Is Taking Off. - Barron's Mon, 09 Mar 2026 20
- $BETA stock is down 9% today. Here's what we see in our data. - Quiver Quantitative hu, 12 Mar 2026 14
- 2026 Low Beta Stocks List | The 100 Lowest Beta S&P 500 Stocks - Sure Dividend ue, 24 Feb 2026 08
- BETA Technologies Soars On Amazon Stake, Upgrade On Air Taxi Tailwinds - Investor's Business Daily Wed, 11 Feb 2026 08
- Beta stock jumps 8% on $1 billion motor deal with air taxi maker Eve Air Mobility - CNBC ue, 02 Dec 2025 08
- What Is the Beta of a Stock? Meaning & Formula - Britannica ue, 17 Feb 2026 08
- Mark Hopman Sells 2,061 Shares of Beta Bionics (NASDAQ:BBNX) Stock - MarketBeat ue, 17 Mar 2026 00
- Why Beta Stock Is the Big Winner From the Government’s Big Bet on ‘Advanced Air Mobility’ - Barron's ue, 10 Mar 2026 12
- AI projects stall on data; Everpure pushes faster storage and automated pipelines - Stock Titan Mon, 16 Mar 2026 20
- Electric aircraft maker Beta Technologies posts strong revenue growth in first report since going public - CNBC hu, 04 Dec 2025 08
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1071 | — | — | Stock Award(Grant) at price 0.00 per share. | ABELE JOHN E | Director | — | 2026-01-30 00:00:00 | D |
| 1 | 1071 | — | — | Stock Award(Grant) at price 0.00 per share. | KAMEN DEAN L. PH.D. | Director | — | 2026-01-30 00:00:00 | D |
| 2 | 1071 | — | — | Stock Award(Grant) at price 0.00 per share. | DAVIS CHARLES A. | Director | — | 2026-01-30 00:00:00 | D |
| 3 | 1071 | — | — | Stock Award(Grant) at price 0.00 per share. | ROTHBLATT MARTINE A | Director | — | 2026-01-30 00:00:00 | D |
| 4 | 1071 | — | — | Stock Award(Grant) at price 0.00 per share. | SLATTERY JOHN S | Director | — | 2026-01-30 00:00:00 | D |
| 5 | 47321 | — | — | Stock Award(Grant) at price 0.00 per share. | CUETO HERMAN | Chief Financial Officer | — | 2026-01-30 00:00:00 | D |
| 6 | 1071 | — | — | Stock Award(Grant) at price 0.00 per share. | MCCONVILLE JAMES | Director | — | 2026-01-30 00:00:00 | D |
| 7 | 1071 | — | — | Stock Award(Grant) at price 0.00 per share. | STONE MICHAEL ROBERT | Director | — | 2026-01-30 00:00:00 | D |
| 8 | 208213 | — | — | Stock Award(Grant) at price 0.00 per share. | CLARK KYLE | Chief Executive Officer | — | 2026-01-30 00:00:00 | D/I |
| 9 | 47321 | — | — | Stock Award(Grant) at price 0.00 per share. | DUNKIEL BRIAN | Officer | — | 2026-01-30 00:00:00 | D |
Financials
| Line Item | 2024-12-31 | 2023-12-31 |
|---|---|---|
| DilutedAverageShares | 223.81M | 223.81M |
| BasicAverageShares | 223.81M | 223.81M |
| DilutedEPS | -1.37 | -0.90 |
| BasicEPS | -1.37 | -0.90 |
No balance sheet data available.
No cash flow data available.
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for BETA
| Date | User | Broker | Pattern | Type | Position Size | Entry Price | Trade P&L | Status |
|---|