Symbols / CYTOF $0.05 -25.71%
CYTOF Chart
About
Altamira Therapeutics Ltd. operates as a preclinical-stage biopharmaceutical company in Switzerland, Australia, the United States, and Europe. The company develops and supplies peptide-based nanoparticle technologies for efficient RNA delivery to extrahepatic tissues through xPhore platform; and offers Bentrio, a drug-free nasal spray for protection against airborne viruses and allergens It is also developing AM-401 for the treatment of KRAS driven cancer; AM-411 for the treatment of rheumatoid arthritis; and AM-125 that is in post phase II clinical trial for the intranasal treatment of vertigo. The company was formerly known as Auris Medical Holding Ltd. and changed its name to Altamira Therapeutics Ltd. in July 2021. The company was founded in 2003 and is based in Hamilton, Bermuda.
Fundamentals
Scroll to Statements| Sector | Healthcare | Industry | Biotechnology | Market Cap | 297.20K |
| Enterprise Value | 1.07M | Income | -5.65M | Sales | — |
| Book/sh | 0.71 | Cash/sh | 0.00 | Dividend Yield | — |
| Payout | 0.00% | Employees | 11 | IPO | — |
| P/E | — | Forward P/E | — | PEG | — |
| P/S | — | P/B | 0.07 | P/C | — |
| EV/EBITDA | — | EV/Sales | — | Quick Ratio | 0.09 |
| Current Ratio | 0.11 | Debt/Eq | 19.39 | LT Debt/Eq | — |
| EPS (ttm) | -1.19 | EPS next Y | — | EPS Growth | — |
| Revenue Growth | — | Earnings | 2026-04-15 | ROA | -45.75% |
| ROE | -108.79% | ROIC | — | Gross Margin | 0.00% |
| Oper. Margin | 0.00% | Profit Margin | 0.00% | Shs Outstand | 5.72M |
| Shs Float | 4.12M | Short Float | 1.35% | Short Ratio | 0.52 |
| Short Interest | — | 52W High | 0.15 | 52W Low | 0.05 |
| Beta | 2.39 | Avg Volume | 5.16K | Volume | 1.00 |
| Target Price | — | Recom | None | Prev Close | $0.07 |
| Price | $0.05 | Change | -25.71% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- Altamira Therapeutics Announces Transition from NASDAQ to OTC Markets - Yahoo Finance Fri, 20 Dec 2024 08
- Single cell suppression profiling of human regulatory T cells - Nature Mon, 03 Feb 2025 08
- Altamira Therapeutics Ltd. to Transition from Nasdaq to OTCQB Following Delisting Decision - Nasdaq Fri, 20 Dec 2024 08
- Stabilizing Antibody Cocktails for Mass Cytometry - Wiley Online Library Mon, 06 May 2019 07
- Mass Cytometry for Detection of Silver at the Bacterial Single Cell Level - Frontiers Sun, 16 Jul 2017 07
- Nasdaq de-lists Altamira shares - Royal Gazette | Bermuda hu, 26 Dec 2024 08
- Rapid monoisotopic cisplatin based barcoding for multiplexed mass cytometry - Nature Mon, 19 Jun 2017 07
- Fluidigm Acquires DVS Sciences for $207.5M - GEN - Genetic Engineering and Biotechnology News Wed, 29 Jan 2014 08
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 64.18 | 990.45 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.00 | 0.02 |
| NormalizedEBITDA | -7.49M | -6.16M | -18.62M | -7.40M |
| TotalUnusualItems | -816.99K | -650.18K | 151.24K | 57.16K |
| TotalUnusualItemsExcludingGoodwill | -816.99K | -650.18K | 151.24K | 57.16K |
| NetIncomeFromContinuingOperationNetMinorityInterest | -8.46M | -8.09M | -19.53M | -7.32M |
| ReconciledDepreciation | 127.05K | 132.78K | 124.49K | 83.53K |
| ReconciledCostOfRevenue | 268.93K | 1.56M | 2.40M | |
| EBITDA | -8.31M | -6.81M | -18.47M | -7.35M |
| EBIT | -8.44M | -6.94M | -18.59M | -7.43M |
| NetInterestIncome | -16.48K | -812.68K | -827.31K | 14.09K |
| InterestExpense | 19.80K | 1.15M | 946.96K | 15.44K |
| InterestIncome | 3.33K | 336.39K | 119.65K | 29.53K |
| NormalizedIncome | -7.64M | -7.44M | -19.68M | -7.37M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -8.46M | -4.31M | -27.78M | -18.66M |
| TotalExpenses | 6.92M | 6.60M | 18.86M | 7.52M |
| RentExpenseSupplemental | 55.32K | 17.48K | 6.28K | 57.19K |
| TotalOperatingIncomeAsReported | -6.85M | -6.58M | -18.86M | -7.52M |
| DilutedAverageShares | 2.83M | 491.26K | 45.54K | 33.12K |
| BasicAverageShares | 2.83M | 491.26K | 45.54K | 33.12K |
| DilutedEPS | -2.99 | -16.47 | -428.90 | -563.52 |
| BasicEPS | -2.99 | -16.47 | -428.90 | -563.52 |
| DilutedNIAvailtoComStockholders | -8.46M | -4.31M | -27.78M | -18.66M |
| NetIncomeCommonStockholders | -8.46M | -4.31M | -27.78M | -18.66M |
| NetIncome | -8.46M | -4.31M | -27.78M | -18.66M |
| NetIncomeIncludingNoncontrollingInterests | -8.46M | -4.31M | -27.78M | -18.66M |
| NetIncomeDiscontinuousOperations | 0.00 | 3.79M | -8.25M | -11.34M |
| NetIncomeContinuousOperations | -8.46M | -8.09M | -19.53M | -7.32M |
| TaxProvision | 0.00 | 0.00 | -8.29K | -129.03K |
| PretaxIncome | -8.46M | -8.09M | -19.54M | -7.45M |
| OtherIncomeExpense | -1.52M | -677.51K | 151.24K | 57.16K |
| OtherNonOperatingIncomeExpenses | 70.83K | 16.69K | ||
| SpecialIncomeCharges | -240.40K | 0.00 | -1.19K | 0.00 |
| OtherSpecialCharges | 229.17K | |||
| RestructuringAndMergernAcquisition | 240.40K | 0.00 | 1.19K | 0.00 |
| EarningsFromEquityInterest | -773.37K | -44.02K | 0.00 | 0.00 |
| GainOnSaleOfSecurity | -576.59K | -650.18K | 152.43K | 57.16K |
| NetNonOperatingInterestIncomeExpense | -16.48K | -812.68K | -827.31K | 14.09K |
| TotalOtherFinanceCost | 10.97K | 1.23K | ||
| InterestExpenseNonOperating | 19.80K | 1.15M | 946.96K | 15.44K |
| InterestIncomeNonOperating | 3.33K | 336.39K | 119.65K | 29.53K |
| OperatingIncome | -6.92M | -6.60M | -18.86M | -7.52M |
| OperatingExpense | 6.92M | 6.60M | 18.86M | 7.52M |
| OtherOperatingExpenses | -4.47K | -267.77K | -9.77K | -504.00K |
| OtherTaxes | 4.33K | 14.18K | 3.26K | 772.34 |
| DepreciationAmortizationDepletionIncomeStatement | 127.05K | 132.78K | 124.49K | 32.52K |
| DepreciationAndAmortizationInIncomeStatement | 127.05K | 132.78K | 124.49K | 32.52K |
| DepreciationIncomeStatement | 127.05K | 132.78K | 124.49K | 32.52K |
| ResearchAndDevelopment | 3.73M | 3.38M | 15.31M | 3.50M |
| SellingGeneralAndAdministration | 3.07M | 3.34M | 3.43M | 3.98M |
| SellingAndMarketingExpense | 73.37K | 2.57M | 1.64M | |
| GeneralAndAdministrativeExpense | 3.07M | 3.34M | 3.43M | 3.98M |
| OtherGandA | 2.18M | 2.60M | 2.75M | 2.42M |
| RentAndLandingFees | 55.32K | 17.48K | 6.28K | 57.19K |
| SalariesAndWages | 829.02K | 730.07K | 675.54K | 1.50M |
| GrossProfit | -80.57K | -1.23M | -2.38M | |
| CostOfRevenue | 268.93K | 1.56M | 2.45M | |
| TotalRevenue | 0.00 | 0.00 | 0.00 | 0.00 |
| OperatingRevenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Line Item | 2023-12-31 | |||
|---|---|---|---|---|
| TreasurySharesNumber | 0.00 | |||
| OrdinarySharesNumber | 4.66M | 1.48M | 59.00K | 37.41K |
| ShareIssued | 4.66M | 1.48M | 59.00K | 37.41K |
| NetDebt | 6.33M | |||
| TotalDebt | 361.05K | 118.43K | 6.84M | 629.84K |
| TangibleBookValue | 1.94M | 3.05M | -13.20M | -1.40M |
| InvestedCapital | 6.57M | 7.68M | -2.64M | 14.26M |
| WorkingCapital | 376.21K | 397.20K | -12.01M | -841.18K |
| NetTangibleAssets | 1.94M | 3.05M | -13.20M | -1.40M |
| CapitalLeaseObligations | 361.05K | 118.43K | 498.85K | 629.84K |
| CommonStockEquity | 6.57M | 7.68M | -8.99M | 14.26M |
| TotalCapitalization | 6.57M | 7.68M | -8.99M | 14.26M |
| TotalEquityGrossMinorityInterest | 6.57M | 7.68M | -8.99M | 14.26M |
| StockholdersEquity | 6.57M | 7.68M | -8.99M | 14.26M |
| OtherEquityInterest | 4.22M | 145.53K | ||
| GainsLossesNotAffectingRetainedEarnings | 11.11M | 5.13M | 84.11K | 67.90K |
| OtherEquityAdjustments | 11.11M | 5.13M | 84.11K | |
| ForeignCurrencyTranslationAdjustments | 177.58K | 132.79K | 67.90K | |
| RetainedEarnings | -3.03M | -21.35M | -226.26M | -192.20M |
| AdditionalPaidInCapital | -1.52M | 23.89M | 216.92M | 206.23M |
| CapitalStock | 9.32K | 2.96K | 267.77K | 163.71K |
| CommonStock | 9.32K | 2.96K | 267.77K | 163.71K |
| TotalLiabilitiesNetMinorityInterest | 2.09M | 1.47M | 15.80M | 6.71M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 922.77K | 411.92K | 1.88M | 1.39M |
| DerivativeProductLiabilities | 0.00 | 1.35K | ||
| EmployeeBenefits | 684.08K | 411.92K | 363.43K | 731.12K |
| NonCurrentDeferredLiabilities | 0.00 | 0.00 | 1.14M | 155.87K |
| NonCurrentDeferredRevenue | 0.00 | 0.00 | 1.01M | 0.00 |
| NonCurrentDeferredTaxesLiabilities | 0.00 | 0.00 | 136.06K | 155.87K |
| LongTermDebtAndCapitalLeaseObligation | 238.69K | 0.00 | 371.45K | 504.85K |
| LongTermCapitalLeaseObligation | 238.69K | 0.00 | 371.45K | 504.85K |
| CurrentLiabilities | 1.16M | 1.06M | 13.92M | 5.32M |
| CurrentDeferredLiabilities | 208.89K | |||
| CurrentDeferredRevenue | 208.89K | |||
| CurrentDebtAndCapitalLeaseObligation | 122.36K | 118.43K | 6.47M | 124.99K |
| CurrentCapitalLeaseObligation | 122.36K | 118.43K | 127.40K | 124.99K |
| CurrentDebt | 22.51K | 6.35M | ||
| OtherCurrentBorrowings | 6.35M | |||
| PensionandOtherPostRetirementBenefitPlansCurrent | 209.03K | 226.51K | 390.98K | 215.42K |
| PayablesAndAccruedExpenses | 832.87K | 711.40K | 7.45M | 4.98M |
| CurrentAccruedExpenses | 280.82K | 188.03K | 2.14M | 931.69K |
| InterestPayable | 0.00 | 493.79K | 0.00 | |
| Payables | 552.05K | 523.37K | 5.31M | 4.05M |
| OtherPayable | 27.20K | 32.45K | 157.97K | 167.75K |
| AccountsPayable | 524.85K | 490.92K | 5.31M | 3.88M |
| TotalAssets | 8.65M | 9.14M | 6.81M | 20.97M |
| TotalNonCurrentAssets | 7.11M | 7.69M | 4.90M | 16.50M |
| OtherNonCurrentAssets | 181.20 | |||
| InvestmentsAndAdvances | 2.03M | 2.97M | 209.99K | 217.82K |
| InvestmentinFinancialAssets | 103.34K | 95.07K | 209.99K | 217.82K |
| AvailableForSaleSecurities | 103.34K | 95.07K | 209.99K | 217.82K |
| LongTermEquityInvestment | 1.93M | 2.87M | 0.00 | |
| InvestmentsinAssociatesatCost | 1.93M | 2.87M | 0.00 | |
| GoodwillAndOtherIntangibleAssets | 4.63M | 4.63M | 4.21M | 15.66M |
| OtherIntangibleAssets | 4.63M | 4.63M | 4.21M | 15.66M |
| NetPPE | 449.90K | 95.20K | 481.92K | 617.78K |
| AccumulatedDepreciation | -1.07M | -1.02M | -795.38K | -674.89K |
| GrossPPE | 1.52M | 1.11M | 1.28M | 1.29M |
| OtherProperties | 489.39K | 420.07K | 382.11K | 386.71K |
| MachineryFurnitureEquipment | 257.44K | 277.73K | 252.63K | 255.67K |
| BuildingsAndImprovements | 768.28K | 413.57K | 642.56K | 650.30K |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 1.54M | 1.45M | 1.91M | 4.48M |
| OtherCurrentAssets | -1.00 | |||
| HedgingAssetsCurrent | 0.00 | 293.63K | 292.05K | 0.00 |
| PrepaidAssets | 190.52K | 337.29K | 766.69K | 1.72M |
| Inventory | 0.00 | 0.00 | 12.59K | 918.08K |
| FinishedGoods | 130.95K | 12.56K | 918.08K | |
| RawMaterials | 258.69K | |||
| Receivables | 351.33K | 88.92K | 824.25K | 758.22K |
| OtherReceivables | 62.73K | 817.20K | 296.13K | |
| DuefromRelatedPartiesCurrent | 351.33K | 0.00 | ||
| TaxesReceivable | 0.00 | 26.19K | 810.29K | 438.30K |
| AccountsReceivable | 0.00 | 0.00 | 7.05K | 23.79K |
| CashCashEquivalentsAndShortTermInvestments | 998.62K | 733.70K | 16.64K | 1.08M |
| CashAndCashEquivalents | 998.62K | 733.70K | 16.64K | 1.08M |
| CashFinancial | 998.62K | 733.70K | 16.64K | 1.08M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -6.22M | -12.81M | -11.34M | -18.60M |
| RepaymentOfDebt | -137.76K | -1.61M | -119.64K | -75.16K |
| IssuanceOfDebt | 0.00 | 2.78M | 6.32M | 0.00 |
| IssuanceOfCapitalStock | 1.19M | |||
| CapitalExpenditure | -103.09K | -2.24M | -3.64M | |
| EndCashPosition | 998.62K | 733.70K | 16.64K | 1.08M |
| BeginningCashPosition | 733.70K | 16.64K | 1.08M | 12.32M |
| EffectOfExchangeRateChanges | -11.36K | 98.90K | -23.83K | 316.59K |
| ChangesInCash | 276.28K | 618.16K | -1.04M | -11.56M |
| FinancingCashFlow | 6.51M | 11.82M | 10.30M | 7.24M |
| CashFlowFromContinuingFinancingActivities | 6.51M | 11.82M | 10.30M | 7.24M |
| NetOtherFinancingCharges | -717.59K | -875.12K | -37.17K | -171.55K |
| InterestPaidCFF | -11.69K | -165.10K | -20.42K | -4.05K |
| ProceedsFromStockOptionExercised | 7.37M | 11.69M | 4.15M | 7.49M |
| CashDividendsPaid | 0.00 | 0.00 | 0.00 | 0.00 |
| NetCommonStockIssuance | 1.19M | |||
| CommonStockIssuance | 1.19M | |||
| NetIssuancePaymentsOfDebt | -137.76K | 1.17M | 6.20M | -75.16K |
| NetShortTermDebtIssuance | 0.00 | 1.30M | 6.32M | -54.70K |
| ShortTermDebtPayments | 0.00 | -1.49M | 0.00 | -54.70K |
| ShortTermDebtIssuance | 0.00 | 2.78M | 6.32M | 0.00 |
| NetLongTermDebtIssuance | -137.76K | -128.45K | -119.64K | -20.46K |
| LongTermDebtPayments | -137.76K | -128.45K | -119.64K | -20.46K |
| LongTermDebtIssuance | 0.00 | |||
| InvestingCashFlow | -115.34K | 1.61M | -2.24M | -3.83M |
| CashFlowFromContinuingInvestingActivities | -115.34K | 1.61M | -2.24M | -3.83M |
| NetOtherInvestingChanges | -195.93K | |||
| InterestReceivedCFI | 3.33K | 562.00 | 1.01K | 0.00 |
| NetInvestmentPurchaseAndSale | -15.69K | 11.17K | 0.00 | -195.93K |
| SaleOfInvestment | 11.95K | 0.00 | ||
| PurchaseOfInvestment | -195.93K | |||
| NetBusinessPurchaseAndSale | 108.00 | 1.60M | 0.00 | 0.00 |
| SaleOfBusiness | 108.00 | 2.14M | 0.00 | 0.00 |
| PurchaseOfBusiness | 0.00 | -545.35K | 0.00 | 0.00 |
| NetIntangiblesPurchaseAndSale | 0.00 | 0.00 | -2.24M | -3.64M |
| PurchaseOfIntangibles | 0.00 | 0.00 | -2.24M | -3.64M |
| NetPPEPurchaseAndSale | -103.09K | 0.00 | 0.00 | 0.00 |
| PurchaseOfPPE | -103.09K | 0.00 | 0.00 | 0.00 |
| OperatingCashFlow | -6.11M | -12.81M | -9.09M | -14.96M |
| CashFlowFromContinuingOperatingActivities | -6.11M | -12.81M | -9.09M | -14.96M |
| ChangeInWorkingCapital | 28.37K | -4.72M | 3.73M | 196.24K |
| ChangeInPayablesAndAccruedExpense | 164.75K | -4.60M | 2.07M | 2.91M |
| ChangeInAccruedExpense | 101.47K | -926.78K | 749.88K | -307.14K |
| ChangeInPayable | 63.28K | -3.67M | 1.32M | 3.21M |
| ChangeInPrepaidAssets | 140.94K | 219.27K | 896.78K | -1.42M |
| ChangeInInventory | 0.00 | -355.95K | 866.57K | -918.08K |
| ChangeInReceivables | -277.32K | 15.65K | -108.48K | -372.08K |
| OtherNonCashItems | 248.80K | -4.67M | 1.91M | 191.00K |
| StockBasedCompensation | 532.08K | 422.27K | 358.95K | 1.32M |
| AssetImpairmentCharge | 0.00 | 0.00 | 12.98M | 1.67M |
| DeferredTax | 0.00 | -111.13K | -10.81K | 23.65K |
| DeferredIncomeTax | 0.00 | -111.13K | -10.81K | 23.65K |
| DepreciationAmortizationDepletion | 127.05K | 132.78K | 124.49K | 83.53K |
| DepreciationAndAmortization | 127.05K | 132.78K | 124.49K | 83.53K |
| Depreciation | 127.05K | 132.78K | 124.49K | 83.53K |
| OperatingGainsLosses | 1.41M | 443.21K | -406.34K | 216.08K |
| PensionAndEmployeeBenefitExpense | 61.13K | 46.28K | 114.31K | 72.12K |
| EarningsLossesFromEquityInvestments | 773.37K | 44.02K | 0.00 | 0.00 |
| GainLossOnInvestmentSecurities | 152.18K | -472.39K | 449.53K | |
| NetForeignCurrencyExchangeGainLoss | 573.39K | 200.72K | -48.26K | -305.58K |
| NetIncomeFromContinuingOperations | -8.46M | -4.31M | -27.78M | -18.66M |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for CYTOF
| Date | User | Broker | Pattern | Type | Position Size | Entry Price | Trade P&L | Status |
|---|