Symbol / DATS
View RatingLast Entry | Asset | Symbol | Broker | Portfolios | Pattern(s) | Type | Amt. | Cost | P&L% | P&L$ | Image | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
July 15, 2024, 3:54 p.m. | Stock | DATS | ThinkorSwim (TOS) | Default, | Long | 10.00 | 18.80 |
0.22%
|
0.04
|
|||
July 15, 2024, 3:54 p.m. | Stock | DATS | ThinkorSwim (TOS) | Default, | Long | 10.00 | 18.85 | 0.00 | 0.00 | |||
July 15, 2024, 3:54 p.m. | Stock | DATS | ThinkorSwim (TOS) | Default, | Long | 10.00 | 18.85 | 0.00 | 0.00 | |||
July 15, 2024, 3:54 p.m. | Stock | DATS | ThinkorSwim (TOS) | Default, | Long | 10.00 | 18.85 | 0.00 | 0.00 | |||
July 15, 2024, 1:06 p.m. | Stock | DATS | ThinkorSwim (TOS) | Default, | Long | 10.00 | 22.70 | 0.00 | 0.00 | |||
July 15, 2024, 1:06 p.m. | Stock | DATS | ThinkorSwim (TOS) | Default, | Long | 10.00 | 22.70 | 0.00 | 0.00 | |||
July 15, 2024, 1:06 p.m. | Stock | DATS | ThinkorSwim (TOS) | Default, | Long | 10.00 | 22.70 | 0.00 | 0.00 | |||
July 15, 2024, 10:52 a.m. | Stock | DATS | ThinkorSwim (TOS) | Default, | Long | 500.00 | 780.00 | 0.00 | 0.00 | |||
July 15, 2024, 10:28 a.m. | Stock | DATS | ThinkorSwim (TOS) | Default, | Long | 500.00 | 850.00 |
-1.76%
|
-15.00
|
|||
July 15, 2024, 10 a.m. | Stock | DATS | TradeZero | Default, | Long | 70.00 | 134.40 |
-5.21%
|
-9.07
|
Objects 31—40
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
This has been no 'Featured Image' uploaded for this trade.
Objects 31—40