Symbols / EXK $9.72 +3.62% Endeavour Silver Corp.
EXK Chart
About
No company description available for this symbol.
Fundamentals
Scroll to Statements| Market Cap | 2.87B | Enterprise Value | 2.80B | Income | -119.10M | Sales | 467.50M | Book/sh | 1.96 | Cash/sh | 0.73 |
| Dividend Yield | — | Payout | 0.00% | Employees | 2160 | IPO | — | P/E | — | Forward P/E | 7.17 |
| PEG | — | P/S | 6.15 | P/B | 4.96 | P/C | — | EV/EBITDA | 24.79 | EV/Sales | 6.00 |
| Quick Ratio | 1.10 | Current Ratio | 1.53 | Debt/Eq | 42.48 | LT Debt/Eq | — | EPS (ttm) | -0.42 | EPS next Y | 1.36 |
| EPS Growth | — | Revenue Growth | 3.09% | Earnings | 2026-05-06 | ROA | 2.44% | ROE | -22.40% | ROIC | — |
| Gross Margin | 33.33% | Oper. Margin | 21.46% | Profit Margin | -25.48% | Shs Outstand | 295.76M | Shs Float | 295.05M | Short Float | — |
| Short Ratio | 1.65 | Short Interest | — | 52W High | 15.15 | 52W Low | 3.14 | Beta | 2.45 | Avg Volume | 11.84M |
| Volume | 5.09M | Target Price | $16.17 | Recom | Strong_buy | Prev Close | $9.38 | Price | $9.72 | Change | 3.62% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
News
RSS: Latest EXK newsNo recent news from Yahoo. Try the RSS feed for latest EXK news.
Insider Transactions
Financials
No financial statements available. Data is sourced from Yahoo Finance and cached; historical storage may be added later.
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Trades
| Date | User | Broker | Pattern | Type | Position Size | Entry Price | Trade P&L | Status |
|---|
Posts
| Published | Title | Author | Category |
|---|