Symbols / FTEL $1.91 +20.13%
FTEL Chart
About
Fitell Corporation, through its subsidiary, GD Wellness Pty Ltd, operates as an online retailer of gym and fitness equipment for personal training studios and commercial gyms chains in Australia and Southeast Asia. The company markets and sells fitness equipment, including home gym and commercial strength-training equipment; and cardio equipment, such as rowing machines, exercise bikes, treadmills, and other related products under the Muscle Motion, Rapid Motion, Harison, and FleetX brands. It is also involved in the boutique fitness clubs licensing business. The company sells its products online through its website and offline, such as by phone, email, and showroom. Fitell Corporation was founded in 2005 and is headquartered in Taren Point, Australia.
Fundamentals
Scroll to Statements| Sector | Consumer Cyclical | Industry | Specialty Retail | Market Cap | 2.31M |
| Enterprise Value | -2.64M | Income | -682.72K | Sales | 5.20M |
| Book/sh | 55.96 | Cash/sh | 19.52 | Dividend Yield | 52.29% |
| Payout | 0.00% | Employees | 16 | IPO | — |
| P/E | — | Forward P/E | — | PEG | — |
| P/S | 0.44 | P/B | 0.03 | P/C | — |
| EV/EBITDA | 2.61 | EV/Sales | -0.51 | Quick Ratio | 1.59 |
| Current Ratio | 4.44 | Debt/Eq | 3.42 | LT Debt/Eq | — |
| EPS (ttm) | -4.24 | EPS next Y | — | EPS Growth | — |
| Revenue Growth | 8.90% | Earnings | 2026-04-27 | ROA | -5.58% |
| ROE | -7.50% | ROIC | — | Gross Margin | 39.27% |
| Oper. Margin | 5.89% | Profit Margin | -13.13% | Shs Outstand | 1.21M |
| Shs Float | 126.74K | Short Float | 1.03% | Short Ratio | 0.11 |
| Short Interest | — | 52W High | 153.60 | 52W Low | 0.89 |
| Beta | 7.38 | Avg Volume | 296.39K | Volume | 1.05M |
| Target Price | — | Recom | None | Prev Close | $1.59 |
| Price | $1.91 | Change | 20.13% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- From gym gear to AI robots: Fitell’s reinvention as GMEX Robotics - Stock Titan Wed, 11 Mar 2026 12
- Fitell Corporation Announces $3 Million Share Repurchase Program to Enhance Shareholder Value - Quiver Quantitative Mon, 01 Dec 2025 08
- Fitell stock falls after announcing 1-for-8 share consolidation - Investing.com Mon, 05 Jan 2026 08
- Fitell Corporation Announces Interim Dividend and Shareholder Loyalty Program - GlobeNewswire Fri, 26 Dec 2025 08
- Fitell shifts legal home to BVI, aiming to cut costs, paperwork - Stock Titan hu, 05 Mar 2026 08
- Why Is Fitell Stock (FTEL) Up Again Today? - TipRanks ue, 02 Dec 2025 08
- Fitell stock soars after announcing $3 million share repurchase program - Investing.com Mon, 01 Dec 2025 08
- GMEX Robotics (FTEL) issues Series D notes in $2M financing - Stock Titan Fri, 13 Mar 2026 12
- Fitell Corporation Announces $50 Million Stablecoin - GlobeNewswire hu, 06 Nov 2025 08
- Fitell Corporation Announces $50 Million Convertible Note Financing to Launch 2F Robotics Joint Venture - Quiver Quantitative hu, 06 Nov 2025 08
- Fitell Corporation Announces Share Consolidation - GlobeNewswire Mon, 05 Jan 2026 08
- Fitell Corporation (NASDAQ: FTEL) okays $3M buyback to return cash to holders - Stock Titan Mon, 01 Dec 2025 08
- Fitell Corporation Announces $3 Million Share Repurchase Program - GlobeNewswire Mon, 01 Dec 2025 08
- GMEX Robotics (NASDAQ: GMEX) pivots from fitness e-commerce to AI robots - Stock Titan Wed, 11 Mar 2026 20
- This fitness retailer is paying cash bonuses to shareholders who stay longer - Stock Titan Fri, 26 Dec 2025 08
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 357.08K | -8.92K | -19.07K | -321.73K |
| TaxRateForCalcs | 0.30 | 0.02 | 0.02 | 0.30 |
| NormalizedEBITDA | -1.11M | -7.58M | -123.27K | 1.55M |
| TotalUnusualItems | 1.19M | -405.30K | -1.19M | -1.07M |
| TotalUnusualItemsExcludingGoodwill | 1.19M | -405.30K | -1.19M | -1.07M |
| NetIncomeFromContinuingOperationNetMinorityInterest | -682.72K | -9.31M | -1.59M | 12.60K |
| ReconciledDepreciation | 313.34K | 294.55K | 211.18K | 730.00 |
| ReconciledCostOfRevenue | 2.85M | 2.60M | 2.43M | 4.73M |
| EBITDA | 78.11K | -7.98M | -1.32M | 474.09K |
| EBIT | -235.22K | -8.28M | -1.53M | 259.87K |
| NetInterestIncome | 101.58K | -1.24M | -90.82K | -27.32K |
| InterestExpense | 114.01K | 1.24M | 92.80K | 27.42K |
| InterestIncome | 215.59K | 2.57K | 1.98K | 99.00 |
| NormalizedIncome | -1.52M | -8.92M | -420.56K | 763.30K |
| NetIncomeFromContinuingAndDiscontinuedOperation | -682.72K | -9.31M | -1.59M | 12.60K |
| TotalExpenses | 6.84M | 12.47M | 5.15M | 6.82M |
| RentExpenseSupplemental | 303.87K | 284.17K | 198.91K | |
| TotalOperatingIncomeAsReported | -1.64M | -8.00M | -346.31K | 1.33M |
| DilutedAverageShares | 1.28M | 109.53K | 86.88K | 86.88K |
| BasicAverageShares | 1.28M | 109.53K | 86.88K | 86.88K |
| DilutedEPS | -0.53 | -85.04 | -18.34 | 0.15 |
| BasicEPS | -0.53 | -85.04 | -18.34 | 0.15 |
| DilutedNIAvailtoComStockholders | -682.72K | -9.31M | -1.59M | 12.60K |
| NetIncomeCommonStockholders | -682.72K | -9.31M | -1.59M | 12.60K |
| NetIncome | -682.72K | -9.31M | -1.59M | 12.60K |
| NetIncomeIncludingNoncontrollingInterests | -682.72K | -9.31M | -1.59M | 12.60K |
| NetIncomeContinuousOperations | -682.72K | -9.31M | -1.59M | 12.60K |
| TaxProvision | 333.50K | -209.34K | -25.76K | 219.85K |
| PretaxIncome | -349.23K | -9.52M | -1.62M | 232.45K |
| OtherIncomeExpense | 1.19M | -283.42K | -1.18M | -1.07M |
| OtherNonOperatingIncomeExpenses | 44.00 | 121.89K | 9.88K | -54.00 |
| SpecialIncomeCharges | -600.00K | -50.52K | -662.42K | -605.95K |
| OtherSpecialCharges | 600.00K | 50.52K | 662.42K | 605.95K |
| GainOnSaleOfSecurity | 1.79M | -354.78K | -529.49K | -466.48K |
| NetNonOperatingInterestIncomeExpense | 101.58K | -1.24M | -90.82K | -27.32K |
| TotalOtherFinanceCost | 54.00 | |||
| InterestExpenseNonOperating | 114.01K | 1.24M | 92.80K | 27.42K |
| InterestIncomeNonOperating | 215.59K | 2.57K | 1.98K | 99.00 |
| OperatingIncome | -1.64M | -8.00M | -346.31K | 1.33M |
| OperatingExpense | 3.68M | 9.58M | 2.52M | 2.30M |
| OtherOperatingExpenses | 65.84K | |||
| DepreciationAmortizationDepletionIncomeStatement | 9.47K | 10.38K | 12.27K | 214.22K |
| DepreciationAndAmortizationInIncomeStatement | 9.47K | 10.38K | 12.27K | 214.22K |
| DepreciationIncomeStatement | 9.47K | 10.38K | 12.27K | 214.22K |
| SellingGeneralAndAdministration | 3.67M | 9.51M | 2.51M | 2.09M |
| SellingAndMarketingExpense | 416.60K | 351.30K | 455.00K | 604.20K |
| GeneralAndAdministrativeExpense | 3.26M | 9.16M | 2.05M | 1.48M |
| OtherGandA | 1.76M | 7.92M | 888.14K | 503.27K |
| RentAndLandingFees | 303.87K | 284.17K | 198.91K | |
| SalariesAndWages | 1.20M | 951.45K | 965.39K | 981.71K |
| GrossProfit | 2.04M | 1.59M | 2.17M | 3.64M |
| CostOfRevenue | 3.16M | 2.88M | 2.63M | 4.52M |
| TotalRevenue | 5.20M | 4.47M | 4.80M | 8.16M |
| OperatingRevenue | 5.20M | 4.47M | 4.80M | 7.45M |
| Line Item | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|
| OrdinarySharesNumber | 164.22K | 157.21K | 86.88K | 86.88K |
| ShareIssued | 164.22K | 157.21K | 86.88K | 86.88K |
| TotalDebt | 298.56K | 580.35K | 685.08K | 922.93K |
| TangibleBookValue | 7.69M | 7.51M | 4.92M | 938.82K |
| InvestedCapital | 9.19M | 9.01M | 6.42M | 2.44M |
| WorkingCapital | 7.43M | 6.91M | 4.63M | 657.62K |
| NetTangibleAssets | 7.69M | 7.51M | 4.92M | 938.82K |
| CapitalLeaseObligations | 298.56K | 580.35K | 685.08K | 922.93K |
| CommonStockEquity | 9.19M | 9.01M | 6.42M | 2.44M |
| TotalCapitalization | 9.19M | 9.01M | 6.42M | 2.44M |
| TotalEquityGrossMinorityInterest | 9.19M | 9.01M | 6.42M | 2.44M |
| StockholdersEquity | 9.19M | 9.01M | 6.42M | 2.44M |
| OtherEquityInterest | -56.00 | -56.00 | ||
| GainsLossesNotAffectingRetainedEarnings | -10.22K | -13.74K | -64.00 | 27.00K |
| OtherEquityAdjustments | -10.22K | -13.74K | -64.00 | 27.00K |
| RetainedEarnings | -10.68M | -9.99M | -681.65K | 911.75K |
| AdditionalPaidInCapital | 19.87M | 19.01M | 7.10M | 1.50M |
| CapitalStock | 2.10K | 2.01K | 812.00 | 700.00 |
| CommonStock | 2.10K | 2.01K | 812.00 | 700.00 |
| TotalLiabilitiesNetMinorityInterest | 2.21M | 2.47M | 2.62M | 2.99M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 44.36K | 323.44K | 491.44K | 721.52K |
| EmployeeBenefits | 32.18K | 21.52K | 18.43K | 5.28K |
| LongTermDebtAndCapitalLeaseObligation | 12.18K | 301.92K | 473.01K | 716.24K |
| LongTermCapitalLeaseObligation | 12.18K | 301.92K | 473.01K | 716.24K |
| CurrentLiabilities | 2.16M | 2.15M | 2.13M | 2.27M |
| CurrentDeferredLiabilities | 335.96K | 209.10K | 238.35K | 501.98K |
| CurrentDeferredRevenue | 335.96K | 209.10K | 238.35K | 501.98K |
| CurrentDebtAndCapitalLeaseObligation | 286.38K | 278.43K | 212.06K | 206.69K |
| CurrentCapitalLeaseObligation | 286.38K | 278.43K | 212.06K | 206.69K |
| PayablesAndAccruedExpenses | 1.54M | 1.66M | 1.68M | 1.56M |
| Payables | 1.54M | 1.66M | 1.68M | 1.56M |
| DuetoRelatedPartiesCurrent | 15.28K | 38.81K | 24.39K | 103.45K |
| TotalTaxPayable | 196.59K | 408.68K | 486.06K | 655.67K |
| IncomeTaxPayable | 196.59K | 408.68K | 486.06K | 655.67K |
| AccountsPayable | 1.33M | 1.21M | 1.17M | 805.03K |
| TotalAssets | 11.40M | 11.48M | 9.04M | 5.43M |
| TotalNonCurrentAssets | 1.81M | 2.43M | 2.28M | 2.50M |
| OtherNonCurrentAssets | 42.01K | |||
| NonCurrentDeferredAssets | 0.00 | 342.12K | 132.35K | 111.59K |
| NonCurrentDeferredTaxesAssets | 0.00 | 342.12K | 132.35K | 111.59K |
| GoodwillAndOtherIntangibleAssets | 1.50M | 1.50M | 1.50M | 1.50M |
| OtherIntangibleAssets | 337.50K | 337.50K | 337.50K | 337.50K |
| Goodwill | 1.16M | 1.16M | 1.16M | 1.16M |
| NetPPE | 307.44K | 584.93K | 644.54K | 891.13K |
| AccumulatedDepreciation | -580.99K | -303.51K | -948.59K | -702.00K |
| GrossPPE | 888.44K | 888.44K | 1.59M | 1.59M |
| MachineryFurnitureEquipment | 51.74K | 51.74K | 51.74K | 51.74K |
| BuildingsAndImprovements | 836.70K | 836.70K | 1.54M | 1.54M |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 9.59M | 9.05M | 6.76M | 2.93M |
| PrepaidAssets | 913.98K | 1.52M | 5.33M | 230.10K |
| Inventory | 3.04M | 2.44M | 525.79K | 919.42K |
| FinishedGoods | 3.04M | 2.44M | ||
| Receivables | 2.74M | 4.03M | 174.34K | 41.10K |
| OtherReceivables | 1.47M | |||
| DuefromRelatedPartiesCurrent | 0.00 | 1.08M | ||
| NotesReceivable | 2.50M | 2.50M | 0.00 | |
| AccountsReceivable | 242.08K | 60.04K | 174.34K | 41.10K |
| AllowanceForDoubtfulAccountsReceivable | -585.67K | |||
| GrossAccountsReceivable | 645.71K | |||
| CashCashEquivalentsAndShortTermInvestments | 2.89M | 1.06M | 731.10K | 1.74M |
| OtherShortTermInvestments | 0.00 | 124.96K | 494.27K | 1.02M |
| CashAndCashEquivalents | 2.89M | 939.01K | 236.82K | 716.05K |
| Line Item | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|
| FreeCashFlow | -1.02M | -12.25M | -373.10K | -183.52K |
| IssuanceOfDebt | 212.68K | 1.84M | 0.00 | |
| IssuanceOfCapitalStock | 3.50M | 13.61M | 0.00 | |
| CapitalExpenditure | -51.74K | |||
| InterestPaidSupplementalData | 0.00 | 0.00 | 0.00 | 0.00 |
| IncomeTaxPaidSupplementalData | 243.29K | 247.31K | 80.38K | 547.12K |
| EndCashPosition | 2.89M | 939.01K | 236.82K | 716.05K |
| BeginningCashPosition | 939.01K | 236.82K | 716.05K | 1.29M |
| EffectOfExchangeRateChanges | 3.52K | -13.67K | -27.06K | -66.95K |
| ChangesInCash | 1.95M | 715.87K | -452.17K | -503.16K |
| FinancingCashFlow | 2.79M | 15.47M | -79.06K | 93.92K |
| CashFlowFromContinuingFinancingActivities | 2.79M | 15.47M | -79.06K | 93.92K |
| NetOtherFinancingCharges | -23.52K | 14.42K | -79.06K | 93.92K |
| ProceedsFromStockOptionExercised | -896.41K | 0.00 | ||
| CashDividendsPaid | 0.00 | -712.32K | ||
| CommonStockDividendPaid | 0.00 | -712.32K | ||
| NetCommonStockIssuance | 3.50M | 13.61M | 0.00 | |
| CommonStockIssuance | 3.50M | 13.61M | 0.00 | |
| NetIssuancePaymentsOfDebt | 212.68K | 1.84M | 0.00 | |
| NetLongTermDebtIssuance | 212.68K | 1.84M | 0.00 | |
| LongTermDebtIssuance | 212.68K | 1.84M | 0.00 | |
| InvestingCashFlow | 175.64K | -2.50M | 0.00 | -465.30K |
| CashFlowFromContinuingInvestingActivities | 175.64K | -2.50M | 0.00 | -465.30K |
| NetOtherInvestingChanges | -2.50M | 1.08M | -775.79K | |
| NetInvestmentPurchaseAndSale | 175.64K | 0.00 | 0.00 | -1.49M |
| SaleOfInvestment | 175.64K | 0.00 | ||
| PurchaseOfInvestment | 0.00 | -1.49M | 0.00 | |
| NetPPEPurchaseAndSale | 0.00 | -51.74K | 0.00 | |
| PurchaseOfPPE | 0.00 | -51.74K | 0.00 | |
| OperatingCashFlow | -1.02M | -12.25M | -373.10K | -131.78K |
| CashFlowFromContinuingOperatingActivities | -1.02M | -12.25M | -373.10K | -131.78K |
| ChangeInWorkingCapital | 801.15K | -5.28M | -507.35K | -611.59K |
| ChangeInOtherWorkingCapital | 137.51K | -235.93K | -271.24K | -728.36K |
| ChangeInOtherCurrentLiabilities | -315.19K | -340.90K | -202.44K | |
| ChangeInOtherCurrentAssets | -3.52K | 37.56K | 157.63K | |
| ChangeInPayablesAndAccruedExpense | -308.74K | -35.14K | 194.08K | 37.16K |
| ChangeInPayable | -308.74K | -35.14K | 194.08K | 37.16K |
| ChangeInAccountPayable | -96.65K | 42.23K | 363.69K | -198.75K |
| ChangeInTaxPayable | -212.09K | -77.38K | -169.62K | 235.92K |
| ChangeInIncomeTaxPayable | -212.09K | -77.38K | -169.62K | 235.92K |
| ChangeInPrepaidAssets | 602.89K | -2.30M | -61.18K | 74.39K |
| ChangeInInventory | -602.84K | -1.91M | 393.64K | -4.35K |
| ChangeInReceivables | 1.29M | -449.21K | -560.22K | -28.00K |
| ChangesInAccountReceivables | -184.49K | -449.21K | -560.22K | -28.00K |
| OtherNonCashItems | 1.11M | 560.00K | ||
| UnrealizedGainLossOnInvestmentSecurities | 0.00 | 354.78K | 529.49K | 466.48K |
| ProvisionandWriteOffofAssets | 0.00 | 579.26K | 426.97K | 0.00 |
| DeferredTax | 342.12K | 0.00 | ||
| DeferredIncomeTax | 342.12K | 0.00 | ||
| DepreciationAmortizationDepletion | 313.34K | 294.55K | 211.18K | 730.00 |
| DepreciationAndAmortization | 313.34K | 294.55K | 211.18K | 730.00 |
| Depreciation | 313.34K | 294.55K | 211.18K | 730.00 |
| OperatingGainsLosses | -1.79M | |||
| GainLossOnInvestmentSecurities | -1.79M | |||
| NetIncomeFromContinuingOperations | -682.72K | -9.31M | -1.59M | 12.60K |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for FTEL
| Date | User | Broker | Pattern | Type | Position Size | Entry Price | Trade P&L | Status |
|---|