Symbols / FTFT $1.44 +0.00%
FTFT Chart
About
Future FinTech Group Inc., through its subsidiaries, engages in supply-chain financing services and trading businesses in the People's Republic of China. It offers cross-border payment and money transfer, and brokerage and investment banking services, as well as trades in coal, aluminum ingots, sand, and steel. The company was formerly known as SkyPeople Fruit Juice, Inc. and changed its name to Future FinTech Group Inc. in June 2017. Future FinTech Group Inc. is headquartered in New York, New York.
Fundamentals
Scroll to Statements| Sector | Technology | Industry | Software - Application | Market Cap | 7.27M |
| Enterprise Value | -27.25M | Income | -56.89M | Sales | 2.67M |
| Book/sh | 8.61 | Cash/sh | 7.35 | Dividend Yield | — |
| Payout | 0.00% | Employees | 36 | IPO | — |
| P/E | — | Forward P/E | — | PEG | — |
| P/S | 2.73 | P/B | 0.17 | P/C | — |
| EV/EBITDA | 0.77 | EV/Sales | -10.22 | Quick Ratio | 3.96 |
| Current Ratio | 5.14 | Debt/Eq | 5.78 | LT Debt/Eq | — |
| EPS (ttm) | -80.52 | EPS next Y | — | EPS Growth | — |
| Revenue Growth | 29.00% | Earnings | 2011-08-15 17:00 | ROA | -41.17% |
| ROE | -143.88% | ROIC | — | Gross Margin | 18.91% |
| Oper. Margin | -108.95% | Profit Margin | 0.00% | Shs Outstand | 5.05M |
| Shs Float | 2.18M | Short Float | 1.24% | Short Ratio | 1.37 |
| Short Interest | — | 52W High | 16.12 | 52W Low | 1.30 |
| Beta | 1.59 | Avg Volume | 24.01K | Volume | 1.06K |
| Target Price | — | Recom | None | Prev Close | $1.44 |
| Price | $1.44 | Change | 0.00% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- Future FinTech stock rises on crypto asset management partnership - Investing.com Mon, 05 Jan 2026 08
- Hong Kong broker and quant firm team up to build compliant crypto products - Stock Titan Mon, 05 Jan 2026 08
- Future FinTech Group Inc. Announces Reverse Stock Split with Marketplace Effective Date on January 20, 2026 - Yahoo Finance Wed, 14 Jan 2026 08
- FTFT Stock Surge: Ready for Takeoff? - StocksToTrade Fri, 11 Jul 2025 07
- Nvidia insiders sold over $1 billion in stock amid market surge, FT reports - Reuters Sun, 29 Jun 2025 07
- FTFT Stock Price, News & Analysis | Future Fintech G - Stock Titan Fri, 25 Apr 2025 00
- The great software stock meltdown - Financial Times Sun, 15 Feb 2026 08
- Future FinTech Group Inc.'s (NASDAQ:FTFT) Shares Not Telling The Full Story - simplywall.st Wed, 12 Mar 2025 07
- Future FinTech announces reverse stock split - Investing.com ue, 01 Apr 2025 07
- Wall Street’s anything-but-tech trade shakes up US stock market - Financial Times ue, 10 Feb 2026 08
- Who won big in the FT’s stockpicking competition? - Financial Times Fri, 16 Jan 2026 08
- $100bn stock swings expose ‘fragility’ beneath Wall Street rally - Financial Times Mon, 27 Oct 2025 07
- IMF and BoE warn AI boom risks ‘abrupt’ stock market correction - Financial Times Wed, 08 Oct 2025 07
- Berkshire Hathaway offloads $6.1bn of stock - Financial Times Sat, 01 Nov 2025 07
- ‘I almost fell off my chair’: Investors lose billions on meme stocks as ‘pump and dump’ scams multiply - Financial Times Sun, 17 Aug 2025 07
Insider Transactions
| Date | Shares | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|
| 0 | 300000 | — | — | LI HU | Chief Executive Officer | — | 2025-03-10 00:00:00 | D |
| 1 | 20000 | — | — | XUE ZEYAO | Beneficial Owner of more than 10% of a Class of Security | — | 2025-03-10 00:00:00 | D |
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | -2.97M | -682.25K | -86.15K |
| TaxRateForCalcs | 0.00 | 0.21 | 0.21 | 0.27 |
| NormalizedEBITDA | -33.86M | -18.40M | -9.99M | -11.35M |
| TotalUnusualItems | 0.00 | -14.16M | -3.25M | -319.06K |
| TotalUnusualItemsExcludingGoodwill | 0.00 | -14.16M | -3.25M | -319.06K |
| NetIncomeFromContinuingOperationNetMinorityInterest | -34.01M | -32.46M | -13.32M | -11.21M |
| ReconciledDepreciation | 266.29K | 258.40K | 248.70K | 62.90K |
| ReconciledCostOfRevenue | 886.11K | 20.58M | 18.49M | 23.25M |
| EBITDA | -33.86M | -32.56M | -13.24M | -11.67M |
| EBIT | -34.13M | -32.82M | -13.49M | -11.73M |
| NetInterestIncome | 997.22K | 1.31M | 1.31M | 262.45K |
| InterestExpense | 108.45K | 892.00 | 0.00 | 14.82K |
| InterestIncome | 1.11M | 1.31M | 1.31M | 277.27K |
| NormalizedIncome | -34.01M | -21.28M | -10.75M | -10.97M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -32.96M | -33.65M | -13.63M | -13.59M |
| TotalExpenses | 36.07M | 31.13M | 37.45M | 36.70M |
| TotalOperatingIncomeAsReported | -33.91M | -23.59M | -16.81M | -13.21M |
| DilutedAverageShares | 524.25K | 369.72K | 363.35K | 341.15K |
| BasicAverageShares | 523.20K | 368.67K | 358.08K | 327.20K |
| DilutedEPS | -62.80 | -91.20 | -38.00 | -41.60 |
| BasicEPS | -62.80 | -91.20 | -38.00 | -41.60 |
| DilutedNIAvailtoComStockholders | -32.96M | -33.65M | -13.63M | -13.59M |
| NetIncomeCommonStockholders | -32.96M | -33.65M | -13.63M | -13.59M |
| NetIncome | -32.96M | -33.65M | -13.63M | -13.59M |
| MinorityInterests | 223.81K | 362.67K | 688.82K | 610.99K |
| NetIncomeIncludingNoncontrollingInterests | -33.18M | -34.02M | -14.32M | -14.21M |
| NetIncomeDiscontinuousOperations | 1.05M | -1.19M | -307.19K | -2.39M |
| NetIncomeContinuousOperations | -34.23M | -32.83M | -14.01M | -11.82M |
| TaxProvision | 0.00 | 7.83K | 517.10K | 73.40K |
| PretaxIncome | -34.23M | -32.82M | -13.49M | -11.74M |
| OtherIncomeExpense | -1.32M | -24.70M | -1.24M | -354.24K |
| OtherNonOperatingIncomeExpenses | -1.32M | -10.54M | 2.01M | -35.18K |
| SpecialIncomeCharges | 0.00 | -14.16M | -3.25M | -319.06K |
| OtherSpecialCharges | -462.67K | |||
| WriteOff | 0.00 | 14.16M | 3.25M | 781.73K |
| ImpairmentOfCapitalAssets | 781.73K | |||
| GainOnSaleOfSecurity | 835.36K | |||
| NetNonOperatingInterestIncomeExpense | 997.22K | 1.31M | 1.31M | 262.45K |
| InterestExpenseNonOperating | 108.45K | 892.00 | 0.00 | 14.82K |
| InterestIncomeNonOperating | 1.11M | 1.31M | 1.31M | 277.27K |
| OperatingIncome | -33.91M | -9.43M | -13.57M | -11.65M |
| OperatingExpense | 35.18M | 10.55M | 18.96M | 13.45M |
| OtherOperatingExpenses | -842.29K | -775.01K | ||
| ProvisionForDoubtfulAccounts | 27.35M | -787.87K | 26.44K | -1.82K |
| ResearchAndDevelopment | 312.87K | 340.41K | 2.67M | 698.12K |
| SellingGeneralAndAdministration | 7.52M | 11.00M | 16.26M | 13.53M |
| SellingAndMarketingExpense | 635.92K | 288.31K | 808.36K | 366.07K |
| GeneralAndAdministrativeExpense | 6.88M | 10.71M | 15.45M | 13.17M |
| OtherGandA | 6.21M | 7.24M | 14.17M | 7.68M |
| SalariesAndWages | 670.98K | 3.47M | 1.28M | 5.49M |
| GrossProfit | 1.27M | 1.12M | 5.40M | 1.80M |
| CostOfRevenue | 886.11K | 20.58M | 18.49M | 23.25M |
| TotalRevenue | 2.16M | 21.70M | 23.88M | 25.05M |
| OperatingRevenue | 2.16M | 21.70M | 23.88M | 25.05M |
| Line Item | 2023-12-31 | |||
|---|---|---|---|---|
| TreasurySharesNumber | 0.00 | |||
| OrdinarySharesNumber | 611.77K | 445.87K | 366.14K | 350.33K |
| ShareIssued | 611.77K | 445.87K | 366.14K | 350.33K |
| TotalDebt | 1.08M | 2.25M | 4.65M | 1.32M |
| TangibleBookValue | 13.93M | 43.39M | 52.47M | 65.79M |
| InvestedCapital | 15.02M | 45.08M | 70.55M | 82.65M |
| WorkingCapital | 7.60M | 36.76M | 46.69M | 65.49M |
| NetTangibleAssets | 13.93M | 43.39M | 52.47M | 65.79M |
| CapitalLeaseObligations | 526.77K | 1.15M | 1.06M | 113.16K |
| CommonStockEquity | 14.46M | 43.98M | 66.97M | 81.44M |
| TotalCapitalization | 14.46M | 43.98M | 66.97M | 81.63M |
| TotalEquityGrossMinorityInterest | 12.60M | 42.42M | 65.69M | 80.85M |
| MinorityInterest | -1.87M | -1.57M | -1.28M | -590.76K |
| StockholdersEquity | 14.46M | 43.98M | 66.97M | 81.44M |
| GainsLossesNotAffectingRetainedEarnings | -4.15M | -4.00M | -3.52M | -536.48K |
| OtherEquityAdjustments | -4.15M | -4.00M | -3.52M | -536.48K |
| RetainedEarnings | -218.89M | -185.93M | -152.28M | -138.61M |
| AdditionalPaidInCapital | 237.47M | 233.89M | 222.75M | 220.58M |
| CapitalStock | 24.47K | 17.84K | 14.65K | 14.04K |
| CommonStock | 24.47K | 17.84K | 14.65K | 14.04K |
| TotalLiabilitiesNetMinorityInterest | 13.31M | 18.53M | 19.33M | 10.80M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 192.75K | 797.34K | 760.96K | 3.57M |
| NonCurrentDeferredLiabilities | 0.00 | 3.38M | ||
| LongTermDebtAndCapitalLeaseObligation | 192.75K | 797.34K | 760.96K | 188.22K |
| LongTermCapitalLeaseObligation | 192.75K | 797.34K | 760.96K | 0.00 |
| LongTermDebt | 188.22K | |||
| CurrentLiabilities | 13.11M | 17.73M | 18.57M | 7.23M |
| OtherCurrentLiabilities | 1.45M | 114.56K | ||
| CurrentDeferredLiabilities | 30.56K | 303.71K | 8.62M | 3.74M |
| CurrentDeferredRevenue | 30.56K | 303.71K | 1.24M | 2.89K |
| CurrentDebtAndCapitalLeaseObligation | 887.10K | 1.45M | 3.88M | 1.13M |
| CurrentCapitalLeaseObligation | 334.02K | 353.27K | 294.94K | 113.16K |
| CurrentDebt | 553.09K | 1.10M | 3.59M | 1.02M |
| OtherCurrentBorrowings | 553.09K | 1.10M | 1.02M | |
| CurrentNotesPayable | 0.00 | 3.59M | 0.00 | |
| CurrentProvisions | 8.63M | 8.88M | ||
| PayablesAndAccruedExpenses | 3.57M | 5.65M | 5.95M | 2.35M |
| CurrentAccruedExpenses | 1.31M | 2.24M | 2.11M | 1.30M |
| Payables | 2.26M | 3.41M | 3.84M | 1.06M |
| OtherPayable | 1.87M | 2.57M | 18.66K | 79.00 |
| DuetoRelatedPartiesCurrent | 37.91K | 103.53K | 235.74K | 992.70K |
| DividendsPayable | 0.00 | 63.48K | ||
| AccountsPayable | 347.00K | 728.01K | 3.58M | 0.00 |
| TotalAssets | 25.90M | 60.94M | 85.02M | 91.66M |
| TotalNonCurrentAssets | 5.19M | 6.45M | 19.76M | 18.94M |
| OtherNonCurrentAssets | 2.60M | |||
| InvestmentsAndAdvances | 1.53M | 0.00 | ||
| InvestmentinFinancialAssets | 1.53M | 0.00 | ||
| HeldToMaturitySecurities | 1.53M | 0.00 | ||
| GoodwillAndOtherIntangibleAssets | 532.82K | 588.98K | 14.49M | 15.66M |
| OtherIntangibleAssets | 532.82K | 588.98K | 518.07K | 76.14K |
| Goodwill | 0.00 | 13.98M | 15.58M | |
| NetPPE | 3.12M | 3.26M | 5.27M | 3.28M |
| AccumulatedDepreciation | -540.44K | -567.30K | -282.54K | -105.54K |
| GrossPPE | 3.66M | 3.83M | 5.55M | 3.38M |
| Leases | 62.34K | 108.36K | 37.78K | |
| ConstructionInProgress | 2.23M | 2.26M | 3.17M | 2.46M |
| OtherProperties | 523.79K | 448.04K | ||
| MachineryFurnitureEquipment | 850.88K | 1.01M | 1.29M | 769.12K |
| BuildingsAndImprovements | 1.43M | 1.09M | 150.94K | |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 20.72M | 54.49M | 65.26M | 72.72M |
| OtherCurrentAssets | 588.00K | 664.69K | 831.08K | 245.00K |
| AssetsHeldForSaleCurrent | 0.00 | 5.77M | 296.65K | 157.00 |
| RestrictedCash | 0.00 | 3.59M | 0.00 | |
| PrepaidAssets | 4.39M | 2.77M | 3.84M | 2.68M |
| Receivables | 10.90M | 26.91M | 29.64M | 17.33M |
| OtherReceivables | 1.74M | 8.75M | 3.81M | 3.13M |
| DuefromRelatedPartiesCurrent | 20.00K | 12.15K | 53.13K | 261.41K |
| LoansReceivable | 7.09M | 14.90M | 19.16M | 6.00M |
| AccountsReceivable | 2.04M | 3.25M | 6.62M | 7.94M |
| CashCashEquivalentsAndShortTermInvestments | 4.84M | 18.37M | 27.06M | 52.46M |
| OtherShortTermInvestments | 1.39K | 959.03K | 988.07K | 2.19M |
| CashAndCashEquivalents | 4.84M | 17.41M | 26.07M | 50.27M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -20.22M | -15.82M | -3.83M | -20.58M |
| RepaymentOfDebt | -3.59M | -188.22K | -1.16M | |
| IssuanceOfDebt | 0.00 | 1.10M | 0.00 | 1.01M |
| IssuanceOfCapitalStock | 2.58M | 0.00 | 0.00 | 69.43M |
| CapitalExpenditure | -34.06K | -65.65K | -1.16M | -3.21M |
| InterestPaidSupplementalData | 108.45K | 0.00 | 11.70K | 14.82K |
| IncomeTaxPaidSupplementalData | 0.00 | 510.84K | 714.13K | 3.69K |
| EndCashPosition | 4.84M | 17.41M | 29.74M | 50.27M |
| OtherCashAdjustmentOutsideChangeinCash | 0.00 | -1.62M | ||
| BeginningCashPosition | 17.41M | 27.60M | 50.27M | 9.43M |
| EffectOfExchangeRateChanges | -239.99K | -188.64K | -3.21M | 127.98K |
| ChangesInCash | -12.33M | -8.38M | -17.33M | 40.72M |
| FinancingCashFlow | 2.51M | -1.82M | -251.69K | 69.27M |
| CashFromDiscontinuedFinancingActivities | 0.00 | 582.06K | ||
| CashFlowFromContinuingFinancingActivities | 2.51M | -2.41M | -251.69K | 69.27M |
| NetOtherFinancingCharges | -73.47K | 83.06K | -63.48K | |
| NetCommonStockIssuance | 2.58M | 0.00 | 0.00 | 69.43M |
| CommonStockIssuance | 2.58M | 0.00 | 0.00 | 69.43M |
| NetIssuancePaymentsOfDebt | 0.00 | -2.49M | -188.22K | -155.63K |
| NetShortTermDebtIssuance | 0.00 | -2.49M | -188.22K | 0.00 |
| ShortTermDebtPayments | -3.59M | -188.22K | 0.00 | |
| ShortTermDebtIssuance | 0.00 | 1.10M | ||
| NetLongTermDebtIssuance | 1.10M | 0.00 | -155.63K | |
| LongTermDebtPayments | 0.00 | -1.16M | ||
| LongTermDebtIssuance | 1.10M | 0.00 | 1.01M | |
| InvestingCashFlow | -3.69M | 8.04M | -14.41M | -11.18M |
| CashFromDiscontinuedInvestingActivities | -2.06M | -745.44K | -218.67K | |
| CashFlowFromContinuingInvestingActivities | -1.63M | 8.78M | -14.19M | -11.18M |
| NetOtherInvestingChanges | -141.81K | 4.14M | -13.20M | -6.00M |
| NetInvestmentPurchaseAndSale | -583.57K | 0.00 | 0.00 | -2.19M |
| SaleOfInvestment | 946.67K | 0.00 | ||
| PurchaseOfInvestment | -1.53M | 0.00 | 0.00 | -2.19M |
| NetBusinessPurchaseAndSale | -1.10M | 4.67M | 166.68K | 216.37K |
| SaleOfBusiness | 0.00 | 4.68M | 166.68K | 275.62K |
| PurchaseOfBusiness | -1.10M | -5.99K | 0.00 | -59.26K |
| NetIntangiblesPurchaseAndSale | 0.00 | -570.35K | -38.94K | |
| PurchaseOfIntangibles | 0.00 | -570.35K | -38.94K | |
| NetPPEPurchaseAndSale | 196.68K | -33.16K | -587.10K | -3.17M |
| SaleOfPPE | 230.74K | 32.49K | 0.00 | |
| PurchaseOfPPE | -34.06K | -65.65K | -587.10K | -3.17M |
| OperatingCashFlow | -20.18M | -15.75M | -2.67M | -17.37M |
| CashFromDiscontinuedOperatingActivities | 574.57K | -288.29K | 1.36M | |
| CashFlowFromContinuingOperatingActivities | -20.18M | -15.75M | -2.38M | -18.74M |
| ChangeInWorkingCapital | -15.38M | 1.09M | 6.38M | -13.39M |
| ChangeInOtherWorkingCapital | -281.93K | -918.12K | 1.23M | -26.07K |
| ChangeInPayablesAndAccruedExpense | -2.26M | 2.54M | 8.01M | -954.37K |
| ChangeInAccruedExpense | -1.18M | 6.95M | 855.19K | -954.37K |
| ChangeInPayable | -1.08M | -4.41M | 7.15M | 3.00 |
| ChangeInAccountPayable | -1.08M | -4.41M | 3.60M | 3.00 |
| ChangeInTaxPayable | 0.00 | -41.11K | 0.00 | |
| ChangeInIncomeTaxPayable | 0.00 | -41.11K | 0.00 | |
| ChangeInPrepaidAssets | -5.11M | 1.22M | -1.74M | -2.91M |
| ChangeInInventory | 0.00 | |||
| ChangeInReceivables | -7.73M | -1.75M | -1.12M | -9.51M |
| ChangesInAccountReceivables | 2.64M | 5.56M | 285.65K | -7.69M |
| OtherNonCashItems | 77.36K | -449.53K | -749.63K | |
| StockBasedCompensation | 670.98K | 3.47M | 2.17M | 6.38M |
| ProvisionandWriteOffofAssets | 27.35M | -716.91K | 26.44K | -1.82K |
| AssetImpairmentCharge | 9.31K | 14.16M | 3.25M | 781.73K |
| DepreciationAmortizationDepletion | 266.29K | 258.40K | 248.70K | 62.90K |
| DepreciationAndAmortization | 266.29K | 258.40K | 248.70K | 62.90K |
| AmortizationCashFlow | 57.03K | 57.03K | 63.55K | 5.34K |
| AmortizationOfIntangibles | 57.03K | 57.03K | 63.55K | 5.34K |
| Depreciation | 209.25K | 201.36K | 185.15K | 57.56K |
| NetIncomeFromContinuingOperations | -33.18M | -34.02M | -14.01M | -11.82M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for FTFT
| Date | User | Broker | Pattern | Type | Position Size | Entry Price | Trade P&L | Status |
|---|