Symbols / GOSS
GOSS Chart
About
Gossamer Bio, Inc., a clinical-stage biopharmaceutical company, focuses on developing and commercializing seralutinib for the treatment of pulmonary arterial hypertension (PAH) in the United States. The company is developing GB002, an inhaled, small molecule, platelet-derived growth factor receptor, or PDGFR, colony-stimulatin factor 1 receptor and c-KIT inhibitor, which is in Phase 3 clinical trial for the treatment of PAH. It has license agreements with Pulmokine, Inc. to develop and commercialize GB002 and related backup compounds. The company was formerly known as FSG, Bio, Inc. and changed its name to Gossamer Bio, Inc. in 2017. The company was incorporated in 2015 and is headquartered in San Diego, California.
Fundamentals
Scroll to Statements| Sector | Healthcare | Industry | Biotechnology | Market Cap | 96.15M |
| Enterprise Value | 118.80M | Income | -156.16M | Sales | 44.05M |
| Book/sh | -0.36 | Cash/sh | 0.78 | Dividend Yield | — |
| Payout | 0.00% | Employees | 144 | IPO | — |
| P/E | — | Forward P/E | -0.76 | PEG | — |
| P/S | 2.18 | P/B | -1.17 | P/C | — |
| EV/EBITDA | -0.78 | EV/Sales | 2.70 | Quick Ratio | 3.06 |
| Current Ratio | 3.28 | Debt/Eq | — | LT Debt/Eq | — |
| EPS (ttm) | -0.69 | EPS next Y | -0.55 | EPS Growth | — |
| Revenue Growth | 40.20% | Earnings | 2026-03-12 | ROA | -34.25% |
| ROE | — | ROIC | — | Gross Margin | 100.00% |
| Oper. Margin | -3.13% | Profit Margin | 0.00% | Shs Outstand | 231.46M |
| Shs Float | 189.82M | Short Float | 12.30% | Short Ratio | 5.77 |
| Short Interest | — | 52W High | 3.87 | 52W Low | 0.36 |
| Beta | 1.95 | Avg Volume | 4.78M | Volume | 70.43M |
| Target Price | $7.66 | Recom | Buy | Prev Close | $0.42 |
| Price | $0.42 | Change | -1.87% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2026-02-24 | down | Wedbush | Outperform → Neutral | $1 |
| 2026-02-24 | down | Barclays | Overweight → Underweight | $0 |
| 2026-02-24 | down | Leerink Partners | Outperform → Market Perform | $1 |
| 2026-01-28 | init | Barclays | — → Overweight | $9 |
| 2026-01-22 | reit | HC Wainwright & Co. | Buy → Buy | $10 |
| 2025-09-11 | reit | Cantor Fitzgerald | Overweight → Overweight | — |
| 2025-09-10 | up | UBS | Neutral → Buy | $9 |
| 2025-08-06 | main | Wedbush | Outperform → Outperform | $5 |
| 2025-07-14 | init | Scotiabank | — → Sector Outperform | $11 |
| 2025-05-16 | main | Goldman Sachs | Buy → Buy | $8 |
| 2025-05-16 | reit | Wedbush | Outperform → Outperform | $4 |
| 2025-04-17 | main | Goldman Sachs | Buy → Buy | $7 |
| 2025-03-14 | reit | Wedbush | Outperform → Outperform | $4 |
| 2025-01-30 | reit | HC Wainwright & Co. | Buy → Buy | $10 |
| 2024-11-11 | reit | HC Wainwright & Co. | Buy → Buy | $10 |
| 2024-09-17 | reit | HC Wainwright & Co. | Buy → Buy | $10 |
| 2024-08-30 | reit | HC Wainwright & Co. | Buy → Buy | $10 |
| 2024-08-13 | reit | Wedbush | Outperform → Outperform | $4 |
| 2024-06-25 | init | Oppenheimer | — → Outperform | $9 |
| 2024-06-17 | main | Goldman Sachs | Buy → Buy | $8 |
- Gossamer Bio stock tumbles 80% on trial miss - Investing.com Mon, 23 Feb 2026 13
- Gossamer Bio Announces Topline Results from the Phase 3 PROSERA Study Evaluating Seralutinib in Pulmonary Arterial Hypertension - Business Wire Mon, 23 Feb 2026 13
- Gossamer Bio (GOSS) Downgraded by Wedbush with Significant PT Re - GuruFocus ue, 24 Feb 2026 20
- A Look At Gossamer Bio (GOSS) Valuation As PROSERA Phase 3 Seralutinib Results Shape Next Steps - simplywall.st ue, 24 Feb 2026 20
- Gossamer Bio (GOSS) Reports Topline Phase 3 Results for Seralutinib in Pulmonary Arterial Hypertension - Insider Monkey Wed, 25 Feb 2026 10
- A Look At Gossamer Bio (GOSS) Valuation After Barclays Strong Buy Upgrade And Rising Institutional Ownership - Yahoo Finance Mon, 16 Feb 2026 08
- Gossamer Bio Stock Plummeted 82% Today — What’s Behind The Crash? - Stocktwits Mon, 23 Feb 2026 16
- BREAKING: Gossamer Bio Investors Should Contact Block & - GlobeNewswire Mon, 23 Feb 2026 17
- These Analysts Slash Their Forecasts On Gossamer Bio - Benzinga ue, 24 Feb 2026 14
- $GOSS stock is down 12% today. Here's what we see in our data. - Quiver Quantitative ue, 23 Dec 2025 08
- GOSS Sees Significant Downgrade as Barclays Lowers Price Target - GuruFocus ue, 24 Feb 2026 14
- Gossamer Bio, Inc. (GOSS) Stock Jumps 18% on FDA Updates and Seralutinib Progress - Yahoo Finance ue, 23 Sep 2025 07
- Barclays cuts Gossamer Bio stock rating on trial results - Investing.com ue, 24 Feb 2026 10
- GOSS: Analyst Downgrades and Price Target Slashes by Leerink Par - GuruFocus ue, 24 Feb 2026 14
- Barclays Upgrade and 81% Institutional Ownership Could Be A Game Changer For Gossamer Bio (GOSS) - simplywall.st Mon, 16 Feb 2026 08
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 280000 | — | — | Stock Award(Grant) at price 0.00 per share. | HASNAIN FAHEEM | Chief Executive Officer | — | 2026-01-02 00:00:00 | D |
| 1 | 115750 | — | — | Stock Award(Grant) at price 0.00 per share. | GIRAUDO BRYAN M. | Chief Operating Officer | — | 2026-01-02 00:00:00 | D |
| 2 | 84500 | — | — | Stock Award(Grant) at price 0.00 per share. | PETERSON CARYN | Officer | — | 2026-01-02 00:00:00 | D |
| 3 | 93750 | — | — | Stock Award(Grant) at price 0.00 per share. | ARANDA RICHARD | Officer | — | 2026-01-02 00:00:00 | D |
| 4 | 84500 | — | — | Stock Award(Grant) at price 0.00 per share. | CHRISTIAN WAAGE | Officer | — | 2026-01-02 00:00:00 | D |
| 5 | 93750 | — | — | Stock Award(Grant) at price 0.00 per share. | SMITH ROBERT PAUL JR | Officer | — | 2026-01-02 00:00:00 | D |
| 6 | 437500 | — | — | Stock Award(Grant) at price 0.00 per share. | HASNAIN FAHEEM | Chief Executive Officer | — | 2025-10-01 00:00:00 | D |
| 7 | 181250 | — | — | Stock Award(Grant) at price 0.00 per share. | GIRAUDO BRYAN M. | Chief Operating Officer | — | 2025-10-01 00:00:00 | D |
| 8 | 125000 | — | — | Stock Award(Grant) at price 0.00 per share. | PETERSON CARYN | Officer | — | 2025-10-01 00:00:00 | D |
| 9 | 162500 | — | — | Stock Award(Grant) at price 0.00 per share. | ARANDA RICHARD | Officer | — | 2025-10-01 00:00:00 | D |
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.21 | 0.00 | 0.00 | 0.00 |
| NormalizedEBITDA | -39.97M | -151.92M | -211.00M | -209.32M |
| TotalUnusualItems | 0.00 | -10.00M | -65.00K | -75.00K |
| TotalUnusualItemsExcludingGoodwill | 0.00 | -10.00M | -65.00K | -75.00K |
| NetIncomeFromContinuingOperationNetMinorityInterest | -56.53M | -179.82M | -229.38M | -234.00M |
| ReconciledDepreciation | 4.15M | 4.38M | 4.43M | 5.17M |
| EBITDA | -39.97M | -161.92M | -211.07M | -209.40M |
| EBIT | -44.12M | -166.31M | -215.50M | -214.56M |
| NetInterestIncome | -9.74M | -11.51M | -12.30M | -18.68M |
| InterestExpense | 11.52M | 13.51M | 13.88M | 19.44M |
| InterestIncome | 1.78M | 2.00M | 1.58M | 761.00K |
| NormalizedIncome | -56.53M | -169.82M | -229.31M | -233.93M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -56.53M | -179.82M | -229.38M | -234.00M |
| TotalExpenses | 174.62M | 173.76M | 218.53M | 216.05M |
| TotalOperatingIncomeAsReported | -59.92M | -183.76M | -218.59M | -216.12M |
| DilutedAverageShares | 226.23M | 152.62M | 84.57M | 74.84M |
| BasicAverageShares | 226.23M | 152.62M | 84.57M | 74.84M |
| DilutedEPS | -0.25 | -1.18 | -2.71 | -3.13 |
| BasicEPS | -0.25 | -1.18 | -2.71 | -3.13 |
| DilutedNIAvailtoComStockholders | -56.53M | -179.82M | -229.38M | -234.00M |
| NetIncomeCommonStockholders | -56.53M | -179.82M | -229.38M | -234.00M |
| NetIncome | -56.53M | -179.82M | -229.38M | -234.00M |
| NetIncomeIncludingNoncontrollingInterests | -56.53M | -179.82M | -229.38M | -234.00M |
| NetIncomeContinuousOperations | -56.53M | -179.82M | -229.38M | -234.00M |
| TaxProvision | 893.00K | 0.00 | 0.00 | |
| PretaxIncome | -55.63M | -179.82M | -229.38M | -234.00M |
| OtherIncomeExpense | 14.02M | 5.46M | 1.45M | 724.00K |
| OtherNonOperatingIncomeExpenses | 14.02M | 15.46M | 1.51M | 799.00K |
| SpecialIncomeCharges | 0.00 | -10.00M | -65.00K | -75.00K |
| OtherSpecialCharges | 10.00M | 65.00K | 75.00K | |
| NetNonOperatingInterestIncomeExpense | -9.74M | -11.51M | -12.30M | -18.68M |
| InterestExpenseNonOperating | 11.52M | 13.51M | 13.88M | 19.44M |
| InterestIncomeNonOperating | 1.78M | 2.00M | 1.58M | 761.00K |
| OperatingIncome | -59.92M | -173.76M | -218.53M | -216.05M |
| OperatingExpense | 174.62M | 173.76M | 218.53M | 216.05M |
| ResearchAndDevelopment | 138.49M | 135.30M | 170.92M | 170.27M |
| SellingGeneralAndAdministration | 36.13M | 38.45M | 47.61M | 45.78M |
| GeneralAndAdministrativeExpense | 36.13M | 38.45M | 47.61M | 45.78M |
| OtherGandA | 36.13M | 38.45M | 47.61M | 45.78M |
| TotalRevenue | 114.70M | 0.00 | 0.00 | 0.00 |
| OperatingRevenue | 114.70M | 0.00 | 0.00 | 0.00 |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| OrdinarySharesNumber | 226.60M | 225.41M | 94.42M | 75.75M |
| ShareIssued | 226.60M | 225.41M | 94.42M | 75.75M |
| NetDebt | 151.45M | 176.91M | 107.34M | |
| TotalDebt | 202.88M | 212.46M | 225.74M | 185.24M |
| TangibleBookValue | 29.49M | 62.77M | 12.08M | 121.46M |
| InvestedCapital | 227.01M | 271.79M | 231.39M | 300.58M |
| WorkingCapital | 264.88M | 254.92M | 212.65M | 291.92M |
| NetTangibleAssets | 29.49M | 62.77M | 12.08M | 121.46M |
| CapitalLeaseObligations | 5.36M | 3.45M | 6.43M | 6.12M |
| CommonStockEquity | 29.49M | 62.77M | 12.08M | 121.46M |
| TotalCapitalization | 227.01M | 260.17M | 219.77M | 300.58M |
| TotalEquityGrossMinorityInterest | 29.49M | 62.77M | 12.08M | 121.46M |
| StockholdersEquity | 29.49M | 62.77M | 12.08M | 121.46M |
| GainsLossesNotAffectingRetainedEarnings | 1.19M | -350.00K | -574.00K | 45.00K |
| OtherEquityAdjustments | 1.19M | -350.00K | -574.00K | 45.00K |
| RetainedEarnings | -1.27B | -1.21B | -1.03B | -811.53M |
| AdditionalPaidInCapital | 1.30B | 1.28B | 1.04B | 932.94M |
| CapitalStock | 23.00K | 23.00K | 10.00K | 8.00K |
| CommonStock | 23.00K | 23.00K | 10.00K | 8.00K |
| TotalLiabilitiesNetMinorityInterest | 285.80M | 249.15M | 260.37M | 222.19M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 240.79M | 197.55M | 211.14M | 182.34M |
| NonCurrentDeferredLiabilities | 38.87M | 0.00 | ||
| NonCurrentDeferredRevenue | 38.87M | 0.00 | ||
| LongTermDebtAndCapitalLeaseObligation | 201.92M | 197.55M | 211.14M | 182.34M |
| LongTermCapitalLeaseObligation | 4.40M | 144.00K | 3.45M | 3.22M |
| LongTermDebt | 197.52M | 197.41M | 207.70M | 179.12M |
| CurrentLiabilities | 45.01M | 51.60M | 49.23M | 39.86M |
| CurrentDeferredLiabilities | 17.05M | 0.00 | ||
| CurrentDeferredRevenue | 17.05M | 0.00 | ||
| CurrentDebtAndCapitalLeaseObligation | 961.00K | 14.91M | 14.60M | 2.90M |
| CurrentCapitalLeaseObligation | 961.00K | 3.30M | 2.98M | 2.90M |
| CurrentDebt | 11.61M | 11.61M | ||
| OtherCurrentBorrowings | 11.61M | 11.61M | ||
| PensionandOtherPostRetirementBenefitPlansCurrent | 11.99M | 10.29M | 13.53M | 11.92M |
| PayablesAndAccruedExpenses | 15.00M | 26.39M | 21.10M | 25.04M |
| CurrentAccruedExpenses | 12.69M | 20.86M | 19.64M | 21.80M |
| InterestPayable | 833.00K | 968.00K | 1.06M | 1.07M |
| Payables | 2.32M | 5.53M | 1.46M | 3.24M |
| AccountsPayable | 2.32M | 5.53M | 1.46M | 3.24M |
| TotalAssets | 315.29M | 311.92M | 272.45M | 343.66M |
| TotalNonCurrentAssets | 5.40M | 5.40M | 10.57M | 11.88M |
| OtherNonCurrentAssets | 283.00K | 618.00K | 680.00K | 1.08M |
| NetPPE | 5.12M | 4.78M | 9.89M | 10.80M |
| AccumulatedDepreciation | -183.00K | -5.43M | -6.11M | -4.28M |
| GrossPPE | 5.30M | 10.21M | 16.00M | 15.08M |
| Leases | 0.00 | 2.56M | 2.56M | 2.56M |
| ConstructionInProgress | 0.00 | 83.00K | 0.00 | |
| OtherProperties | 5.30M | 6.38M | 12.01M | 11.16M |
| MachineryFurnitureEquipment | 0.00 | 1.27M | 1.35M | 1.35M |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 309.89M | 306.52M | 261.88M | 331.78M |
| OtherCurrentAssets | 10.03M | 10.09M | 6.20M | 6.50M |
| RestrictedCash | 0.00 | 64.00K | ||
| PrepaidAssets | 6.20M | 6.50M | ||
| Receivables | 5.34M | 0.00 | ||
| OtherReceivables | 5.34M | |||
| CashCashEquivalentsAndShortTermInvestments | 294.52M | 296.43M | 255.68M | 325.22M |
| OtherShortTermInvestments | 248.44M | 264.32M | 143.71M | 141.81M |
| CashAndCashEquivalents | 46.07M | 32.11M | 111.97M | 183.40M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -3.47M | -159.16M | -187.51M | -190.51M |
| RepaymentOfDebt | -12.58M | -11.61M | -5.81M | 0.00 |
| IssuanceOfDebt | 0.00 | 0.00 | ||
| IssuanceOfCapitalStock | 0.00 | 201.32M | 119.95M | 0.00 |
| CapitalExpenditure | -475.00K | -1.62M | ||
| InterestPaidSupplementalData | 10.56M | 12.29M | 12.71M | 12.74M |
| EndCashPosition | 46.07M | 32.11M | 111.97M | 183.47M |
| BeginningCashPosition | 32.11M | 111.97M | 183.47M | 486.62M |
| EffectOfExchangeRateChanges | -102.00K | 110.00K | -517.00K | -165.00K |
| ChangesInCash | 14.07M | -79.97M | -70.98M | -302.99M |
| FinancingCashFlow | -11.49M | 190.15M | 117.09M | 3.33M |
| CashFlowFromContinuingFinancingActivities | -11.49M | 190.15M | 117.09M | 3.33M |
| ProceedsFromStockOptionExercised | 1.09M | 444.00K | 2.95M | 3.33M |
| NetCommonStockIssuance | 0.00 | 201.32M | 119.95M | 0.00 |
| CommonStockIssuance | 0.00 | 201.32M | 119.95M | 0.00 |
| NetIssuancePaymentsOfDebt | -12.58M | -11.61M | -5.81M | 0.00 |
| NetLongTermDebtIssuance | -12.58M | -11.61M | -5.81M | 0.00 |
| LongTermDebtPayments | -12.58M | -11.61M | -5.81M | 0.00 |
| LongTermDebtIssuance | 0.00 | 0.00 | ||
| InvestingCashFlow | 29.02M | -110.97M | -1.03M | -117.43M |
| CashFlowFromContinuingInvestingActivities | 29.02M | -110.97M | -1.03M | -117.43M |
| NetInvestmentPurchaseAndSale | 29.02M | -110.97M | -560.00K | -115.81M |
| SaleOfInvestment | 523.80M | 330.70M | 237.50M | 36.23M |
| PurchaseOfInvestment | -494.78M | -441.67M | -238.06M | -152.03M |
| NetIntangiblesPurchaseAndSale | 0.00 | 0.00 | -65.00K | -75.00K |
| PurchaseOfIntangibles | 0.00 | 0.00 | -65.00K | -75.00K |
| NetPPEPurchaseAndSale | 0.00 | 0.00 | -410.00K | -1.55M |
| PurchaseOfPPE | 0.00 | 0.00 | -410.00K | -1.55M |
| OperatingCashFlow | -3.47M | -159.16M | -187.03M | -188.89M |
| CashFlowFromContinuingOperatingActivities | -3.47M | -159.16M | -187.03M | -188.89M |
| ChangeInWorkingCapital | 39.46M | -14.84M | -4.46M | 774.00K |
| ChangeInOtherWorkingCapital | 55.92M | 1.62M | -278.00K | |
| ChangeInOtherCurrentLiabilities | -3.39M | -2.98M | -2.72M | -3.58M |
| ChangeInOtherCurrentAssets | 335.00K | 62.00K | 400.00K | -53.00K |
| ChangeInPayablesAndAccruedExpense | -8.13M | -8.03M | -2.43M | 1.78M |
| ChangeInAccruedExpense | -6.48M | -12.02M | -621.00K | 6.20M |
| ChangeInInterestPayable | -135.00K | -97.00K | -1.00K | -28.00K |
| ChangeInPayable | -1.66M | 3.99M | -1.81M | -4.43M |
| ChangeInAccountPayable | -1.66M | 3.99M | -1.81M | -4.43M |
| ChangeInPrepaidAssets | 62.00K | -3.89M | 296.00K | 2.63M |
| ChangeInReceivables | -5.34M | 0.00 | 0.00 | |
| OtherNonCashItems | 1.09M | 11.32M | 1.23M | 6.81M |
| StockBasedCompensation | 20.62M | 28.52M | 42.55M | 32.01M |
| AmortizationOfSecurities | -13.06M | -9.45M | -1.41M | 339.00K |
| DepreciationAmortizationDepletion | 4.15M | 4.38M | 4.43M | 5.17M |
| DepreciationAndAmortization | 4.15M | 4.38M | 4.43M | 5.17M |
| Depreciation | 4.15M | 4.38M | 4.43M | 5.17M |
| OperatingGainsLosses | 806.00K | 726.00K | 20.00K | |
| GainLossOnSaleOfPPE | 806.00K | 726.00K | 0.00 | 20.00K |
| NetIncomeFromContinuingOperations | -56.53M | -179.82M | -229.38M | -234.00M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for GOSS
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|