Symbols / IMNN $3.00 -0.66%
IMNN Chart
About
Imunon, Inc., a clinical-stage biotechnology company, focuses on developing immunotherapies and vaccines. The company's lead clinical program is IMNN-001, a DNA-based immunotherapy for the localized treatment of ovarian cancer that is in Phase II clinical development. Its preclinical stage products include IMNN-101, a COVID-19 booster vaccine; IMNN-102 for the treatment of Lassa virus; and IMNN-201, a Trp2 tumor associated antigen cancer vaccine in melanoma. In addition, the company develops non-viral DNA technology across four modalities, such as TheraPlas for the coding of proteins and cytokines in the treatment of solid tumors; and PlaCCine for the coding of viral antigens that can elicit a strong immunological response. The company was formerly known as Celsion Corporation and changed its name to Imunon, Inc. in September 2022. The company was founded in 1982 and is headquartered in Lawrenceville, New Jersey.
Fundamentals
Scroll to Statements| Sector | Healthcare | Industry | Biotechnology | Market Cap | 10.20M |
| Enterprise Value | 5.12M | Income | -14.33M | Sales | — |
| Book/sh | 1.41 | Cash/sh | 1.71 | Dividend Yield | — |
| Payout | 0.00% | Employees | 25 | IPO | — |
| P/E | — | Forward P/E | -0.81 | PEG | — |
| P/S | — | P/B | 2.13 | P/C | — |
| EV/EBITDA | -0.36 | EV/Sales | — | Quick Ratio | 1.25 |
| Current Ratio | 1.73 | Debt/Eq | 27.00 | LT Debt/Eq | — |
| EPS (ttm) | -12.53 | EPS next Y | -3.69 | EPS Growth | — |
| Revenue Growth | — | Earnings | 2025-11-13 07:00 | ROA | -77.72% |
| ROE | -233.50% | ROIC | — | Gross Margin | 0.00% |
| Oper. Margin | 0.00% | Profit Margin | 0.00% | Shs Outstand | 3.40M |
| Shs Float | 2.72M | Short Float | 6.36% | Short Ratio | 6.41 |
| Short Interest | — | 52W High | 41.22 | 52W Low | 2.96 |
| Beta | 2.16 | Avg Volume | 45.53K | Volume | 24.38K |
| Target Price | $21.50 | Recom | None | Prev Close | $3.02 |
| Price | $3.00 | Change | -0.66% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2025-05-19 | down | D. Boral Capital | Buy → Hold | — |
| 2025-05-13 | main | D. Boral Capital | Buy → Buy | $17 |
| 2025-05-07 | main | D. Boral Capital | Buy → Buy | $29 |
| 2025-03-26 | reit | HC Wainwright & Co. | Buy → Buy | $14 |
| 2025-03-24 | main | D. Boral Capital | Buy → Buy | $29 |
| 2025-02-27 | main | D. Boral Capital | Buy → Buy | $29 |
| 2025-02-19 | main | D. Boral Capital | Buy → Buy | $29 |
| 2025-01-24 | main | D. Boral Capital | Buy → Buy | $29 |
| 2024-12-19 | reit | HC Wainwright & Co. | Buy → Buy | $12 |
| 2024-12-19 | main | D. Boral Capital | Buy → Buy | $29 |
| 2024-12-11 | reit | HC Wainwright & Co. | Buy → Buy | $12 |
| 2024-12-10 | main | D. Boral Capital | Buy → Buy | $29 |
| 2024-11-25 | main | D. Boral Capital | Buy → Buy | $29 |
| 2024-11-11 | main | HC Wainwright & Co. | Buy → Buy | $12 |
| 2024-11-07 | main | EF Hutton | Buy → Buy | $29 |
| 2024-10-31 | main | EF Hutton | Buy → Buy | $29 |
| 2024-09-23 | init | EF Hutton | — → Buy | $29 |
| 2024-08-15 | reit | HC Wainwright & Co. | Buy → Buy | $14 |
| 2024-08-05 | main | HC Wainwright & Co. | Buy → Buy | $14 |
| 2024-05-14 | main | HC Wainwright & Co. | Buy → Buy | $12 |
- Ovarian cancer drug adds 13 months survival in early trial data - Stock Titan Mon, 29 Dec 2025 08
- ASCO25: Imunon shares positive results from trial of IMNN-001 for ovarian cancer - Clinical Trials Arena Wed, 04 Jun 2025 07
- IMUNON Announces Reverse Stock Split - Yahoo Finance Wed, 23 Jul 2025 07
- IMUNON Earnings Results: $IMNN Reports Quarterly Earnings - Quiver Quantitative hu, 13 Nov 2025 08
- Imunon stock rises following strategic restructuring to focus on Phase 3 trial - Investing.com hu, 05 Feb 2026 08
- IMNN Looks Ahead to Promising 2026 with Key Developments - GuruFocus Mon, 29 Dec 2025 08
- IMNN SEC Filings - Imunon Inc 10-K, 10-Q, 8-K Forms - Stock Titan Wed, 25 Feb 2026 18
- AI Investing Insights - Official Homepage - Intellectia AI™ - Intellectia AI hu, 12 Mar 2026 17
- Imunon Announces $7 Million Registered Direct Offering - TipRanks Wed, 31 Dec 2025 08
- Imunon, Inc. (IMNN) Raises $3.25M in Private Placement, Eyes $6.5M More - Yahoo Finance Wed, 28 May 2025 07
- Brookline Capital lowers Imunon stock price target to $16 on offering dilution - Investing.com Wed, 07 Jan 2026 08
- IMUNON Advances IMNN-001 in Pivotal Phase 3 Trial for Advanced Ovarian Cancer, New Data Presented at AACR Conference - Quiver Quantitative Fri, 19 Sep 2025 07
- IMUNON (NASDAQ: IMNN) posts OVATION data: 13-month OS gain; IMNN-001 in Phase 3 - Stock Titan Mon, 10 Nov 2025 08
- IMUNON Announces Stock Dividend Boosting Shareholder Value - Yahoo Finance Mon, 28 Jul 2025 07
- Earnings call transcript: Imunon Q3 2025 sees stock volatility post-call - Investing.com hu, 13 Nov 2025 08
Insider Transactions
| Date | Shares | Url | Text | Insider | Position | Transaction | Start Date | Ownership | Value |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1667 | — | — | LINDBORG STACY R | Chief Executive Officer | — | 2025-09-05 00:00:00 | D | nan |
| 1 | 3161 | — | Stock Award(Grant) at price 9.20 per share. | FRITZ FREDERICK J | Director | — | 2025-08-04 00:00:00 | D | 29081.0 |
| 2 | 2248 | — | Stock Award(Grant) at price 9.20 per share. | PELLIZZARI CHRISTINE A | Director | — | 2025-08-04 00:00:00 | D | 20682.0 |
| 3 | 3318 | — | Stock Award(Grant) at price 9.20 per share. | DENTZER JAMES E | Director | — | 2025-08-04 00:00:00 | D | 30526.0 |
| 4 | 2040 | — | Stock Award(Grant) at price 9.20 per share. | BRAUN DONALD P | Director | — | 2025-08-04 00:00:00 | D | 18768.0 |
| 5 | 25000 | — | Purchase at price 1.18 per share. | BRAUN DONALD P | Director | — | 2024-08-20 00:00:00 | D | 29480.0 |
| 6 | 25000 | — | Purchase at price 1.03 per share. | TARDUGNO MICHAEL H | Officer and Director | — | 2024-08-15 00:00:00 | D | 25750.0 |
| 7 | 25000 | — | Purchase at price 0.98 per share. | LINDBORG STACY R | Chief Executive Officer | — | 2024-08-15 00:00:00 | D | 24500.0 |
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 6.26K | -328.80K | -36.93K |
| TaxRateForCalcs | 0.00 | 0.06 | 0.04 | 0.06 |
| NormalizedEBITDA | -17.96M | -19.98M | -23.69M | -20.28M |
| TotalUnusualItems | 61.98K | 102.64K | -8.02M | -595.67K |
| TotalUnusualItemsExcludingGoodwill | 61.98K | 102.64K | -8.02M | -595.67K |
| NetIncomeFromContinuingOperationNetMinorityInterest | -18.62M | -19.51M | -35.90M | -20.77M |
| ReconciledDepreciation | 718.12K | 720.00K | 731.63K | 702.92K |
| EBITDA | -17.90M | -19.88M | -31.71M | -20.88M |
| EBIT | -18.62M | -20.60M | -32.44M | -21.58M |
| NetInterestIncome | 450.22K | 528.74K | -4.53M | -551.74K |
| InterestExpense | 0.00 | 197.08K | 5.03M | 569.88K |
| InterestIncome | 450.22K | 725.82K | 502.58K | 18.14K |
| NormalizedIncome | -18.68M | -19.61M | -28.21M | -20.21M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -18.62M | -19.51M | -35.90M | -20.77M |
| TotalExpenses | 19.13M | 21.03M | 25.42M | 21.51M |
| TotalOperatingIncomeAsReported | -19.13M | -21.03M | -24.92M | -21.01M |
| DilutedAverageShares | 882.28K | 693.47K | 547.63K | 415.86K |
| BasicAverageShares | 882.28K | 693.47K | 547.63K | 415.86K |
| DilutedEPS | -21.13 | -28.17 | -65.61 | -49.98 |
| BasicEPS | -21.13 | -28.17 | -65.61 | -49.98 |
| DilutedNIAvailtoComStockholders | -18.62M | -19.51M | -35.90M | -20.77M |
| NetIncomeCommonStockholders | -18.62M | -19.51M | -35.90M | -20.77M |
| NetIncome | -18.62M | -19.51M | -35.90M | -20.77M |
| NetIncomeIncludingNoncontrollingInterests | -18.62M | -19.51M | -35.90M | -20.77M |
| NetIncomeContinuousOperations | -18.62M | -19.51M | -35.90M | -20.77M |
| TaxProvision | 0.00 | -1.28M | -1.57M | -1.38M |
| PretaxIncome | -18.62M | -20.80M | -37.47M | -22.15M |
| OtherIncomeExpense | 61.98K | -293.68K | -8.02M | -593.77K |
| OtherNonOperatingIncomeExpenses | -396.32K | 1.80K | 1.90K | |
| SpecialIncomeCharges | 0.00 | -329.16K | -7.97M | -588.52K |
| OtherSpecialCharges | 329.16K | 234.42K | ||
| ImpairmentOfCapitalAssets | 0.00 | 13.37M | 1.98M | |
| RestructuringAndMergernAcquisition | 0.00 | -5.40M | -1.62M | |
| GainOnSaleOfSecurity | 61.98K | 431.80K | -49.22K | -7.15K |
| NetNonOperatingInterestIncomeExpense | 450.22K | 528.74K | -4.53M | -551.74K |
| InterestExpenseNonOperating | 0.00 | 197.08K | 5.03M | 569.88K |
| InterestIncomeNonOperating | 450.22K | 725.82K | 502.58K | 18.14K |
| OperatingIncome | -19.13M | -21.03M | -24.92M | -21.01M |
| OperatingExpense | 19.13M | 21.03M | 25.42M | 21.51M |
| ResearchAndDevelopment | 11.64M | 11.29M | 11.73M | 10.62M |
| SellingGeneralAndAdministration | 7.49M | 9.74M | 13.69M | 10.89M |
| GeneralAndAdministrativeExpense | 7.49M | 9.74M | 13.69M | 10.89M |
| OtherGandA | 7.49M | 9.74M | 13.69M | 10.89M |
| TotalRevenue | 0.00 | 0.00 | 500.00K | 500.00K |
| OperatingRevenue | 0.00 | 0.00 | 500.00K | 500.00K |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TreasurySharesNumber | 1.00 | 1.00 | 1.00 | 1.00 |
| OrdinarySharesNumber | 1.11M | 720.65K | 570.11K | 442.41K |
| ShareIssued | 1.11M | 720.65K | 570.11K | 442.41K |
| TotalDebt | 1.14M | 1.62M | 6.27M | 6.63M |
| TangibleBookValue | 4.24M | 13.39M | 29.33M | 42.43M |
| InvestedCapital | 4.24M | 13.39M | 35.36M | 61.65M |
| WorkingCapital | 3.22M | 10.85M | 26.74M | 45.18M |
| NetTangibleAssets | 4.24M | 13.39M | 29.33M | 42.43M |
| CapitalLeaseObligations | 1.14M | 1.62M | 230.75K | 779.62K |
| CommonStockEquity | 4.24M | 13.39M | 29.33M | 55.80M |
| TotalCapitalization | 4.24M | 13.39M | 33.94M | 61.65M |
| TotalEquityGrossMinorityInterest | 4.24M | 13.39M | 29.33M | 55.80M |
| StockholdersEquity | 4.24M | 13.39M | 29.33M | 55.80M |
| GainsLossesNotAffectingRetainedEarnings | 0.00 | 60.80K | 26.49K | -7.97K |
| OtherEquityAdjustments | 60.80K | 26.49K | -7.97K | |
| TreasuryStock | 85.19K | 85.19K | 85.19K | 85.19K |
| RetainedEarnings | -406.80M | -388.18M | -368.67M | -332.77M |
| AdditionalPaidInCapital | 410.99M | 401.50M | 397.98M | 388.60M |
| CapitalStock | 145.01K | 94.00K | 74.36K | 57.70K |
| CommonStock | 145.01K | 94.00K | 74.36K | 57.70K |
| PreferredStock | 0.00 | 0.00 | 0.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 5.47M | 8.53M | 14.65M | 18.25M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 686.93K | 1.14M | 4.61M | 11.48M |
| OtherNonCurrentLiabilities | 5.40M | |||
| NonCurrentDeferredLiabilities | 0.00 | |||
| NonCurrentDeferredRevenue | 0.00 | |||
| LongTermDebtAndCapitalLeaseObligation | 686.93K | 1.14M | 4.61M | 6.09M |
| LongTermCapitalLeaseObligation | 686.93K | 1.14M | 0.00 | 230.75K |
| LongTermDebt | 4.61M | 5.85M | ||
| CurrentLiabilities | 4.79M | 7.39M | 10.04M | 6.77M |
| CurrentDeferredLiabilities | 0.00 | 500.00K | ||
| CurrentDeferredRevenue | 0.00 | 500.00K | ||
| CurrentDebtAndCapitalLeaseObligation | 452.36K | 485.42K | 1.66M | 548.87K |
| CurrentCapitalLeaseObligation | 452.36K | 485.42K | 230.75K | 548.87K |
| CurrentDebt | 1.42M | |||
| OtherCurrentBorrowings | 1.42M | |||
| PayablesAndAccruedExpenses | 4.33M | 6.91M | 8.38M | 5.72M |
| CurrentAccruedExpenses | 3.03M | 3.39M | 4.79M | 3.17M |
| InterestPayable | 0.00 | 37.58K | 16.79K | |
| Payables | 1.30M | 3.52M | 3.59M | 2.55M |
| OtherPayable | 1.44M | 2.20M | 1.40M | |
| AccountsPayable | 1.30M | 3.52M | 3.59M | 2.55M |
| TotalAssets | 9.72M | 21.92M | 43.98M | 74.05M |
| TotalNonCurrentAssets | 1.71M | 3.68M | 7.20M | 22.10M |
| OtherNonCurrentAssets | 50.00K | 50.00K | 4.92M | 6.18M |
| NonCurrentPrepaidAssets | 183.49K | |||
| NonCurrentDeferredAssets | 0.00 | 1.28M | 1.57M | 1.38M |
| NonCurrentDeferredTaxesAssets | 0.00 | 1.28M | 1.57M | 1.38M |
| GoodwillAndOtherIntangibleAssets | 0.00 | 13.37M | ||
| OtherIntangibleAssets | 13.37M | |||
| Goodwill | 0.00 | |||
| NetPPE | 1.66M | 2.35M | 704.18K | 1.17M |
| AccumulatedDepreciation | -1.20M | -2.10M | -2.64M | -3.36M |
| GrossPPE | 2.85M | 4.45M | 3.35M | 4.52M |
| Leases | 619.02K | 607.05K | 373.19K | 343.20K |
| OtherProperties | 1.12M | 1.60M | 155.88K | 691.00K |
| MachineryFurnitureEquipment | 1.12M | 2.25M | 2.82M | 3.49M |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 8.01M | 18.24M | 36.78M | 51.95M |
| OtherCurrentAssets | 2.14M | 2.55M | 2.40M | 2.45M |
| RestrictedCash | 0.00 | 1.50M | 0.00 | |
| PrepaidAssets | 2.45M | |||
| Receivables | 0.00 | 128.93K | 108.84K | |
| AccruedInterestReceivable | 0.00 | 128.93K | 108.84K | |
| CashCashEquivalentsAndShortTermInvestments | 5.87M | 15.70M | 32.75M | 49.39M |
| OtherShortTermInvestments | 0.00 | 9.86M | 21.25M | 29.80M |
| CashAndCashEquivalents | 5.87M | 5.84M | 11.49M | 19.59M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -18.88M | -19.47M | -23.36M | -16.54M |
| RepurchaseOfCapitalStock | 0.00 | -28.50M | 0.00 | |
| RepaymentOfDebt | 0.00 | -6.42M | 0.00 | -5.19M |
| IssuanceOfDebt | 0.00 | 5.76M | ||
| IssuanceOfCapitalStock | 9.06M | 2.78M | 35.22M | 52.69M |
| CapitalExpenditure | -29.54K | -451.76K | -267.80K | -311.61K |
| InterestPaidSupplementalData | 0.00 | 179.54K | 4.85M | 357.28K |
| IncomeTaxPaidSupplementalData | 2.50K | 2.00K | ||
| EndCashPosition | 5.87M | 5.84M | 17.49M | 25.59M |
| BeginningCashPosition | 5.84M | 17.49M | 25.59M | 17.16M |
| ChangesInCash | 34.20K | -11.65M | -8.09M | 8.42M |
| FinancingCashFlow | 9.06M | -3.64M | 6.72M | 54.77M |
| CashFlowFromContinuingFinancingActivities | 9.06M | -3.64M | 6.72M | 54.77M |
| ProceedsFromStockOptionExercised | 0.00 | 1.51M | ||
| NetPreferredStockIssuance | 0.00 | 0.00 | 0.00 | |
| PreferredStockPayments | 0.00 | -28.50M | 0.00 | |
| PreferredStockIssuance | 0.00 | 28.50M | 0.00 | |
| NetCommonStockIssuance | 9.06M | 2.78M | 6.72M | 52.69M |
| CommonStockIssuance | 9.06M | 2.78M | 6.72M | 52.69M |
| NetIssuancePaymentsOfDebt | 0.00 | -6.42M | 0.00 | 566.04K |
| NetLongTermDebtIssuance | 0.00 | -6.42M | 0.00 | 566.04K |
| LongTermDebtPayments | 0.00 | -6.42M | 0.00 | -5.19M |
| LongTermDebtIssuance | 0.00 | 5.76M | ||
| InvestingCashFlow | 9.83M | 11.01M | 8.28M | -30.12M |
| CashFlowFromContinuingInvestingActivities | 9.83M | 11.01M | 8.28M | -30.12M |
| NetInvestmentPurchaseAndSale | 9.86M | 11.46M | 8.55M | -29.81M |
| SaleOfInvestment | 9.92M | 25.00M | 56.77M | 24.00M |
| PurchaseOfInvestment | -57.17K | -13.54M | -48.23M | -53.81M |
| NetPPEPurchaseAndSale | -29.54K | -451.76K | -267.80K | -311.61K |
| PurchaseOfPPE | -29.54K | -451.76K | -267.80K | -311.61K |
| OperatingCashFlow | -18.85M | -19.02M | -23.10M | -16.22M |
| CashFlowFromContinuingOperatingActivities | -18.85M | -19.02M | -23.10M | -16.22M |
| ChangeInWorkingCapital | -2.65M | -2.07M | 1.89M | -970.74K |
| ChangeInOtherWorkingCapital | -500.00K | -500.00K | ||
| ChangeInOtherCurrentAssets | 0.00 | -241.51K | -124.73K | |
| ChangeInPayablesAndAccruedExpense | -3.06M | -1.99M | 2.11M | 549.55K |
| ChangeInAccruedExpense | 1.07M | 247.14K | ||
| ChangeInPayable | 1.04M | 302.40K | ||
| ChangeInAccountPayable | 1.04M | 302.40K | ||
| ChangeInPrepaidAssets | 408.86K | -141.62K | 43.98K | -786.72K |
| ChangeInReceivables | 0.00 | 68.14K | -20.09K | -108.84K |
| OtherNonCashItems | 55.12K | -5.71M | -1.38M | |
| StockBasedCompensation | 477.26K | 759.01K | 2.67M | 3.76M |
| AssetImpairmentCharge | 0.00 | 375.00K | 13.37M | 1.98M |
| DeferredTax | 1.28M | 286.64K | -183.58K | 462.38K |
| DeferredIncomeTax | 1.28M | 286.64K | -183.58K | 462.38K |
| DepreciationAmortizationDepletion | 718.12K | 720.00K | 731.63K | 702.92K |
| DepreciationAndAmortization | 718.12K | 720.00K | 731.63K | 702.92K |
| Depreciation | 718.12K | 720.00K | 731.63K | 702.92K |
| OperatingGainsLosses | -61.98K | 363.46K | 34.47K | |
| GainLossOnInvestmentSecurities | -61.98K | 34.30K | 34.47K | |
| NetIncomeFromContinuingOperations | -18.62M | -19.51M | -35.90M | -20.77M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for IMNN
| Date | User | Broker | Pattern | Type | Position Size | Entry Price | Trade P&L | Status |
|---|