Symbols / MMVVF $0.01 +0.00%
MMVVF Chart
About
MultiMetaVerse Holdings Limited operates as an animation and entertainment company in the People's Republic of China. The company offers a product portfolio, including animated content, comic books, short videos, collectibles, stationery, consumer products, and mobile games under the Aotu World brand, as well as action figures, stuffed dolls, apparel, costumes, trading cards, and other collectible functional items. It creates and operates proprietary brand and animation series; develops and operates apps; and animation production services to animation, gaming, and other entertainment companies. In addition, the company sells merchandises, such as animation collectibles, books, stationery, apparel, plush toys, and other commercial appealing products through its proprietary storefront on online vendor platforms, such as Tmall.com and Taobao.com, as well as through distributors; and grants third party license rights to develop and market merchandise. It also provides animation production services to other animation and gaming companies. MultiMetaVerse Holdings Limited was founded in 2015 and is headquartered in Shanghai, the People's Republic of China.
Fundamentals
Scroll to Statements| Sector | Communication Services | Industry | Entertainment | Market Cap | 188.69K |
| Enterprise Value | 17.20M | Income | -28.92M | Sales | 9.01M |
| Book/sh | -0.87 | Cash/sh | 0.04 | Dividend Yield | — |
| Payout | 0.00% | Employees | 81 | IPO | — |
| P/E | — | Forward P/E | — | PEG | — |
| P/S | 0.02 | P/B | -0.01 | P/C | — |
| EV/EBITDA | -0.68 | EV/Sales | 1.91 | Quick Ratio | 0.20 |
| Current Ratio | 0.30 | Debt/Eq | — | LT Debt/Eq | — |
| EPS (ttm) | -0.88 | EPS next Y | — | EPS Growth | — |
| Revenue Growth | -18.20% | Earnings | — | ROA | -260.10% |
| ROE | — | ROIC | — | Gross Margin | 45.58% |
| Oper. Margin | -59.73% | Profit Margin | 0.00% | Shs Outstand | 37.00M |
| Shs Float | 32.92M | Short Float | 3.61% | Short Ratio | 1.25 |
| Short Interest | — | 52W High | 0.13 | 52W Low | 0.00 |
| Beta | -0.74 | Avg Volume | 2.43K | Volume | 819.00 |
| Target Price | — | Recom | None | Prev Close | $0.01 |
| Price | $0.01 | Change | 0.00% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
No recent news from Yahoo. Try the RSS feed for latest MMVVF news.
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.00 |
| NormalizedEBITDA | -24.03M | -10.96M | -32.35M |
| TotalUnusualItems | -2.81M | 12.66K | -32.30K |
| TotalUnusualItemsExcludingGoodwill | -2.81M | 12.66K | -32.30K |
| NetIncomeFromContinuingOperationNetMinorityInterest | -28.92M | -12.51M | -31.99M |
| ReconciledDepreciation | 930.41K | 1.25M | 210.24K |
| ReconciledCostOfRevenue | 4.90M | 6.35M | 6.40M |
| EBITDA | -26.84M | -10.95M | -32.39M |
| EBIT | -27.77M | -12.20M | -32.60M |
| NetInterestIncome | -1.18M | -585.31K | -93.04K |
| InterestExpense | 1.18M | 587.15K | 94.96K |
| InterestIncome | 823.00 | 1.84K | 1.92K |
| NormalizedIncome | -26.11M | -12.53M | -31.96M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -28.92M | -12.51M | -31.99M |
| TotalExpenses | 34.57M | 24.65M | 43.36M |
| TotalOperatingIncomeAsReported | -25.56M | -12.43M | -32.90M |
| DilutedAverageShares | 30.00M | 30.00M | |
| BasicAverageShares | 30.00M | 30.00M | |
| DilutedEPS | -0.42 | -1.07 | |
| BasicEPS | -0.42 | -1.07 | |
| DilutedNIAvailtoComStockholders | -28.92M | -12.51M | -31.99M |
| NetIncomeCommonStockholders | -28.92M | -12.51M | -31.99M |
| NetIncome | -28.92M | -12.51M | -31.99M |
| MinorityInterests | 36.87K | 275.00K | 697.59K |
| NetIncomeIncludingNoncontrollingInterests | -28.96M | -12.79M | -32.69M |
| NetIncomeContinuousOperations | -28.96M | -12.79M | -32.69M |
| TaxProvision | 0.00 | 0.00 | 0.00 |
| PretaxIncome | -28.96M | -12.79M | -32.69M |
| OtherIncomeExpense | -2.22M | 222.25K | 275.85K |
| OtherNonOperatingIncomeExpenses | 591.65K | 209.59K | 308.15K |
| SpecialIncomeCharges | -2.82M | 0.00 | -30.45K |
| WriteOff | 1.52K | 0.00 | 30.45K |
| RestructuringAndMergernAcquisition | 2.82M | 0.00 | 0.00 |
| GainOnSaleOfSecurity | 10.54K | 12.66K | -1.85K |
| NetNonOperatingInterestIncomeExpense | -1.18M | -585.31K | -93.04K |
| InterestExpenseNonOperating | 1.18M | 587.15K | 94.96K |
| InterestIncomeNonOperating | 823.00 | 1.84K | 1.92K |
| OperatingIncome | -25.56M | -12.43M | -32.87M |
| OperatingExpense | 29.66M | 18.30M | 36.96M |
| OtherOperatingExpenses | 2.81M | 960.52K | |
| ResearchAndDevelopment | 4.07M | 7.41M | 5.71M |
| SellingGeneralAndAdministration | 25.59M | 10.89M | 31.25M |
| SellingAndMarketingExpense | 1.43M | 1.19M | 1.30M |
| GeneralAndAdministrativeExpense | 24.16M | 9.70M | 29.96M |
| OtherGandA | 24.16M | 9.70M | 29.96M |
| GrossProfit | 4.11M | 5.87M | 4.08M |
| CostOfRevenue | 4.90M | 6.35M | 6.40M |
| TotalRevenue | 9.01M | 12.23M | 10.48M |
| OperatingRevenue | 9.01M | 12.23M | 10.48M |
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| OrdinarySharesNumber | 33.05M | 32.80M | 32.80M |
| ShareIssued | 33.05M | 32.80M | 32.80M |
| NetDebt | 26.34M | 19.38M | 11.94M |
| TotalDebt | 28.55M | 20.56M | 12.31M |
| TangibleBookValue | -28.79M | -15.70M | 55.78M |
| InvestedCapital | -925.98K | 4.40M | 55.78M |
| WorkingCapital | -7.87M | 1.15M | -231.79K |
| NetTangibleAssets | -28.79M | -15.70M | 55.78M |
| CapitalLeaseObligations | 718.17K | 555.87K | |
| CommonStockEquity | -28.76M | -15.60M | 55.78M |
| TotalCapitalization | -5.01M | 3.80M | 55.78M |
| TotalEquityGrossMinorityInterest | -30.51M | -17.41M | 55.78M |
| MinorityInterest | -1.75M | -1.81M | -2.26M |
| StockholdersEquity | -28.76M | -15.60M | 55.78M |
| OtherEquityInterest | -12.25K | ||
| GainsLossesNotAffectingRetainedEarnings | -3.04M | -3.37M | -3.97M |
| RetainedEarnings | -115.41M | -86.49M | -5.25M |
| AdditionalPaidInCapital | 89.68M | 74.25M | 70.18M |
| CapitalStock | 0.00 | 0.00 | 61.03M |
| CommonStock | 0.00 | 0.00 | 61.03M |
| PreferredStock | 0.00 | 0.00 | |
| TotalLiabilitiesNetMinorityInterest | 35.87M | 24.33M | 2.68M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 24.59M | 19.96M | 2.06M |
| DerivativeProductLiabilities | 16.38K | 52.15K | |
| NonCurrentDeferredLiabilities | 385.34K | 560.80K | 2.01M |
| NonCurrentDeferredRevenue | 385.34K | 560.80K | |
| LongTermDebtAndCapitalLeaseObligation | 24.20M | 19.40M | 9.73M |
| LongTermCapitalLeaseObligation | 449.91K | 0.00 | |
| LongTermDebt | 23.75M | 19.40M | 9.73M |
| CurrentLiabilities | 11.28M | 4.37M | 617.89K |
| OtherCurrentLiabilities | 161.07K | 259.48K | 118.57K |
| CurrentDeferredLiabilities | 3.28M | 194.67K | 0.00 |
| CurrentDeferredRevenue | 185.47K | 194.67K | 0.00 |
| CurrentDebtAndCapitalLeaseObligation | 4.35M | 1.16M | 2.58M |
| CurrentCapitalLeaseObligation | 268.26K | 555.87K | |
| CurrentDebt | 4.08M | 599.96K | 2.58M |
| OtherCurrentBorrowings | 2.83M | 483.54K | 2.58M |
| LineOfCredit | 1.25M | 116.42K | |
| CurrentNotesPayable | 2.68M | 0.00 | |
| PayablesAndAccruedExpenses | 3.48M | 2.76M | 617.89K |
| CurrentAccruedExpenses | 337.87K | 0.00 | 559.48K |
| InterestPayable | 337.87K | 0.00 | |
| Payables | 3.14M | 2.76M | 58.41K |
| OtherPayable | 2.06M | 1.61M | 835.36K |
| DuetoRelatedPartiesCurrent | 0.00 | 58.41K | |
| TotalTaxPayable | 76.15K | 59.08K | 67.13K |
| AccountsPayable | 1.00M | 1.09M | 803.92K |
| TotalAssets | 5.35M | 6.93M | 58.46M |
| TotalNonCurrentAssets | 1.95M | 1.41M | 58.08M |
| OtherNonCurrentAssets | 613.96K | 23.63M | 58.08M |
| InvestmentsAndAdvances | 460.00K | 460.00K | 460.00K |
| GoodwillAndOtherIntangibleAssets | 28.49K | 104.87K | 224.11K |
| OtherIntangibleAssets | 28.49K | 104.87K | 224.11K |
| NetPPE | 844.44K | 842.67K | 282.85K |
| AccumulatedDepreciation | -456.75K | -378.39K | -298.54K |
| GrossPPE | 1.30M | 1.22M | 581.39K |
| OtherProperties | 737.87K | 645.09K | 282.85K |
| MachineryFurnitureEquipment | 563.33K | 575.97K | 581.39K |
| CurrentAssets | 3.41M | 5.52M | 386.11K |
| OtherCurrentAssets | 288.09K | 118.53K | 49.25K |
| PrepaidAssets | 104.36K | 2.78M | 310.27K |
| Inventory | 490.24K | 820.18K | 591.09K |
| Receivables | 1.03M | 1.17M | 1.80M |
| DuefromRelatedPartiesCurrent | 366.26K | 151.83K | 153.74K |
| TaxesReceivable | 284.01K | 232.75K | 775.11K |
| AccountsReceivable | 377.59K | 787.48K | 875.14K |
| CashCashEquivalentsAndShortTermInvestments | 1.50M | 625.18K | 336.85K |
| CashAndCashEquivalents | 1.50M | 625.18K | 336.85K |
| CashFinancial | 2.22M | 336.85K |
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| FreeCashFlow | -9.97M | -5.22M | -5.67M |
| RepurchaseOfCapitalStock | -36.34M | 0.00 | |
| RepaymentOfDebt | -113.40K | 0.00 | 0.00 |
| IssuanceOfDebt | 8.67M | 7.76M | 6.39M |
| IssuanceOfCapitalStock | 0.00 | 59.27M | |
| CapitalExpenditure | -33.85K | -180.53K | -155.76K |
| InterestPaidSupplementalData | 278.87K | 112.90K | 0.00 |
| EndCashPosition | 1.50M | 625.18K | 374.93K |
| BeginningCashPosition | 625.18K | 374.93K | 737.00K |
| EffectOfExchangeRateChanges | 23.27K | 931.01K | -621.90K |
| ChangesInCash | 848.92K | -680.75K | 259.83K |
| FinancingCashFlow | 13.64M | 4.54M | 6.39M |
| CashFlowFromContinuingFinancingActivities | 13.64M | 4.54M | 6.39M |
| NetOtherFinancingCharges | 5.08M | -3.22M | -427.99K |
| NetCommonStockIssuance | -36.34M | 59.27M | |
| CommonStockPayments | -36.34M | 0.00 | |
| CommonStockIssuance | 0.00 | 59.27M | |
| NetIssuancePaymentsOfDebt | 8.55M | 7.76M | 6.39M |
| NetShortTermDebtIssuance | 3.64M | 116.42K | 0.00 |
| ShortTermDebtPayments | -113.40K | 0.00 | 0.00 |
| ShortTermDebtIssuance | 3.75M | 116.42K | 0.00 |
| NetLongTermDebtIssuance | 4.91M | 7.65M | 6.39M |
| LongTermDebtIssuance | 4.91M | 7.65M | 6.39M |
| InvestingCashFlow | -2.85M | -180.53K | -615.76K |
| CashFlowFromContinuingInvestingActivities | -2.85M | -180.53K | -615.76K |
| NetOtherInvestingChanges | -2.82M | -1.37M | -58.08M |
| NetInvestmentPurchaseAndSale | 0.00 | 0.00 | -460.00K |
| PurchaseOfInvestment | 0.00 | 0.00 | -460.00K |
| NetPPEPurchaseAndSale | -28.14K | -180.53K | -155.76K |
| SaleOfPPE | 5.72K | 0.00 | 0.00 |
| PurchaseOfPPE | -33.85K | -180.53K | -155.76K |
| OperatingCashFlow | -9.93M | -5.04M | -5.51M |
| CashFlowFromContinuingOperatingActivities | -9.93M | -5.04M | -5.51M |
| ChangeInWorkingCapital | 177.10K | 1.97M | 1.27M |
| ChangeInOtherWorkingCapital | -184.66K | 696.24K | -6.91K |
| ChangeInOtherCurrentLiabilities | -703.09K | -897.22K | 0.00 |
| ChangeInOtherCurrentAssets | -613.96K | 49.74K | -49.74K |
| ChangeInPayablesAndAccruedExpense | 1.39M | 1.73M | 1.67M |
| ChangeInAccruedExpense | 721.59K | 998.45K | 368.88K |
| ChangeInPayable | 666.32K | 735.38K | 1.30M |
| ChangeInAccountPayable | -88.49K | 289.54K | 210.57K |
| ChangeInPrepaidAssets | -218.00K | 526.98K | 107.88K |
| ChangeInInventory | 329.94K | -229.09K | -239.86K |
| ChangeInReceivables | 178.96K | 88.21K | -206.08K |
| ChangesInAccountReceivables | 408.37K | 87.66K | -285.05K |
| OtherNonCashItems | 2.82M | -522.67K | 145.00 |
| StockBasedCompensation | 15.10M | 4.53M | 25.66M |
| ProvisionandWriteOffofAssets | 1.52K | 0.00 | 30.45K |
| AssetImpairmentCharge | 29.35K | ||
| DepreciationAmortizationDepletion | 930.41K | 1.25M | 210.24K |
| DepreciationAndAmortization | 930.41K | 1.25M | 210.24K |
| Depreciation | 930.41K | 1.25M | 210.24K |
| OperatingGainsLosses | -35.78K | -84.82K | |
| GainLossOnInvestmentSecurities | -35.78K | -84.82K | |
| NetIncomeFromContinuingOperations | -28.96M | -12.79M | -32.69M |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for MMVVF
| Date | User | Broker | Pattern | Type | Position Size | Entry Price | Trade P&L | Status |
|---|