Symbols / NUAI $6.07 +9.17%
NUAI Chart
About
New Era Energy & Digital, Inc., operates as an exploration and production platform, engages in the exploration, development, and production of helium, oil and natural gas, and natural gas liquids in the United States. The company owns and operates a portfolio of approximately 137,000 acres in Southeast New Mexico. Its flagship Texas Critical Data Centers project, covering an area of 438 square kilometers, is in Ector County, Texas. The company was formerly known as New Era Helium, Inc. and changed its name to New Era Energy & Digital, Inc. in August 2025. New Era Energy & Digital, Inc. is based in Midland, Texas.
Fundamentals
Scroll to Statements| Sector | Technology | Industry | Software - Infrastructur | Market Cap | 344.63M |
| Enterprise Value | 314.47M | Income | -29.59M | Sales | 885.40K |
| Book/sh | -0.05 | Cash/sh | 0.02 | Dividend Yield | — |
| Payout | 0.00% | Employees | 5 | IPO | — |
| P/E | — | Forward P/E | — | PEG | — |
| P/S | 389.23 | P/B | -123.88 | P/C | — |
| EV/EBITDA | -27.27 | EV/Sales | 355.17 | Quick Ratio | 1.06 |
| Current Ratio | 1.57 | Debt/Eq | — | LT Debt/Eq | — |
| EPS (ttm) | -1.04 | EPS next Y | — | EPS Growth | — |
| Revenue Growth | 28.60% | Earnings | — | ROA | -66.69% |
| ROE | — | ROIC | — | Gross Margin | 100.00% |
| Oper. Margin | -22.60% | Profit Margin | 0.00% | Shs Outstand | 56.78M |
| Shs Float | 38.71M | Short Float | 12.22% | Short Ratio | 1.58 |
| Short Interest | — | 52W High | 9.45 | 52W Low | 0.32 |
| Beta | 1.39 | Avg Volume | 5.60M | Volume | 5.19M |
| Target Price | — | Recom | None | Prev Close | $5.56 |
| Price | $6.07 | Change | 9.17% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- Why did NUAI stock rise after hours today? - MSN ue, 17 Mar 2026 09
- Data center financing veteran Ted Warner to run New Era Energy’s finances - Stock Titan Mon, 16 Mar 2026 20
- Why Are New Era Energy & Digital Shares Surging Tuesday? - Benzinga ue, 17 Mar 2026 17
- New Era Energy & Digital (NUAI) Earnings Date and Reports 2026 - MarketBeat Mon, 16 Mar 2026 23
- NUAI Breaks Out — But the Volume Doesn’t Match - Bitget Mon, 16 Mar 2026 15
- New Era Energy & Digital: Strategic Moves Influence Market - timothysykes.com ue, 17 Mar 2026 16
- Private power for AI: New Era plans 450MW at Texas data hub - Stock Titan Fri, 27 Feb 2026 08
- Why Is New Era Energy & Digital (NUAI) Stock Up Today? - Benzinga Mon, 16 Mar 2026 17
- New Era Energy & Digital (NASDAQ: NUAI) sets vote on Excess Shares for SharonAI deal - Stock Titan Mon, 16 Mar 2026 20
- Dow, S&P 500, Nasdaq Futures Slip On Iran Risks, Fed Jitters Even As Oil Slips: Why NBIS, MU, MSTR, BMNR, NUAI Are In Focus - Stocktwits Mon, 16 Mar 2026 22
- Biggest stock movers Tuesday: BYND, LNSR, and more - MSN ue, 17 Mar 2026 09
- New Era Energy to outline strategy in March 17 business update call - Stock Titan hu, 12 Mar 2026 00
- New Era Energy (NASDAQ: NUAI) updates 10-K with new reserve report - Stock Titan hu, 12 Mar 2026 22
- 8.56M shares registered for resale by ATW (NASDAQ: NUAI) - Stock Titan hu, 12 Mar 2026 11
- Texas data center campus lines up 54 more acres to tap nearby power - Stock Titan hu, 26 Feb 2026 08
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 82492 | 815021 | — | Sale at price 9.88 per share. | ROTH BYRON C | Chief Executive Officer | — | 2024-12-06 00:00:00 | D |
| 1 | 16960 | 167565 | — | Sale at price 9.88 per share. | ROTH GORDON J | Chief Financial Officer | — | 2024-12-06 00:00:00 | D |
| 2 | 130881 | 1293104 | — | Sale at price 9.88 per share. | CR FINANCIAL HOLDINGS, INC | Beneficial Owner of more than 10% of a Class of Security | — | 2024-12-06 00:00:00 | D |
Financials
| Line Item | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 1.23M |
| TaxRateForCalcs | 0.00 | 0.21 | 0.21 |
| NormalizedEBITDA | -11.81M | -11.51M | -5.37M |
| TotalUnusualItems | -12.08M | 0.00 | 5.83M |
| TotalUnusualItemsExcludingGoodwill | -12.08M | 0.00 | 5.83M |
| NetIncomeFromContinuingOperationNetMinorityInterest | -29.59M | -13.78M | 10.14K |
| ReconciledDepreciation | 910.58K | 903.06K | 885.83K |
| EBITDA | -23.89M | -11.51M | 459.62K |
| EBIT | -24.80M | -12.41M | -426.21K |
| NetInterestIncome | -4.65M | -708.35K | -125.71K |
| InterestExpense | 4.78M | 759.30K | 172.14K |
| InterestIncome | 135.74K | 50.95K | 46.44K |
| NormalizedIncome | -17.50M | -13.78M | -4.60M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -29.59M | -13.78M | 10.14K |
| TotalExpenses | 13.33M | 13.27M | 6.74M |
| RentExpenseSupplemental | 1.23M | 1.18M | 1.33M |
| TotalOperatingIncomeAsReported | -24.50M | -12.73M | -291.71K |
| DilutedAverageShares | 12.99M | 6.08M | |
| BasicAverageShares | 12.99M | 6.08M | |
| DilutedEPS | -1.06 | 0.00 | |
| BasicEPS | -1.06 | 0.00 | |
| DilutedNIAvailtoComStockholders | -29.59M | -13.78M | 10.14K |
| NetIncomeCommonStockholders | -29.59M | -13.78M | 10.14K |
| NetIncome | -29.59M | -13.78M | 10.14K |
| NetIncomeIncludingNoncontrollingInterests | -29.59M | -13.78M | 10.14K |
| NetIncomeContinuousOperations | -29.59M | -13.78M | 10.14K |
| TaxProvision | 0.00 | 608.50K | -608.50K |
| PretaxIncome | -29.59M | -13.17M | -598.36K |
| OtherIncomeExpense | -12.50M | 267.19K | 5.65M |
| OtherNonOperatingIncomeExpenses | -293.86K | 267.19K | -180.94K |
| SpecialIncomeCharges | -12.64M | 0.00 | 5.83M |
| GainOnSaleOfPPE | 0.00 | 5.83M | |
| OtherSpecialCharges | 577.01K | ||
| WriteOff | 12.06M | 0.00 | |
| EarningsFromEquityInterest | -119.24K | 0.00 | |
| GainOnSaleOfSecurity | 555.19K | ||
| NetNonOperatingInterestIncomeExpense | -4.65M | -708.35K | -125.71K |
| InterestExpenseNonOperating | 4.78M | 759.30K | 172.14K |
| InterestIncomeNonOperating | 135.74K | 50.95K | 46.44K |
| OperatingIncome | -12.44M | -12.73M | -6.13M |
| OperatingExpense | 13.33M | 13.27M | 6.74M |
| DepreciationAmortizationDepletionIncomeStatement | 910.58K | 890.37K | 885.83K |
| SellingGeneralAndAdministration | 12.42M | 12.38M | 5.85M |
| GeneralAndAdministrativeExpense | 12.42M | 12.38M | 5.85M |
| OtherGandA | 11.19M | 11.20M | 4.52M |
| RentAndLandingFees | 1.23M | 1.18M | 1.33M |
| TotalRevenue | 885.40K | 532.78K | 612.19K |
| OperatingRevenue | 885.40K | 532.78K | 612.19K |
| Line Item | 2025-12-31 | 2024-12-31 | |
|---|---|---|---|
| TreasurySharesNumber | 174.36K | 174.36K | |
| OrdinarySharesNumber | 53.45M | 12.99M | 13.17M |
| ShareIssued | 53.62M | 13.17M | 13.17M |
| NetDebt | 3.40M | 2.40M | |
| TotalDebt | 4.45M | 2.54M | |
| TangibleBookValue | -2.61M | -2.05M | 528.63K |
| InvestedCapital | -2.61M | 2.40M | 3.05M |
| WorkingCapital | 2.55M | -2.30M | -924.31K |
| NetTangibleAssets | -2.61M | -2.05M | 528.63K |
| CapitalLeaseObligations | 0.00 | 12.69K | |
| CommonStockEquity | -2.61M | -2.05M | 528.63K |
| TotalCapitalization | -2.61M | 168.99K | 2.58M |
| TotalEquityGrossMinorityInterest | -2.61M | -2.05M | 528.63K |
| StockholdersEquity | -2.61M | -2.05M | 528.63K |
| TreasuryStock | 17.00 | 17.00 | 0.00 |
| RetainedEarnings | -43.36M | -13.77M | 10.14K |
| AdditionalPaidInCapital | 40.74M | 11.72M | 517.84K |
| CapitalStock | 5.37K | 1.32K | 643.00 |
| CommonStock | 5.37K | 1.32K | 643.00 |
| PreferredStock | 0.00 | 0.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 16.75M | 11.23M | 6.85M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 12.32M | 4.73M | 3.71M |
| DerivativeProductLiabilities | 0.00 | 309.18K | 0.00 |
| LongTermDebtAndCapitalLeaseObligation | 2.22M | 2.05M | |
| LongTermDebt | 2.22M | 2.05M | |
| LongTermProvisions | 12.32M | 2.20M | 1.65M |
| CurrentLiabilities | 4.43M | 6.51M | 3.15M |
| OtherCurrentLiabilities | 443.43K | ||
| CurrentDebtAndCapitalLeaseObligation | 2.23M | 482.66K | |
| CurrentCapitalLeaseObligation | 0.00 | 12.69K | |
| CurrentDebt | 2.23M | 469.97K | |
| OtherCurrentBorrowings | 2.23M | 469.97K | |
| PayablesAndAccruedExpenses | 4.43M | 3.83M | 2.66M |
| CurrentAccruedExpenses | 691.16K | 319.33K | 259.13K |
| Payables | 3.74M | 3.51M | 2.40M |
| OtherPayable | 831.97K | 755.13K | 45.06K |
| DuetoRelatedPartiesCurrent | 165.00K | 1.35K | 886.11K |
| TotalTaxPayable | 2.20M | 1.75M | 0.00 |
| AccountsPayable | 535.96K | 1.00M | 1.47M |
| TotalAssets | 14.14M | 9.18M | 7.38M |
| TotalNonCurrentAssets | 7.16M | 4.98M | 5.16M |
| NonCurrentDeferredAssets | 0.00 | 608.50K | |
| NonCurrentDeferredTaxesAssets | 0.00 | 608.50K | |
| FinancialAssets | 0.00 | 17.00K | 0.00 |
| InvestmentsAndAdvances | 3.63M | 0.00 | |
| LongTermEquityInvestment | 3.63M | 0.00 | |
| InvestmentsinJointVenturesatCost | 3.63M | 0.00 | |
| NetPPE | 3.53M | 4.96M | 4.55M |
| AccumulatedDepreciation | -18.93M | -6.18M | -5.45M |
| GrossPPE | 22.47M | 11.14M | 10.00M |
| Leases | 23.01K | 23.01K | 23.01K |
| ConstructionInProgress | 5.33M | 3.79M | 3.58M |
| OtherProperties | 107.35K | ||
| MachineryFurnitureEquipment | 52.12K | 31.92K | 31.92K |
| CurrentAssets | 6.97M | 4.21M | 2.22M |
| OtherCurrentAssets | 9.99K | 9.99K | 22.68K |
| CurrentDeferredAssets | 0.00 | 7.57K | |
| RestrictedCash | 1.38M | 1.33M | 1.28M |
| PrepaidAssets | 881.71K | 957.19K | 95.32K |
| Receivables | 3.49M | 851.30K | 693.20K |
| ReceivablesAdjustmentsAllowances | -213.85K | 0.00 | 0.00 |
| OtherReceivables | 140.47K | 118.64K | 122.50K |
| DuefromRelatedPartiesCurrent | 2.55M | 0.00 | |
| AccountsReceivable | 1.01M | 732.67K | 570.70K |
| CashCashEquivalentsAndShortTermInvestments | 1.20M | 1.05M | 120.01K |
| CashAndCashEquivalents | 1.20M | 1.05M | 120.01K |
| CashFinancial | 1.20M | 1.05M |
| Line Item | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| FreeCashFlow | -13.37M | -5.88M | -6.66M |
| RepurchaseOfCapitalStock | 0.00 | -59.29K | |
| RepaymentOfDebt | -9.05M | 0.00 | -10.00K |
| IssuanceOfDebt | 2.79M | 3.11M | 2.00M |
| IssuanceOfCapitalStock | 23.55M | 12.00K | 1.71M |
| CapitalExpenditure | -1.67M | -533.05K | -3.98M |
| InterestPaidSupplementalData | 695.31K | 67.68K | 111.32K |
| EndCashPosition | 1.20M | 1.05M | 120.01K |
| BeginningCashPosition | 1.05M | 120.01K | 405.00 |
| ChangesInCash | 148.98K | 933.73K | 119.61K |
| FinancingCashFlow | 17.21M | 6.82M | 4.09M |
| CashFlowFromContinuingFinancingActivities | 17.21M | 6.82M | 4.09M |
| NetOtherFinancingCharges | -84.18K | 3.70M | 444.29K |
| NetPreferredStockIssuance | 0.00 | 86.21K | |
| PreferredStockPayments | 0.00 | -59.29K | |
| PreferredStockIssuance | 0.00 | 145.50K | |
| NetCommonStockIssuance | 23.55M | 12.00K | 1.57M |
| CommonStockIssuance | 23.55M | 12.00K | 1.57M |
| NetIssuancePaymentsOfDebt | -6.26M | 3.11M | 1.99M |
| NetLongTermDebtIssuance | -6.26M | 3.11M | 1.99M |
| LongTermDebtPayments | -9.05M | 0.00 | -10.00K |
| LongTermDebtIssuance | 2.79M | 3.11M | 2.00M |
| InvestingCashFlow | -5.36M | -533.05K | -1.28M |
| CashFlowFromContinuingInvestingActivities | -5.36M | -533.05K | -1.28M |
| NetOtherInvestingChanges | 193.41K | ||
| NetBusinessPurchaseAndSale | -3.70M | 0.00 | |
| PurchaseOfBusiness | -3.70M | 0.00 | |
| NetPPEPurchaseAndSale | -1.67M | -533.05K | -1.48M |
| SaleOfPPE | 0.00 | 2.50M | |
| PurchaseOfPPE | -1.67M | -533.05K | -3.98M |
| OperatingCashFlow | -11.70M | -5.35M | -2.68M |
| CashFlowFromContinuingOperatingActivities | -11.70M | -5.35M | -2.68M |
| ChangeInWorkingCapital | 155.76K | -628.73K | 88.75K |
| ChangeInOtherCurrentLiabilities | 43.16K | -10.17K | -117.26K |
| ChangeInPayablesAndAccruedExpense | 163.71K | 225.65K | 163.87K |
| ChangeInAccruedExpense | 140.82K | -32.00K | -129.74K |
| ChangeInPayable | 22.89K | 257.65K | 293.61K |
| ChangeInAccountPayable | -453.42K | 257.65K | -74.19K |
| ChangeInTaxPayable | 452.67K | 0.00 | |
| ChangeInIncomeTaxPayable | 452.67K | 0.00 | |
| ChangeInPrepaidAssets | 315.48K | -685.25K | -25.05K |
| ChangeInReceivables | -366.59K | -158.95K | 67.19K |
| ChangesInAccountReceivables | -366.59K | -158.95K | 67.19K |
| OtherNonCashItems | 3.42M | 655.90K | 323.11K |
| StockBasedCompensation | 975.67K | 6.89M | 2.50M |
| ProvisionandWriteOffofAssets | 399.66K | 0.00 | -46.96K |
| AssetImpairmentCharge | 12.13M | 0.00 | |
| DeferredTax | 0.00 | 608.50K | -608.50K |
| DeferredIncomeTax | 0.00 | 608.50K | -608.50K |
| DepreciationAmortizationDepletion | 910.58K | 903.06K | 885.83K |
| Depletion | 910.58K | 890.37K | 885.83K |
| DepreciationAndAmortization | 0.00 | 12.69K | 0.00 |
| Depreciation | 0.00 | 12.69K | 0.00 |
| OperatingGainsLosses | -97.42K | -5.83M | |
| EarningsLossesFromEquityInvestments | -119.24K | 0.00 | |
| GainLossOnInvestmentSecurities | -555.19K | ||
| NetIncomeFromContinuingOperations | -29.59M | -13.78M | 10.14K |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for NUAI
| Date | User | Broker | Pattern | Type | Position Size | Entry Price | Trade P&L | Status |
|---|