Symbols / NVTS
NVTS Chart
About
Navitas Semiconductor Corporation designs, develops, and markets power semiconductors in the United States, Europe, China, rest of Asia, and internationally. It offers gallium nitride power integrated circuits, silicon carbide power devices, silicon system controllers, and digital isolators for power conversion and charging. The company's products are used in mobile phones, laptops, consumer electronics, data centers, solar inverters, and electric vehicles and various other applications. The company was founded in 2014 and is based in Torrance, California.
Fundamentals
Scroll to Statements| Sector | Technology | Industry | Semiconductors | Market Cap | 2.28B |
| Enterprise Value | 1.97B | Income | -116.95M | Sales | 45.92M |
| Book/sh | 2.00 | Cash/sh | 1.06 | Dividend Yield | — |
| Payout | 0.00% | Employees | — | IPO | — |
| P/E | — | Forward P/E | -70.24 | PEG | — |
| P/S | 49.60 | P/B | 4.95 | P/C | — |
| EV/EBITDA | -29.19 | EV/Sales | 42.83 | Quick Ratio | 4.61 |
| Current Ratio | 4.99 | Debt/Eq | 1.46 | LT Debt/Eq | — |
| EPS (ttm) | -0.64 | EPS next Y | -0.14 | EPS Growth | — |
| Revenue Growth | -59.40% | Earnings | 2026-05-04 | ROA | -12.59% |
| ROE | -29.55% | ROIC | — | Gross Margin | 31.03% |
| Oper. Margin | -3.40% | Profit Margin | -254.71% | Shs Outstand | 230.50M |
| Shs Float | 195.24M | Short Float | 23.31% | Short Ratio | 1.44 |
| Short Interest | — | 52W High | 17.79 | 52W Low | 1.52 |
| Beta | — | Avg Volume | 20.09M | Volume | 50.31M |
| Target Price | $8.15 | Recom | Hold | Prev Close | $8.26 |
| Price | $9.88 | Change | 19.61% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2026-02-25 | main | Rosenblatt | Neutral → Neutral | $7 |
| 2025-12-31 | main | Morgan Stanley | Underweight → Underweight | $4 |
| 2025-11-10 | main | Rosenblatt | Neutral → Neutral | $8 |
| 2025-11-04 | main | Rosenblatt | Neutral → Neutral | $8 |
| 2025-11-04 | main | Needham | Buy → Buy | $13 |
| 2025-10-20 | down | Rosenblatt | Buy → Neutral | $12 |
| 2025-08-26 | main | Rosenblatt | Buy → Buy | $8 |
| 2025-08-26 | reit | Needham | Buy → Buy | $8 |
| 2025-08-05 | down | Craig-Hallum | Buy → Hold | $6 |
| 2025-08-05 | main | Morgan Stanley | Underweight → Underweight | $4 |
| 2025-08-05 | main | Rosenblatt | Buy → Buy | $8 |
| 2025-08-05 | main | Needham | Buy → Buy | $8 |
| 2025-07-31 | main | Morgan Stanley | Underweight → Underweight | $5 |
| 2025-05-22 | main | Rosenblatt | Buy → Buy | $6 |
| 2025-05-06 | main | Needham | Buy → Buy | $3 |
| 2025-05-06 | main | Rosenblatt | Buy → Buy | $4 |
| 2025-04-07 | down | Morgan Stanley | Equal-Weight → Underweight | $2 |
| 2025-03-13 | main | Rosenblatt | Buy → Buy | $5 |
| 2025-03-05 | main | Baird | Outperform → Outperform | $4 |
| 2025-02-25 | main | Rosenblatt | Buy → Buy | $5 |
- Navitas Stock (+20%) : High-Power Pivot & Q1 Guide Spurs Squeeze - Trefis hu, 26 Feb 2026 07
- 1 Prediction for NVTS in 2026 - The Motley Fool Sun, 01 Feb 2026 08
- Navitas Semiconductor jumps 19.6% as investors digest Q4 results and a sequential-growth outlook - Quiver Quantitative Wed, 25 Feb 2026 21
- Live Navitas Semiconductor (NVTS) Earnings: What Wall Street Is Watching - 24/7 Wall St. ue, 24 Feb 2026 20
- NVTS Q4 Loss In Line With Estimates, Revenues Decline Y/Y - Nasdaq Wed, 25 Feb 2026 13
- Earnings Flash (NVTS) Navitas Semiconductor Corporation Posts Q4 Adjusted Loss $0.05 per Share, vs. FactSet Est of $-0.05 - marketscreener.com ue, 24 Feb 2026 21
- Navitas Semiconductor Stock Surges After Strong Q4 Results - Benzinga Wed, 25 Feb 2026 18
- Navitas Semiconductor Corporation (NVTS) Reports Q4 Loss, Tops Revenue Estimates - Yahoo Finance Wed, 25 Feb 2026 00
- Navitas to Present at the Morgan Stanley Technology, Media & Telecom Conference on March 3, 2026 - Finviz Wed, 25 Feb 2026 21
- Navitas Semiconductor (NVTS) CFO Todd Glickman to depart after transition - Stock Titan ue, 24 Feb 2026 22
- A Look At Navitas Semiconductor (NVTS) Valuation After Its New GeneSiC SiC Platform Launch - simplywall.st ue, 24 Feb 2026 02
- NVTS Surges with Groundbreaking GaN and SiC Innovations - StocksToTrade Wed, 25 Feb 2026 15
- How Low Can Navitas Stock Go? - Forbes Mon, 26 Jan 2026 08
- Notable Wednesday Option Activity: NVTS, TMDX, AA - Nasdaq Wed, 25 Feb 2026 20
- NVTS to Report Q4 Earnings: Should You Buy, Sell or Hold the Stock? - Yahoo Finance hu, 19 Feb 2026 12
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1188884 | 9803428 | — | Sale at price 8.10 - 8.65 per share. | SALUJA DIPENDER | Director | — | 2025-12-15 00:00:00 | I |
| 1 | 179354 | 1556829 | — | Sale at price 8.68 per share. | SINGH RANBIR | Director | — | 2025-12-12 00:00:00 | I |
| 2 | 128300 | 1189754 | — | Sale at price 9.25 - 9.31 per share. | WUNDERLICH GARY KENT JR | Director | — | 2025-12-11 00:00:00 | D |
| 3 | 50000 | 462500 | — | Sale at price 9.25 per share. | WUNDERLICH GARY KENT JR | Director | — | 2025-12-09 00:00:00 | D |
| 4 | 78307 | 765091 | — | Sale at price 9.77 per share. | GLICKMAN TODD | Chief Financial Officer | — | 2025-12-08 00:00:00 | D |
| 5 | 48165 | 409427 | — | Sale at price 8.50 per share. | LONG BRIAN | Director | — | 2025-12-03 00:00:00 | I |
| 6 | 164184 | 1402859 | — | Sale at price 8.51 - 8.55 per share. | LONG BRIAN | Director | — | 2025-12-02 00:00:00 | I |
| 7 | 1493046 | 12758078 | — | Sale at price 8.54 per share. | LONG BRIAN | Director | — | 2025-11-26 00:00:00 | I |
| 8 | 345 | 2556 | — | Sale at price 7.41 per share. | GLICKMAN TODD | Chief Financial Officer | — | 2025-11-21 00:00:00 | D |
| 9 | 663 | — | — | Stock Award(Grant) at price 0.00 per share. | GLICKMAN TODD | Chief Financial Officer | — | 2025-11-21 00:00:00 | D |
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 162.62K | -89.20K | 36.43M | -22.61M |
| TaxRateForCalcs | 0.00 | 0.00 | 0.21 | 0.27 |
| NormalizedEBITDA | -107.46M | -67.42M | -289.27M | 15.98M |
| TotalUnusualItems | 40.65M | -29.73M | 173.47M | -83.73M |
| TotalUnusualItemsExcludingGoodwill | 40.65M | -29.73M | 173.47M | -83.73M |
| NetIncomeFromContinuingOperationNetMinorityInterest | -84.60M | -145.43M | 73.91M | -152.69M |
| ReconciledDepreciation | 21.89M | 20.98M | 7.84M | 755.00K |
| ReconciledCostOfRevenue | 52.00M | 46.23M | 25.07M | 12.64M |
| EBITDA | -66.80M | -97.15M | -115.80M | -67.75M |
| EBIT | -88.70M | -118.13M | -123.64M | -68.51M |
| NetInterestIncome | -150.00K | 1.31M | 1.39M | -257.00K |
| InterestExpense | 150.00K | |||
| InterestIncome | 1.31M | 1.39M | ||
| NormalizedIncome | -125.09M | -115.79M | -63.13M | -91.56M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -84.60M | -145.43M | 73.91M | -152.69M |
| TotalExpenses | 212.75M | 197.59M | 161.58M | 92.24M |
| TotalOperatingIncomeAsReported | -130.68M | -118.13M | -123.64M | -68.51M |
| DilutedAverageShares | 183.72M | 168.93M | 145.74M | 39.17M |
| BasicAverageShares | 183.72M | 168.93M | 133.67M | 39.17M |
| DilutedEPS | -0.46 | -0.86 | 0.51 | -3.90 |
| BasicEPS | -0.46 | -0.86 | 0.56 | -3.90 |
| DilutedNIAvailtoComStockholders | -84.60M | -145.43M | 73.91M | -152.69M |
| NetIncomeCommonStockholders | -84.60M | -145.43M | 73.91M | -152.69M |
| NetIncome | -84.60M | -145.43M | 73.91M | -152.69M |
| MinorityInterests | 0.00 | 518.00K | 1.03M | 0.00 |
| NetIncomeIncludingNoncontrollingInterests | -84.60M | -145.95M | 72.89M | -152.69M |
| NetIncomeContinuousOperations | -84.60M | -145.95M | 72.89M | -152.69M |
| EarningsFromEquityInterestNetOfTax | 3.90M | 0.00 | ||
| TaxProvision | -342.00K | -517.00K | -22.81M | 47.00K |
| PretaxIncome | -88.85M | -146.47M | 50.08M | -152.64M |
| OtherIncomeExpense | 40.76M | -29.65M | 172.32M | -83.87M |
| OtherNonOperatingIncomeExpenses | 102.00K | 84.00K | -1.15M | -143.00K |
| SpecialIncomeCharges | 35.42M | -33.79M | 121.71M | -38.10M |
| OtherSpecialCharges | 33.79M | -121.71M | 38.10M | |
| RestructuringAndMergernAcquisition | -35.42M | 33.79M | -121.71M | 38.10M |
| GainOnSaleOfSecurity | 5.23M | 4.05M | 51.76M | -45.62M |
| NetNonOperatingInterestIncomeExpense | -150.00K | 1.31M | 1.39M | -257.00K |
| TotalOtherFinanceCost | -1.39M | 257.00K | ||
| InterestExpenseNonOperating | 150.00K | |||
| InterestIncomeNonOperating | 1.31M | 1.39M | ||
| OperatingIncome | -129.45M | -118.13M | -123.64M | -68.51M |
| OperatingExpense | 157.79M | 149.20M | 135.58M | 79.19M |
| DepreciationAmortizationDepletionIncomeStatement | 18.93M | 18.82M | 6.91M | 345.00K |
| DepreciationAndAmortizationInIncomeStatement | 18.93M | 18.82M | 6.91M | 345.00K |
| Amortization | 18.93M | 18.82M | 6.91M | 345.00K |
| AmortizationOfIntangiblesIncomeStatement | 18.93M | 18.82M | 6.91M | 345.00K |
| ResearchAndDevelopment | 76.00M | 68.83M | 50.32M | 27.48M |
| SellingGeneralAndAdministration | 62.86M | 61.55M | 78.35M | 51.37M |
| GeneralAndAdministrativeExpense | 51.37M | |||
| OtherGandA | 51.37M | |||
| GrossProfit | 28.34M | 31.06M | 11.95M | 10.69M |
| CostOfRevenue | 54.96M | 48.39M | 26.00M | 13.05M |
| TotalRevenue | 83.30M | 79.46M | 37.94M | 23.74M |
| OperatingRevenue | 83.30M | 79.46M | 37.94M | 23.74M |
| Line Item | 2023-12-31 | |||
|---|---|---|---|---|
| TreasurySharesNumber | 0.00 | |||
| OrdinarySharesNumber | 188.11M | 179.20M | 153.63M | 117.75M |
| ShareIssued | 188.11M | 179.20M | 153.63M | 117.75M |
| TotalDebt | 7.32M | 8.54M | 6.57M | 6.92M |
| TangibleBookValue | 112.60M | 126.30M | 113.98M | 65.37M |
| InvestedCapital | 348.01M | 380.62M | 381.13M | 72.45M |
| WorkingCapital | 99.12M | 157.68M | 121.80M | 280.64M |
| NetTangibleAssets | 112.60M | 126.30M | 113.98M | 65.37M |
| CapitalLeaseObligations | 7.32M | 8.54M | 6.57M | 0.00 |
| CommonStockEquity | 348.01M | 380.62M | 381.13M | 65.54M |
| TotalCapitalization | 348.01M | 380.62M | 381.13M | 69.25M |
| TotalEquityGrossMinorityInterest | 348.01M | 380.62M | 384.76M | 65.54M |
| MinorityInterest | 0.00 | 0.00 | 3.63M | 0.00 |
| StockholdersEquity | 348.01M | 380.62M | 381.13M | 65.54M |
| GainsLossesNotAffectingRetainedEarnings | -7.00K | -7.00K | -7.00K | -2.00K |
| OtherEquityAdjustments | -7.00K | -7.00K | -7.00K | -2.00K |
| RetainedEarnings | -384.79M | -300.19M | -154.75M | -228.67M |
| AdditionalPaidInCapital | 732.78M | 680.79M | 535.88M | 294.19M |
| CapitalStock | 21.00K | 21.00K | 18.00K | 15.00K |
| CommonStock | 21.00K | 21.00K | 18.00K | 15.00K |
| TotalLiabilitiesNetMinorityInterest | 41.97M | 104.93M | 40.50M | 230.06M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 20.82M | 56.44M | 20.15M | 219.34M |
| OtherNonCurrentLiabilities | 14.83M | 48.75M | 13.06M | 134.23M |
| PreferredSecuritiesOutsideStockEquity | 0.00 | |||
| DerivativeProductLiabilities | 0.00 | 81.39M | ||
| NonCurrentDeferredLiabilities | 441.00K | 1.04M | 1.82M | 0.00 |
| NonCurrentDeferredTaxesLiabilities | 441.00K | 1.04M | 1.82M | 0.00 |
| LongTermDebtAndCapitalLeaseObligation | 5.55M | 6.65M | 5.26M | 3.72M |
| LongTermCapitalLeaseObligation | 5.55M | 6.65M | 5.26M | 0.00 |
| LongTermDebt | 3.72M | |||
| CurrentLiabilities | 21.14M | 48.49M | 20.35M | 10.73M |
| OtherCurrentLiabilities | 486.00K | 29.00K | ||
| CurrentDeferredLiabilities | 0.00 | 10.95M | 486.00K | |
| CurrentDeferredRevenue | 0.00 | 10.95M | 486.00K | |
| CurrentDebtAndCapitalLeaseObligation | 1.77M | 1.89M | 1.30M | 3.20M |
| CurrentCapitalLeaseObligation | 1.77M | 1.89M | 1.30M | 0.00 |
| CurrentDebt | 3.20M | |||
| OtherCurrentBorrowings | 3.20M | |||
| PensionandOtherPostRetirementBenefitPlansCurrent | 8.62M | 10.90M | 3.91M | 2.64M |
| PayablesAndAccruedExpenses | 10.75M | 24.74M | 14.65M | 4.86M |
| CurrentAccruedExpenses | 2.64M | |||
| Payables | 10.75M | 24.74M | 14.65M | 4.86M |
| AccountsPayable | 10.75M | 24.74M | 14.65M | 4.86M |
| TotalAssets | 389.98M | 485.55M | 425.26M | 295.60M |
| TotalNonCurrentAssets | 269.71M | 279.38M | 283.11M | 4.23M |
| OtherNonCurrentAssets | 11.98M | 7.65M | 3.05M | 1.55M |
| NonCurrentNoteReceivables | 0.00 | 206.00K | ||
| GoodwillAndOtherIntangibleAssets | 235.41M | 254.31M | 267.15M | 170.00K |
| OtherIntangibleAssets | 72.19M | 91.10M | 105.62M | 170.00K |
| Goodwill | 163.22M | 163.22M | 161.53M | 0.00 |
| NetPPE | 22.32M | 17.42M | 12.91M | 2.30M |
| AccumulatedDepreciation | -7.81M | -4.90M | -2.99M | -1.66M |
| GrossPPE | 30.13M | 22.32M | 15.90M | 3.96M |
| Leases | 4.30M | 2.36M | 2.05M | 577.00K |
| ConstructionInProgress | 6.89M | 1.11M | 0.00 | |
| OtherProperties | 6.90M | 8.27M | 6.38M | |
| MachineryFurnitureEquipment | 12.04M | 10.58M | 7.47M | 3.38M |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 120.27M | 206.16M | 142.15M | 291.37M |
| OtherCurrentAssets | 4.07M | 6.18M | 3.62M | 2.88M |
| PrepaidAssets | 2.88M | |||
| Inventory | 15.48M | 22.23M | 19.06M | 11.98M |
| FinishedGoods | 2.59M | 3.63M | 5.58M | 1.97M |
| WorkInProcess | 10.46M | 10.86M | 9.17M | 9.95M |
| RawMaterials | 2.42M | 7.74M | 4.31M | 60.00K |
| Receivables | 13.98M | 25.86M | 9.13M | 8.26M |
| AccountsReceivable | 13.98M | 25.86M | 9.13M | 8.26M |
| AllowanceForDoubtfulAccountsReceivable | -135.00K | 0.00 | ||
| GrossAccountsReceivable | 14.12M | 25.86M | ||
| CashCashEquivalentsAndShortTermInvestments | 86.74M | 151.89M | 110.34M | 268.25M |
| CashAndCashEquivalents | 86.74M | 151.89M | 110.34M | 268.25M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -65.59M | -46.16M | -49.14M | -43.77M |
| RepurchaseOfCapitalStock | 0.00 | -550.00K | 0.00 | |
| RepaymentOfDebt | 0.00 | -6.93M | -1.07M | |
| IssuanceOfDebt | 0.00 | 2.00M | ||
| IssuanceOfCapitalStock | 0.00 | 86.94M | 0.00 | 517.00K |
| CapitalExpenditure | -6.77M | -4.78M | -4.64M | -2.07M |
| InterestPaidSupplementalData | 0.00 | 290.00K | 265.00K | |
| IncomeTaxPaidSupplementalData | 296.00K | 160.00K | 193.00K | 32.00K |
| EndCashPosition | 88.24M | 152.84M | 110.34M | 268.25M |
| BeginningCashPosition | 152.84M | 110.34M | 268.25M | 38.87M |
| EffectOfExchangeRateChanges | 0.00 | |||
| ChangesInCash | -64.60M | 42.50M | -157.91M | 229.38M |
| FinancingCashFlow | 3.50M | 89.66M | -5.81M | 274.55M |
| CashFlowFromContinuingFinancingActivities | 3.50M | 89.66M | -5.81M | 274.55M |
| NetOtherFinancingCharges | -482.00K | 273.10M | ||
| ProceedsFromStockOptionExercised | 3.50M | 3.20M | 1.67M | 517.00K |
| NetPreferredStockIssuance | 0.00 | |||
| PreferredStockIssuance | 0.00 | |||
| NetCommonStockIssuance | 0.00 | 86.94M | -550.00K | 0.00 |
| CommonStockPayments | 0.00 | -550.00K | 0.00 | |
| CommonStockIssuance | 0.00 | 86.94M | 0.00 | 517.00K |
| NetIssuancePaymentsOfDebt | 0.00 | -6.93M | 933.00K | |
| NetLongTermDebtIssuance | 0.00 | -6.93M | 933.00K | |
| LongTermDebtPayments | 0.00 | -6.93M | -1.07M | |
| LongTermDebtIssuance | 0.00 | 2.00M | ||
| InvestingCashFlow | -9.27M | -5.78M | -107.61M | -3.47M |
| CashFlowFromContinuingInvestingActivities | -9.27M | -5.78M | -107.61M | -3.47M |
| NetOtherInvestingChanges | 97.00K | -674.00K | ||
| NetInvestmentPurchaseAndSale | -2.50M | -1.00M | -1.50M | 0.00 |
| PurchaseOfInvestment | -2.50M | -1.00M | -1.50M | 0.00 |
| NetBusinessPurchaseAndSale | 0.00 | -101.56M | -724.00K | |
| PurchaseOfBusiness | 0.00 | -101.56M | -724.00K | |
| NetPPEPurchaseAndSale | -6.77M | -4.78M | -4.64M | -2.07M |
| PurchaseOfPPE | -6.77M | -4.78M | -4.64M | -2.07M |
| OperatingCashFlow | -58.82M | -41.38M | -44.50M | -41.70M |
| CashFlowFromContinuingOperatingActivities | -58.82M | -41.38M | -44.50M | -41.70M |
| ChangeInWorkingCapital | -1.86M | -2.80M | 2.68M | -14.81M |
| ChangeInOtherWorkingCapital | -10.95M | 10.47M | 457.00K | 29.00K |
| ChangeInOtherCurrentLiabilities | -1.75M | -1.95M | -1.07M | 0.00 |
| ChangeInOtherCurrentAssets | 592.00K | -2.55M | -448.00K | -165.00K |
| ChangeInPayablesAndAccruedExpense | -2.80M | 13.68M | 7.14M | 361.00K |
| ChangeInPayable | -2.80M | 13.68M | 7.14M | 361.00K |
| ChangeInAccountPayable | -2.80M | 13.68M | 7.14M | 361.00K |
| ChangeInPrepaidAssets | 2.11M | -2.56M | 100.00K | -2.35M |
| ChangeInInventory | 6.76M | -3.17M | -4.75M | -8.57M |
| ChangeInReceivables | 4.19M | -16.73M | 1.25M | -4.11M |
| ChangesInAccountReceivables | 4.19M | -16.73M | 1.25M | -4.11M |
| OtherNonCashItems | -42.64M | 33.15M | -116.14M | 38.02M |
| StockBasedCompensation | 43.03M | 54.03M | 63.29M | 41.40M |
| UnrealizedGainLossOnInvestmentSecurities | -3.90M | 0.00 | ||
| ProvisionandWriteOffofAssets | 7.69M | 0.00 | ||
| AssetImpairmentCharge | 2.01M | 0.00 | ||
| DeferredTax | -599.00K | -784.00K | -23.29M | 0.00 |
| DeferredIncomeTax | -599.00K | -784.00K | -23.29M | 0.00 |
| DepreciationAmortizationDepletion | 21.89M | 20.98M | 7.84M | 755.00K |
| DepreciationAndAmortization | 21.89M | 20.98M | 7.84M | 755.00K |
| AmortizationCashFlow | 18.93M | 18.82M | 6.86M | 345.00K |
| AmortizationOfIntangibles | 18.93M | 18.82M | 6.86M | 345.00K |
| Depreciation | 2.97M | 2.16M | 980.00K | 410.00K |
| OperatingGainsLosses | 148.00K | -51.76M | 45.62M | |
| GainLossOnInvestmentSecurities | -51.76M | 45.62M | ||
| GainLossOnSaleOfPPE | 148.00K | 0.00 | ||
| NetIncomeFromContinuingOperations | -84.60M | -145.95M | 72.89M | -152.69M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for NVTS
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|