Symbols / PPCB $0.12 -12.07%
PPCB Chart
About
Propanc Biopharma, Inc., a development-stage biopharmaceutical healthcare company, engages in the development of cancer treatments for patients with pancreatic, ovarian, and colorectal cancers in Australia. Its lead product candidate is PRP, an intravenous injection proenzyme treatment designed as a therapeutic option in cancer treatment and prevention which has completed pre-clinical studies. The company has a research and collaboration agreement with the University of Jaén, to undertakes the research activities for the POP1 Program and the University of Granada to develop a synthetic recombinant version of PRP. Propanc Biopharma, Inc. was formerly known as Propanc Health Group Corporation and changed its name to Propanc Biopharma, Inc. in April 2017. The company was incorporated in 2007 and is based in Camberwell, Australia.
Fundamentals
Scroll to Statements| Sector | Healthcare | Industry | Biotechnology | Market Cap | 1.90M |
| Enterprise Value | 2.89M | Income | -67.00M | Sales | — |
| Book/sh | 0.78 | Cash/sh | 0.04 | Dividend Yield | — |
| Payout | 0.00% | Employees | 1 | IPO | — |
| P/E | 0.00 | Forward P/E | — | PEG | — |
| P/S | — | P/B | 0.15 | P/C | — |
| EV/EBITDA | -0.04 | EV/Sales | — | Quick Ratio | 0.16 |
| Current Ratio | 2.13 | Debt/Eq | 5.67 | LT Debt/Eq | — |
| EPS (ttm) | 45.82 | EPS next Y | — | EPS Growth | — |
| Revenue Growth | — | Earnings | — | ROA | -5.36% |
| ROE | -18.12% | ROIC | — | Gross Margin | 0.00% |
| Oper. Margin | 0.00% | Profit Margin | 0.00% | Shs Outstand | 15.86M |
| Shs Float | 7.14M | Short Float | 3.31% | Short Ratio | 0.09 |
| Short Interest | — | 52W High | 11.00 | 52W Low | 0.11 |
| Beta | 3.48 | Avg Volume | 1.81M | Volume | 2.43M |
| Target Price | — | Recom | None | Prev Close | $0.14 |
| Price | $0.12 | Change | -12.07% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- New cancer trial prep: Propanc and FyoniBio build PRP blood test - Stock Titan ue, 10 Mar 2026 12
- PPCB Stock Price and Chart — NASDAQ:PPCB - TradingView hu, 14 Aug 2025 07
- Does Propanc Biopharma (NASDAQ:PPCB) Have A Healthy Balance Sheet? - simplywall.st hu, 02 Oct 2025 07
- Why Is Propanc Biopharma Stock (PPCB) Up 150% Today? - TipRanks Mon, 18 Aug 2025 07
- PPCB (PPCB) Stock Price, News & Analysis - MarketBeat Fri, 16 Jan 2026 01
- PPCB Forecast — Price Prediction for 2026. Should I Buy PPCB? - Intellectia AI hu, 22 Jan 2026 23
- [EFFECT] Propanc Biopharma, Inc. SEC Filing - Stock Titan Wed, 25 Feb 2026 08
- PPCB: Is Recent Nasdaq Uplisting a Game-Changer? - StocksToTrade Wed, 20 Aug 2025 07
- Why Propanc stock Is Tumbling In Premarket Today - Stocktwits Wed, 13 Aug 2025 07
- 12 Health Care Stocks Moving In Wednesday's Pre-Market Session - Benzinga Wed, 21 Jan 2026 08
- Propanc Biopharma appoints Dr. Ralf Brandt to board following Dr. Kenyon’s retirement By Investing.com - Investing.com South Africa Fri, 27 Feb 2026 08
- Deadliest cancer stuck at 13% survival: new PRP therapy targets spread - Stock Titan ue, 03 Mar 2026 08
- Propanc Biopharma Announces Board Change and New Appointment - TipRanks hu, 26 Feb 2026 08
- Propanc’s Ascension to Nasdaq Sparks Excitement - StocksToTrade Mon, 18 Aug 2025 07
- Cancer-focused biopharma Propanc plans 2026 human trial, fibrosis work - Stock Titan ue, 13 Jan 2026 08
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | -22.38K | -3.22K |
| TaxRateForCalcs | 0.00 | 0.00 | 0.05 | 0.02 |
| NormalizedEBITDA | -57.26M | -1.51M | -1.75M | -1.98M |
| TotalUnusualItems | -1.08M | 252.17K | -480.98K | -159.01K |
| TotalUnusualItemsExcludingGoodwill | -1.08M | 252.17K | -480.98K | -159.01K |
| NetIncomeFromContinuingOperationNetMinorityInterest | -58.92M | -1.82M | -2.66M | -2.66M |
| ReconciledDepreciation | 20.19K | 21.66K | 22.93K | 5.67K |
| EBITDA | -58.34M | -1.26M | -2.23M | -2.14M |
| EBIT | -58.36M | -1.28M | -2.26M | -2.14M |
| NetInterestIncome | -563.75K | -665.78K | -532.78K | -563.18K |
| InterestExpense | 563.76K | 665.84K | 532.82K | 568.80K |
| InterestIncome | 9.00 | 60.00 | 36.00 | 5.61K |
| NormalizedIncome | -57.84M | -2.07M | -2.20M | -2.50M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -58.92M | -1.82M | -2.66M | -2.66M |
| TotalExpenses | 57.28M | 1.54M | 1.78M | 1.99M |
| RentExpenseSupplemental | 26.56K | 34.15K | 28.84K | 28.37K |
| TotalOperatingIncomeAsReported | -57.28M | -1.54M | -1.78M | -1.99M |
| DilutedAverageShares | 3.97M | 1.42K | 100.00 | 3.00 |
| BasicAverageShares | 3.97M | 1.42K | 100.00 | 3.00 |
| DilutedEPS | -14.85 | -1.42K | -31.27K | -1.12M |
| BasicEPS | -14.85 | -1.42K | -31.27K | -1.12M |
| DilutedNIAvailtoComStockholders | -58.92M | -2.01M | -3.13M | -3.36M |
| NetIncomeCommonStockholders | -58.92M | -2.01M | -3.13M | -3.36M |
| OtherunderPreferredStockDividend | 0.00 | 192.96K | 466.27K | 700.34K |
| NetIncome | -58.92M | -1.82M | -2.66M | -2.66M |
| NetIncomeIncludingNoncontrollingInterests | -58.92M | -1.82M | -2.66M | -2.66M |
| NetIncomeContinuousOperations | -58.92M | -1.82M | -2.66M | -2.66M |
| TaxProvision | 0.00 | -129.13K | -129.84K | -54.98K |
| PretaxIncome | -58.92M | -1.95M | -2.79M | -2.71M |
| OtherIncomeExpense | -1.08M | 252.17K | -480.98K | -159.01K |
| SpecialIncomeCharges | -871.03K | 54.56K | 43.47K | -17.50K |
| OtherSpecialCharges | 871.03K | -54.56K | -43.47K | 17.50K |
| GainOnSaleOfSecurity | -210.39K | 197.60K | -524.45K | -141.51K |
| NetNonOperatingInterestIncomeExpense | -563.75K | -665.78K | -532.78K | -563.18K |
| InterestExpenseNonOperating | 563.76K | 665.84K | 532.82K | 568.80K |
| InterestIncomeNonOperating | 9.00 | 60.00 | 36.00 | 5.61K |
| OperatingIncome | -57.28M | -1.54M | -1.78M | -1.99M |
| OperatingExpense | 57.28M | 1.54M | 1.78M | 1.99M |
| ResearchAndDevelopment | 223.72K | 248.10K | 247.92K | 256.05K |
| SellingGeneralAndAdministration | 57.05M | 1.29M | 1.53M | 1.73M |
| GeneralAndAdministrativeExpense | 57.05M | 1.29M | 1.53M | 1.73M |
| OtherGandA | 57.03M | 1.25M | 1.50M | 1.71M |
| RentAndLandingFees | 26.56K | 34.15K | 28.84K | 28.37K |
| TotalRevenue | 0.00 | 0.00 | 0.00 | 0.00 |
| OperatingRevenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Line Item | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
|---|---|---|---|---|
| TreasurySharesNumber | 0.00 | 0.00 | 0.00 | 0.00 |
| PreferredSharesNumber | 500.00K | 500.00K | ||
| OrdinarySharesNumber | 11.61M | 7.98K | 100.00 | 3.00 |
| ShareIssued | 11.61M | 7.98K | 100.00 | 3.00 |
| NetDebt | 1.66M | 907.82K | 495.09K | 973.54K |
| TotalDebt | 1.73M | 948.27K | 545.92K | 1.04M |
| TangibleBookValue | 13.91M | -3.78M | -3.12M | -3.03M |
| InvestedCapital | 15.57M | -2.85M | -2.61M | -2.05M |
| WorkingCapital | 2.77M | -3.77M | -3.14M | -3.05M |
| NetTangibleAssets | 13.91M | -3.78M | -3.12M | -3.02M |
| CapitalLeaseObligations | 59.41K | 19.36K | 40.78K | 62.92K |
| CommonStockEquity | 13.91M | -3.78M | -3.12M | -3.03M |
| PreferredStockEquity | 5.00K | 5.00K | ||
| TotalCapitalization | 14.01M | -3.72M | -3.12M | -3.02M |
| TotalEquityGrossMinorityInterest | 13.91M | -3.78M | -3.12M | -3.02M |
| StockholdersEquity | 13.91M | -3.78M | -3.12M | -3.02M |
| OtherEquityInterest | -23.76K | |||
| GainsLossesNotAffectingRetainedEarnings | 1.32M | 1.27M | 1.29M | 1.23M |
| OtherEquityAdjustments | 1.32M | 1.27M | 1.29M | 1.23M |
| TreasuryStock | 46.48K | 46.48K | 46.48K | 46.48K |
| RetainedEarnings | -125.62M | -66.70M | -64.68M | -61.56M |
| AdditionalPaidInCapital | 138.24M | 61.70M | 60.31M | 57.36M |
| CapitalStock | 11.62K | 8.00 | 7.65K | 5.24K |
| CommonStock | 11.62K | 8.00 | 7.65K | 240.00 |
| PreferredStock | 0.00 | 0.00 | 0.00 | 5.00K |
| TotalLiabilitiesNetMinorityInterest | 5.73M | 3.85M | 3.18M | 3.11M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 147.38K | 58.64K | 19.28K | 42.32K |
| LongTermDebtAndCapitalLeaseObligation | 147.38K | 58.64K | 19.28K | 42.32K |
| LongTermCapitalLeaseObligation | 41.75K | 0.00 | 19.28K | 42.32K |
| LongTermDebt | 105.63K | 58.64K | ||
| CurrentLiabilities | 5.58M | 3.79M | 3.16M | 3.06M |
| OtherCurrentLiabilities | 403.89K | 133.89K | 423.21K | 151.26K |
| CurrentDebtAndCapitalLeaseObligation | 1.58M | 889.63K | 526.64K | 998.21K |
| CurrentCapitalLeaseObligation | 17.66K | 19.36K | 21.50K | 20.61K |
| CurrentDebt | 1.56M | 870.27K | 505.13K | 977.61K |
| OtherCurrentBorrowings | 1.02M | 665.57K | 505.13K | 977.61K |
| CurrentNotesPayable | 543.31K | 204.69K | 0.00 | |
| PensionandOtherPostRetirementBenefitPlansCurrent | 667.90K | 639.37K | 587.62K | 415.80K |
| PayablesAndAccruedExpenses | 2.93M | 2.13M | 1.62M | 1.50M |
| CurrentAccruedExpenses | 1.68M | 886.80K | 624.42K | 523.94K |
| InterestPayable | 190.79K | 94.61K | 44.71K | 57.82K |
| Payables | 1.25M | 1.24M | 996.35K | 973.77K |
| DuetoRelatedPartiesCurrent | 0.00 | 29.76K | 29.63K | 30.75K |
| AccountsPayable | 1.25M | 1.21M | 966.72K | 943.02K |
| TotalAssets | 19.63M | 72.36K | 60.33K | 81.65K |
| TotalNonCurrentAssets | 11.28M | 46.92K | 41.29K | 66.62K |
| NonCurrentPrepaidAssets | 10.93M | 2.01K | 2.00K | 2.08K |
| NonCurrentDeferredAssets | 291.77K | 27.12K | 0.00 | |
| NetPPE | 59.41K | 17.80K | 39.29K | 64.55K |
| AccumulatedDepreciation | -93.99K | -73.94K | -52.34K | -30.28K |
| GrossPPE | 153.41K | 91.74K | 91.63K | 94.82K |
| MachineryFurnitureEquipment | 25.08K | 25.54K | 25.43K | 28.62K |
| BuildingsAndImprovements | 128.33K | 66.20K | 66.20K | 66.20K |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 8.35M | 25.44K | 19.04K | 15.03K |
| OtherCurrentAssets | 1.38K | 1.41K | 6.12K | 8.62K |
| PrepaidAssets | 8.33M | 0.00 | 6.12K | 8.62K |
| Receivables | 5.30K | 2.95K | 2.87K | 2.34K |
| TaxesReceivable | 5.30K | 2.95K | 2.87K | 2.34K |
| CashCashEquivalentsAndShortTermInvestments | 12.09K | 21.09K | 10.05K | 4.07K |
| CashAndCashEquivalents | 12.09K | 21.09K | 10.05K | 4.07K |
| CashFinancial | 12.09K | 21.09K | 10.05K | 4.07K |
| Line Item | 2025-06-30 | 2024-06-30 | 2023-06-30 | 2022-06-30 |
|---|---|---|---|---|
| FreeCashFlow | -405.17K | -935.12K | -1.11M | -1.44M |
| RepaymentOfDebt | -130.79K | -142.91K | 0.00 | 0.00 |
| IssuanceOfDebt | 886.20K | 1.06M | 590.25K | 766.50K |
| IssuanceOfCapitalStock | 0.00 | 23.06K | 24.71K | 99.28K |
| InterestPaidSupplementalData | 30.71K | 9.49K | 2.88K | 2.39K |
| IncomeTaxPaidSupplementalData | 0.00 | 0.00 | 0.00 | 0.00 |
| EndCashPosition | 12.09K | 21.09K | 10.05K | 4.07K |
| BeginningCashPosition | 21.09K | 10.05K | 4.07K | 2.25K |
| EffectOfExchangeRateChanges | -94.58K | 4.26K | -2.49K | -52.67K |
| ChangesInCash | 85.59K | 6.78K | 8.47K | 54.48K |
| FinancingCashFlow | 490.76K | 941.89K | 1.11M | 1.49M |
| CashFlowFromContinuingFinancingActivities | 490.76K | 941.89K | 1.11M | 1.49M |
| NetOtherFinancingCharges | -264.66K | 23.76K | ||
| ProceedsFromStockOptionExercised | 0.00 | 475.00K | 625.00K | 776.04K |
| NetCommonStockIssuance | 0.00 | 23.06K | 24.71K | 99.28K |
| CommonStockIssuance | 0.00 | 23.06K | 24.71K | 99.28K |
| NetIssuancePaymentsOfDebt | 755.41K | 918.84K | 590.25K | 766.50K |
| NetShortTermDebtIssuance | 411.71K | 614.14K | 590.25K | 766.50K |
| ShortTermDebtPayments | -130.79K | -142.91K | 0.00 | |
| ShortTermDebtIssuance | 542.50K | 757.05K | 590.25K | 766.50K |
| NetLongTermDebtIssuance | 343.70K | 304.70K | 0.00 | 766.50K |
| LongTermDebtPayments | 0.00 | -43.00K | ||
| LongTermDebtIssuance | 343.70K | 304.70K | 0.00 | 766.50K |
| OperatingCashFlow | -405.17K | -935.12K | -1.11M | -1.44M |
| CashFlowFromContinuingOperatingActivities | -405.17K | -935.12K | -1.11M | -1.44M |
| ChangeInWorkingCapital | 1.14M | 417.42K | 472.59K | 167.44K |
| ChangeInOtherWorkingCapital | 40.18K | 24.20K | 186.91K | 29.91K |
| ChangeInOtherCurrentLiabilities | -21.72K | -21.60K | -19.86K | -3.28K |
| ChangeInPayablesAndAccruedExpense | 1.12M | 531.10K | 303.96K | 147.76K |
| ChangeInAccruedExpense | 933.04K | 288.69K | 222.99K | 128.90K |
| ChangeInInterestPayable | 255.16K | 78.73K | 92.47K | 63.88K |
| ChangeInPayable | 187.73K | 242.41K | 80.97K | 18.87K |
| ChangeInAccountPayable | 187.73K | 242.41K | 80.97K | 18.87K |
| ChangeInPrepaidAssets | 1.38K | -116.21K | 2.18K | -8.62K |
| ChangeInReceivables | -2.40K | -71.00 | -610.00 | 1.66K |
| OtherNonCashItems | 51.66M | 297.84K | 326.24K | 364.85K |
| StockBasedCompensation | 4.62M | 0.00 | 82.87K | |
| ProvisionandWriteOffofAssets | 0.00 | 120.96K | 0.00 | |
| AmortizationOfSecurities | 452.31K | 200.41K | ||
| DepreciationAmortizationDepletion | 20.19K | 21.66K | 22.93K | 5.67K |
| DepreciationAndAmortization | 20.19K | 21.66K | 22.93K | 5.67K |
| Depreciation | 20.19K | 21.66K | 22.93K | 5.67K |
| OperatingGainsLosses | 1.08M | 27.54K | 733.56K | 683.83K |
| GainLossOnInvestmentSecurities | 121.15K | 104.19K | 765.41K | 623.93K |
| NetForeignCurrencyExchangeGainLoss | 89.24K | -22.08K | -5.88K | 42.40K |
| NetIncomeFromContinuingOperations | -58.92M | -1.82M | -2.66M | -2.66M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for PPCB
| Date | User | Broker | Pattern | Type | Position Size | Entry Price | Trade P&L | Status |
|---|