Symbols / QUBT
QUBT Chart
About
Quantum Computing Inc., an integrated photonics company, provides quantum machines to commercial and government markets in the United States. The company develops thin-film lithium niobate chips for optical devices, such as electro-optical modulators, periodically poled devices for frequency conversion, and micro-ring resonator cavities markets. It is also developing the entropy quantum computer, a full-stack system that allows users to avoid the complexity of software development kits at the circuit level; and enables developers to create and execute quantum-ready applications using application programming interfaces. In addition, the company offers reservoir computer, an edge device that uses an integrated circuit that can be reprogrammed after manufacturing and optimized for recurrent neural network applications; lidar, which allows machines to see through dense fog and provide image fidelity at great distances in environments, such as snow, ice, and water; the quantum photonic vibrometer, an instrument for remote vibration detection, sensing, and inspection; and quantum networks and quantum authentication products. The company was formerly known as Innovative Beverage Group Holdings, Inc. Quantum Computing, Inc. was founded in 2001 and is based in Hoboken, New Jersey.
Fundamentals
Scroll to Statements| Sector | Technology | Industry | Computer Hardware | Market Cap | 1.82B |
| Enterprise Value | 1.26B | Income | -68.36M | Sales | 546.00K |
| Book/sh | 4.70 | Cash/sh | 2.48 | Dividend Yield | — |
| Payout | 0.00% | Employees | 41 | IPO | — |
| P/E | — | Forward P/E | -45.06 | PEG | — |
| P/S | 3329.01 | P/B | 1.73 | P/C | — |
| EV/EBITDA | -37.77 | EV/Sales | 2316.21 | Quick Ratio | 154.36 |
| Current Ratio | 154.87 | Debt/Eq | 0.29 | LT Debt/Eq | — |
| EPS (ttm) | -0.66 | EPS next Y | -0.18 | EPS Growth | — |
| Revenue Growth | 280.20% | Earnings | 2026-03-02 | ROA | -4.84% |
| ROE | -14.57% | ROIC | — | Gross Margin | 36.45% |
| Oper. Margin | -27.09% | Profit Margin | 0.00% | Shs Outstand | 224.12M |
| Shs Float | 199.53M | Short Float | 27.72% | Short Ratio | 3.17 |
| Short Interest | — | 52W High | 25.84 | 52W Low | 4.37 |
| Beta | 3.48 | Avg Volume | 16.43M | Volume | 8.71M |
| Target Price | $18.00 | Recom | None | Prev Close | $7.90 |
| Price | $8.11 | Change | 2.71% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2026-01-15 | init | Rosenblatt | — → Buy | $22 |
| 2025-12-22 | main | Ascendiant Capital | Buy → Buy | $25 |
| 2025-12-18 | reit | Cantor Fitzgerald | Neutral → Neutral | $15 |
| 2025-12-17 | init | Wedbush | — → Neutral | $12 |
| 2025-11-17 | main | Lake Street | Buy → Buy | $16 |
| 2025-10-03 | main | Ascendiant Capital | Buy → Buy | $40 |
| 2025-09-18 | init | Lake Street | — → Buy | $24 |
| 2025-07-02 | init | Cantor Fitzgerald | — → Neutral | $15 |
| 2025-06-06 | main | Ascendiant Capital | Buy → Buy | $22 |
| 2025-04-28 | main | Ascendiant Capital | Buy → Buy | $14 |
| 2024-11-13 | main | Ascendiant Capital | Buy → Buy | $9 |
| 2023-11-24 | main | Ascendiant Capital | Buy → Buy | $9 |
- Quantum Computing sets March 2 call on 2025 financial results - Stock Titan ue, 24 Feb 2026 13
- $QUBT stock fell 7% this week. Here's what we see in our data. - Quiver Quantitative Sat, 21 Feb 2026 16
- Quantum Computing Stocks: Will Earnings, 2026 Outlooks Reignite Momentum? - Investor's Business Daily Mon, 23 Feb 2026 13
- Is Quantum Computing Stock Going to $0? - The Motley Fool Sun, 15 Feb 2026 08
- Quantum computing stocks extend selloff as only one Buy rating remains (QUBT:NASDAQ) - Seeking Alpha hu, 12 Feb 2026 08
- Quantum Computing Inc. to Host Fourth Quarter And Full Year 2025 Shareholder Call on Monday, March 2, 2026 - Finviz ue, 24 Feb 2026 13
- Analysts Offer Insights on Technology Companies: Quantum Computing (QUBT) and Ultra Clean Holdings (UCTT) - The Globe and Mail ue, 24 Feb 2026 15
- Avoiding Lag: Real-Time Signals in (QUBT) Movement - Stock Traders Daily Fri, 20 Feb 2026 13
- Why QUBT Stock Is Outperforming the Industry Despite Near-Term Risks - Zacks Investment Research Fri, 23 Jan 2026 08
- Is QUBT Stock a Buy, Hold, or Sell in a Pivotal Quantum Era? - Yahoo Finance ue, 06 Jan 2026 08
- Quantum Computing Inc. Stock (QUBT) Opinions on Pairs Trading Strategy - Quiver Quantitative Sun, 22 Feb 2026 17
- Is This Quantum Outperformer a New Threat to D-Wave? - MarketBeat ue, 17 Feb 2026 21
- Why QUBT Stock Is A Bad Buy: Complete Analysis - Forbes Fri, 24 Oct 2025 07
- Prediction: This Quantum Computing Stock Will Skyrocket in 2026 - The Motley Fool Sun, 25 Jan 2026 08
- $110M move into room-temperature quantum: QCi buys Luminar’s LSI photonics arm - Stock Titan Mon, 02 Feb 2026 08
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2860 | 33891.0 | — | Sale at price 11.85 per share. | BEGLIARBEKOV MILAN | Chief Operating Officer | — | 2026-01-07 00:00:00 | D |
| 1 | 13550 | 139023.0 | — | Stock Award(Grant) at price 10.26 per share. | BEGLIARBEKOV MILAN | Chief Operating Officer | — | 2025-12-31 00:00:00 | D |
| 2 | 100000 | 1556005.0 | — | Sale at price 15.02 - 16.88 per share. | FAGENSON ROBERT B | Director | — | 2025-09-15 00:00:00 | I |
| 3 | 400000 | — | — | Stock Gift at price 0.00 per share. | HUANG YUPING | Chief Executive Officer | — | 2025-09-12 00:00:00 | D |
| 4 | 37474 | 572653.0 | — | Sale at price 15.26 - 15.30 per share. | SHABANI JAVAD | Director | — | 2025-09-08 00:00:00 | D |
| 5 | 1000000 | 14415000.0 | — | Sale at price 14.42 per share. | HUANG YUPING | Chief Executive Officer | — | 2025-09-04 00:00:00 | D |
| 6 | 17175 | 266808.0 | — | Sale at price 15.53 per share. | DIANAT POUYA | Officer | — | 2025-08-25 00:00:00 | D |
| 7 | 37474 | nan | — | — | SHABANI JAVAD | Director | — | 2025-08-18 00:00:00 | D |
| 8 | 17175 | nan | — | — | DIANAT POUYA | Officer | — | 2025-08-18 00:00:00 | D |
| 9 | 1050812 | 105.0 | — | Conversion of Exercise of derivative security at price 0.00 per share. | HUANG YUPING | Chief Executive Officer | — | 2025-06-30 00:00:00 | D |
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 2.11K | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.00 | 0.00 |
| NormalizedEBITDA | -21.72M | -22.64M | -26.73M | -16.90M |
| TotalUnusualItems | -40.53M | 528.00K | 3.39M | 0.00 |
| TotalUnusualItemsExcludingGoodwill | -40.53M | 528.00K | 3.39M | 0.00 |
| NetIncomeFromContinuingOperationNetMinorityInterest | -68.54M | -27.02M | -25.98M | -27.90M |
| ReconciledDepreciation | 3.80M | 3.31M | 1.86M | 9.00K |
| ReconciledCostOfRevenue | 261.00K | 196.00K | 61.00K | 0.00 |
| EBITDA | -62.25M | -22.11M | -23.34M | -16.90M |
| EBIT | -66.05M | -25.42M | -25.21M | -16.90M |
| NetInterestIncome | -2.07M | -1.31M | -725.00K | -10.99M |
| InterestExpense | 2.50M | 1.60M | 772.00K | 10.99M |
| InterestIncome | 423.00K | 295.00K | 47.00K | 7.38K |
| NormalizedIncome | -28.01M | -27.55M | -29.37M | -27.90M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -68.54M | -27.02M | -25.98M | -27.90M |
| TotalExpenses | 26.31M | 26.60M | 28.78M | 16.91M |
| TotalOperatingIncomeAsReported | -25.94M | -26.24M | -28.64M | -17.13M |
| DilutedAverageShares | 93.88M | 66.61M | 55.96M | 29.16M |
| BasicAverageShares | 93.88M | 66.61M | 55.96M | 29.16M |
| DilutedEPS | -0.73 | -0.42 | -0.69 | -0.96 |
| BasicEPS | -0.73 | -0.42 | -0.69 | -0.96 |
| DilutedNIAvailtoComStockholders | -68.54M | -27.88M | -26.87M | -27.90M |
| NetIncomeCommonStockholders | -68.54M | -27.88M | -26.87M | -27.90M |
| PreferredStockDividends | 861.00K | 889.00K | ||
| NetIncome | -68.54M | -27.02M | -25.98M | -27.90M |
| NetIncomeIncludingNoncontrollingInterests | -68.54M | -27.02M | -25.98M | -27.90M |
| NetIncomeContinuousOperations | -68.54M | -27.02M | -25.98M | -27.90M |
| TaxProvision | 0.00 | 0.00 | 0.00 | 0.00 |
| PretaxIncome | -68.54M | -27.02M | -25.98M | -27.90M |
| OtherIncomeExpense | -40.53M | 528.00K | 3.39M | |
| SpecialIncomeCharges | 0.00 | |||
| GainOnSaleOfSecurity | -40.53M | 528.00K | 3.39M | |
| NetNonOperatingInterestIncomeExpense | -2.07M | -1.31M | -725.00K | -10.99M |
| InterestExpenseNonOperating | 2.50M | 1.60M | 772.00K | 10.99M |
| InterestIncomeNonOperating | 423.00K | 295.00K | 47.00K | 7.38K |
| OperatingIncome | -25.94M | -26.24M | -28.64M | -16.91M |
| OperatingExpense | 26.05M | 26.41M | 28.72M | 16.91M |
| OtherOperatingExpenses | -218.37K | |||
| ResearchAndDevelopment | 11.32M | 8.89M | 5.22M | 2.59M |
| SellingGeneralAndAdministration | 14.73M | 17.51M | 23.50M | 14.54M |
| SellingAndMarketingExpense | 1.82M | 1.81M | 2.09M | 0.00 |
| GeneralAndAdministrativeExpense | 12.91M | 15.71M | 21.41M | 14.54M |
| OtherGandA | 12.91M | 15.71M | 21.41M | 2.65M |
| SalariesAndWages | 12.77M | 22.09M | 11.89M | |
| GrossProfit | 112.00K | 162.00K | 75.00K | 0.00 |
| CostOfRevenue | 261.00K | 196.00K | 61.00K | 0.00 |
| TotalRevenue | 373.00K | 358.00K | 136.00K | 0.00 |
| OperatingRevenue | 373.00K | 358.00K | 136.00K | 0.00 |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| OrdinarySharesNumber | 129.01M | 77.45M | 55.96M | 29.16M |
| ShareIssued | 129.01M | 77.45M | 55.96M | 29.16M |
| NetDebt | 437.19K | 1.88M | ||
| TotalDebt | 1.18M | 2.77M | 8.27M | 18.08K |
| TangibleBookValue | 42.74M | 1.05M | -5.63M | 16.20M |
| InvestedCapital | 107.29M | 70.63M | 72.31M | 16.20M |
| WorkingCapital | 74.59M | -2.16M | 857.00K | 16.14M |
| NetTangibleAssets | 42.74M | 1.05M | -5.63M | 16.20M |
| CapitalLeaseObligations | 1.18M | 840.00K | 1.08M | 18.08K |
| CommonStockEquity | 107.29M | 68.70M | 65.12M | 16.20M |
| PreferredStockEquity | 149.00 | 150.00 | 154.00 | |
| TotalCapitalization | 107.29M | 68.70M | 72.31M | 16.20M |
| TotalEquityGrossMinorityInterest | 107.29M | 68.70M | 65.12M | 16.20M |
| StockholdersEquity | 107.29M | 68.70M | 65.12M | 16.20M |
| OtherEquityInterest | 55.03M | 43.71M | 30.20M | |
| RetainedEarnings | -200.48M | -131.94M | -104.06M | -81.39M |
| AdditionalPaidInCapital | 307.76M | 200.63M | 169.18M | 67.40M |
| CapitalStock | 13.00K | 8.00K | 6.00K | 3.07K |
| CommonStock | 13.00K | 8.00K | 6.00K | 2.92K |
| PreferredStock | 0.00 | 0.00 | 0.00 | 154.00 |
| TotalLiabilitiesNetMinorityInterest | 46.27M | 5.65M | 13.39M | 1.08M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 41.71M | 840.00K | 8.79M | 0.00 |
| DerivativeProductLiabilities | 40.53M | 0.00 | 528.00K | |
| NonCurrentAccruedExpenses | 225.28K | 0.00 | ||
| LongTermDebtAndCapitalLeaseObligation | 1.18M | 840.00K | 8.27M | |
| LongTermCapitalLeaseObligation | 1.18M | 840.00K | 1.08M | |
| LongTermDebt | 7.19M | |||
| CurrentLiabilities | 4.56M | 4.81M | 4.59M | 1.08M |
| OtherCurrentLiabilities | 974.00K | 786.00K | 760.00K | 3.38K |
| CurrentDeferredLiabilities | 79.00K | 0.00 | 0.00 | |
| CurrentDeferredRevenue | 79.00K | 0.00 | 0.00 | |
| CurrentDebtAndCapitalLeaseObligation | 1.93M | 535.68K | 18.08K | |
| CurrentCapitalLeaseObligation | 1.36M | 18.08K | ||
| CurrentDebt | 1.93M | 535.68K | ||
| OtherCurrentBorrowings | 1.93M | 535.68K | ||
| CurrentNotesPayable | 0.00 | |||
| PayablesAndAccruedExpenses | 3.51M | 2.10M | 3.83M | 1.06M |
| CurrentAccruedExpenses | 2.13M | 639.00K | 2.96M | 478.50K |
| Payables | 1.37M | 1.46M | 872.00K | 582.32K |
| DividendsPayable | 215.12K | 219.84K | 117.45K | |
| AccountsPayable | 1.37M | 1.46M | 872.00K | 464.87K |
| TotalAssets | 153.56M | 74.36M | 78.51M | 17.28M |
| TotalNonCurrentAssets | 74.41M | 71.70M | 73.06M | 62.54K |
| OtherNonCurrentAssets | 129.00K | 129.00K | 60.00K | |
| NonCurrentPrepaidAssets | 129.04K | 60.27K | 3.11K | |
| GoodwillAndOtherIntangibleAssets | 64.55M | 67.65M | 70.75M | 0.00 |
| OtherIntangibleAssets | 8.97M | 12.08M | 15.18M | |
| Goodwill | 55.57M | 55.57M | 55.57M | 0.00 |
| NetPPE | 9.73M | 3.92M | 2.25M | 59.43K |
| AccumulatedDepreciation | -966.00K | -272.00K | -71.00K | -18.37K |
| GrossPPE | 10.70M | 4.19M | 2.32M | 77.80K |
| Leases | 597.00K | 33.00K | 3.00K | |
| OtherProperties | 1.55M | 1.08M | 1.28M | 18.08K |
| MachineryFurnitureEquipment | 8.55M | 3.08M | 1.03M | 59.72K |
| Properties | 0.00 | 0.00 | 0.00 | |
| CurrentAssets | 79.15M | 2.66M | 5.45M | 17.22M |
| OtherCurrentAssets | 161.00K | 180.00K | 129.00K | 18.08K |
| PrepaidAssets | 138.46K | 224.30K | 483.00K | |
| Inventory | 18.00K | 73.00K | 0.00 | |
| Receivables | 27.00K | 344.00K | 13.00K | 0.00 |
| LoansReceivable | 0.00 | 279.00K | 0.00 | |
| AccountsReceivable | 27.00K | 65.00K | 13.00K | 0.00 |
| AllowanceForDoubtfulAccountsReceivable | -3.50K | 0.00 | ||
| GrossAccountsReceivable | 30.50K | 65.00K | ||
| CashCashEquivalentsAndShortTermInvestments | 78.94M | 2.06M | 5.31M | 16.74M |
| CashAndCashEquivalents | 78.94M | 2.06M | 5.31M | 16.74M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -22.25M | -20.43M | -16.25M | -6.84M |
| RepurchaseOfCapitalStock | -4.10M | 0.00 | ||
| RepaymentOfDebt | -6.19M | 0.00 | -218.37K | |
| IssuanceOfDebt | 0.00 | 6.96M | 0.00 | |
| IssuanceOfCapitalStock | 106.77M | 24.73M | 0.00 | 8.61M |
| CapitalExpenditure | -6.04M | -2.11M | -870.00K | -19.39K |
| InterestPaidSupplementalData | 268.00K | 813.00K | 0.00 | 0.00 |
| IncomeTaxPaidSupplementalData | 0.00 | 0.00 | 0.00 | |
| EndCashPosition | 78.94M | 2.06M | 5.31M | 16.74M |
| BeginningCashPosition | 2.06M | 5.31M | 16.74M | 15.20M |
| ChangesInCash | 76.89M | -3.25M | -11.43M | 1.54M |
| FinancingCashFlow | 99.14M | 17.68M | 6.17M | 8.39M |
| CashFlowFromContinuingFinancingActivities | 99.14M | 17.68M | 6.17M | 8.39M |
| NetOtherFinancingCharges | -3.32M | -6.19M | 271.03K | |
| CashDividendsPaid | -215.00K | -865.00K | -787.00K | |
| PreferredStockDividendPaid | -215.00K | -865.00K | -787.00K | |
| NetPreferredStockIssuance | -4.10M | 0.00 | 47.72K | |
| PreferredStockPayments | -4.10M | 0.00 | ||
| PreferredStockIssuance | 0.00 | 47.72K | ||
| NetCommonStockIssuance | 106.77M | 24.73M | 0.00 | 8.61M |
| CommonStockIssuance | 106.77M | 24.73M | 0.00 | 8.61M |
| NetIssuancePaymentsOfDebt | -6.19M | 6.96M | -218.37K | |
| NetLongTermDebtIssuance | -6.19M | 6.96M | -218.37K | |
| LongTermDebtPayments | -6.19M | 0.00 | -218.37K | |
| LongTermDebtIssuance | 0.00 | 6.96M | 0.00 | |
| InvestingCashFlow | -6.04M | -2.61M | -2.23M | -22.50K |
| CashFlowFromContinuingInvestingActivities | -6.04M | -2.61M | -2.23M | -22.50K |
| NetOtherInvestingChanges | -500.00K | -1.36M | -3.11K | |
| NetBusinessPurchaseAndSale | 0.00 | -1.36M | ||
| PurchaseOfBusiness | 0.00 | -1.36M | ||
| NetPPEPurchaseAndSale | -6.04M | -2.11M | -870.00K | -19.39K |
| PurchaseOfPPE | -6.04M | -2.11M | -870.00K | -19.39K |
| OperatingCashFlow | -16.21M | -18.32M | -15.38M | -6.82M |
| CashFlowFromContinuingOperatingActivities | -16.21M | -18.32M | -15.38M | -6.82M |
| ChangeInWorkingCapital | 518.00K | 164.00K | -169.00K | 147.15K |
| ChangeInOtherWorkingCapital | 79.00K | 318.60K | 30.18K | |
| ChangeInOtherCurrentLiabilities | -130.00K | -241.00K | 1.30M | 3.38K |
| ChangeInOtherCurrentAssets | 0.00 | -69.00K | -1.21M | |
| ChangeInPayablesAndAccruedExpense | 460.00K | 706.00K | -100.00K | 585.99K |
| ChangeInAccruedExpense | 550.00K | 110.00K | -319.00K | 487.83K |
| ChangeInPayable | -90.00K | 596.00K | 219.00K | 98.16K |
| ChangeInDividendPayable | 102.39K | |||
| ChangeInAccountPayable | -90.00K | 596.00K | 219.00K | 98.16K |
| ChangeInPrepaidAssets | 16.00K | -110.00K | -145.00K | -442.22K |
| ChangeInInventory | 55.00K | -70.00K | 0.00 | |
| ChangeInReceivables | 38.00K | -52.00K | -13.00K | 0.00 |
| ChangesInAccountReceivables | 38.00K | -52.00K | -13.00K | 0.00 |
| OtherNonCashItems | 2.06M | 930.00K | 625.00K | |
| StockBasedCompensation | 5.80M | 4.55M | 11.67M | 10.20M |
| ProvisionandWriteOffofAssets | 279.00K | 279.00K | 0.00 | |
| DepreciationAmortizationDepletion | 3.80M | 3.31M | 1.86M | 9.00K |
| DepreciationAndAmortization | 3.80M | 3.31M | 1.86M | 9.00K |
| AmortizationCashFlow | 3.25M | 0.00 | ||
| AmortizationOfIntangibles | 3.25M | 0.00 | ||
| Depreciation | 1.96M | 52.18K | 9.00K | |
| OperatingGainsLosses | 39.87M | -528.00K | -3.39M | 10.72M |
| GainLossOnInvestmentSecurities | 39.87M | -528.00K | -3.39M | 10.72M |
| NetIncomeFromContinuingOperations | -68.54M | -27.02M | -25.98M | -27.90M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for QUBT
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|