Symbols / SCWO $2.48 +0.40%
SCWO Chart
About
374Water Inc. provides a technology that transforms wet wastes into recoverable resources in the United States. The company transforms wet wastes, including sewage sludge, biosolids, food waste, hazardous and non-hazardous waste, and forever chemicals. It offers AirSCWO systems, a waste stream treatment system based on supercritical water oxidation that are used to treat various hazardous and non-hazardous waste streams. It serves municipal, department of defense, department of energy, federal aviation agency, waste management, industrial manufacturing and compliance, and sanitation projects in developing countries. 374Water Inc. is based in Morrisville, North Carolina.
Fundamentals
Scroll to Statements| Sector | Industrials | Industry | Pollution & Treatment Co | Market Cap | 41.97M |
| Enterprise Value | 42.44M | Income | -17.40M | Sales | 1.91M |
| Book/sh | 0.42 | Cash/sh | 0.06 | Dividend Yield | — |
| Payout | 0.00% | Employees | 27 | IPO | — |
| P/E | — | Forward P/E | -41.33 | PEG | — |
| P/S | 21.97 | P/B | 5.89 | P/C | — |
| EV/EBITDA | -2.50 | EV/Sales | 22.21 | Quick Ratio | 0.90 |
| Current Ratio | 1.44 | Debt/Eq | 21.47 | LT Debt/Eq | — |
| EPS (ttm) | -1.20 | EPS next Y | -0.06 | EPS Growth | — |
| Revenue Growth | 8.33% | Earnings | 2026-03-26 | ROA | -102.98% |
| ROE | -232.63% | ROIC | — | Gross Margin | -29.76% |
| Oper. Margin | -5.73% | Profit Margin | 0.00% | Shs Outstand | 16.92M |
| Shs Float | 9.32M | Short Float | 3.81% | Short Ratio | 3.84 |
| Short Interest | — | 52W High | 10.90 | 52W Low | 1.60 |
| Beta | -0.14 | Avg Volume | 137.69K | Volume | 41.38K |
| Target Price | — | Recom | None | Prev Close | $2.47 |
| Price | $2.48 | Change | 0.40% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2024-01-03 | init | Maxim Group | — → Buy | $3 |
- 374Water (SCWO) shareholders end 13D group and file exit amendment - Stock Titan hu, 12 Mar 2026 21
- $SCWO stock is up 29% today. Here's what we see in our data. - Quiver Quantitative ue, 30 Dec 2025 08
- Despite recent sales, 374Water Inc. (NASDAQ:SCWO) insiders still control 47% of the company - Yahoo Finance hu, 09 Oct 2025 07
- City of Orlando taps 374Water to destroy PFAS-laced waste - Stock Titan ue, 10 Mar 2026 12
- 374Water Inc. Stock (SCWO) Opinions on $4 Million Olathe Deal - Quiver Quantitative Mon, 03 Nov 2025 08
- Real estate developer joins waste-tech board, citing housing costs - Stock Titan Mon, 05 Jan 2026 08
- $SCWO stock is down 24% today. Here's what we see in our data. - Quiver Quantitative hu, 13 Nov 2025 08
- Shareholder talks reshape 374Water board and leadership - Stock Titan ue, 24 Feb 2026 08
- $SCWO stock is up 47% today. Here's what we see in our data. - Quiver Quantitative hu, 23 Oct 2025 07
- [8-K] 374Water Inc. Reports Material Event | SCWO SEC Filing - Form 8-K - Stock Titan Fri, 06 Mar 2026 08
- $SCWO stock is up 14% today. Here's what we see in our data. - Quiver Quantitative ue, 07 Oct 2025 07
- Waste-destruction firm 374Water brings longtime investor onto board - Stock Titan Mon, 29 Dec 2025 08
- 374Water Inc. Approves 1-for-10 Reverse Stock Split and Announces Leadership Changes - Quiver Quantitative hu, 18 Dec 2025 08
- Why this waste-tech CEO just bought 450,000 shares of his company - Stock Titan hu, 18 Dec 2025 08
- 374Water Inc. Announces Special Meeting to Vote on Reverse Stock Split and Strengthened Shareholder Alignment Strategies - Quiver Quantitative Fri, 24 Oct 2025 07
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 20000 | 4400.0 | — | Purchase at price 0.22 per share. | RUSSELL KLINE | Chief Financial Officer | — | 2025-12-16 00:00:00 | D |
| 1 | 450000 | 103995.0 | — | Purchase at price 0.23 per share. | JONES STEPHEN J. J.D. | Chief Executive Officer | — | 2025-12-16 00:00:00 | D |
| 2 | 534211 | 231055.0 | — | Sale at price 0.42 - 0.43 per share. | NAGAR YAACOV | Beneficial Owner of more than 10% of a Class of Security | — | 2025-10-23 00:00:00 | D |
| 3 | 330515 | 138970.0 | — | Sale at price 0.42 per share. | NAGAR YAACOV | Beneficial Owner of more than 10% of a Class of Security | — | 2025-10-22 00:00:00 | D |
| 4 | 217099 | 99486.0 | — | Sale at price 0.42 - 0.51 per share. | NAGAR YAACOV | Beneficial Owner of more than 10% of a Class of Security | — | 2025-10-17 00:00:00 | D |
| 5 | 1063868 | 549857.0 | — | Sale at price 0.52 per share. | NAGAR YAACOV | Beneficial Owner of more than 10% of a Class of Security | — | 2025-10-15 00:00:00 | D |
| 6 | 1499000 | 695686.0 | — | Sale at price 0.46 per share. | NAGAR YAACOV | Beneficial Owner of more than 10% of a Class of Security | — | 2025-10-08 00:00:00 | D |
| 7 | 1000 | 390.0 | — | Sale at price 0.39 per share. | NAGAR YAACOV | Beneficial Owner of more than 10% of a Class of Security | — | 2025-10-07 00:00:00 | D |
| 8 | 177289 | 69996.0 | — | Sale at price 0.39 - 0.40 per share. | NAGAR YAACOV | Beneficial Owner of more than 10% of a Class of Security | — | 2025-09-08 00:00:00 | D |
| 9 | 22711 | 8857.0 | — | Sale at price 0.39 per share. | NAGAR YAACOV | Beneficial Owner of more than 10% of a Class of Security | — | 2025-08-29 00:00:00 | D |
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.00 | 0.00 |
| NormalizedEBITDA | -12.58M | -8.56M | -4.69M | -3.12M |
| TotalUnusualItems | 0.00 | |||
| TotalUnusualItemsExcludingGoodwill | 0.00 | |||
| NetIncomeFromContinuingOperationNetMinorityInterest | -12.43M | -8.10M | -4.69M | -3.16M |
| ReconciledDepreciation | 226.04K | 85.82K | 67.57K | 46.05K |
| ReconciledCostOfRevenue | 1.36M | 1.85M | 2.68M | 0.00 |
| EBITDA | -12.58M | -8.56M | -4.69M | -3.12M |
| EBIT | -12.80M | -8.64M | -4.76M | -3.17M |
| NetInterestIncome | 281.12K | 446.67K | 67.07K | 1.07K |
| InterestIncome | 281.12K | 446.67K | 67.07K | 1.07K |
| NormalizedIncome | -12.43M | -8.10M | -4.69M | -3.16M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -12.43M | -8.10M | -4.69M | -3.16M |
| TotalExpenses | 13.25M | 9.39M | 7.77M | 3.21M |
| TotalOperatingIncomeAsReported | -12.80M | -8.64M | -4.76M | -3.17M |
| DilutedAverageShares | 13.45M | 13.04M | 12.66M | 9.40M |
| BasicAverageShares | 13.45M | 13.04M | 12.66M | 9.40M |
| DilutedEPS | -0.90 | -0.60 | -0.40 | -0.30 |
| BasicEPS | -0.90 | -0.60 | -0.40 | -0.30 |
| DilutedNIAvailtoComStockholders | -12.43M | -8.10M | -4.69M | -3.16M |
| NetIncomeCommonStockholders | -12.43M | -8.10M | -4.69M | -3.16M |
| NetIncome | -12.43M | -8.10M | -4.69M | -3.16M |
| NetIncomeIncludingNoncontrollingInterests | -12.43M | -8.10M | -4.69M | -3.16M |
| NetIncomeContinuousOperations | -12.43M | -8.10M | -4.69M | -3.16M |
| TaxProvision | 0.00 | 0.00 | 0.00 | 0.00 |
| PretaxIncome | -12.43M | -8.10M | -4.69M | -3.16M |
| OtherIncomeExpense | 88.03K | 92.69K | -903.00 | 334.00 |
| OtherNonOperatingIncomeExpenses | 88.03K | 92.69K | -903.00 | 334.00 |
| SpecialIncomeCharges | 0.00 | |||
| NetNonOperatingInterestIncomeExpense | 281.12K | 446.67K | 67.07K | 1.07K |
| InterestIncomeNonOperating | 281.12K | 446.67K | 67.07K | 1.07K |
| OperatingIncome | -12.80M | -8.64M | -4.76M | -3.17M |
| OperatingExpense | 11.89M | 7.53M | 5.09M | 3.21M |
| ResearchAndDevelopment | 2.14M | 1.50M | 1.11M | 1.77M |
| SellingGeneralAndAdministration | 9.75M | 6.04M | 3.98M | 1.44M |
| GeneralAndAdministrativeExpense | 9.75M | 6.04M | 3.98M | 1.44M |
| OtherGandA | 6.06M | 3.18M | 2.33M | 1.44M |
| SalariesAndWages | 3.69M | 2.85M | 1.64M | 0.00 |
| GrossProfit | -912.71K | -1.11M | 336.50K | 48.10K |
| CostOfRevenue | 1.36M | 1.85M | 2.68M | 0.00 |
| TotalRevenue | 445.44K | 743.95K | 3.02M | 48.10K |
| OperatingRevenue | 445.44K | 743.95K | 3.02M | 48.10K |
| Line Item | 2023-12-31 | |||
|---|---|---|---|---|
| TreasurySharesNumber | 0.00 | |||
| OrdinarySharesNumber | 14.43M | 13.27M | 12.67M | 12.53M |
| ShareIssued | 14.43M | 13.27M | 12.67M | 12.53M |
| TotalDebt | 652.70K | 0.00 | ||
| TangibleBookValue | 14.46M | 13.76M | 7.20M | 11.26M |
| InvestedCapital | 15.47M | 14.75M | 8.25M | 12.33M |
| WorkingCapital | 11.76M | 13.53M | 7.06M | 11.26M |
| NetTangibleAssets | 14.46M | 13.76M | 7.20M | 11.26M |
| CapitalLeaseObligations | 652.70K | 0.00 | ||
| CommonStockEquity | 15.47M | 14.75M | 8.25M | 12.33M |
| PreferredStockEquity | 3.00 | |||
| TotalCapitalization | 15.47M | 14.75M | 8.25M | 12.33M |
| TotalEquityGrossMinorityInterest | 15.47M | 14.75M | 8.25M | 12.33M |
| StockholdersEquity | 15.47M | 14.75M | 8.25M | 12.33M |
| GainsLossesNotAffectingRetainedEarnings | 2.47K | 2.47K | -19.30K | 0.00 |
| OtherEquityAdjustments | 2.47K | 2.47K | -19.30K | |
| RetainedEarnings | -28.39M | -15.95M | -7.85M | -3.16M |
| AdditionalPaidInCapital | 43.85M | 30.68M | 16.11M | 15.47M |
| CapitalStock | 14.43K | 13.27K | 12.67K | 12.53K |
| CommonStock | 14.43K | 13.27K | 12.67K | 12.53K |
| PreferredStock | 0.00 | 0.00 | 0.00 | 3.00 |
| TotalLiabilitiesNetMinorityInterest | 3.71M | 1.37M | 1.66M | 86.37K |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 581.38K | 0.00 | 0.00 | 0.00 |
| NonCurrentDeferredLiabilities | 30.00K | 0.00 | ||
| NonCurrentDeferredRevenue | 30.00K | 0.00 | ||
| LongTermDebtAndCapitalLeaseObligation | 551.38K | 0.00 | ||
| LongTermCapitalLeaseObligation | 551.38K | 0.00 | ||
| CurrentLiabilities | 3.13M | 1.37M | 1.66M | 86.37K |
| OtherCurrentLiabilities | 17.28K | 36.79K | 13.53K | 23.39K |
| CurrentDeferredLiabilities | 197.68K | 130.00K | 200.11K | 0.00 |
| CurrentDeferredRevenue | 197.68K | 130.00K | 200.11K | 0.00 |
| CurrentDebtAndCapitalLeaseObligation | 101.32K | |||
| CurrentCapitalLeaseObligation | 101.32K | 0.00 | ||
| PensionandOtherPostRetirementBenefitPlansCurrent | 570.00K | 0.00 | ||
| PayablesAndAccruedExpenses | 2.24M | 1.21M | 1.45M | 62.98K |
| CurrentAccruedExpenses | 1.33M | 635.00K | 0.00 | |
| Payables | 906.39K | 572.30K | 1.45M | 62.98K |
| AccountsPayable | 906.39K | 572.30K | 1.45M | 62.98K |
| TotalAssets | 19.18M | 16.12M | 9.92M | 12.41M |
| TotalNonCurrentAssets | 4.30M | 1.22M | 1.19M | 1.06M |
| OtherNonCurrentAssets | 20.85K | 34.74K | ||
| GoodwillAndOtherIntangibleAssets | 1.02M | 988.03K | 1.05M | 1.06M |
| OtherIntangibleAssets | 1.02M | 988.03K | 1.05M | 1.06M |
| NetPPE | 3.26M | 230.97K | 143.08K | 959.00 |
| AccumulatedDepreciation | -212.23K | -20.78K | ||
| GrossPPE | 3.47M | 251.75K | 959.00 | |
| OtherProperties | 2.67M | 190.75K | 959.00 | |
| MachineryFurnitureEquipment | 79.28K | 61.00K | ||
| BuildingsAndImprovements | 726.46K | 0.00 | ||
| Properties | 0.00 | 0.00 | ||
| CurrentAssets | 14.89M | 14.90M | 8.72M | 11.35M |
| PrepaidAssets | 431.41K | 581.09K | 153.46K | 218.47K |
| Inventory | 1.70M | 2.28M | 1.66M | 0.00 |
| InventoriesAdjustmentsAllowances | 0.00 | |||
| WorkInProcess | 0.00 | 1.82M | 905.49K | 0.00 |
| RawMaterials | 1.70M | 457.39K | 755.22K | 0.00 |
| Receivables | 2.10M | 1.60M | 918.16K | 0.00 |
| OtherReceivables | 1.83M | 1.53M | 918.16K | |
| AccountsReceivable | 269.73K | 64.79K | 0.00 | 0.00 |
| AllowanceForDoubtfulAccountsReceivable | -8.06K | -2.91K | 0.00 | |
| GrossAccountsReceivable | 277.79K | 67.70K | 0.00 | |
| CashCashEquivalentsAndShortTermInvestments | 10.65M | 10.45M | 5.99M | 11.13M |
| OtherShortTermInvestments | 0.00 | 1.94M | 0.00 | |
| CashAndCashEquivalents | 10.65M | 10.45M | 4.05M | 11.13M |
| CashFinancial | 4.05M | 11.13M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -11.24M | -9.15M | -5.15M | -1.84M |
| IssuanceOfCapitalStock | 11.39M | 13.44M | 0.00 | 11.60M |
| CapitalExpenditure | -653.54K | -111.72K | -196.86K | -1.19K |
| InterestPaidSupplementalData | 0.00 | 0.00 | 0.00 | 0.00 |
| IncomeTaxPaidSupplementalData | 0.00 | 0.00 | 0.00 | 0.00 |
| EndCashPosition | 10.65M | 10.45M | 4.05M | 11.13M |
| BeginningCashPosition | 10.45M | 4.05M | 11.13M | 71.80K |
| EffectOfExchangeRateChanges | 0.00 | 2.80K | -328.00 | |
| ChangesInCash | 206.24K | 6.40M | -7.08M | 11.06M |
| FinancingCashFlow | 11.45M | 13.58M | 25.05K | 12.87M |
| CashFlowFromContinuingFinancingActivities | 11.45M | 13.58M | 25.05K | 12.87M |
| NetOtherFinancingCharges | -15.11K | |||
| ProceedsFromStockOptionExercised | 60.00K | 137.50K | 25.05K | 1.29M |
| NetPreferredStockIssuance | 0.00 | 6.60M | ||
| PreferredStockIssuance | 0.00 | 6.60M | ||
| NetCommonStockIssuance | 11.39M | 13.44M | 0.00 | 5.00M |
| CommonStockIssuance | 11.39M | 13.44M | 0.00 | 5.00M |
| InvestingCashFlow | -653.54K | 1.85M | -2.16M | 28.34K |
| CashFlowFromContinuingInvestingActivities | -653.54K | 1.85M | -2.16M | 28.34K |
| NetOtherInvestingChanges | -84.22K | |||
| NetInvestmentPurchaseAndSale | 0.00 | 1.96M | -1.96M | 0.00 |
| SaleOfInvestment | 0.00 | 1.96M | 0.00 | |
| PurchaseOfInvestment | 0.00 | -1.96M | 0.00 | |
| NetBusinessPurchaseAndSale | 0.00 | 113.76K | ||
| SaleOfBusiness | 0.00 | 113.76K | ||
| NetIntangiblesPurchaseAndSale | -98.60K | -5.72K | -52.29K | 0.00 |
| PurchaseOfIntangibles | -98.60K | -5.72K | -52.29K | 0.00 |
| NetPPEPurchaseAndSale | -554.94K | -105.99K | -144.57K | -1.19K |
| PurchaseOfPPE | -554.94K | -105.99K | -144.57K | -1.19K |
| OperatingCashFlow | -10.59M | -9.03M | -4.95M | -1.84M |
| CashFlowFromContinuingOperatingActivities | -10.59M | -9.03M | -4.95M | -1.84M |
| ChangeInWorkingCapital | -44.31K | -2.01M | -937.01K | -326.44K |
| ChangeInOtherWorkingCapital | 597.68K | 429.89K | 200.11K | |
| ChangeInOtherCurrentLiabilities | -93.28K | 23.26K | -9.86K | 22.19K |
| ChangeInOtherCurrentAssets | -20.85K | 0.00 | ||
| ChangeInPayablesAndAccruedExpense | 1.12M | -742.28K | 1.39M | -142.51K |
| ChangeInAccruedExpense | 905.00K | 135.00K | 0.00 | |
| ChangeInPayable | 215.72K | -877.28K | 1.39M | |
| ChangeInAccountPayable | 215.72K | -877.28K | 1.39M | |
| ChangeInPrepaidAssets | 149.67K | -427.63K | 65.01K | -238.45K |
| ChangeInInventory | -1.29M | -615.97K | -1.66M | 0.00 |
| ChangeInReceivables | -504.18K | -680.93K | -918.16K | 32.33K |
| ChangesInAccountReceivables | -204.94K | -64.79K | 0.00 | 32.33K |
| OtherNonCashItems | 397.03K | 71.20K | 1.40M | |
| StockBasedCompensation | 1.22M | 925.18K | 610.74K | 204.22K |
| ProvisionandWriteOffofAssets | 50.00K | 0.00 | ||
| DepreciationAmortizationDepletion | 226.04K | 85.82K | 67.57K | 46.05K |
| DepreciationAndAmortization | 226.04K | 85.82K | 67.57K | 46.05K |
| AmortizationCashFlow | 70.04K | 67.72K | ||
| AmortizationOfIntangibles | 70.04K | 67.72K | ||
| Depreciation | 156.00K | 18.10K | ||
| OperatingGainsLosses | -328.00 | 1.40M | ||
| GainLossOnInvestmentSecurities | 1.40M | |||
| NetForeignCurrencyExchangeGainLoss | -328.00 | 0.00 | ||
| NetIncomeFromContinuingOperations | -12.43M | -8.10M | -4.69M | -3.16M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for SCWO
| Date | User | Broker | Pattern | Type | Position Size | Entry Price | Trade P&L | Status |
|---|