Symbols / SOBR
SOBR Chart
About
SOBR Safe, Inc. a hardware and software company, provides non-invasive technologies to monitor and identify the presence of alcohol in North America. The company offers SOBRcheck and SOBRsure that enables non-invasive alcohol monitoring and detection, biometric identity verification, and qualified, real-time cloud-based alerts and reporting; and SOBRsafe, a touch-based alcohol monitoring and detection products. SOBR Safe, Inc. was founded in 2004 and is headquartered in Greenwood Village, Colorado.
Fundamentals
Scroll to Statements| Sector | Technology | Industry | Scientific & Technical I | Market Cap | 1.41M |
| Enterprise Value | -3.30M | Income | -8.38M | Sales | 364.16K |
| Book/sh | 3.97 | Cash/sh | 3.12 | Dividend Yield | — |
| Payout | 0.00% | Employees | 14 | IPO | — |
| P/E | 0.00 | Forward P/E | -2.27 | PEG | — |
| P/S | 3.88 | P/B | 0.19 | P/C | — |
| EV/EBITDA | 0.41 | EV/Sales | -9.06 | Quick Ratio | 3.89 |
| Current Ratio | 4.27 | Debt/Eq | 5.76 | LT Debt/Eq | — |
| EPS (ttm) | 333.79 | EPS next Y | -0.33 | EPS Growth | — |
| Revenue Growth | 136.10% | Earnings | 2023-11-08 17:00 | ROA | -100.68% |
| ROE | -206.11% | ROIC | — | Gross Margin | 27.87% |
| Oper. Margin | -20.43% | Profit Margin | 0.00% | Shs Outstand | 1.89M |
| Shs Float | 1.12M | Short Float | 3.95% | Short Ratio | 0.29 |
| Short Interest | — | 52W High | 10.90 | 52W Low | 0.74 |
| Beta | 0.14 | Avg Volume | 2.64M | Volume | 59.68K |
| Target Price | — | Recom | None | Prev Close | $0.74 |
| Price | $0.75 | Change | 1.93% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- With Sobr Safe Stock Sliding, Have You Assessed The Risk? - Trefis Sun, 21 Dec 2025 08
- SOBR Safe (SOBR) Stock After the Bell on Dec. 24, 2025: 82% Surge, Then a $2M Private Placement — What to Know Before Markets Reopen - TechStock² Wed, 24 Dec 2025 08
- Alcohol monitoring tech company secures $2M for working capital - Stock Titan Wed, 24 Dec 2025 08
- Sobr Safe stock falls after announcing $2 million private placement - Investing.com Fri, 26 Dec 2025 08
- SOBR Stock Fluctuates: Insight Into Intraday Spikes - StocksToTrade Wed, 24 Dec 2025 08
- SOBR Stock: Time to Watch or Walk Away? - timothysykes.com Wed, 24 Dec 2025 08
- SOBRsafe Announces Closing of $2 Million Private Placement Priced At-The-Market Under Nasdaq Rules - Yahoo Finance Mon, 29 Dec 2025 08
- Will SOBR stock benefit from sector rotation - New Guidance & Weekly High Conviction Ideas - mfd.ru Sat, 14 Feb 2026 14
- SOBR Safe (SOBR) Announces Private Placement Agreement for Stock and Warrants - GuruFocus Wed, 24 Dec 2025 08
- Nvidia, Sobr Safe And 3 Stocks To Watch Heading Into Friday - Benzinga Fri, 26 Dec 2025 08
- SOBRsafe Crushes Q1 Expectations: 109% Recurring Revenue Growth Signals Major Market Expansion - Stock Titan hu, 22 May 2025 07
- symbol__ Stock Quote Price and Forecast - CNN Wed, 27 Mar 2024 07
- Is SOBR Safe Inc.’s Stock A Golden Opportunity? - StocksToTrade Fri, 26 Dec 2025 08
- Is SOBR a good ESG investment - July 2025 News Drivers & AI Based Buy and Sell Signals - mfd.ru Sat, 21 Feb 2026 03
- SOBR Safe Stock Faces Downward Pressure Amid Private Placement - timothysykes.com Sun, 28 Dec 2025 08
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.00 | 0.00 |
| NormalizedEBITDA | -7.77M | -9.00M | -9.80M | -5.17M |
| TotalUnusualItems | 0.00 | -26.12K | 1.29M | -60.00K |
| TotalUnusualItemsExcludingGoodwill | 0.00 | -26.12K | 1.29M | -60.00K |
| NetIncomeFromContinuingOperationNetMinorityInterest | -8.61M | -10.21M | -12.35M | -7.87M |
| ReconciledDepreciation | 385.46K | 385.46K | 385.46K | 385.46K |
| ReconciledCostOfRevenue | 193.57K | 94.94K | 19.32K | 0.00 |
| EBITDA | -7.77M | -9.02M | -8.51M | -5.23M |
| EBIT | -8.15M | -9.41M | -8.90M | -5.62M |
| NetInterestIncome | -457.66K | -804.26K | -3.46M | -2.26M |
| InterestExpense | 457.66K | 804.26K | 3.46M | 2.26M |
| NormalizedIncome | -8.61M | -10.19M | -13.64M | -7.81M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -8.61M | -10.21M | -12.35M | -7.87M |
| TotalExpenses | 7.89M | 9.76M | 10.45M | 5.56M |
| TotalOperatingIncomeAsReported | -7.68M | -9.60M | -10.41M | -5.56M |
| DilutedAverageShares | 674.76K | 16.50K | 10.00K | 7.87K |
| BasicAverageShares | 674.76K | 16.50K | 10.00K | 7.87K |
| DilutedEPS | -15.65 | -619.15 | -2.09K | -1.00K |
| BasicEPS | -15.65 | -619.15 | -2.09K | -1.00K |
| DilutedNIAvailtoComStockholders | -10.56M | -10.21M | -20.86M | -7.87M |
| NetIncomeCommonStockholders | -10.56M | -10.21M | -20.86M | -7.87M |
| OtherunderPreferredStockDividend | 1.95M | 0.00 | 8.50M | 0.00 |
| NetIncome | -8.61M | -10.21M | -12.35M | -7.87M |
| MinorityInterests | 17.00 | 17.00 | 17.00 | 106.00 |
| NetIncomeIncludingNoncontrollingInterests | -8.61M | -10.21M | -12.35M | -7.87M |
| NetIncomeContinuousOperations | -8.61M | -10.21M | -12.35M | -7.87M |
| TaxProvision | 0.00 | 0.00 | 0.00 | 0.00 |
| PretaxIncome | -8.61M | -10.21M | -12.35M | -7.87M |
| OtherIncomeExpense | -475.66K | 190.09K | 1.52M | -60.00K |
| OtherNonOperatingIncomeExpenses | -475.66K | 216.21K | 230.41K | |
| SpecialIncomeCharges | 0.00 | -26.12K | 245.10K | 0.00 |
| GainOnSaleOfPPE | 0.00 | |||
| OtherSpecialCharges | 26.12K | -245.10K | ||
| GainOnSaleOfSecurity | 1.04M | -60.00K | ||
| NetNonOperatingInterestIncomeExpense | -457.66K | -804.26K | -3.46M | -2.26M |
| InterestExpenseNonOperating | 457.66K | 804.26K | 3.46M | 2.26M |
| OperatingIncome | -7.68M | -9.60M | -10.41M | -5.56M |
| OperatingExpense | 7.69M | 9.66M | 10.43M | 5.56M |
| ResearchAndDevelopment | 747.52K | 1.02M | 1.40M | 1.20M |
| SellingGeneralAndAdministration | 6.95M | 8.65M | 9.03M | 4.36M |
| GeneralAndAdministrativeExpense | 6.95M | 8.65M | 9.03M | 4.36M |
| OtherGandA | 6.22M | 6.40M | 6.02M | 3.88M |
| SalariesAndWages | 729.71K | 2.25M | 3.01M | 473.75K |
| GrossProfit | 19.17K | 62.35K | 16.01K | 0.00 |
| CostOfRevenue | 193.57K | 94.94K | 19.32K | 0.00 |
| TotalRevenue | 212.74K | 157.29K | 35.32K | 0.00 |
| OperatingRevenue | 212.74K | 157.29K | 35.32K | 0.00 |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | |
|---|---|---|---|---|
| TreasurySharesNumber | 16.00 | 11.00 | 11.00 | |
| OrdinarySharesNumber | 936.91K | 16.88K | 15.43K | 7.98K |
| ShareIssued | 936.93K | 16.89K | 15.44K | 7.98K |
| NetDebt | 1.70M | |||
| TotalDebt | 342.70K | 2.68M | 1.81M | 2.58M |
| TangibleBookValue | 7.77M | -437.22K | 6.29M | -3.67M |
| InvestedCapital | 10.00M | 4.42M | 10.96M | 2.15M |
| WorkingCapital | 7.60M | 1.85M | 6.20M | -3.05M |
| NetTangibleAssets | 7.77M | -437.22K | 6.29M | -3.67M |
| CapitalLeaseObligations | 203.30K | 300.40K | 0.00 | |
| CommonStockEquity | 9.86M | 2.04M | 9.14M | -429.96K |
| PreferredStockEquity | 30.00 | |||
| TotalCapitalization | 9.86M | 4.34M | 9.14M | 280.92K |
| TotalEquityGrossMinorityInterest | 9.80M | 1.98M | 9.09M | -483.59K |
| MinorityInterest | -53.69K | -53.67K | -53.65K | -53.64K |
| StockholdersEquity | 9.86M | 2.04M | 9.14M | -429.96K |
| TreasuryStock | 38.02K | 38.02K | 38.02K | 0.00 |
| RetainedEarnings | -98.33M | -87.77M | -78.33M | -57.47M |
| AdditionalPaidInCapital | 108.22M | 89.84M | 87.51M | 57.04M |
| CapitalStock | 94.00 | 2.00 | 200.00 | 88.00 |
| CommonStock | 94.00 | 2.00 | 170.00 | 88.00 |
| PreferredStock | 0.00 | 0.00 | 30.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 1.37M | 4.16M | 2.82M | 4.69M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 91.99K | 2.64M | 0.00 | 710.87K |
| NonCurrentAccruedExpenses | 0.00 | 132.47K | 0.00 | |
| LongTermDebtAndCapitalLeaseObligation | 91.99K | 2.51M | 0.00 | 710.87K |
| LongTermCapitalLeaseObligation | 91.99K | 203.29K | 0.00 | |
| LongTermDebt | 2.31M | 710.87K | ||
| CurrentLiabilities | 1.28M | 1.52M | 2.82M | 3.98M |
| OtherCurrentLiabilities | 1.04M | |||
| CurrentDebtAndCapitalLeaseObligation | 250.70K | 173.25K | 1.81M | 1.87M |
| CurrentCapitalLeaseObligation | 111.30K | 97.11K | 0.00 | |
| CurrentDebt | 139.40K | 76.14K | 1.81M | 1.87M |
| OtherCurrentBorrowings | 127.59K | 64.33K | 948.60K | 1.87M |
| CurrentNotesPayable | 11.81K | 11.81K | 866.26K | |
| PayablesAndAccruedExpenses | 1.03M | 1.35M | 1.01M | 1.07M |
| CurrentAccruedExpenses | 603.63K | 823.93K | 861.97K | 605.42K |
| InterestPayable | 105.50K | 96.99K | 469.69K | 252.11K |
| Payables | 422.56K | 525.66K | 144.85K | 463.62K |
| DuetoRelatedPartiesCurrent | 0.00 | 1.89K | 82.88K | |
| TotalTaxPayable | 194.38K | 110.59K | ||
| AccountsPayable | 422.56K | 525.66K | 142.97K | 270.15K |
| TotalAssets | 11.17M | 6.15M | 11.91M | 4.21M |
| TotalNonCurrentAssets | 2.30M | 2.78M | 2.89M | 3.27M |
| OtherNonCurrentAssets | 27.43K | 27.43K | 27.43K | 30.58K |
| GoodwillAndOtherIntangibleAssets | 2.09M | 2.47M | 2.86M | 3.24M |
| OtherIntangibleAssets | 2.09M | 2.47M | 2.86M | 3.24M |
| NetPPE | 183.74K | 274.71K | 0.00 | |
| GrossPPE | 183.74K | 274.71K | 0.00 | |
| OtherProperties | 183.74K | 274.71K | ||
| CurrentAssets | 8.87M | 3.37M | 9.03M | 934.28K |
| OtherCurrentAssets | 46.06K | |||
| PrepaidAssets | 192.64K | 213.26K | 200.91K | 12.55K |
| Inventory | 224.88K | 342.78K | 215.49K | 39.46K |
| FinishedGoods | 165.79K | 283.62K | 146.85K | 39.46K |
| RawMaterials | 59.08K | 59.16K | 68.64K | 0.00 |
| Receivables | 24.46K | 25.28K | 30.32K | 0.00 |
| AccountsReceivable | 24.46K | 25.28K | 30.32K | 0.00 |
| CashCashEquivalentsAndShortTermInvestments | 8.38M | 2.79M | 8.58M | 882.27K |
| CashAndCashEquivalents | 8.38M | 2.79M | 8.58M | 882.27K |
| CashFinancial | 8.38M | 2.79M | 8.58M | 882.27K |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -6.52M | -5.93M | -6.16M | -3.69M |
| RepaymentOfDebt | -200.81K | -2.32M | -3.29M | -30.00K |
| IssuanceOfDebt | 0.00 | 3.00M | 0.00 | 4.54M |
| IssuanceOfCapitalStock | 8.20M | 0.00 | 16.00M | 0.00 |
| InterestPaidSupplementalData | 32.58K | 446.07K | 30.72K | 72.67K |
| IncomeTaxPaidSupplementalData | 0.00 | 0.00 | 0.00 | 0.00 |
| EndCashPosition | 8.38M | 2.79M | 8.58M | 882.27K |
| BeginningCashPosition | 2.79M | 8.58M | 882.27K | 232.84K |
| ChangesInCash | 5.59M | -5.79M | 7.70M | 649.43K |
| FinancingCashFlow | 12.12M | 139.23K | 13.85M | 4.34M |
| CashFlowFromContinuingFinancingActivities | 12.12M | 139.23K | 13.85M | 4.34M |
| NetOtherFinancingCharges | -1.22M | -537.75K | -2.19M | -275.00K |
| ProceedsFromStockOptionExercised | 5.34M | 0.00 | 3.33M | 107.73K |
| NetPreferredStockIssuance | 0.00 | |||
| PreferredStockIssuance | 0.00 | |||
| NetCommonStockIssuance | 8.20M | 0.00 | 16.00M | 0.00 |
| CommonStockIssuance | 8.20M | 0.00 | 16.00M | 0.00 |
| NetIssuancePaymentsOfDebt | -200.81K | 676.98K | -3.29M | 4.50M |
| NetShortTermDebtIssuance | -3.05M | 0.00 | ||
| ShortTermDebtPayments | -3.05M | 0.00 | ||
| NetLongTermDebtIssuance | -200.81K | 676.98K | -3.29M | 4.50M |
| LongTermDebtPayments | -200.81K | -2.32M | -3.29M | -30.00K |
| LongTermDebtIssuance | 0.00 | 3.00M | 0.00 | 4.54M |
| InvestingCashFlow | 0.00 | |||
| CashFlowFromContinuingInvestingActivities | 0.00 | |||
| NetPPEPurchaseAndSale | 0.00 | |||
| SaleOfPPE | 0.00 | |||
| OperatingCashFlow | -6.52M | -5.93M | -6.16M | -3.69M |
| CashFlowFromContinuingOperatingActivities | -6.52M | -5.93M | -6.16M | -3.69M |
| ChangeInWorkingCapital | -286.75K | 977.74K | 929.92K | 472.86K |
| ChangeInOtherCurrentLiabilities | -97.11K | -30.30K | 0.00 | |
| ChangeInOtherCurrentAssets | -46.06K | 0.00 | 3.15K | -21.90K |
| ChangeInPayablesAndAccruedExpense | -406.00K | 477.91K | 1.05M | 491.63K |
| ChangeInAccruedExpense | -302.89K | 97.09K | 1.26M | 268.53K |
| ChangeInInterestPayable | 8.51K | -237.56K | 217.58K | 117.67K |
| ChangeInPayable | -103.11K | 380.81K | -208.18K | 223.10K |
| ChangeInAccountPayable | -103.11K | 382.70K | -127.19K | 168.84K |
| ChangeInPrepaidAssets | 284.69K | 655.51K | 86.24K | 42.59K |
| ChangeInInventory | 2.17K | -127.29K | -176.03K | -39.46K |
| ChangeInReceivables | -24.44K | 1.92K | -30.32K | 0.00 |
| ChangesInAccountReceivables | -24.44K | 1.92K | -30.32K | 0.00 |
| OtherNonCashItems | 1.12M | 648.32K | 3.16M | 2.07M |
| StockBasedCompensation | 729.71K | 2.25M | 3.01M | 473.75K |
| AssetImpairmentCharge | 25.26K | 3.12K | 0.00 | 0.00 |
| DepreciationAmortizationDepletion | 385.46K | 385.46K | 385.46K | 385.46K |
| DepreciationAndAmortization | 385.46K | 385.46K | 385.46K | 385.46K |
| AmortizationCashFlow | 385.46K | 385.46K | 385.46K | 385.46K |
| AmortizationOfIntangibles | 385.46K | 385.46K | 385.46K | 385.46K |
| OperatingGainsLosses | 115.74K | 26.12K | -1.29M | 783.26K |
| GainLossOnInvestmentSecurities | -1.04M | 783.26K | ||
| GainLossOnSaleOfPPE | 0.00 | |||
| NetIncomeFromContinuingOperations | -8.61M | -10.21M | -12.35M | -7.87M |
SEC Filings
Recent 10-K, 10-Q, 8-K, and Form 4 (insider) filings.
Public Trades for SOBR
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|