Symbols / SPHL $3.08 -3.07%
SPHL Chart
About
Springview Holdings Ltd, through its subsidiary, designs and constructs residential and commercial buildings in Singapore. The company undertakes new construction, reconstruction, and additions and alterations works. It also provides a suite of other general contracting services, such as renovation and design consultation, space planning, and bespoke carpentry, as well as project management services. The company was founded in 2002 and is based in Singapore. Springview Holdings Ltd is a subsidiary of AVANTA (BVI) LIMITED.
Fundamentals
Scroll to Statements| Sector | Consumer Cyclical | Industry | Residential Construction | Market Cap | 6.97M |
| Enterprise Value | 33.23M | Income | -1.79M | Sales | 7.58M |
| Book/sh | 0.38 | Cash/sh | 0.26 | Dividend Yield | — |
| Payout | 0.00% | Employees | 71 | IPO | — |
| P/E | — | Forward P/E | — | PEG | — |
| P/S | 0.92 | P/B | 8.10 | P/C | — |
| EV/EBITDA | -16.44 | EV/Sales | 4.38 | Quick Ratio | 2.81 |
| Current Ratio | 3.29 | Debt/Eq | 17.27 | LT Debt/Eq | — |
| EPS (ttm) | -0.97 | EPS next Y | — | EPS Growth | — |
| Revenue Growth | -24.70% | Earnings | — | ROA | -16.06% |
| ROE | -46.44% | ROIC | — | Gross Margin | 5.33% |
| Oper. Margin | -14.09% | Profit Margin | -23.56% | Shs Outstand | 2.26M |
| Shs Float | 943.94K | Short Float | 2.82% | Short Ratio | 0.21 |
| Short Interest | — | 52W High | 25.11 | 52W Low | 1.92 |
| Beta | — | Avg Volume | 2.22M | Volume | 2.70K |
| Target Price | — | Recom | None | Prev Close | $3.18 |
| Price | $3.08 | Change | -3.07% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- Singapore homes may soon get rooftop solar options in Springview tie-up - Stock Titan hu, 15 Jan 2026 08
- Why SPHL (Springview Holdings) Stock Surge over 500 percent Today - Stocktwits hu, 15 Jan 2026 08
- SPHL Stock Price and Chart — NASDAQ:SPHL - TradingView Mon, 26 Jan 2026 08
- Why Is Springview Stock (SPHL) Up Today? - TipRanks hu, 15 Jan 2026 08
- Springview Holdings Ltd Regains Compliance with Nasdaq Listing Requirements After Successful Share Split - Quiver Quantitative Mon, 22 Dec 2025 08
- Morning Market Movers: SPHL, RILY, RFIL, OCUL Big Swings - RTTNews hu, 15 Jan 2026 08
- Springview Holdings (SPHL) stock jumps 674% on Singapore solar housing tie-up, then slips after-hours - TechStock² hu, 15 Jan 2026 08
- Springview Holdings stock drops after announcing reverse split - Investing.com Wed, 26 Nov 2025 08
- Springview Holdings Sees Stock Surge Amid New Strategic Moves - StocksToTrade hu, 15 Jan 2026 08
- Springview Shares Volatile After Solar Partnership Announcement - Benzinga Fri, 16 Jan 2026 08
- Springview Holdings Ltd Initiates Appeal Following Nasdaq Delisting Notice - Yahoo Finance Fri, 31 Oct 2025 07
- Springview Holdings (Nasdaq: SPHL) Sets 1-for-8 Reverse Split to Maintain Listing - Stock Titan Wed, 26 Nov 2025 08
- This penny stock is up over 200% today: should you buy now? - TradingView hu, 15 Jan 2026 08
- Why Springview Stock (SPHL) Took Off Today and Where It May Be Headed - TipRanks hu, 15 Jan 2026 08
- HPP, XHLD, TLRY, RUBI, SPHL: These Five Stocks Trade Ex-Reverse Split On Tuesday - Stocktwits Mon, 01 Dec 2025 17
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.14 | 0.17 | 0.15 |
| NormalizedEBITDA | -858.81K | 3.14M | 955.10K |
| NetIncomeFromContinuingOperationNetMinorityInterest | -1.03M | 2.39M | 617.73K |
| ReconciledDepreciation | 229.60K | 196.64K | 183.38K |
| ReconciledCostOfRevenue | 7.70M | 8.58M | 5.05M |
| EBITDA | -858.81K | 3.14M | 955.10K |
| EBIT | -1.09M | 2.95M | 771.72K |
| NetInterestIncome | -80.18K | -78.06K | -42.94K |
| InterestExpense | 108.67K | 78.07K | 42.94K |
| InterestIncome | 28.49K | 4.00 | 0.00 |
| NormalizedIncome | -1.03M | 2.39M | 617.73K |
| NetIncomeFromContinuingAndDiscontinuedOperation | -1.03M | 2.39M | 617.73K |
| TotalExpenses | 9.93M | 10.43M | 6.48M |
| RentExpenseSupplemental | 503.04K | 136.83K | 127.83K |
| TotalOperatingIncomeAsReported | -1.12M | 2.92M | 721.24K |
| DilutedAverageShares | 2.54M | 2.69M | 2.69M |
| BasicAverageShares | 2.54M | 2.69M | 2.69M |
| DilutedEPS | -0.40 | 0.89 | 0.23 |
| BasicEPS | -0.40 | 0.89 | 0.23 |
| DilutedNIAvailtoComStockholders | -1.03M | 2.39M | 617.73K |
| NetIncomeCommonStockholders | -1.03M | 2.39M | 617.73K |
| NetIncome | -1.03M | 2.39M | 617.73K |
| NetIncomeIncludingNoncontrollingInterests | -1.03M | 2.39M | 617.73K |
| NetIncomeContinuousOperations | -1.03M | 2.39M | 617.73K |
| TaxProvision | -165.95K | 478.01K | 111.06K |
| PretaxIncome | -1.20M | 2.87M | 728.78K |
| OtherIncomeExpense | 159.00 | 20.53K | 34.29K |
| OtherNonOperatingIncomeExpenses | 159.00 | 20.53K | 34.29K |
| NetNonOperatingInterestIncomeExpense | -80.18K | -78.06K | -42.94K |
| InterestExpenseNonOperating | 108.67K | 78.07K | 42.94K |
| InterestIncomeNonOperating | 28.49K | 4.00 | 0.00 |
| OperatingIncome | -1.12M | 2.93M | 737.43K |
| OperatingExpense | 2.02M | 1.72M | 1.31M |
| OtherOperatingExpenses | 7.72K | 40.37K | 117.57K |
| DepreciationAmortizationDepletionIncomeStatement | 23.36K | 66.97K | 65.50K |
| DepreciationAndAmortizationInIncomeStatement | 23.36K | 66.97K | 65.50K |
| SellingGeneralAndAdministration | 1.99M | 1.61M | 1.13M |
| GeneralAndAdministrativeExpense | 1.99M | 1.61M | 1.13M |
| OtherGandA | 761.46K | 557.22K | 107.48K |
| InsuranceAndClaims | 65.25K | 82.16K | 93.64K |
| RentAndLandingFees | 179.83K | 136.83K | 127.83K |
| SalariesAndWages | 983.54K | 832.32K | 798.91K |
| GrossProfit | 904.09K | 4.64M | 2.05M |
| CostOfRevenue | 7.91M | 8.71M | 5.17M |
| TotalRevenue | 8.81M | 13.35M | 7.22M |
| OperatingRevenue | 8.78M | 13.35M | 7.22M |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| OrdinarySharesNumber | 1.44M | 1.41M | 1.41M |
| ShareIssued | 1.44M | 1.41M | 1.41M |
| NetDebt | 568.16K | 307.43K | |
| TotalDebt | 1.23M | 1.58M | 1.07M |
| TangibleBookValue | 6.38M | 1.87M | -522.38K |
| InvestedCapital | 7.22M | 3.13M | 133.73K |
| WorkingCapital | 6.73M | 2.68M | -539.88K |
| NetTangibleAssets | 6.38M | 1.87M | -522.38K |
| CapitalLeaseObligations | 393.20K | 314.73K | 409.90K |
| CommonStockEquity | 6.38M | 1.87M | -522.38K |
| TotalCapitalization | 6.96M | 2.70M | -220.24K |
| TotalEquityGrossMinorityInterest | 6.38M | 1.87M | -522.38K |
| StockholdersEquity | 6.38M | 1.87M | -522.38K |
| GainsLossesNotAffectingRetainedEarnings | 250.66K | 0.00 | |
| OtherEquityAdjustments | 250.66K | ||
| RetainedEarnings | -163.35K | 867.78K | -1.52M |
| AdditionalPaidInCapital | 6.29M | 997.30K | 997.30K |
| CapitalStock | 2.90K | 2.70K | 2.70K |
| CommonStock | 2.90K | 2.70K | 2.70K |
| TotalLiabilitiesNetMinorityInterest | 5.15M | 4.89M | 3.30M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 1.15M | 1.53M | 550.41K |
| NonCurrentDeferredLiabilities | 391.84K | 578.38K | 3.69K |
| NonCurrentDeferredTaxesLiabilities | 391.84K | 578.38K | 3.69K |
| LongTermDebtAndCapitalLeaseObligation | 756.47K | 952.05K | 546.72K |
| LongTermCapitalLeaseObligation | 177.40K | 115.39K | 244.58K |
| LongTermDebt | 579.07K | 836.66K | 302.14K |
| CurrentLiabilities | 4.00M | 3.36M | 2.75M |
| CurrentDeferredLiabilities | 0.00 | 136.46K | |
| CurrentDeferredRevenue | 0.00 | 136.46K | |
| CurrentDebtAndCapitalLeaseObligation | 472.54K | 628.95K | 519.30K |
| CurrentCapitalLeaseObligation | 215.81K | 199.34K | 165.33K |
| CurrentDebt | 256.73K | 429.60K | 353.97K |
| OtherCurrentBorrowings | 256.73K | 429.60K | 353.97K |
| PayablesAndAccruedExpenses | 3.53M | 2.74M | 2.10M |
| CurrentAccruedExpenses | 208.45K | 131.44K | 225.49K |
| Payables | 3.32M | 2.60M | 1.87M |
| OtherPayable | 504.00K | 553.16K | 428.73K |
| DuetoRelatedPartiesCurrent | 1.05M | 604.23K | 231.95K |
| TotalTaxPayable | 93.40K | 91.83K | 182.35K |
| IncomeTaxPayable | 0.00 | 112.46K | |
| AccountsPayable | 1.67M | 1.35M | 1.03M |
| TotalAssets | 11.53M | 6.76M | 2.78M |
| TotalNonCurrentAssets | 800.37K | 714.11K | 567.91K |
| OtherNonCurrentAssets | 1.00 | 2.00 | |
| NonCurrentPrepaidAssets | 72.35K | 86.11K | 165.81K |
| NonCurrentDeferredAssets | 0.00 | 324.95K | 0.00 |
| NonCurrentAccountsReceivable | 333.79K | ||
| NetPPE | 394.23K | 303.03K | 402.10K |
| AccumulatedDepreciation | -23.32K | -19.01K | -14.39K |
| GrossPPE | 417.55K | 322.04K | 416.49K |
| OtherProperties | 390.68K | 295.17K | 394.50K |
| MachineryFurnitureEquipment | 26.87K | 26.87K | 21.99K |
| CurrentAssets | 10.73M | 6.05M | 2.21M |
| PrepaidAssets | 24.03K | 76.25K | 15.22K |
| Receivables | 7.33M | 5.27M | 1.85M |
| OtherReceivables | 4.62M | 4.81M | 751.72K |
| DuefromRelatedPartiesCurrent | 19.90K | 145.84K | 613.04K |
| AccruedInterestReceivable | 28.46K | 0.00 | |
| LoansReceivable | 2.62M | 0.00 | |
| AccountsReceivable | 45.48K | 314.57K | 484.14K |
| AllowanceForDoubtfulAccountsReceivable | -60.99K | -30.92K | 0.00 |
| GrossAccountsReceivable | 106.47K | 345.49K | 484.14K |
| CashCashEquivalentsAndShortTermInvestments | 3.37M | 698.11K | 348.69K |
| CashAndCashEquivalents | 3.37M | 698.11K | 348.69K |
| CashFinancial | 3.37M | 698.11K | 348.69K |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| FreeCashFlow | -531.27K | -1.37M | -605.25K |
| RepaymentOfDebt | -491.07K | -498.06K | -421.63K |
| IssuanceOfDebt | 0.00 | 1.05M | 275.00K |
| CapitalExpenditure | -4.88K | -7.75K | |
| InterestPaidSupplementalData | 80.18K | 73.96K | 42.94K |
| IncomeTaxPaidSupplementalData | 20.60K | 15.77K | 8.48K |
| EndCashPosition | 3.37M | 698.11K | 348.69K |
| BeginningCashPosition | 698.11K | 348.69K | 461.37K |
| EffectOfExchangeRateChanges | 250.66K | 0.00 | 0.00 |
| ChangesInCash | 2.42M | 349.42K | -112.69K |
| FinancingCashFlow | 5.58M | 723.69K | -209.44K |
| CashFlowFromContinuingFinancingActivities | 5.58M | 723.69K | -209.44K |
| NetOtherFinancingCharges | 6.07M | 171.75K | -62.81K |
| NetIssuancePaymentsOfDebt | -491.07K | 551.93K | -146.63K |
| NetLongTermDebtIssuance | -491.07K | 551.93K | -146.63K |
| LongTermDebtPayments | -491.07K | -498.06K | -421.63K |
| LongTermDebtIssuance | 0.00 | 1.05M | 275.00K |
| InvestingCashFlow | -2.62M | 995.12K | 694.25K |
| CashFlowFromContinuingInvestingActivities | -2.62M | 995.12K | 694.25K |
| NetOtherInvestingChanges | -2.62M | 1.00M | 702.00K |
| NetPPEPurchaseAndSale | 0.00 | -4.88K | -7.75K |
| PurchaseOfPPE | 0.00 | -4.88K | -7.75K |
| OperatingCashFlow | -531.27K | -1.37M | -597.50K |
| CashFlowFromContinuingOperatingActivities | -531.27K | -1.37M | -597.50K |
| ChangeInWorkingCapital | 437.82K | -4.47M | -1.40M |
| ChangeInOtherWorkingCapital | -136.46K | 136.46K | |
| ChangeInOtherCurrentLiabilities | -170.64K | -129.65K | -117.05K |
| ChangeInOtherCurrentAssets | 161.95K | 18.67K | -27.98K |
| ChangeInPayablesAndAccruedExpense | 220.23K | 238.07K | -169.18K |
| ChangeInPayable | 220.23K | 238.07K | -169.18K |
| ChangeInAccountPayable | 315.23K | 325.96K | -487.53K |
| ChangeInTaxPayable | 0.00 | -15.77K | 105.23K |
| ChangeInIncomeTaxPayable | 0.00 | -15.77K | 105.23K |
| ChangeInReceivables | 226.28K | -4.46M | -1.22M |
| ChangesInAccountReceivables | 364.96K | -394.15K | -469.14K |
| OtherNonCashItems | -11.08K | ||
| ProvisionandWriteOffofAssets | 30.08K | 30.92K | 0.00 |
| DeferredTax | -186.55K | 478.01K | 0.00 |
| DeferredIncomeTax | -186.55K | 478.01K | 0.00 |
| DepreciationAmortizationDepletion | 229.60K | 196.64K | 183.38K |
| DepreciationAndAmortization | 229.60K | 196.64K | 183.38K |
| Depreciation | 229.60K | 196.64K | 183.38K |
| NetIncomeFromContinuingOperations | -1.03M | 2.39M | 617.73K |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for SPHL
| Date | User | Broker | Pattern | Type | Position Size | Entry Price | Trade P&L | Status |
|---|