Symbols / SUGP
SUGP Chart
About
SU Group Holdings Limited, through its subsidiaries, operates as an integrated security-related services company in Hong Kong and internationally. It operates in two segments, Security-Related Engineering Services Business, and Security Guarding and Screening Services Business. The company primarily provides security-related engineering, security guarding and screening, and related vocational training services. It also engages in the design, supply, installation, maintenance, and testing and commissioning of various security systems. In addition, the company offers threat detection systems, including X-ray machines, trace detection products, metal detectors, and mail screening machines; traffic and pedestrian control systems, such as traffic control, automatic fare control, automatic door, and people counting systems, as well as turnstiles; and extra-low voltage systems comprising closed-circuit television, access control, public address, and building management systems to commercial properties, public facilities, and residential properties. Further, the company provides screening services, such as the detection of explosives, and incendiary devices in air cargo consignment and detection of dangerous goods through threat detection systems by screeners; and training courses for basic security services, mandatory basic safety, and training revalidation courses. Additionally, it offers equipment leasing services. SU Group Holdings Limited was founded in 1998 and is headquartered in Kwun Tong, Hong Kong. SU Group Holdings Limited is a subsidiary of Exceptional Engineering Limited.
Fundamentals
Scroll to Statements| Sector | Industrials | Industry | Security & Protection Se | Market Cap | 12.40M |
| Enterprise Value | -12.16M | Income | -18.48M | Sales | 192.39M |
| Book/sh | 7.52 | Cash/sh | 17.31 | Dividend Yield | — |
| Payout | 0.00% | Employees | 316 | IPO | — |
| P/E | — | Forward P/E | — | PEG | — |
| P/S | 0.06 | P/B | 0.70 | P/C | — |
| EV/EBITDA | 0.75 | EV/Sales | -0.06 | Quick Ratio | 1.86 |
| Current Ratio | 2.82 | Debt/Eq | 6.40 | LT Debt/Eq | — |
| EPS (ttm) | -1.71 | EPS next Y | — | EPS Growth | — |
| Revenue Growth | -6.50% | Earnings | — | ROA | -7.94% |
| ROE | -20.11% | ROIC | — | Gross Margin | 15.98% |
| Oper. Margin | -17.77% | Profit Margin | -9.61% | Shs Outstand | 563.09K |
| Shs Float | 504.03K | Short Float | 25.46% | Short Ratio | 0.81 |
| Short Interest | — | 52W High | 18.40 | 52W Low | 3.44 |
| Beta | 2.71 | Avg Volume | 185.18K | Volume | 17.71K |
| Target Price | — | Recom | None | Prev Close | $5.54 |
| Price | $5.24 | Change | -5.42% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- SU Group Holdings Reports Fiscal Year 2025 Financial Results - PR Newswire Fri, 16 Jan 2026 08
- A Piece Of The Puzzle Missing From SU Group Holdings Limited's (NASDAQ:SUGP) Share Price - simplywall.st Sat, 24 Jan 2026 08
- SU Group Holdings Announces Strategic Financial Actions Effective August 25, 2025 - The Globe and Mail hu, 21 Aug 2025 07
- SU Group stock soars after landing record $11.3M hospital contract - Investing.com Wed, 09 Jul 2025 07
- SU Group Holdings Limited Announces Reverse Stock Split, Share Capital Increase and Share Capital Alteration - PR Newswire Wed, 20 Aug 2025 07
- SUGP Stock: Is the Rally Sustainable? - StocksToTrade Wed, 09 Jul 2025 07
- Analysis of Short Interest in Industrial Stocks - Intellectia AI Mon, 16 Feb 2026 16
- 12 Industrials Stocks Moving In Friday's After-Market Session - Benzinga Fri, 16 Jan 2026 08
- Taking A Look At SU Group Holdings Limited's (NASDAQ:SUGP) ROE - Yahoo Finance Mon, 19 May 2025 07
- Top U.S. Stock Gainers Today (Dec. 10, 2025): ASPC, ENVB, BDRX, HSPO, BRZE Surge Ahead of Fed Decision - TechStock² Wed, 10 Dec 2025 08
- SU Group Holdings Regains Compliance with Nasdaq Minimum Publicly Held Shares and Minimum Bid Requirements - PR Newswire hu, 02 Oct 2025 07
- SU Group Holdings Receives Notice of Delisting from Nasdaq Due to Minimum Publicly Held Share Deficiency; Company Appeals Determination - PR Newswire Fri, 19 Sep 2025 07
- SUGP Stock Price and Chart — NASDAQ:SUGP - TradingView ue, 23 Jan 2024 08
- SU Group Secures Record-Breaking US$11.3 Million Hospital Contract in Hong Kong - PR Newswire Wed, 09 Jul 2025 07
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | -67.54K | -69.57K | -93.61K | -359.43K |
| TaxRateForCalcs | 0.03 | 0.11 | 0.19 | 0.19 |
| NormalizedEBITDA | -13.26M | 16.03M | 15.38M | 15.77M |
| TotalUnusualItems | -2.01M | -636.29K | -485.96K | -1.86M |
| TotalUnusualItemsExcludingGoodwill | -2.01M | -636.29K | -485.96K | -1.86M |
| NetIncomeFromContinuingOperationNetMinorityInterest | -18.48M | 10.65M | 9.70M | 7.76M |
| ReconciledDepreciation | 3.71M | 3.24M | 2.69M | 3.60M |
| ReconciledCostOfRevenue | 161.64M | 134.57M | 115.65M | 97.22M |
| EBITDA | -15.27M | 15.39M | 14.89M | 13.91M |
| EBIT | -18.98M | 12.15M | 12.20M | 10.31M |
| NetInterestIncome | -148.88K | -189.75K | -55.08K | -82.84K |
| InterestExpense | 148.88K | 189.75K | 55.08K | 82.84K |
| NormalizedIncome | -16.54M | 11.22M | 10.09M | 9.27M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -18.48M | 10.65M | 9.70M | 7.76M |
| TotalExpenses | 210.36M | 170.60M | 152.45M | 127.76M |
| RentExpenseSupplemental | 1.64M | 2.02M | 1.61M | 2.32M |
| TotalOperatingIncomeAsReported | -19.99M | 10.93M | 10.75M | 6.83M |
| DilutedAverageShares | 1.30M | 1.32M | 1.32M | 1.32M |
| BasicAverageShares | 1.30M | 1.32M | 1.32M | 1.32M |
| DilutedEPS | 8.18 | 7.32 | 5.86 | 4.38 |
| BasicEPS | 8.18 | 7.32 | 5.86 | 4.38 |
| DilutedNIAvailtoComStockholders | -18.48M | 10.65M | 9.70M | 7.76M |
| NetIncomeCommonStockholders | -18.48M | 10.65M | 9.70M | 7.76M |
| NetIncome | -18.48M | 10.65M | 9.70M | 7.76M |
| MinorityInterests | 0.00 | 0.00 | -105.78K | -487.50K |
| NetIncomeIncludingNoncontrollingInterests | -18.48M | 10.65M | 9.80M | 8.25M |
| NetIncomeContinuousOperations | -18.48M | 10.65M | 9.80M | 8.25M |
| TaxProvision | -643.29K | 1.31M | 2.34M | 1.97M |
| PretaxIncome | -19.13M | 11.96M | 12.14M | 10.22M |
| OtherIncomeExpense | -1.00M | 583.09K | 959.55K | 1.62M |
| OtherNonOperatingIncomeExpenses | 1.01M | 1.22M | 1.45M | 3.48M |
| SpecialIncomeCharges | -2.01M | -636.29K | -485.96K | -1.86M |
| GainOnSaleOfPPE | -2.01M | -636.29K | -485.96K | -1.86M |
| NetNonOperatingInterestIncomeExpense | -148.88K | -189.75K | -55.08K | -82.84K |
| InterestExpenseNonOperating | 148.88K | 189.75K | 55.08K | 82.84K |
| OperatingIncome | -17.98M | 11.57M | 11.24M | 8.69M |
| OperatingExpense | 48.72M | 36.03M | 36.81M | 30.54M |
| SellingGeneralAndAdministration | 48.72M | 36.03M | 36.81M | 30.54M |
| GrossProfit | 30.74M | 47.60M | 48.04M | 39.23M |
| CostOfRevenue | 161.64M | 134.57M | 115.65M | 97.22M |
| TotalRevenue | 192.39M | 182.16M | 163.69M | 136.45M |
| OperatingRevenue | 192.39M | 182.16M | 163.69M | 136.45M |
| Line Item | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 |
|---|---|---|---|---|
| OrdinarySharesNumber | 1.46M | 1.36M | 1.32M | 1.32M |
| ShareIssued | 1.46M | 1.36M | 1.32M | 1.32M |
| TotalDebt | 7.47M | 7.30M | 3.77M | 3.51M |
| TangibleBookValue | 84.69M | 96.18M | 55.01M | 38.58M |
| InvestedCapital | 88.11M | 100.08M | 59.93M | 43.02M |
| WorkingCapital | 62.05M | 82.07M | 42.59M | 29.54M |
| NetTangibleAssets | 84.69M | 96.18M | 55.01M | 38.58M |
| CapitalLeaseObligations | 5.52M | 4.94M | 265.38K | 579.12K |
| CommonStockEquity | 86.15M | 97.72M | 56.42M | 40.09M |
| TotalCapitalization | 86.15M | 97.72M | 56.42M | 40.09M |
| TotalEquityGrossMinorityInterest | 86.15M | 97.72M | 56.42M | 41.66M |
| MinorityInterest | 0.00 | 0.00 | 0.00 | 1.58M |
| StockholdersEquity | 86.15M | 97.72M | 56.42M | 40.09M |
| OtherEquityInterest | -90.00 | -119.99K | -119.99K | -119.99K |
| RetainedEarnings | 32.84M | 51.32M | 41.78M | 32.09M |
| AdditionalPaidInCapital | 53.16M | 46.26M | 14.64M | 8.00M |
| CapitalStock | 146.48K | 136.47K | 120.00K | 120.00K |
| CommonStock | 146.48K | 136.47K | 120.00K | 120.00K |
| TotalLiabilitiesNetMinorityInterest | 39.80M | 59.36M | 58.02M | 51.88M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 5.67M | 6.10M | 3.53M | 4.20M |
| EmployeeBenefits | 766.00K | 1.32M | 1.01M | 956.39K |
| TradeandOtherPayablesNonCurrent | 1.36M | 1.34M | 996.07K | 1.43M |
| NonCurrentDeferredLiabilities | 0.00 | 431.72K | 1.47M | 1.77M |
| NonCurrentDeferredTaxesLiabilities | 0.00 | 431.72K | 1.47M | 1.77M |
| LongTermDebtAndCapitalLeaseObligation | 3.54M | 3.00M | 61.23K | 38.00K |
| LongTermCapitalLeaseObligation | 3.54M | 3.00M | 61.23K | 38.00K |
| CurrentLiabilities | 34.13M | 53.26M | 54.48M | 47.68M |
| CurrentDeferredLiabilities | 11.34M | 27.80M | 22.75M | 27.23M |
| CurrentDeferredRevenue | 11.34M | 27.80M | 22.75M | 27.23M |
| CurrentDebtAndCapitalLeaseObligation | 3.93M | 4.29M | 3.71M | 3.47M |
| CurrentCapitalLeaseObligation | 1.98M | 1.94M | 204.16K | 541.12K |
| CurrentDebt | 1.96M | 2.36M | 3.50M | 2.93M |
| OtherCurrentBorrowings | 2.36M | 3.50M | 2.93M | 1.98M |
| CurrentNotesPayable | 1.96M | 2.36M | 2.93M | 1.98M |
| PensionandOtherPostRetirementBenefitPlansCurrent | 8.31M | 8.30M | 7.41M | 8.14M |
| PayablesAndAccruedExpenses | 10.54M | 12.87M | 20.62M | 8.85M |
| CurrentAccruedExpenses | 2.39M | 2.81M | 1.34M | 1.00M |
| Payables | 8.15M | 10.06M | 19.28M | 7.84M |
| OtherPayable | 508.15K | 1.43M | 2.12M | 2.03M |
| DuetoRelatedPartiesCurrent | 0.00 | 195.96K | 204.52K | |
| TotalTaxPayable | 0.00 | 1.06M | 2.45M | 4.10M |
| IncomeTaxPayable | 0.00 | 1.06M | 2.45M | 4.10M |
| AccountsPayable | 7.65M | 8.63M | 16.10M | 3.17M |
| TotalAssets | 125.95M | 157.08M | 114.44M | 93.54M |
| TotalNonCurrentAssets | 29.77M | 21.75M | 17.36M | 16.31M |
| OtherNonCurrentAssets | 9.89M | |||
| NonCurrentPrepaidAssets | 3.45M | 4.46M | 0.00 | |
| NonCurrentDeferredAssets | 769.18K | 207.70K | 5.27M | 1.57M |
| NonCurrentDeferredTaxesAssets | 613.41K | 207.70K | 1.42M | 1.24K |
| InvestmentsAndAdvances | 1.34M | 1.16M | 1.16M | 1.07M |
| OtherInvestments | 1.34M | 1.16M | 1.16M | 1.07M |
| GoodwillAndOtherIntangibleAssets | 1.47M | 1.54M | 1.42M | 1.50M |
| OtherIntangibleAssets | 194.10K | 268.50K | 144.88K | 229.88K |
| Goodwill | 1.27M | 1.27M | 1.27M | 1.27M |
| NetPPE | 12.85M | 14.38M | 9.52M | 12.17M |
| AccumulatedDepreciation | -6.06M | -8.70M | -7.22M | -6.22M |
| GrossPPE | 18.91M | 23.08M | 16.74M | 18.39M |
| Leases | 1.44M | 1.01M | 320.00K | 320.00K |
| OtherProperties | 14.66M | 20.01M | 14.27M | 15.94M |
| MachineryFurnitureEquipment | 2.25M | 1.50M | 1.58M | 1.56M |
| BuildingsAndImprovements | 565.00K | 565.00K | 565.00K | 565.00K |
| Properties | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 96.18M | 135.33M | 97.08M | 77.22M |
| OtherCurrentAssets | 151.90K | 810.00 | ||
| PrepaidAssets | 7.08M | 7.08M | 1.44M | 973.79K |
| Inventory | 25.77M | 47.61M | 40.92M | 22.69M |
| WorkInProcess | 22.32M | 44.07M | 37.35M | 18.89M |
| RawMaterials | 3.46M | 3.54M | 3.57M | 3.80M |
| Receivables | 37.98M | 28.30M | 38.17M | 28.37M |
| OtherReceivables | 17.33M | 6.44M | 3.19M | 4.65M |
| DuefromRelatedPartiesCurrent | 0.00 | 22.81K | 10.00 | |
| AccountsReceivable | 20.64M | 21.85M | 34.98M | 23.70M |
| AllowanceForDoubtfulAccountsReceivable | -6.76M | -6.08M | -8.35M | -44.00K |
| GrossAccountsReceivable | 27.40M | 27.93M | 43.33M | 23.74M |
| CashCashEquivalentsAndShortTermInvestments | 25.35M | 52.34M | 16.40M | 25.19M |
| CashAndCashEquivalents | 25.35M | 52.34M | 16.40M | 25.19M |
| Line Item | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 |
|---|---|---|---|---|
| FreeCashFlow | -17.10M | 10.85M | -14.32M | 2.16M |
| RepaymentOfDebt | 0.00 | 0.00 | -4.90M | |
| IssuanceOfCapitalStock | 90.00 | 25.18M | 4.96M | 0.00 |
| CapitalExpenditure | -1.64M | -3.25M | -775.12K | -2.30M |
| InterestPaidSupplementalData | 148.88K | 19.63K | 38.34K | 43.60K |
| IncomeTaxPaidSupplementalData | 4.04M | 5.44M | 4.04M | 592.57K |
| EndCashPosition | 35.24M | 52.34M | 16.40M | 25.19M |
| BeginningCashPosition | 52.34M | 16.40M | 25.19M | 31.08M |
| EffectOfExchangeRateChanges | 3.98K | -95.86K | 78.54K | -27.50K |
| ChangesInCash | -17.10M | 36.03M | -8.86M | -5.87M |
| FinancingCashFlow | 90.00 | 25.18M | 4.79M | -8.07M |
| CashFlowFromContinuingFinancingActivities | 90.00 | 25.18M | 4.79M | -8.07M |
| NetOtherFinancingCharges | -173.15K | -31.36K | -2.65M | |
| CashDividendsPaid | 0.00 | 0.00 | -8.04M | -17.00M |
| CommonStockDividendPaid | 0.00 | 0.00 | -8.04M | -17.00M |
| NetCommonStockIssuance | 90.00 | 25.18M | 4.96M | 0.00 |
| CommonStockIssuance | 90.00 | 25.18M | 4.96M | 0.00 |
| NetIssuancePaymentsOfDebt | 0.00 | 0.00 | -4.90M | |
| NetLongTermDebtIssuance | 0.00 | 0.00 | -4.90M | |
| LongTermDebtPayments | 0.00 | 0.00 | -4.90M | |
| InvestingCashFlow | -1.64M | -3.25M | -112.16K | -2.25M |
| CashFlowFromContinuingInvestingActivities | -1.64M | -3.25M | -112.16K | -2.25M |
| NetBusinessPurchaseAndSale | 0.00 | 0.00 | -1.00K | 0.00 |
| PurchaseOfBusiness | 0.00 | 0.00 | -1.00K | 0.00 |
| NetIntangiblesPurchaseAndSale | 0.00 | -227.00K | 0.00 | -145.00K |
| PurchaseOfIntangibles | 0.00 | -227.00K | 0.00 | -145.00K |
| NetPPEPurchaseAndSale | -1.64M | -3.02M | -111.16K | -2.10M |
| SaleOfPPE | 0.00 | 0.00 | 663.96K | 48.00K |
| PurchaseOfPPE | -1.64M | -3.02M | -775.12K | -2.15M |
| OperatingCashFlow | -15.46M | 14.10M | -13.54M | 4.45M |
| CashFlowFromContinuingOperatingActivities | -15.46M | 14.10M | -13.54M | 4.45M |
| ChangeInWorkingCapital | -15.07M | 400.52K | -33.29M | -9.01M |
| ChangeInOtherWorkingCapital | -16.46M | 5.05M | -4.48M | -2.84M |
| ChangeInOtherCurrentLiabilities | -2.45M | -632.13K | -644.26K | -1.25M |
| ChangeInPayablesAndAccruedExpense | -2.24M | -9.91M | 11.55M | -2.33M |
| ChangeInPayable | -2.24M | -9.91M | 11.55M | -2.33M |
| ChangeInAccountPayable | -1.35M | -8.81M | 13.63M | -1.37M |
| ChangeInTaxPayable | 411.98K | -3.12M | -1.39M | -1.65M |
| ChangeInIncomeTaxPayable | 411.98K | -3.12M | -1.39M | -1.65M |
| ChangeInPrepaidAssets | -1.11M | 1.17M | -2.95M | -1.87M |
| ChangeInInventory | 19.26M | -6.97M | -18.35M | -4.94M |
| ChangeInReceivables | -12.06M | 11.70M | -18.43M | 4.22M |
| ChangesInAccountReceivables | 525.96K | 15.40M | -19.59M | 6.65M |
| OtherNonCashItems | 5.53M | 1.37M | -44.11K | -37.87K |
| StockBasedCompensation | 2.94M | 0.00 | 0.00 | |
| UnrealizedGainLossOnInvestmentSecurities | -186.41K | 0.00 | -44.11K | -37.87K |
| ProvisionandWriteOffofAssets | 2.38M | -3.16M | 8.61M | 30.00K |
| AssetImpairmentCharge | 2.58M | 280.00K | 118.00K | 200.00K |
| DeferredTax | -837.43K | 393.43K | -1.72M | -420.06K |
| DeferredIncomeTax | -837.43K | 393.43K | -1.72M | -420.06K |
| DepreciationAmortizationDepletion | 3.71M | 3.24M | 2.69M | 3.60M |
| DepreciationAndAmortization | 3.71M | 3.24M | 2.69M | 3.60M |
| AmortizationCashFlow | 74.40K | 103.38K | 85.00K | 82.58K |
| AmortizationOfIntangibles | 74.40K | 103.38K | 85.00K | 82.58K |
| Depreciation | 3.63M | 3.14M | 2.61M | 3.52M |
| OperatingGainsLosses | 1.97M | 916.34K | 280.51K | 1.83M |
| NetForeignCurrencyExchangeGainLoss | -34.56K | 280.05K | -205.45K | -28.93K |
| GainLossOnSaleOfPPE | 2.01M | 636.29K | 485.96K | 1.86M |
| NetIncomeFromContinuingOperations | -18.48M | 10.65M | 9.80M | 8.25M |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for SUGP
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|