Symbols / TDIC $0.16 -2.79%
TDIC Chart
About
Dreamland Limited, through its subsidiaries, engages in event management business in Hong Kong. The company provides event management services, such as trade shows, conferences, concerts, exhibitions, charity galas, and brand promotion events. It is also involved in the organizing, planning, promoting, and managing themed touring walk-through experience events for intellectual property owners; designing and sale of merchandise used as gifts and event management for brands, such as setting-up and running of pop-up stores and organizing store opening/product launch press events for labels; and procurement and sale of goods/drinks. The company was founded in 2016 and is headquartered in Kowloon, Hong Kong.
Fundamentals
Scroll to Statements| Sector | Communication Services | Industry | Advertising Agencies | Market Cap | 5.94M |
| Enterprise Value | -10.21M | Income | -33.27M | Sales | 54.75M |
| Book/sh | 0.11 | Cash/sh | 0.74 | Dividend Yield | — |
| Payout | 0.00% | Employees | 12 | IPO | — |
| P/E | — | Forward P/E | — | PEG | — |
| P/S | 0.11 | P/B | 1.49 | P/C | — |
| EV/EBITDA | 0.27 | EV/Sales | -0.19 | Quick Ratio | 1.20 |
| Current Ratio | 1.68 | Debt/Eq | 35.96 | LT Debt/Eq | — |
| EPS (ttm) | -0.14 | EPS next Y | — | EPS Growth | — |
| Revenue Growth | 28.90% | Earnings | — | ROA | -40.96% |
| ROE | -182.55% | ROIC | — | Gross Margin | 11.62% |
| Oper. Margin | -91.64% | Profit Margin | -60.76% | Shs Outstand | 36.00M |
| Shs Float | 14.76M | Short Float | 0.93% | Short Ratio | 0.04 |
| Short Interest | — | 52W High | 7.90 | 52W Low | 0.15 |
| Beta | — | Avg Volume | 1.73M | Volume | 260.63K |
| Target Price | — | Recom | None | Prev Close | $0.17 |
| Price | $0.16 | Change | -2.79% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- Boasting A 72% Return On Equity, Is Dreamland Limited (NASDAQ:TDIC) A Top Quality Stock? - Yahoo Finance Sat, 01 Nov 2025 07
- Dreamland (Nasdaq: TDIC) inks $18M share purchase deal over 24 months with Hudson Global Ventures - Stock Titan Fri, 05 Dec 2025 08
- Dreamland Limited Receives Nasdaq Notification for Non-Compliance with Minimum Bid Price Requirement - Quiver Quantitative Fri, 28 Nov 2025 08
- What is the current Price Target and Forecast for Dreamland Limited (TDIC) - Zacks Investment Research Fri, 21 Nov 2025 21
- TDIC Stock Price and Chart — NASDAQ:TDIC - TradingView Wed, 23 Jul 2025 16
- Boasting A 72% Return On Equity, Is Dreamland Limited (NASDAQ:TDIC) A Top Quality Stock? - simplywall.st Sat, 01 Nov 2025 07
- Dreamland Limited (Nasdaq: TDIC) granted 180 days to meet $1.00 bid - Stock Titan Fri, 28 Nov 2025 08
- Dreamland (TDIC) Earnings Date and Reports 2026 $TDIC - MarketBeat hu, 29 Jan 2026 08
- Dreamland secures $18 million equity purchase agreement with investor By Investing.com - Investing.com Fri, 05 Dec 2025 08
- Dreamland Limited(NasdaqCM: TDIC) added to NASDAQ Composite Index - marketscreener.com hu, 24 Jul 2025 07
- Dreamland Limited Seeks U.S. IPO On High Valuation And Risks (TDIC) - Seeking Alpha Mon, 14 Apr 2025 07
- Dreamland Limited Closes Initial Public Offering on Nasdaq Raising $5.36 Million | TDIC Stock News - Quiver Quantitative hu, 24 Jul 2025 07
- Dreamland Limited Secures $18 Million Equity Purchase Agreement - The Manila Times Fri, 05 Dec 2025 08
- TDIC Stock Price, News & Analysis - Stock Titan ue, 22 Jul 2025 19
- Dreamland (TDIC) 10K Form and SEC Filings 2026 $TDIC - MarketBeat Sun, 17 Aug 2025 08
Insider Transactions
No recent insider transactions.
Financials
| Line Item | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| TaxEffectOfUnusualItems | -16.24K | 0.00 | 0.00 |
| TaxRateForCalcs | 0.15 | 0.12 | 0.00 |
| NormalizedEBITDA | 11.30M | 8.62M | -97.13K |
| TotalUnusualItems | -111.14K | 0.00 | 0.00 |
| TotalUnusualItemsExcludingGoodwill | -111.14K | 0.00 | 0.00 |
| NetIncomeFromContinuingOperationNetMinorityInterest | 6.43M | 7.09M | -482.78K |
| ReconciledDepreciation | 3.01M | 294.08K | 206.01K |
| ReconciledCostOfRevenue | 33.83M | 11.36M | 3.26M |
| EBITDA | 11.19M | 8.62M | -97.13K |
| EBIT | 8.18M | 8.32M | -303.13K |
| NetInterestIncome | -611.85K | -223.27K | -179.21K |
| InterestExpense | 656.69K | 246.26K | 179.65K |
| InterestIncome | 44.84K | 23.00K | 441.00 |
| NormalizedIncome | 6.52M | 7.09M | -482.78K |
| NetIncomeFromContinuingAndDiscontinuedOperation | 6.43M | 7.09M | -482.78K |
| TotalExpenses | 44.92M | 12.32M | 3.96M |
| TotalOperatingIncomeAsReported | 773.47K | 8.12M | -344.09K |
| DilutedAverageShares | 31.00M | 31.00M | 31.00M |
| BasicAverageShares | 31.00M | 31.00M | 31.00M |
| DilutedEPS | 0.21 | 0.23 | -0.02 |
| BasicEPS | 0.21 | 0.23 | -0.02 |
| DilutedNIAvailtoComStockholders | 6.43M | 7.09M | -482.78K |
| NetIncomeCommonStockholders | 6.43M | 7.09M | -482.78K |
| NetIncome | 6.43M | 7.09M | -482.78K |
| NetIncomeIncludingNoncontrollingInterests | 6.43M | 7.09M | -482.78K |
| NetIncomeContinuousOperations | 6.43M | 7.09M | -482.78K |
| TaxProvision | 1.10M | 988.35K | 0.00 |
| PretaxIncome | 7.53M | 8.08M | -482.78K |
| OtherIncomeExpense | 7.25M | 180.66K | 40.52K |
| OtherNonOperatingIncomeExpenses | 7.36M | 180.66K | 40.52K |
| SpecialIncomeCharges | -111.14K | 0.00 | 0.00 |
| OtherSpecialCharges | -2.54K | 7.48K | |
| ImpairmentOfCapitalAssets | 111.14K | 0.00 | 0.00 |
| NetNonOperatingInterestIncomeExpense | -611.85K | -223.27K | -179.21K |
| TotalOtherFinanceCost | 3.76K | 12.05K | |
| InterestExpenseNonOperating | 656.69K | 246.26K | 179.65K |
| InterestIncomeNonOperating | 44.84K | 23.00K | 441.00 |
| OperatingIncome | 884.61K | 8.12M | -344.09K |
| OperatingExpense | 11.09M | 960.37K | 696.64K |
| OtherOperatingExpenses | -178.12K | -48.00K | |
| DepreciationAmortizationDepletionIncomeStatement | 3.01M | 294.08K | 206.01K |
| DepreciationAndAmortizationInIncomeStatement | 3.01M | 294.08K | 206.01K |
| Amortization | 2.56M | 0.00 | 0.00 |
| AmortizationOfIntangiblesIncomeStatement | 2.56M | 0.00 | 0.00 |
| DepreciationIncomeStatement | 449.51K | 294.08K | 206.01K |
| ResearchAndDevelopment | 760.00K | 0.00 | 0.00 |
| SellingGeneralAndAdministration | 7.32M | 666.29K | 490.64K |
| GeneralAndAdministrativeExpense | 7.32M | 666.29K | 490.64K |
| OtherGandA | 7.32M | 666.29K | 490.64K |
| InsuranceAndClaims | 30.38K | 3.30K | |
| SalariesAndWages | 232.96K | 395.00K | |
| GrossProfit | 11.97M | 9.08M | 352.55K |
| CostOfRevenue | 33.83M | 11.36M | 3.26M |
| TotalRevenue | 45.80M | 20.44M | 3.62M |
| OperatingRevenue | 45.80M | 20.44M | 3.62M |
| Line Item | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| OrdinarySharesNumber | 31.00M | 31.00M | 31.00M |
| ShareIssued | 31.00M | 31.00M | 31.00M |
| NetDebt | 3.91M | ||
| TotalDebt | 14.50M | 4.52M | 4.64M |
| TangibleBookValue | 8.93M | 2.50M | 912.19K |
| InvestedCapital | 22.76M | 6.24M | 5.15M |
| WorkingCapital | 14.41M | 5.27M | 4.43M |
| NetTangibleAssets | 8.93M | 2.50M | 912.19K |
| CapitalLeaseObligations | 656.79K | 779.85K | 398.43K |
| CommonStockEquity | 8.93M | 2.50M | 912.19K |
| TotalCapitalization | 14.79M | 5.59M | 4.65M |
| TotalEquityGrossMinorityInterest | 8.93M | 2.50M | 912.19K |
| StockholdersEquity | 8.93M | 2.50M | 912.19K |
| OtherEquityInterest | -3.97K | -3.97K | -3.97K |
| GainsLossesNotAffectingRetainedEarnings | 2.01M | 2.01M | 2.01M |
| OtherEquityAdjustments | 2.01M | 2.01M | |
| RetainedEarnings | 6.92M | 491.06K | -1.10M |
| CapitalStock | 2.31K | 2.31K | 2.31K |
| CommonStock | 2.31K | 2.31K | 2.31K |
| TotalLiabilitiesNetMinorityInterest | 49.81M | 10.65M | 4.77M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 5.98M | 3.70M | 3.99M |
| LongTermDebtAndCapitalLeaseObligation | 5.98M | 3.70M | 3.99M |
| LongTermCapitalLeaseObligation | 122.56K | 601.85K | 254.36K |
| LongTermDebt | 5.86M | 3.09M | 3.74M |
| CurrentLiabilities | 43.83M | 6.95M | 784.48K |
| CurrentDeferredLiabilities | 2.09M | 4.56M | 0.00 |
| CurrentDeferredRevenue | 0.00 | 3.57M | 0.00 |
| CurrentDeferredTaxesLiabilities | 2.09M | 988.35K | |
| CurrentDebtAndCapitalLeaseObligation | 8.51M | 820.02K | 647.25K |
| CurrentCapitalLeaseObligation | 534.24K | 178.00K | 144.07K |
| CurrentDebt | 7.98M | 642.01K | 503.18K |
| OtherCurrentBorrowings | 7.98M | 642.01K | 503.18K |
| PayablesAndAccruedExpenses | 33.23M | 1.57M | 137.22K |
| CurrentAccruedExpenses | 733.22K | 182.66K | 96.60K |
| Payables | 32.49M | 1.39M | 40.62K |
| DuetoRelatedPartiesCurrent | 32.23M | 0.00 | |
| TotalTaxPayable | 988.35K | 0.00 | |
| IncomeTaxPayable | 988.35K | 0.00 | |
| AccountsPayable | 262.35K | 1.39M | 40.62K |
| TotalAssets | 58.74M | 13.15M | 5.69M |
| TotalNonCurrentAssets | 503.53K | 925.26K | 471.36K |
| NetPPE | 503.53K | 925.26K | 471.36K |
| AccumulatedDepreciation | -96.81K | -25.91K | -20.00K |
| GrossPPE | 600.34K | 951.17K | 491.36K |
| Leases | 141.80K | 141.80K | 0.00 |
| MachineryFurnitureEquipment | 20.00K | 20.00K | 99.44K |
| BuildingsAndImprovements | 438.54K | 789.37K | 391.92K |
| Properties | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 58.23M | 12.22M | 5.22M |
| OtherCurrentAssets | 3.11M | ||
| PrepaidAssets | 11.28M | 290.81K | 139.50K |
| Inventory | 305.31K | 0.00 | |
| FinishedGoods | 305.31K | 0.00 | |
| Receivables | 20.12M | 8.11M | 4.75M |
| OtherReceivables | 10.15M | 4.34M | |
| DuefromRelatedPartiesCurrent | 2.98M | 2.95M | 4.75M |
| AccountsReceivable | 6.99M | 826.69K | 0.00 |
| CashCashEquivalentsAndShortTermInvestments | 23.42M | 3.82M | 328.21K |
| OtherShortTermInvestments | 6.29M | 0.00 | |
| CashAndCashEquivalents | 17.14M | 3.82M | 328.21K |
| CashFinancial | 17.14M | 3.82M | 328.21K |
| Line Item | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| FreeCashFlow | -25.26M | 8.14M | -239.81K |
| RepaymentOfDebt | -9.01M | -733.34K | -591.91K |
| IssuanceOfDebt | 18.85M | 0.00 | 4.57M |
| CapitalExpenditure | -9.27M | -141.80K | |
| InterestPaidSupplementalData | 656.69K | 247.43K | 179.65K |
| IncomeTaxPaidSupplementalData | 0.00 | 0.00 | 0.00 |
| EndCashPosition | 17.14M | 3.82M | 328.21K |
| BeginningCashPosition | 3.82M | 328.21K | 335.25K |
| ChangesInCash | 13.32M | 3.49M | -7.03K |
| FinancingCashFlow | 44.08M | -4.68M | 232.34K |
| CashFlowFromContinuingFinancingActivities | 44.08M | -4.68M | 232.34K |
| NetOtherFinancingCharges | 34.89M | -3.70M | -3.57M |
| InterestPaidCFF | -656.69K | -246.26K | -179.65K |
| CashDividendsPaid | 0.00 | 0.00 | 0.00 |
| NetIssuancePaymentsOfDebt | 9.84M | -733.34K | 3.98M |
| NetShortTermDebtIssuance | 7.35M | 0.00 | 0.00 |
| ShortTermDebtPayments | -7.79M | 0.00 | 0.00 |
| ShortTermDebtIssuance | 15.14M | 0.00 | 0.00 |
| NetLongTermDebtIssuance | 2.49M | -733.34K | 3.98M |
| LongTermDebtPayments | -1.21M | -733.34K | -591.91K |
| LongTermDebtIssuance | 3.70M | 0.00 | 4.57M |
| InvestingCashFlow | -14.77M | -110.86K | 441.00 |
| CashFlowFromContinuingInvestingActivities | -14.77M | -110.86K | 441.00 |
| InterestReceivedCFI | 44.84K | 23.00K | 441.00 |
| NetInvestmentPurchaseAndSale | -6.69M | 0.00 | 0.00 |
| SaleOfInvestment | 1.80M | 0.00 | 0.00 |
| PurchaseOfInvestment | -8.49M | 0.00 | 0.00 |
| NetIntangiblesPurchaseAndSale | -8.12M | 0.00 | 0.00 |
| SaleOfIntangibles | 1.15M | 0.00 | 0.00 |
| PurchaseOfIntangibles | -9.27M | 0.00 | 0.00 |
| NetPPEPurchaseAndSale | 0.00 | -133.85K | 0.00 |
| SaleOfPPE | 0.00 | 7.95K | 0.00 |
| PurchaseOfPPE | 0.00 | -141.80K | 0.00 |
| OperatingCashFlow | -15.99M | 8.28M | -239.81K |
| CashFlowFromContinuingOperatingActivities | -15.99M | 8.28M | -239.81K |
| ChangeInWorkingCapital | -20.30M | -310.09K | -149.73K |
| ChangeInOtherWorkingCapital | -6.26M | 3.57M | |
| ChangeInPayablesAndAccruedExpense | -578.02K | 1.44M | -10.23K |
| ChangeInPayable | -578.02K | 1.44M | -10.23K |
| ChangeInPrepaidAssets | -10.99M | -151.32K | -139.50K |
| ChangeInInventory | -305.31K | 0.00 | 0.00 |
| ChangeInReceivables | -2.17M | -5.16M | 0.00 |
| ChangesInAccountReceivables | -6.45M | -826.69K | 0.00 |
| OtherNonCashItems | 611.85K | 220.73K | 186.69K |
| AssetImpairmentCharge | 111.14K | 0.00 | 0.00 |
| DepreciationAmortizationDepletion | 3.01M | 294.08K | 206.01K |
| DepreciationAndAmortization | 3.01M | 294.08K | 206.01K |
| AmortizationCashFlow | 2.56M | 0.00 | 0.00 |
| AmortizationOfIntangibles | 2.56M | 0.00 | 0.00 |
| Depreciation | 449.51K | 294.08K | 206.01K |
| OperatingGainsLosses | -6.95M | ||
| GainLossOnInvestmentSecurities | -806.61K | ||
| GainLossOnSaleOfPPE | -6.15M | 0.00 | 0.00 |
| NetIncomeFromContinuingOperations | 7.53M | 8.08M | -482.78K |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for TDIC
| Date | User | Broker | Pattern | Type | Position Size | Entry Price | Trade P&L | Status |
|---|