Symbols / THAR $4.74 +5.80%
THAR Chart
About
Tharimmune, Inc. focuses on leveraging Canton Coin and supporting the Canton network to advance institutional blockchain adoption and the digitization of financial markets. It is also involved in the clinical-stage biotech research and development activities. The company was formerly known as Hillstream BioPharma, Inc. and changed its name to Tharimmune, Inc. in September 2023. Tharimmune, Inc. was founded in 2017 and is based in Red Bank, New Jersey.
Fundamentals
Scroll to Statements| Sector | Healthcare | Industry | Biotechnology | Market Cap | 187.37M |
| Enterprise Value | 166.06M | Income | -10.32M | Sales | — |
| Book/sh | 0.85 | Cash/sh | 0.22 | Dividend Yield | — |
| Payout | 0.00% | Employees | 2 | IPO | Jan 12, 2022 |
| P/E | — | Forward P/E | -39.50 | PEG | — |
| P/S | — | P/B | 5.55 | P/C | — |
| EV/EBITDA | — | EV/Sales | — | Quick Ratio | 4.93 |
| Current Ratio | 4.99 | Debt/Eq | 3.18 | LT Debt/Eq | — |
| EPS (ttm) | -3.68 | EPS next Y | -0.12 | EPS Growth | — |
| Revenue Growth | — | Earnings | — | ROA | -99.79% |
| ROE | -225.01% | ROIC | — | Gross Margin | 0.00% |
| Oper. Margin | 0.00% | Profit Margin | 0.00% | Shs Outstand | 39.53M |
| Shs Float | 28.90M | Short Float | 6.72% | Short Ratio | 2.48 |
| Short Interest | — | 52W High | 9.08 | 52W Low | 0.95 |
| Beta | 1.45 | Avg Volume | 807.76K | Volume | 622.70K |
| Target Price | — | Recom | None | Prev Close | $4.48 |
| Price | $4.74 | Change | 5.80% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2024-12-06 | init | Rodman & Renshaw | — → Buy | $17 |
- Tharimmune (NASDAQ:THAR) Shares Down 0.5% - Time to Sell? - MarketBeat Wed, 18 Mar 2026 06
- First Canton Network stock adopts new name on $9T-a-month blockchain - Stock Titan ue, 17 Feb 2026 08
- Tharimmune stock soars after $540 million private placement for Canton Coin - Investing.com Mon, 03 Nov 2025 08
- Tharimmune Stock Gains 30%, on $540M Capital Raise to Build Canton Coin Treasury Strategy - Yahoo! Finance Canada Mon, 03 Nov 2025 08
- Tharimmune Stock Plummets -46% With 9-Day Losing Streak - Trefis Fri, 21 Nov 2025 08
- Tharimmune Stock Gains 30%, on $540M Capital Raise to Build Canton Coin Treasury Strategy - CoinDesk Mon, 03 Nov 2025 08
- Tharimmune raises $540 million from ARK Invest, DRW, Kraken and others to build Canton Coin treasury - The Block Mon, 03 Nov 2025 08
- Biotech and blockchain player Tharimmune raises $55M for Canton strategy - Stock Titan hu, 22 Jan 2026 08
- Tharimmune And The Canton Network: A Privacy Focused, Asymmetric Bet On Tokenization - Seeking Alpha Fri, 23 Jan 2026 08
- Tharimmune (THUR) Tumbles 20.7% on $5-Million Share Sale - Yahoo Finance Wed, 27 Aug 2025 07
- Tharimmune announces $5.35 million direct offering of common stock on Nasdaq - Investing.com ue, 26 Aug 2025 07
- Ex-DRW and Citadel exec tapped to run Tharimmune's Canton push - Stock Titan Fri, 06 Feb 2026 08
- Pleasing Signs As A Number Of Insiders Buy Tharimmune Stock - Yahoo Finance ue, 30 Sep 2025 07
- Tharimmune reports stockholders equity exceeds Nasdaq minimum after recent offerings - Investing.com Fri, 05 Sep 2025 07
- Ex-CFTC regulator joins Tharimmune board amid blockchain finance shift - Stock Titan Mon, 02 Feb 2026 08
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 6300 | — | — | Stock Award(Grant) at price 0.00 per share. | ANDERSON KELLY J | Director | — | 2025-06-23 00:00:00 | D |
| 1 | 61496 | 90973 | — | Purchase at price 1.42 - 1.48 per share. | APPAJOSYULA SIREESH | Chief Executive Officer | — | 2025-06-20 00:00:00 | D |
| 2 | 1000 | 1450 | — | Purchase at price 1.45 per share. | PARIKH SANAM | Director | — | 2025-06-20 00:00:00 | D |
| 3 | 337838 | 500000 | — | Purchase at price 1.48 per share. | GRAVITAS CAPITAL LP | Officer, Director and Beneficial Owner | — | 2025-06-20 00:00:00 | D |
| 4 | 770 | 1001 | — | Purchase at price 1.30 per share. | PARIKH SANAM | Director | — | 2025-05-15 00:00:00 | D |
| 5 | 4600 | 9752 | — | Purchase at price 2.12 per share. | MILBY RANDY | Chief Executive Officer | — | 2024-12-19 00:00:00 | D |
| 6 | 5000 | 10096 | — | Purchase at price 2.02 per share. | APPAJOSYULA SIREESH | Chief Operating Officer | — | 2024-11-13 00:00:00 | D |
| 7 | 2500 | 5221 | — | Purchase at price 2.08 - 2.10 per share. | MILBY RANDY | Chief Executive Officer | — | 2024-10-08 00:00:00 | D |
| 8 | 5000 | 9650 | — | Purchase at price 1.93 per share. | APPAJOSYULA SIREESH | Chief Operating Officer | — | 2024-10-08 00:00:00 | D |
| 9 | 5000 | 9650 | — | Purchase at price 1.93 per share. | APPAJOSYULA SIREESH | Chief Operating Officer | — | 2024-10-08 00:00:00 | D |
Financials
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.00 | 0.00 |
| NormalizedEBITDA | -12.18M | -9.30M | -6.88M | -1.38M |
| TotalUnusualItems | 0.00 | |||
| TotalUnusualItemsExcludingGoodwill | 0.00 | |||
| NetIncomeFromContinuingOperationNetMinorityInterest | -12.20M | -9.32M | -8.47M | -2.21M |
| EBITDA | -12.18M | -9.30M | -6.88M | -1.38M |
| EBIT | -12.18M | -9.30M | -6.88M | -1.38M |
| NetInterestIncome | 236.22K | 136.13K | -1.59M | -831.28K |
| InterestExpense | 13.68K | 16.50K | 1.59M | 831.28K |
| InterestIncome | 249.91K | 152.63K | 0.00 | |
| NormalizedIncome | -12.20M | -9.32M | -8.47M | -2.21M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -12.20M | -9.32M | -8.47M | -2.21M |
| TotalExpenses | 12.43M | 9.46M | 6.88M | 3.21M |
| TotalOperatingIncomeAsReported | -12.43M | -9.46M | -6.88M | -3.21M |
| DilutedAverageShares | 1.30M | 87.08K | 30.18K | 27.45K |
| BasicAverageShares | 1.30M | 87.08K | 30.18K | 27.45K |
| DilutedEPS | -9.41 | -107.02 | -280.80 | -80.38 |
| BasicEPS | -9.41 | -107.02 | -280.80 | -80.38 |
| DilutedNIAvailtoComStockholders | -12.20M | -9.32M | -8.47M | -2.21M |
| NetIncomeCommonStockholders | -12.20M | -9.32M | -8.47M | -2.21M |
| NetIncome | -12.20M | -9.32M | -8.47M | -2.21M |
| NetIncomeIncludingNoncontrollingInterests | -12.20M | -9.32M | -8.47M | -2.21M |
| NetIncomeContinuousOperations | -12.20M | -9.32M | -8.47M | -2.21M |
| PretaxIncome | -12.20M | -9.32M | -8.47M | -2.21M |
| OtherIncomeExpense | 1.83M | |||
| OtherNonOperatingIncomeExpenses | 1.83M | |||
| SpecialIncomeCharges | 0.00 | |||
| RestructuringAndMergernAcquisition | 0.00 | |||
| NetNonOperatingInterestIncomeExpense | 236.22K | 136.13K | -1.59M | -831.28K |
| InterestExpenseNonOperating | 13.68K | 16.50K | 1.59M | 831.28K |
| InterestIncomeNonOperating | 249.91K | 152.63K | 0.00 | |
| OperatingIncome | -12.43M | -9.46M | -6.88M | -3.21M |
| OperatingExpense | 12.43M | 9.46M | 6.88M | 3.21M |
| ResearchAndDevelopment | 6.39M | 3.56M | 2.28M | 1.84M |
| SellingGeneralAndAdministration | 6.04M | 5.90M | 4.60M | 1.37M |
| GeneralAndAdministrativeExpense | 6.04M | 5.90M | 4.60M | 1.37M |
| OtherGandA | 6.04M | 5.90M | 4.60M | 1.37M |
| TotalRevenue | 0.00 | 0.00 | 0.00 | 0.00 |
| OperatingRevenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | |
|---|---|---|---|---|
| TreasurySharesNumber | 246.00 | 242.00 | 242.00 | |
| OrdinarySharesNumber | 1.97M | 782.64K | 30.70K | 27.45K |
| ShareIssued | 1.97M | 782.89K | 30.95K | 27.45K |
| NetDebt | 2.16M | |||
| TotalDebt | 2.17M | |||
| TangibleBookValue | 1.31M | 9.13M | 5.54M | -4.68M |
| InvestedCapital | 1.31M | 9.13M | 5.54M | -2.52M |
| WorkingCapital | 1.31M | 9.13M | 5.54M | -3.91M |
| NetTangibleAssets | 1.31M | 9.13M | 5.54M | -4.68M |
| CommonStockEquity | 1.31M | 9.13M | 5.54M | -4.68M |
| TotalCapitalization | 1.31M | 9.13M | 5.54M | -3.91M |
| TotalEquityGrossMinorityInterest | 1.31M | 9.13M | 5.54M | -4.68M |
| StockholdersEquity | 1.31M | 9.13M | 5.54M | -4.68M |
| TreasuryStock | 69.97K | 69.97K | 69.97K | 0.00 |
| RetainedEarnings | -36.90M | -24.70M | -15.38M | -6.91M |
| AdditionalPaidInCapital | 38.28M | 33.90M | 21.00M | 2.23M |
| CapitalStock | 198.00 | 89.00 | 46.00 | 636.00 |
| CommonStock | 198.00 | 89.00 | 46.00 | 636.00 |
| PreferredStock | 0.00 | 0.00 | 0.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 2.41M | 1.82M | 1.14M | 5.31M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 0.00 | 0.00 | 0.00 | 772.90K |
| LongTermDebtAndCapitalLeaseObligation | 772.90K | |||
| LongTermDebt | 772.90K | |||
| CurrentLiabilities | 2.41M | 1.82M | 1.14M | 4.53M |
| OtherCurrentLiabilities | 980.23K | |||
| CurrentDebtAndCapitalLeaseObligation | 1.39M | |||
| CurrentDebt | 1.39M | |||
| OtherCurrentBorrowings | 1.39M | |||
| PayablesAndAccruedExpenses | 2.41M | 1.82M | 1.14M | 2.16M |
| CurrentAccruedExpenses | 1.32M | 906.47K | 190.47K | 497.84K |
| InterestPayable | 0.00 | 179.62K | ||
| Payables | 1.09M | 908.58K | 954.50K | 1.66M |
| DuetoRelatedPartiesCurrent | 0.00 | 200.00K | ||
| AccountsPayable | 1.09M | 908.58K | 954.50K | 1.46M |
| TotalAssets | 3.72M | 10.95M | 6.69M | 621.68K |
| TotalNonCurrentAssets | 0.00 | 0.00 | 0.00 | 0.00 |
| CurrentAssets | 3.72M | 10.95M | 6.69M | 621.68K |
| OtherCurrentAssets | 45.26K | 11.04K | 178.09K | 70.67K |
| CurrentDeferredAssets | 117.00K | 0.00 | 0.00 | 546.65K |
| PrepaidAssets | 70.67K | |||
| CashCashEquivalentsAndShortTermInvestments | 3.56M | 10.94M | 6.51M | 4.36K |
| CashAndCashEquivalents | 3.56M | 10.94M | 6.51M | 4.36K |
| CashFinancial | 3.56M | 10.94M | 6.51M | 4.36K |
| Line Item | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| FreeCashFlow | -10.90M | -7.30M | -6.56M | -1.09M |
| RepurchaseOfCapitalStock | 0.00 | -69.97K | 0.00 | |
| RepaymentOfDebt | 0.00 | -139.65K | 0.00 | |
| IssuanceOfDebt | 0.00 | 125.00K | 1.08M | |
| IssuanceOfCapitalStock | 4.19M | 12.23M | 13.65M | 0.00 |
| InterestPaidSupplementalData | 13.68K | 16.50K | 22.24K | |
| EndCashPosition | 3.56M | 10.94M | 6.51M | 4.36K |
| BeginningCashPosition | 10.94M | 6.51M | 4.36K | 191.85K |
| ChangesInCash | -7.38M | 4.42M | 6.51M | -187.50K |
| FinancingCashFlow | 3.53M | 11.72M | 13.06M | 898.75K |
| CashFlowFromContinuingFinancingActivities | 3.53M | 11.72M | 13.06M | 898.75K |
| NetOtherFinancingCharges | -661.73K | -519.18K | -521.29K | -179.27K |
| ProceedsFromStockOptionExercised | 0.00 | 9.18K | 24.39K | 0.00 |
| NetCommonStockIssuance | 4.19M | 12.23M | 13.58M | 0.00 |
| CommonStockPayments | 0.00 | -69.97K | 0.00 | |
| CommonStockIssuance | 4.19M | 12.23M | 13.65M | 0.00 |
| NetIssuancePaymentsOfDebt | 0.00 | -14.64K | 1.08M | |
| NetLongTermDebtIssuance | 0.00 | -14.64K | 1.08M | |
| LongTermDebtPayments | 0.00 | -139.65K | 0.00 | |
| LongTermDebtIssuance | 0.00 | 125.00K | 1.08M | |
| InvestingCashFlow | 0.00 | 0.00 | 0.00 | |
| OperatingCashFlow | -10.90M | -7.30M | -6.56M | -1.09M |
| CashFlowFromContinuingOperatingActivities | -10.90M | -7.30M | -6.56M | -1.09M |
| ChangeInWorkingCapital | 564.71K | 837.13K | -569.11K | 1.05M |
| ChangeInPayablesAndAccruedExpense | 598.94K | 670.07K | -461.69K | 1.01M |
| ChangeInAccruedExpense | 417.85K | 716.00K | -120.52K | 434.09K |
| ChangeInInterestPayable | 0.00 | 7.24K | 164.65K | |
| ChangeInPayable | 181.09K | -45.93K | -341.17K | 580.85K |
| ChangeInAccountPayable | 181.09K | -45.93K | -141.17K | 580.85K |
| ChangeInPrepaidAssets | -34.22K | 167.05K | -107.42K | 32.28K |
| OtherNonCashItems | 20.55K | 350.00K | 1.68M | -1.17M |
| StockBasedCompensation | 710.31K | 831.86K | 800.70K | 1.24M |
| NetIncomeFromContinuingOperations | -12.20M | -9.32M | -8.47M | -2.21M |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for THAR
| Date | User | Broker | Pattern | Type | Position Size | Entry Price | Trade P&L | Status |
|---|