Symbols / VINO
VINO Chart
About
Gaucho Group Holdings, Inc., through its subsidiaries, engages in the investment, development, management, and operation of real estate projects in Argentina. Its development projects include residential vineyard lots. The company also owns and operates boutique hotels, hospitality, and luxury vineyard property market; golf, tennis, and wellness resorts; as well as restaurant; and engages in production and sale of wine. In addition, it manufactures and sells leather goods, ready-to-wear, home décor, fashion products, and home accessories through e-commerce platforms. The company was formerly known as Algodon Group, Inc. and changed its name to Gaucho Group Holdings, Inc. in March 2019. Gaucho Group Holdings, Inc. was incorporated in 1999 and is based in Miami, Florida.
Fundamentals
Scroll to Statements| Sector | Real Estate | Industry | Real Estate - Diversifie | Market Cap | 1.89M |
| Enterprise Value | 8.45M | Income | -14.76M | Sales | 1.97M |
| Book/sh | -0.56 | Cash/sh | 0.23 | Dividend Yield | — |
| Payout | 0.00% | Employees | 80 | IPO | — |
| P/E | — | Forward P/E | — | PEG | — |
| P/S | 0.96 | P/B | -3.57 | P/C | — |
| EV/EBITDA | -0.71 | EV/Sales | 4.30 | Quick Ratio | 0.12 |
| Current Ratio | 0.47 | Debt/Eq | 92.69 | LT Debt/Eq | — |
| EPS (ttm) | -131.80 | EPS next Y | — | EPS Growth | — |
| Revenue Growth | -8.90% | Earnings | — | ROA | -47.13% |
| ROE | -264.58% | ROIC | — | Gross Margin | 23.40% |
| Oper. Margin | -5.48% | Profit Margin | 0.00% | Shs Outstand | 945.12K |
| Shs Float | 568.96K | Short Float | 3.75% | Short Ratio | 1.41 |
| Short Interest | — | 52W High | 2.00 | 52W Low | 0.01 |
| Beta | 0.96 | Avg Volume | 1.07K | Volume | 15.00 |
| Target Price | — | Recom | None | Prev Close | $2.00 |
| Price | $2.00 | Change | 0.00% |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
- Virgin Wines Buys Back Shares, Updates Voting Share Count - TipRanks Wed, 25 Feb 2026 08
- Virgin Wines UK PLC (LON:VINO) Stock Is Going Strong But Fundamentals Look Uncertain: What Lies Ahead ? - Yahoo Finance Sun, 08 Feb 2026 08
- 11 Wine, Spirits, and Non-Alcoholic Beverages to Stock for the Holidays - go.sevenfifty.com hu, 16 Oct 2025 07
- Gaucho Group Holdings Updates on Argentina Economic Situation - The Globe and Mail ue, 02 Dec 2025 08
- Treasury Wine flags $450 million writedown of US assets, shares hit decade low - Reuters Mon, 01 Dec 2025 08
- Lionel Messi’s Love for Sprite & Wine Sparks Coke Stock Surge - BevNET.com Wed, 14 Jan 2026 08
- Enough to Fill 2,100 Olympic Pools: Italy’s Wine Glut Hits Record - Vino Joy News ue, 20 Jan 2026 08
- Virgin Wines Adds to Treasury Stock with Latest Share Buyback - TipRanks Wed, 18 Feb 2026 08
- Vino Symbol Reinstated: Gaucho Holdings Marks New Chapter Post-Reorganization - Yahoo Finance hu, 31 Jul 2025 07
- Is Virgin Wines UK PLC's (LON:VINO) Stock Price Struggling As A Result Of Its Mixed Financials? - simplywall.st ue, 09 Sep 2025 07
- Gaucho Group Holdings Delays Q3 10-Q Filing - The Globe and Mail ue, 18 Nov 2025 08
- Gaucho Group Files Chapter 11, Faces NASDAQ Delisting Amid Argentina Asset Protection - Stock Titan Wed, 13 Nov 2024 08
- You've been drinking wine all wrong - expert's 'proper' way to have a vino - The Mirror Wed, 17 Sep 2025 07
- UK Stock Market News: Barclays, Halfords, Virgin Wines - The Armchair Trader Wed, 22 Oct 2025 07
- Virgin Wines Buys Back More Shares, Updates Voting Rights Count - TipRanks ue, 17 Feb 2026 07
Insider Transactions
| Date | Shares | Value | Url | Text | Insider | Position | Transaction | Start Date | Ownership |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 7500 | 37500 | — | Stock Award(Grant) at price 5.00 per share. | DUMONT MARC | Director | — | 2024-10-01 00:00:00 | D |
| 1 | 7500 | 37500 | — | Stock Award(Grant) at price 5.00 per share. | LAWRENCE PETER JESSEL LEVAY | Director | — | 2024-10-01 00:00:00 | D |
| 2 | 7500 | 37500 | — | Stock Award(Grant) at price 5.00 per share. | CANNON REUBEN | Director | — | 2024-10-01 00:00:00 | I |
Financials
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| TaxEffectOfUnusualItems | 0.00 | 0.00 | 0.00 |
| TaxRateForCalcs | 0.00 | 0.00 | 0.00 |
| NormalizedEBITDA | -9.94M | -8.09M | -2.08M |
| TotalUnusualItems | -2.32M | -11.79M | 209.36K |
| TotalUnusualItemsExcludingGoodwill | -2.32M | -11.79M | 209.36K |
| NetIncomeFromContinuingOperationNetMinorityInterest | -16.20M | -21.75M | -2.19M |
| ReconciledDepreciation | 451.93K | 251.94K | 145.65K |
| ReconciledCostOfRevenue | 1.57M | 1.48M | 1.21M |
| EBITDA | -12.26M | -19.88M | -1.87M |
| EBIT | -12.71M | -20.13M | -2.01M |
| NetInterestIncome | -3.42M | -1.55M | -348.10K |
| InterestExpense | 3.49M | 1.69M | 374.69K |
| InterestIncome | 71.98K | 142.75K | 26.59K |
| NormalizedIncome | -13.88M | -9.96M | -2.40M |
| NetIncomeFromContinuingAndDiscontinuedOperation | -16.20M | -21.75M | -2.19M |
| TotalExpenses | 12.98M | 10.43M | 7.33M |
| TotalOperatingIncomeAsReported | -10.83M | -15.78M | -2.41M |
| DilutedAverageShares | 124.01K | 17.65K | 80.22K |
| BasicAverageShares | 124.01K | 17.65K | 80.22K |
| DilutedEPS | -130.60 | -1.23K | -27.32 |
| BasicEPS | -130.60 | -1.23K | -27.32 |
| DilutedNIAvailtoComStockholders | -16.20M | -21.75M | -2.19M |
| NetIncomeCommonStockholders | -16.20M | -21.75M | -2.19M |
| NetIncome | -16.20M | -21.75M | -2.19M |
| MinorityInterests | 0.00 | 72.26K | 197.31K |
| NetIncomeIncludingNoncontrollingInterests | -16.20M | -21.83M | -2.39M |
| NetIncomeContinuousOperations | -16.20M | -21.83M | -2.39M |
| PretaxIncome | -16.20M | -21.83M | -2.39M |
| OtherIncomeExpense | -1.95M | -11.49M | 371.86K |
| OtherNonOperatingIncomeExpenses | 362.22K | 300.00K | 162.50K |
| SpecialIncomeCharges | -416.08K | -12.27M | 242.49K |
| OtherSpecialCharges | 416.08K | 5.27M | -242.49K |
| WriteOff | 0.00 | 7.00M | 0.00 |
| GainOnSaleOfSecurity | -1.90M | 478.50K | -33.13K |
| NetNonOperatingInterestIncomeExpense | -3.42M | -1.55M | -348.10K |
| InterestExpenseNonOperating | 3.49M | 1.69M | 374.69K |
| InterestIncomeNonOperating | 71.98K | 142.75K | 26.59K |
| OperatingIncome | -10.83M | -8.78M | -2.41M |
| OperatingExpense | 11.36M | 8.95M | 6.12M |
| DepreciationAmortizationDepletionIncomeStatement | 403.06K | 251.94K | 145.65K |
| DepreciationAndAmortizationInIncomeStatement | 403.06K | 251.94K | 145.65K |
| SellingGeneralAndAdministration | 10.96M | 8.70M | 5.97M |
| SellingAndMarketingExpense | 960.60K | 738.40K | 580.85K |
| GeneralAndAdministrativeExpense | 10.00M | 7.96M | 5.39M |
| OtherGandA | 10.00M | 7.96M | 5.39M |
| GrossProfit | 534.95K | 167.75K | 3.70M |
| CostOfRevenue | 1.62M | 1.48M | 1.21M |
| TotalRevenue | 2.15M | 1.64M | 4.92M |
| OperatingRevenue | 2.15M | 1.64M | 4.92M |
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| TreasurySharesNumber | 2.00 | 2.00 | 2.00 |
| OrdinarySharesNumber | 480.79K | 36.53K | 8.23K |
| ShareIssued | 480.79K | 36.53K | 8.23K |
| NetDebt | 1.17M | 1.95M | 2.40M |
| TotalDebt | 2.93M | 3.78M | 7.76M |
| TangibleBookValue | 5.60M | 10.72M | 14.26M |
| InvestedCapital | 7.30M | 13.04M | 20.31M |
| WorkingCapital | -5.36M | 595.12K | -790.33K |
| NetTangibleAssets | 5.60M | 10.72M | 14.26M |
| CapitalLeaseObligations | 1.33M | 1.53M | 1.71M |
| CommonStockEquity | 5.70M | 10.79M | 14.26M |
| TotalCapitalization | 5.79M | 12.87M | 14.36M |
| TotalEquityGrossMinorityInterest | 5.70M | 10.79M | 14.09M |
| MinorityInterest | 0.00 | -169.88K | |
| StockholdersEquity | 5.70M | 10.79M | 14.26M |
| GainsLossesNotAffectingRetainedEarnings | -11.10M | -10.84M | -11.61M |
| OtherEquityAdjustments | -11.10M | -10.84M | -11.61M |
| TreasuryStock | 46.35K | 46.35K | 46.35K |
| RetainedEarnings | -133.79M | -117.48M | -95.73M |
| AdditionalPaidInCapital | 150.59M | 139.16M | 121.63M |
| CapitalStock | 48.08K | 3.65K | 8.23K |
| CommonStock | 48.08K | 3.65K | 8.23K |
| PreferredStock | 0.00 | 0.00 | 0.00 |
| TotalLiabilitiesNetMinorityInterest | 10.86M | 7.90M | 10.22M |
| TotalNonCurrentLiabilitiesNetMinorityInterest | 1.20M | 3.48M | 1.74M |
| OtherNonCurrentLiabilities | -1.00 | 1.00 | |
| NonCurrentAccruedExpenses | 5.52K | 0.00 | 115.35K |
| TradeandOtherPayablesNonCurrent | 30.00K | 66.02K | 115.35K |
| LongTermDebtAndCapitalLeaseObligation | 1.17M | 3.41M | 1.63M |
| LongTermCapitalLeaseObligation | 1.08M | 1.33M | 1.53M |
| LongTermDebt | 90.37K | 2.08M | 94.00K |
| CurrentLiabilities | 9.66M | 4.42M | 8.48M |
| OtherCurrentLiabilities | 1.53M | 100.33K | 160.58K |
| CurrentDeferredLiabilities | 1.72M | 1.37M | 713.62K |
| CurrentDeferredRevenue | 1.72M | 1.37M | 713.62K |
| CurrentDebtAndCapitalLeaseObligation | 1.76M | 367.43K | 6.13M |
| CurrentCapitalLeaseObligation | 250.71K | 202.78K | 175.32K |
| CurrentDebt | 1.51M | 164.66K | 5.96M |
| OtherCurrentBorrowings | 1.51M | 164.66K | 5.95M |
| CurrentNotesPayable | 0.00 | 7.00K | |
| PensionandOtherPostRetirementBenefitPlansCurrent | 652.94K | 216.92K | |
| PayablesAndAccruedExpenses | 4.65M | 2.58M | 1.47M |
| CurrentAccruedExpenses | 1.83M | 271.51K | 520.16K |
| InterestPayable | 130.28K | 78.37K | 76.85K |
| Payables | 2.81M | 2.31M | 952.99K |
| TotalTaxPayable | 1.89M | 1.39M | 445.25K |
| AccountsPayable | 925.42K | 917.27K | 507.73K |
| TotalAssets | 16.56M | 18.69M | 24.31M |
| TotalNonCurrentAssets | 12.26M | 13.67M | 16.62M |
| NonCurrentPrepaidAssets | 1.29M | 1.26M | 1.15M |
| NonCurrentDeferredAssets | 0.00 | ||
| NonCurrentAccountsReceivable | 1.85M | 3.28M | 3.03M |
| InvestmentsAndAdvances | 0.00 | 7.00M | |
| LongTermEquityInvestment | 0.00 | 7.00M | |
| InvestmentsinAssociatesatCost | 7.00M | ||
| InvestmentProperties | 7.81M | 7.62M | 3.78M |
| GoodwillAndOtherIntangibleAssets | 98.15K | 69.79K | 0.00 |
| OtherIntangibleAssets | 69.79K | ||
| NetPPE | 1.22M | 1.45M | 1.67M |
| GrossPPE | 1.22M | 1.45M | 1.67M |
| OtherProperties | 1.22M | 1.45M | 1.67M |
| CurrentAssets | 4.30M | 5.02M | 7.69M |
| OtherCurrentAssets | 343.20K | 461.64K | 422.13K |
| PrepaidAssets | 161.53K | 0.00 | 713.04K |
| Inventory | 2.65M | 2.45M | 2.03M |
| InventoriesAdjustmentsAllowances | -186.74K | -100.73K | |
| OtherInventories | 845.71K | 635.00K | 320.31K |
| FinishedGoods | 653.22K | 600.22K | 577.41K |
| WorkInProcess | 1.34M | 1.31M | 1.14M |
| Receivables | 716.77K | 1.81M | 1.59M |
| AccountsReceivable | 716.77K | 1.81M | 1.59M |
| AllowanceForDoubtfulAccountsReceivable | -1.89M | -407.16K | -382.10K |
| GrossAccountsReceivable | 2.61M | 2.22M | 1.97M |
| CashCashEquivalentsAndShortTermInvestments | 427.96K | 300.19K | 3.65M |
| OtherShortTermInvestments | 0.00 | ||
| CashAndCashEquivalents | 427.96K | 300.19K | 3.65M |
| CashFinancial | 427.96K | 300.19K | 3.65M |
| Line Item | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|
| FreeCashFlow | -6.74M | -7.66M | -8.76M |
| RepurchaseOfCapitalStock | 0.00 | ||
| RepaymentOfDebt | -966.46K | -123.78K | -285.09K |
| IssuanceOfDebt | 5.18M | 3.16M | 6.00M |
| IssuanceOfCapitalStock | 2.87M | 565.90K | 12.83M |
| CapitalExpenditure | -665.40K | -1.96M | -1.95M |
| InterestPaidSupplementalData | 323.64K | 215.75K | 489.29K |
| IncomeTaxPaidSupplementalData | 0.00 | 0.00 | 72.53K |
| EndCashPosition | 427.96K | 300.19K | 3.65M |
| BeginningCashPosition | 300.19K | 3.65M | 134.54K |
| EffectOfExchangeRateChanges | -262.14K | 764.88K | 325.25K |
| ChangesInCash | 389.91K | -4.11M | 3.19M |
| FinancingCashFlow | 7.13M | 3.56M | 18.94M |
| CashFlowFromContinuingFinancingActivities | 7.13M | 3.56M | 18.94M |
| NetOtherFinancingCharges | 47.04K | -44.47K | -1.25M |
| ProceedsFromStockOptionExercised | 0.00 | 1.65M | |
| NetPreferredStockIssuance | 0.00 | ||
| PreferredStockPayments | 0.00 | ||
| NetCommonStockIssuance | 2.87M | 565.90K | 12.83M |
| CommonStockIssuance | 2.87M | 565.90K | 12.83M |
| NetIssuancePaymentsOfDebt | 4.22M | 3.04M | 5.71M |
| NetShortTermDebtIssuance | 0.00 | 1.73M | 0.00 |
| ShortTermDebtIssuance | 0.00 | 1.73M | 0.00 |
| NetLongTermDebtIssuance | 4.22M | 1.31M | 5.71M |
| LongTermDebtPayments | -966.46K | -123.78K | -285.09K |
| LongTermDebtIssuance | 5.18M | 1.43M | 6.00M |
| InvestingCashFlow | -665.40K | -1.97M | -8.95M |
| CashFlowFromContinuingInvestingActivities | -665.40K | -1.97M | -8.95M |
| NetInvestmentPurchaseAndSale | 0.00 | -7.00M | |
| PurchaseOfInvestment | 0.00 | -7.00M | |
| NetBusinessPurchaseAndSale | 0.00 | -7.56K | 0.00 |
| PurchaseOfBusiness | 0.00 | -7.56K | 0.00 |
| NetIntangiblesPurchaseAndSale | -50.00K | -35.00K | 0.00 |
| PurchaseOfIntangibles | -50.00K | -35.00K | 0.00 |
| NetPPEPurchaseAndSale | -615.40K | -1.93M | -1.95M |
| PurchaseOfPPE | -615.40K | -1.93M | -1.95M |
| OperatingCashFlow | -6.08M | -5.70M | -6.81M |
| CashFlowFromContinuingOperatingActivities | -6.08M | -5.70M | -6.81M |
| ChangeInWorkingCapital | 1.38M | 1.07M | -5.60M |
| ChangeInOtherWorkingCapital | 347.91K | 654.26K | -220.32K |
| ChangeInOtherCurrentLiabilities | -48.34K | -235.56K | -126.80K |
| ChangeInPayablesAndAccruedExpense | 1.47M | 1.86M | -479.24K |
| ChangeInPrepaidAssets | 104.62K | -72.64K | -584.72K |
| ChangeInInventory | -446.55K | -530.49K | 161.64K |
| ChangeInReceivables | -49.81K | -608.29K | -4.35M |
| ChangesInAccountReceivables | -608.29K | -4.35M | |
| OtherNonCashItems | 2.88M | 4.55M | 393.94K |
| StockBasedCompensation | 737.90K | 1.41M | 664.19K |
| UnrealizedGainLossOnInvestmentSecurities | 0.00 | 457.00 | |
| ProvisionandWriteOffofAssets | 2.35M | 216.37K | 183.20K |
| AssetImpairmentCharge | 0.00 | 7.00M | 0.00 |
| DepreciationAmortizationDepletion | 451.93K | 251.94K | 145.65K |
| DepreciationAndAmortization | 451.93K | 251.94K | 145.65K |
| AmortizationCashFlow | 21.64K | 4.81K | |
| AmortizationOfIntangibles | 21.64K | 4.81K | |
| Depreciation | 430.29K | 247.13K | |
| OperatingGainsLosses | 2.32M | 1.63M | -209.36K |
| GainLossOnInvestmentSecurities | 2.51M | ||
| NetForeignCurrencyExchangeGainLoss | -605.53K | -478.50K | 33.13K |
| GainLossOnSaleOfPPE | 0.00 | ||
| NetIncomeFromContinuingOperations | -16.20M | -21.83M | -2.39M |
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for VINO
| Date | User | Asset | Broker | Type | Position Size | Entry Price | Patterns |
|---|