Symbols / VTNR $0.05
VTNR Chart
About
No company description available for this symbol.
Fundamentals
Scroll to Statements| Sector | — | Industry | — | Market Cap | — |
| Enterprise Value | — | Income | — | Sales | — |
| Book/sh | — | Cash/sh | — | Dividend Yield | — |
| Payout | — | Employees | — | IPO | — |
| P/E | — | Forward P/E | — | PEG | — |
| P/S | — | P/B | — | P/C | — |
| EV/EBITDA | — | EV/Sales | — | Quick Ratio | — |
| Current Ratio | — | Debt/Eq | — | LT Debt/Eq | — |
| EPS (ttm) | — | EPS next Y | — | EPS Growth | — |
| Revenue Growth | — | Earnings | 2024-08-08 06:00 | ROA | — |
| ROE | — | ROIC | — | Gross Margin | — |
| Oper. Margin | — | Profit Margin | — | Shs Outstand | — |
| Shs Float | — | Short Float | — | Short Ratio | — |
| Short Interest | — | 52W High | — | 52W Low | — |
| Beta | — | Avg Volume | — | Volume | — |
| Target Price | — | Recom | — | Prev Close | $0.00 |
| Price | $0.05 | Change | — |
Valuation Models
Price estimates from analyst targets and simple models.
Ratings
Latest analyst rating changes
| Date | Action | Analyst | Rating Change | Price Target |
|---|---|---|---|---|
| 2024-04-22 | main | Stifel | Hold → Hold | $4 |
| 2024-02-29 | main | HC Wainwright & Co. | Buy → Buy | $4 |
| 2024-01-24 | down | Northland Capital Markets | Outperform → Market Perform | $2 |
| 2023-12-19 | down | Stifel | Buy → Hold | $4 |
| 2023-08-10 | main | Northland Capital Markets | Outperform → Outperform | $10 |
| 2023-08-10 | reit | HC Wainwright & Co. | Buy → Buy | $8 |
| 2023-07-26 | reit | HC Wainwright & Co. | Buy → Buy | $12 |
| 2023-07-26 | down | Oppenheimer | Outperform → Perform | $10 |
| 2023-07-14 | main | Oppenheimer | Outperform → Outperform | $10 |
| 2023-06-21 | reit | Stifel | Buy → Buy | $15 |
| 2023-06-08 | main | HC Wainwright & Co. | — → Buy | $12 |
| 2023-05-10 | main | Oppenheimer | — → Outperform | $13 |
| 2023-04-18 | reit | Oppenheimer | — → Outperform | $14 |
| 2023-04-18 | reit | HC Wainwright & Co. | — → Buy | $15 |
| 2023-03-10 | init | TD Cowen | — → Market Perform | $8 |
| 2023-03-01 | reit | HC Wainwright & Co. | — → Buy | $15 |
| 2023-03-01 | up | Oppenheimer | Perform → Outperform | $14 |
| 2023-02-08 | init | Northland Capital Markets | — → Outperform | $15 |
| 2022-12-14 | init | UBS | — → Neutral | $7 |
| 2022-08-10 | down | Oppenheimer | Outperform → Perform | — |
- Despite currently being unprofitable, Vertex Energy (NASDAQ:VTNR) has delivered a 928% return to shareholders over 5 years - Yahoo Finance Mon, 20 Jun 2022 07
- Vertex Energy and Its Lenders Initiate Formal Pathway Aimed at Achieving Sustainable Capital Structure - Stock Titan ue, 24 Sep 2024 07
- Why Is Vertex Energy (VTNR) Stock Down 50%? - InvestorPlace ue, 09 Aug 2022 07
- Why Vertex Energy Stock Rocketed 34% at the Open Today - The Motley Fool ue, 01 Jun 2021 07
- Vertex Energy (VTNR) Upgraded to Buy: What Does It Mean for the Stock? - Nasdaq Wed, 10 Jul 2024 07
- Vertex Energy (VTNR) Stock Price, News & Analysis $VTNR - MarketBeat hu, 18 Jun 2015 05
- Vertex Energy Initiates Bankruptcy Proceedings, Shares Plunge - Yahoo Finance Fri, 27 Sep 2024 07
- Why Vertex Energy Stock Is Skyrocketing Today - The Motley Fool Fri, 28 May 2021 07
- 5 Penny Stocks To Buy In 2021 That Turned $2,500 Into $31,530 - PennyStocks.com Mon, 27 Dec 2021 08
- Vertex Energy Stock: Can This Beaten-Down Refiner Still Rebound? - AD HOC NEWS Fri, 27 Feb 2026 17
Insider Transactions
No recent insider transactions.
Financials
No financial statements available. Data is sourced from Yahoo Finance and cached; historical storage may be added later.
SEC Filings
No SEC filings found for this symbol (may be non-US or ticker not in SEC index).
Public Trades for VTNR
| Date | User | Broker | Pattern | Type | Position Size | Entry Price | Trade P&L | Status |
|---|